Hometown: Madison, Wisconsin
Debut: Pro Tour-Los Angeles 1997
Career winnings: $157,402
Lifetime Pro Points: 262
- "The Great One"
- Holds titles from a Pro Tour, Grand Prix, Masters Series, and Invitational
- Player of the Year in 1999-2000
- One of the keenest minds ever to play on Tour
- Overcame a brutal matchup to win Pro Tour-Chicago 1999
- Immortalized in Dark Confidant, his creation after winning the 2004 Invitational
When Bob Maher, Jr started playing on the top floor of the Puck Building in the Junior division of the very first Pro Tour, little did anyone know that he would go on to rack up every major title there is to win in this game – a run culminating in his induction into the Pro Tour Hall of Fame.
"I know that the Hall of Fame doesn't recognize Juniors," recalled Bob, "but to me that is still my first event. I remember thinking of how amazing it was that Magic could have an event like that. My first-round match was against Paul McCabe, future Player of the Year. I won. I had hoped to do well, but didn't know what to expect. I believe I ended up around 19th place, and I was happy with my finish."
The following season saw Bob earn a berth on the U.S. National team and quietly finish in 10th place at Worlds that year. His breakout finish came two seasons later when he dazzled the hometown Chicago card and made his surname the first name for Oath of Druids for many years after.
"My best memory of playing on the Pro Tour was winning Pro Tour-Chicago in '99," Bob said, not too surprisingly. "I had been playing on the PT without any real standout performances. It was a great feeling to get a win in front of my home crowd and my family. It was also a great feeling to win because you really start to think after a while that maybe you just aren't good enough to compete at that level. Anyone on the PT for a few years without making the Top 8 has doubts, and I was no different. That win gave me a huge boost in confidence."
It was one heck of a boost. Bob went on to make three more Pro Tour Top 8s and 10 Grand Prix Top 8s – including posing for the trophy shot three times. In 2000 he won the Player of the Year title after his finals showdown with Jon Finkel at the World Championships. Several years later he added Masters Series Champion to his resume when he knocked off Gabriel Nassif in the finals in Yokohama. As his career wound down, Bob topped it all off with Dark Confidant – his prize for winning the 2004 Magic Invitational.
Grand Prix, Pro Tour, Masters, Invitational, Player of the Year, National team member... Bob had accomplished everything there was for a player to do in the game of Magic. His most recent accomplishment was not something in his control, which only made it more significant in Bob's mind.
"When I started playing Magic, I was in high school, just playing at local tournaments and with groups of friends," Bob marveled at being elected into the Hall of Fame. "I never envisioned getting to play on a professional tour, much less getting inducted to a Hall of Fame. This is all far beyond what I could have even envisioned, and I am honored to be a part of it.
"It gives me a real sense of accomplishment to be inducted. It means that not only did I win a few tournaments, but I had the respect of my peers. It also gives you the feeling that you were truly great at something in life, and no matter what, that something is in your life. It is a very rewarding feeling."
Such a long, storied career isn't accomplished in a vacuum. Maher knows many people helped him on his way to the top, and thanks were in order.
"Wow, where to start?" Bob pondered. "My parents were probably the biggest factor in my success. My parents saw that I had a passion for the game, and always supported me. Courtney, my wife, has always been great. How far can you really go in any endeavor without the support of your significant other? The people I played with in Chicago and Madison. They are what make the game fun for me, and I wouldn't still be around if it wasn't for them. All the great friends I made during the Pro Tour, especially Neil Reeves and David Williams. They were the reason that I kept going back to the PTs."
Career Statistics
By Format
Format | W | L | D | BYE | Matches | Win % |
---|---|---|---|---|---|---|
Limited | 227 | 149 | 16 | 56 | 448 | 57.91% |
Constructed | 248 | 157 | 25 | 36 | 466 | 57.67% |
Total | 475 | 306 | 41 | 92 | 914 | 57.79% |
By Event Type
Event | W | L | D | BYE | Matches | Win % |
---|---|---|---|---|---|---|
Worlds | 91 | 59 | 3 | 0 | 153 | 56.14% |
Pro Tour | 141 | 111 | 12 | 3 | 267 | 53.41% |
Nationals | 13 | 13 | 1 | 1 | 28 | 48.15% |
Grand Prix | 205 | 110 | 25 | 88 | 428 | 60.29% |
Masters Series | 12 | 5 | 0 | 0 | 17 | 70.59% |
Pro Tour Juniors | 13 | 8 | 0 | 0 | 21 | 61.90% |
Total | 475 | 306 | 41 | 92 | 914 | 57.79% |
Event | Date | Finish | W | L | D | BYE | Matches | Win % |
---|---|---|---|---|---|---|---|---|
Pro Tour-1 Juniors | 2/16/1996 | n/a | 5 | 2 | 0 | 0 | ||
1995-96 Season | 5 | 2 | 0 | 0 | 7 | 71.43% | ||
Pro Tour-Atlanta (Juniors) | 9/13/1996 | n/a | 3 | 3 | 0 | 0 | ||
Pro Tour-Dallas -Type II Juniors | 11/23/1996 | n/a | 5 | 3 | 0 | 0 | ||
Pro Tour-Los Angeles | 2/28/1997 | 99 | 3 | 3 | 0 | 0 | ||
Pro Tour-Paris | 4/11/1997 | 95 | 3 | 3 | 0 | 0 | ||
Grand Prix-Washington D.C. | 4/26/1997 | n/a | 4 | 4 | 3 | 0 | ||
1997 World Championships | 8/15/1997 | 10 | 14 | 7 | 0 | 0 | ||
1996-97 Season | 32 | 23 | 3 | 0 | 58 | 55.17% | ||
Grand Prix-Toronto | 8/30/1997 | n/a | 7 | 4 | 0 | 0 | ||
Pro Tour-Chicago | 10/10/1997 | 82 | 4 | 3 | 0 | 0 | ||
Pro Tour-Mainz | 12/5/1997 | 170 | 2 | 3 | 0 | 1 | ||
Pro Tour-Los Angeles | 3/6/1998 | 58 | 8 | 6 | 0 | 0 | ||
Grand Prix-Atlanta | 3/28/1998 | n/a | 2 | 2 | 0 | 3 | ||
Pro Tour-New York | 4/17/1998 | 171 | 3 | 4 | 0 | 0 | ||
Grand Prix-Indianapolis | 6/27/1998 | 32 | 6 | 4 | 0 | 3 | ||
1998 World Championships | 8/15/1998 | 90 | 10 | 9 | 2 | 0 | ||
1997-98 Season | 42 | 35 | 2 | 7 | 86 | 53.16% | ||
Pro Tour-Chicago | 9/25/1998 | 138 | 4 | 3 | 0 | 0 | ||
Pro Tour-Los Angeles | 2/26/1999 | 92 | 6 | 7 | 1 | 0 | ||
Grand Prix-Kansas City | 3/27/1999 | 3 | 7 | 2 | 2 | 0 | ||
Pro Tour-New York | 4/30/1999 | 50 | 8 | 6 | 0 | 0 | ||
Grand Prix-Washington D.C. | 6/18/1999 | 117 | 2 | 2 | 1 | 2 | ||
1999 World Championships | 8/13/1999 | 38 | 11 | 7 | 0 | 0 | ||
1998-99 Season | 38 | 27 | 4 | 2 | 71 | 55.07% | ||
Pro Tour-Washington D.C. (Team) | 3/5/1999 | 47 | ||||||
Grand Prix-San Diego | 11/20/1999 | n/a | 2 | 3 | 0 | 2 | ||
Pro Tour-Chicago | 12/3/1999 | 1 | 13 | 1 | 3 | 0 | ||
Grand Prix-Seattle | 1/15/2000 | 1 | 10 | 3 | 0 | 3 | ||
Pro Tour-Los Angeles | 2/4/2000 | 169 | 3 | 4 | 0 | 0 | ||
Grand Prix-Philadelphia | 2/19/2000 | 56 | 4 | 5 | 0 | 3 | ||
Grand Prix-Kuala Lumpur | 3/4/2000 | 30 | 4 | 3 | 2 | 3 | ||
Pro Tour-New York | 4/14/2000 | 188 | 3 | 4 | 0 | 0 | ||
Grand Prix St Louis (Team) | 5/13/2000 | 12 | ||||||
2000 U.S. Nationals | 6/10/2000 | 22 | 7 | 4 | 1 | 0 | ||
Grand Prix-Copenhagen | 6/17/2000 | 33 | 5 | 4 | 1 | 3 | ||
Grand Prix Pittsburgh (Team) | 6/24/2000 | 22 | ||||||
2000 World Championships | 8/4/2000 | 2 | 16 | 5 | 0 | 0 | ||
1999-2000 Season | 67 | 36 | 7 | 14 | 124 | 60.91% | ||
Grand Prix-Porto | 9/23/2000 | 33 | 5 | 4 | 1 | 3 | ||
Pro Tour-New York (Team) | 9/28/2000 | 25 | ||||||
Masters-New York | 9/28/2000 | 7 | 2 | 1 | 0 | 0 | ||
Grand Prix-Dallas | 10/28/2000 | 12 | 7 | 3 | 0 | 3 | ||
Masters-Chicago | 11/30/2000 | 8 | 2 | 1 | 0 | 0 | ||
Pro Tour-Chicago | 12/1/2000 | 11 | 10 | 3 | 1 | 0 | ||
Grand Prix-New Orleans | 1/6/2001 | 28 | 6 | 4 | 0 | 3 | ||
Pro Tour-Los Angeles | 2/2/2001 | 110 | 7 | 6 | 0 | 1 | ||
Grand Prix-Boston | 2/24/2001 | 14 | 7 | 3 | 1 | 3 | ||
Pro Tour-Tokyo | 3/16/2001 | 80 | 8 | 6 | 0 | 0 | ||
Grand Prix-Detroit | 3/31/2001 | 3 | 9 | 3 | 1 | 3 | ||
Masters-Barcelona | 5/3/2001 | 32 | 0 | 1 | 0 | 0 | ||
Pro Tour-Barcelona | 5/4/2001 | 78 | 8 | 6 | 0 | 0 | ||
2001 US Nationals | 6/2/2001 | 85 | 5 | 5 | 0 | 0 | ||
Grand Prix Columbus (Team) | 7/28/2001 | 10 | ||||||
2001 World Championships | 8/10/2001 | 24 | 12 | 6 | 0 | 0 | ||
2000-01 Season | 88 | 52 | 4 | 16 | 160 | 61.11% | ||
Grand Prix-Denver | 8/18/2001 | 15 | 6 | 3 | 1 | 3 | ||
Grand Prix-Santiago | 8/25/2001 | 36 | 5 | 4 | 1 | 3 | ||
Pro Tour-New York (Team) | 9/7/2001 | 104 | ||||||
Grand Prix-Minneapolis | 9/29/2001 | 76 | 2 | 2 | 0 | 3 | ||
Grand Prix-Montreal | 10/13/2001 | 6 | 7 | 3 | 1 | 3 | ||
Masters-New Orleans | 11/1/2001 | 4 | 3 | 1 | 0 | 0 | ||
Pro Tour-New Orleans | 11/2/2001 | 281 | 1 | 2 | 2 | 0 | ||
Grand Prix-Atlanta | 11/17/2001 | 190 | 0 | 3 | 0 | 3 | ||
Grand Prix-Las Vegas | 12/8/2001 | 81 | 2 | 2 | 0 | 3 | ||
Grand Prix-Houston | 1/5/2002 | 5 | 7 | 3 | 1 | 3 | ||
Pro Tour-San Diego | 1/11/2002 | 49 | 8 | 5 | 1 | 0 | ||
2002 World Championships | 8/16/2002 | 140 | 8 | 9 | 1 | 0 | ||
2001-02 Season | 49 | 37 | 8 | 21 | 115 | 52.13% | ||
Grand Prix-London | 8/31/2002 | 31 | 7 | 4 | 1 | 2 | ||
Pro Tour-Boston (Team) | 9/27/2002 | 3 | ||||||
Grand Prix-Cleveland | 9/7/2002 | 33 | 7 | 4 | 1 | 2 | ||
Grand Prix-Copenhagen | 10/12/2002 | 1 | 12 | 2 | 1 | 2 | ||
Grand Prix-Philadelphia | 10/26/2002 | 9 | 9 | 3 | 0 | 2 | ||
Pro Tour-Houston | 11/8/2002 | 7 | 10 | 3 | 2 | 0 | ||
Grand Prix-Los Angeles | 11/23/2002 | 2 | 11 | 3 | 1 | 2 | ||
Grand Prix-New Orleans | 1/4/2003 | 35 | 7 | 4 | 1 | 2 | ||
Masters-Chicago | 1/17/2003 | 31 | 0 | 1 | 0 | 0 | ||
Pro Tour-Chicago | 1/17/2003 | 220 | 3 | 4 | 0 | 0 | ||
Grand Prix-Boston | 2/22/2003 | 138 | 2 | 3 | 0 | 3 | ||
Pro Tour-Venice | 3/21/2003 | 138 | 3 | 4 | 0 | 0 | ||
Pro Tour-Yokohama | 5/9/2003 | 45 | 7 | 5 | 1 | 1 | ||
Masters-Yokohama | 5/11/2003 | 1 | 5 | 0 | 0 | 0 | ||
Grand Prix-Amsterdam (Team) | 6/7/2003 | 23 | ||||||
2003 US Nationals | 6/29/2003 | 180 | 1 | 4 | 0 | 1 | ||
Grand Prix-Detroit | 7/12/2003 | 1 | 12 | 1 | 1 | 3 | ||
2003 World Championships | 8/8/2003 | 86 | 10 | 8 | 0 | 0 | ||
2002-03 Season | 106 | 53 | 9 | 20 | 188 | 63.10% | ||
Grand Prix-Atlanta | 8/30/2003 | 27 | 6 | 3 | 2 | 3 | ||
Pro Tour-Boston (Team) | 9/12/2003 | 6 | ||||||
Grand Prix-Kansas City | 10/18/2003 | 177 | 1 | 3 | 0 | 3 | ||
Pro Tour-New Orleans | 10/31/2003 | 153 | 4 | 4 | 0 | 0 | ||
Pro Tour-Amsterdam | 1/16/2004 | 171 | 3 | 3 | 0 | 0 | ||
Grand Prix-Oakland | 2/7/2004 | 18 | 7 | 4 | 0 | 3 | ||
Pro Tour-Kobe | 2/27/2004 | 197 | 2 | 6 | 0 | 0 | ||
Grand Prix-Columbus | 3/27/2004 | 18 | 8 | 3 | 1 | 3 | ||
Pro Tour-San Diego | 5/14/2004 | 100 | 7 | 7 | 1 | 0 | ||
Pro Tour-Seattle (Team) | 7/9/2004 | 13 | ||||||
2004 World Championships | 9/3/2004 | 83 | 10 | 8 | 0 | 0 | ||
2003-04 Season | 48 | 41 | 4 | 12 | 105 | 51.61% | ||
Pro Tour-Atlanta (Team) | 3/11/2005 | 62 | ||||||
2006 Season | ||||||||
Grand Prix Madison (Team) | 3/25/2006 | 3 | ||||||
2005 Season | ||||||||
Career Highlights
- Played at the very first Pro Tour in the Junior Division and made the leap to the Pro ranks by the second Pro Tour in Los Angeles.
- First garnered attention as some 'random' guy on the 1997 U.S. National team playing Buried Alive.
- He went on to finish 10th at Worlds that year, playing a four-color Black deck in the Standard portion.
- Exploded into the public consciousness with Maher Oath and his improbable win in Chicago over Brian Davis's Necro deck – the first of four Pro Tour Top 8's in his career.
- He would also win Grand Prix–Seattle that year with same deck.
- Despite losing a Finals showdown with Jon Finkel at Worlds in a Tinker mirror match, Bob won the 2000 Player of the Year title.
- Reanimation strategies continued to pay off for Bob when his third Top 8 came playing Angry Ghoul at Pro Tour–Houston 2002.
- In 2003 Bob won the final Masters Series event, defeating Gabriel Nassif in two blowout games with an updated Tinker deck. For his career, Maher had an impressive 12-5 record in the single-elimination events.
- Bob gained membership in a select club of players with Grand Prix, Pro Tour, and Masters titles – only an Invitational stood in the way of him joining Kai and Jon as the only players to accumulate all four major tournament titles.
- He added two more Grand Prix wins to his resume during the 2002-03 season in Copenhagen (Rochester) and Detroit (Block Constructed).
- Bob teamed with Neil Reeves and fellow Hall of Famer Gary Wise to form Courtney's Boys, finishing third at Pro Tour–Boston 2003 for the final Pro Tour Sunday of his career.
- Bob completed the quadruple crown in 2004 when he defeated Mattias Jorstedt at the Magic Invitational. Luckily his submitted Asp's Grasp was rethought in favor of the tournament staple Dark Confidant.
- Despite not actively playing the game, Bon still managed a Grand Prix Top 8 appearance in 2006 playing on a team with Rich Hoaen and Eric Froehlich in Madison.
- Bob's mental game was second to none – he stunned players at Grand Prix–Columbus by deducing what his opponent's first pick had to have been by parsing the Pro Tour stamp on one of the cards in play.