Rank | Player | Prize Money | Mythic Points |
1 | Javier Dominguez | $100,000 | 50 |
2 | Jean-Emmanuel Depraz | $50,000 | 42 |
3 | Andrea Mengucci | $30,000 | 37 |
4 | Gabriel Nassif** | $20,000 | 37 |
5 | Stanislav Cifka** | $12,500 | 32 |
6 | Lee Shi Tian | $12,500 | 32* |
7 | William Jensen | $12,500 | 32 |
8 | Ken Yukuhiro | $12,500 | 32 |
9 | Kenji Egashira** | $10,000 | 24 |
10 | Mike Sigrist | $10,000 | 24 |
11 | Carlos Romão | $10,000 | 24* |
12 | Autumn Burchett | $10,000 | 24 |
13 | Lucas Esper Berthoud | $10,000 | 24 |
14 | Théo Moutier** | $10,000 | 24 |
15 | John Rolf | $10,000 | 24 |
16 | Seth Manfield | $10,000 | 24* |
17 | Chris Kvartek | $10,000 | 17 |
18 | Matthew Nass | $10,000 | 17 |
19 | Márcio Carvalho | $10,000 | 17 |
20 | Sebastian Pozzo | $10,000 | 17 |
21 | Christian Hauck | $10,000 | 17 |
22 | Mikel Díez | $10,000 | 17 |
23 | Shahar Shenhar | $10,000 | 17 |
24 | Martin Jůza | $10,000 | 17 |
25 | Alexander Hayne | $10,000 | 17 |
26 | Ondřej Stráský | $10,000 | 17 |
27 | Ben Stark | $10,000 | 24* |
28 | Andrew Cuneo | $10,000 | 17 |
29 | Grzegorz Kowalski | $7,500 | 11 |
30 | Brad Nelson | $7,500 | 11 |
31 | Mikaela Downs | $7,500 | 11 |
32 | Caleb Durward | $7,500 | 11 |
33 | Eric Froehlich | $7,500 | 11 |
34 | Patrick Fernandes | $7,500 | 11 |
35 | David Williams | $7,500 | 11 |
36 | Ole Andvik | $7,500 | 11 |
37 | Piotr Głogowski | $7,500 | 11 |
38 | Kai Budde | $7,500 | 11 |
39 | Jacob Crook | $7,500 | 11 |
40 | Yuuki Ichikawa | $7,500 | 11 |
41 | Mark Donaldson | $7,500 | 11 |
42 | Aaron Barich | $7,500 | 11 |
43 | Ashley Muñoz | $7,500 | 11 |
44 | Breanna Lee Tan | $7,500 | 11 |
45 | Bertrand Fagnoni | $7,500 | 11 |
46 | Janne Mikkonen | $7,500 | 11 |
47 | Oliver Tiu | $7,500 | 11 |
48 | Ethan Neubert | $7,500 | 11 |
49 | Brian Braun-Duin | $7,500 | 11 |
50 | Shota Yasooka | $7,500 | 11 |
51 | Matias Leveratto | $7,500 | 11 |
52 | Reid Duke | $7,500 | 11 |
53 | Luis Salvatto | $7,500 | 11 |
54 | Takeshi Senoo | $7,500 | 11 |
55 | Jeremy Bowers | $7,500 | 11 |
56 | Stephan Schwarz | $7,500 | 11 |
57 | Dzianis Parkhats | $7,500 | 11 |
58 | Raphaël Lévy | $7,500 | 11 |
59 | Greg Orange | $7,500 | 11 |
60 | Rei Sato | $7,500 | 11 |
61 | João Lucas Caparroz | $7,500 | 11 |
62 | Jessica Estephan | $7,500 | 11 |
63 | Jan-Philipp Budde | $7,500 | 11 |
64 | Paulo Vitor Damo da Rosa | $7,500 | 11 |
65 | Gaby Spartz | $7,500 | 11 |
66 | Miguel da Cruz Simões | $7,500 | 11 |
67 | Grace Naces | $7,500 | 11 |
68 | Gustavo Coraiola | $7,500 | 11 |
The final standings of 2019 Mythic Championship V include final ranking in the tournament for each competitor, along with their prize money won and Mythic Points earned for the 2019 season from this event.
Ranking order was determined by which day a player advanced to, where Day Three ensured placing between 1-8, Day Two ensured placing between 9-28, and Day One ensured placing between 29-68.
In Day Three, Ranking was decided by:
- The player who won the tournament was ranked 1st and;
- The player who lost in the Grand Finals was ranked 2nd and;
- The player who lost in the Lower Bracket Finals was ranked 3rd and;
- The player who lost in the Lower Bracket Semifinals was ranked 4th and;
- The player who lost in Lower Bracket Round 2 was ranked 5th or 6th with the tie broken by the player with the most matches won across Day One and Day Two, where every round that a player did not play due to advancement was considered a match win, and;
- The player who lost in Lower Bracket Round 1 was ranked 7th or 8th with the tie broken by the player with the most matches won across Day One and Day Two, where every round that a player did not play due to advancement was considered a match win
In Day Two, Ranking was decided by modified Swiss round results in Day Two exclusively based on most matches won, fewest match losses, and then the tiebreaker formula for modified Swiss rounds for that stage.
In Day One, Ranking was decided by modified Swiss round results in Day One exclusively based on most matches won, fewest match losses, and then the tiebreaker formula for modified Swiss rounds for that stage.
The tiebreaker formula in Day One and Day Two is reflected in the standings for those corresponding rounds and was Opponent's Match Win Percentage (OMW%), Game Win Percentage (GW%), Opponent's Game Win Percentage (OGW%).
An asterisk (*) marked next to Mythic Points reflects Magic Pro League Core Split Division winners. Players who win their division were guaranteed a minimum of 24 Mythic Points to align the minimum for Day Two with the minimum a Magic Pro League competitor could earn in Mythic Championship III.
A double asterisk (**) marked next to a player name denotes a Top 4 challenger based on final standings. Top 4 challengers receive a Past Performer invitation to compete in Mythic Championship VII in Long Beach, California December 6-8, 2019.