Rank | Player | Prize Money | Mythic Points |
1 | Piotr Glogowski | $100,000.00 | 50* |
2 | Brad Nelson | $50,000.00 | 42 |
3 | Javier Dominguez | $30,000.00 | 37 |
4 | Andrea Mengucci | $20,000.00 | 37 |
5 | Paulo Vitor Damo da Rosa | $12,500.00 | 32 |
6 | Seth Manfield | $12,500.00 | 32 |
7 | Miguel da Cruz Simões** | $12,500.00 | 32 |
8 | Chris Kvartek** | $12,500.00 | 32 |
9 | Martin Juza | $10,000.00 | 24 |
10 | William Jensen | $10,000.00 | 24* |
11 | Shota Yasooka | $10,000.00 | 24* |
12 | Marcio Carvalho | $10,000.00 | 24* |
13 | John Girardot** | $10,000.00 | 24 |
14 | Ally Warfield** | $10,000.00 | 24 |
15 | Carlos Romao | $10,000.00 | 24 |
16 | Gabriel Nassif | $10,000.00 | 24 |
17 | Jordan Cairns | $10,000.00 | 17 |
18 | Christian Hauck | $10,000.00 | 17 |
19 | Shahar Shenhar | $10,000.00 | 17 |
20 | Beatriz Grancha | $10,000.00 | 17 |
21 | Mike Sigrist | $10,000.00 | 17 |
22 | Ben Stark | $10,000.00 | 17 |
23 | Luis Salvatto | $10,000.00 | 17 |
24 | Alexander Hayne | $10,000.00 | 17 |
25 | Marcelino Freeman | $10,000.00 | 17 |
26 | Lucas Esper Berthoud | $10,000.00 | 17 |
27 | Matthew Nass | $10,000.00 | 17 |
28 | Tian Fa Mun | $10,000.00 | 17 |
29 | Brian Braun-Duin | $7,500.00 | 11 |
30 | Andrew Smith | $7,500.00 | 11 |
31 | Janne Mikkonen | $7,500.00 | 11 |
32 | Chris Pikula | $7,500.00 | 11 |
33 | Grzegorz Kowalski | $7,500.00 | 11 |
34 | Stanislav Cifka | $7,500.00 | 11 |
35 | Kenji Egashira | $7,500.00 | 11 |
36 | Frederico Bastos | $7,500.00 | 11 |
37 | Jean-Emmanuel Depraz | $7,500.00 | 11 |
38 | Théo Moutier | $7,500.00 | 11 |
39 | Andrew Cuneo | $7,500.00 | 11 |
40 | Dmitriy Butakov | $7,500.00 | 11 |
41 | Ken Yukuhiro | $7,500.00 | 11 |
42 | Pierson Laughlin | $7,500.00 | 11 |
43 | Pierre Violleau | $7,500.00 | 11 |
44 | Ronald Müller | $7,500.00 | 11 |
45 | Rei Sato | $7,500.00 | 11 |
46 | Lee Shi Tian | $7,500.00 | 11 |
47 | Antonino De Rosa | $7,500.00 | 11 |
48 | Isaak Krut | $7,500.00 | 11 |
49 | Eric Froehlich | $7,500.00 | 11 |
50 | Daniel Vega | $7,500.00 | 11 |
51 | Raymond Nevison | $7,500.00 | 11 |
52 | Allison Maino | $7,500.00 | 11 |
53 | Reid Duke | $7,500.00 | 11 |
54 | Kohei Yoshino | $7,500.00 | 11 |
55 | Jessica Estephan | $7,500.00 | 11 |
56 | Miguel Guerrero Leon | $7,500.00 | 11 |
57 | Autumn Burchett | $7,500.00 | 11 |
58 | Kat Light | $7,500.00 | 11 |
59 | Mimi Arthur | $7,500.00 | 11 |
60 | Esther Trujillo | $7,500.00 | 11 |
61 | Stephen Croke | $7,500.00 | 11 |
62 | Elizabeth Rice | $7,500.00 | 11 |
63 | Teruya Kakumae | $7,500.00 | 11 |
64 | Andrea Gereon | $7,500.00 | 11 |
65 | Alexander Steyer | $7,500.00 | 11 |
66 | Simone Rocutto | $7,500.00 | 11 |
67 | John Rolf | $7,500.00 | 11 |
The final standings of 2019 Mythic Championship VII include final ranking in the tournament for each competitor, along with their prize money won and Mythic Points earned for the 2019 season from this event.
Ranking order was determined by which day a player advanced to, where Day Three ensured placing between 1-8, Day Two ensured placing between 9-28, and Day One ensured placing between 29-68.
In Day Three, Ranking was decided by:
- The player who won the tournament was ranked 1st and;
- The player who lost in the Grand Finals was ranked 2nd and;
- The player who lost in the Lower Bracket Finals was ranked 3rd and;
- The player who lost in Lower Bracket Round 3 was ranked 4th and;
- The player who lost in Lower Bracket Round 2 was ranked 5th or 6th with the tie broken by the player with the most matches won across Day One and Day Two, where every round that a player did not play due to advancement was considered a match win, and;
- The player who lost in Lower Bracket Round 1 was ranked 7th or 8th with the tie broken by the player with the most matches won across Day One and Day Two, where every round that a player did not play due to advancement was considered a match win
In Day Two, Ranking was decided by modified Swiss round results in Day Two exclusively based on most matches won, fewest match losses, and then the tiebreaker formula for modified Swiss rounds for that stage.
In Day One, Ranking was decided by modified Swiss round results in Day One exclusively based on most matches won, fewest match losses, and then the tiebreaker formula for modified Swiss rounds for that stage.
The tiebreaker formula in Day One and Day Two is reflected in the standings for those corresponding rounds and was Opponent's Match Win Percentage (OMW%), Game Win Percentage (GW%), and Opponent's Game Win Percentage (OGW%).
An asterisk (*) marked next to Mythic Points reflects Magic Pro League Eldraine Split division winners. Players who win their division were guaranteed a minimum of 24 Mythic Points to align the minimum for Day Two with the minimum a Magic Pro League competitor could earn in Mythic Championship III and V.
A double asterisk (**) marked next to a player name denotes a Top 4 Challenger based on final standings. The Top 4 Challengers receive a Past Performer invitation to compete in the first Mythic Invitational of 2020.