MTG Arena + Mythic Championship = $750,000 in prize money! Welcome to Mythic Championship VII in sunny Long Beach, California. 32 MPL players and 35 Challengers are ready to test their mettle in a fight to win the third Mythic Championship on MTG Arena.
Where Can I Follow the Event?
For match-by-match updates, be sure to check the Magic Esports site regularly and follow @MagicEsports on Twitter and Wizards_Magic on Instagram. To stay in touch on social media, use the hashtag #MythicChampionshipVII. And, of course, we will be streaming the action all three days on twitch.tv/magic.
When Will Decklists Be Published?
We'll post all 68 decks on December 4 (at 3 PM PST) with a complete analysis of the metagame coming from Magic Hall of Fame pro Frank Karsten.
Who Are the Casters?
- Sean "Day9" Plott: Host
- Maria Bartholdi: Desk Host
- Becca Scott: Reporter
- Marshall Sutcliffe: Play-By-Play
- AliasV: Play-By-Play
- Cedric Phillips: Expert
- Brian Kibler: Expert
- Paul Cheon: Expert
Who Is Playing?
The tournament is made up of 32 members of the MPL and 35 Challengers. MPL Eldraine Split division winners Marcio Carvalho, Piotr Głogowski, William Jensen, and Shota Yasooka earned automatic advancement to Day Two.
MPL
MTG Arena Handle | First Name | Last Name | Location |
bertu | Lucas Esper | Berthoud | Brazil |
BBD | Brian | Braun-Duin | United States |
AutumnLily | Autumn | Burchett | England |
Kbol_ | Márcio | Carvalho | Portugal |
Gainsay | Andrew | Cuneo | United States |
PVDDR | Paulo Vitor | Damo da Rosa | Brazil |
JiRock | Jean-Emmanuel | Depraz | France |
Thalai | Javier | Dominguez | Spain |
Reiderrabbit | Reid | Duke | United States |
Jessica | Jessica | Estephan | Australia |
Efro | Eric | Froehlich | United States |
kanister | Piotr | Głogowski | Poland |
chauckster | Christian | Hauck | Germany |
Hayne | Alexander | Hayne | Canada |
Huey | William | Jensen | United States |
Juzam | Martin | Jůza | Czech Republic |
Urlich | Grzegorz | Kowalski | Poland |
egdirb | Seth | Manfield | United States |
Mengu09 | Andrea | Mengucci | Italy |
Savjz | Janne | Mikkonen | Finland |
matthewlnass | Matthew | Nass | United States |
Fffreak | Brad | Nelson | United States |
JrolfMTG | John | Rolf | United States |
CarlosRomao | Carlos | Romão | Brazil |
LuisSalvatto | Luis | Salvatto | Argentina |
Rei Sato | Rei | Sato | Japan |
Shahar | Shahar | Shenhar | Israel |
leearson | Shi Tian | Lee | Hong Kong SAR |
Siggy | Mike | Sigrist | United States |
BenS | Ben | Stark | United States |
yaya3 | Shota | Yasooka | Japan |
deathsnow | Ken | Yukuhiro | Japan |
Challengers
MTG Arena Handle | First Name | Last Name | Location | Invite Criteria |
whispahs | Mimi | Arthur | Australia | Discretionary |
Baxtox | Frederico | Bastos | Portugal | MCQW Competitor |
Spiritmonger | Dmitriy | Butakov | Russian Federation | Discretionary |
Heisenb3rg | Jordan | Cairns | Canada | MCQW Competitor |
StanCifka | Stanislav | Cifka | Czech Republic | Past Performance |
crokeyz | Stephen | Croke | Scotland | Discretionary |
Antonino | Antonino | De Rosa | United States | MCQW Competitor |
Nummy | Kenji | Egashira | United States | Past Performance |
gazfergan | Marcelino | Freeman | Mexico | Discretionary |
Yawgmoth87 | Andrea | Gereon | Italy | Discretionary |
dftleonidas | John | Girardot | France | MCQW Competitor |
AliaDeschain | Beatriz | Grancha | Spain | Discretionary |
Mogwai | Miguel | Guerrero Leon | Spain | Discretionary |
witch | Teruya | Kakumae | Japan | Discretionary |
IsaakKrut | Isaak | Krut | Canada | MCQW Competitor |
Kavartech | Chris | Kvartek | United States | MCQW Competitor |
PJ the Crusher | Pierson | Laughlin | United States | MCQW Competitor |
HellKatMTG | Kat | Light | United States | Discretionary |
Skybilz | Allison | Maino | United States | Discretionary |
Swifth | Théo | Moutier | France | Past Performance |
Predi- | Ronald | Müller | Germany | Discretionary |
upumpa89 | Tian Fa | Mun | Italy | Discretionary |
Yellowhat | Gabriel | Nassif | France | Past Performance |
Even_Jesus_Would | Raymond | Nevison | United States | MCQW Competitor |
Pikula | Chris | Pikula | United States | Discretionary |
Elioftheveil | Elizabeth | Rice | United States | Discretionary |
DicroismoCircolare | Simone | Rocutto | Italy | MCQW Competitor |
edmvyrus | Miguel da Cruz | Simões | Portugal | MCQW Competitor |
zvavok | Andrew | Smith | United States | MCQW Competitor |
Sorquixe | Alexander | Steyer | Germany | MCQW Competitor |
SliverQueen | Esther | Trujillo | Spain | Discretionary |
dav3m | Daniel | Vega | Chile | MCQW Competitor |
Wargate | Pierre | Violleau | France | MCQW Competitor |
meebo | Ally | Warfield | United States | Discretionary |
kiteon | Kohei | Yoshino | Japan | MCQW Competitor |
Learn more about each of the Challengers competing in Mythic Championship VII and find your favorite to follow throughout the tournament.
What is the Format?
Traditional Best-of-Three Standard Constructed across all three days.
Day One – Modified Swiss
Players battle it out in up to eight rounds on Magic: The Gathering Arena. 24 players will advance to Day Two. Players who earn five wins will automatically advance to Day Two. Players who receive four match losses during this stage are eliminated from the tournament. Tiebreakers among players with four wins will determine who makes it into the 24 players advancing.
Day Two – Modified Swiss
The Top 24 from Day One join the four Magic Pro League division champions from the Eldraine Split in a seven-round Swiss event. Players who receive four match losses during this stage are eliminated from the tournament. Only eight players will move on to Sunday.
Day Three – Top 8 Double-Elimination
Eight players compete in a true double-elimination tournament. In the Grand Finals, the winners from the Upper Bracket and Lower Bracket will face off. The player in the Lower Bracket must win two matches back-to-back in the Grand Finals to win the tournament.
Event Schedule
Friday, December 6: 9 a.m. PST/12 p.m. EST/5 p.m. UTC
- Broadcast ends after the cut to Day Two is made
Saturday, December 7: 9 a.m. PST/12 p.m. EST/5 p.m. UTC
- Broadcast ends after the Top 8 announcement
Sunday, December 8: 9 a.m. PST/12 p.m. EST/5 p.m. UTC
- Broadcast ends after the trophy ceremony
Can I Co-Stream the Event?
Following Twitch's Content Sharing Guidelines, you can co-stream Mythic Championship VII from twitch.tv/magic using OBS or XSplit. This allows anyone on Twitch to cover the event in their voice and with their community. To be clear, co-streamed content is not endorsed by Wizards, and we expect anyone who participates in co-streaming to follow Wizards' Fan Content Policy.
Where Is the Event?
Thunder Studios
20434 S Santa Fe Ave
Long Beach, CA 90810
Mythic Championship VII will be filmed on a closed set and is not open to the public.
How Much Money Can Be Won?
Place | Amount |
1st | $100,000 |
2nd | $50,000 |
3rd | $40,000 |
4th | $20,000 |
5th–8th | $12,500 |
9th–28th | $10,000 |
29th–68th | $7,500 |
Total | $750,000 |
How Many Mythic Points Will Players Earn?
The race to the 2019 World Championship will come down to how Challengers and MPL players perform earning the final Mythic Points of the 2019 season. For Mythic Championship VII, here’s how the points break down:
Place | Mythic Points |
1st | 50 |
2nd | 42 |
3rd–4th | 37 |
5th–8th | 32 |
9th–16th | 24* |
17th–28th | 17 |
29th–68th | 11 |
(*MPL Eldraine Split division champions will earn at least 24 Mythic Points even if they finish outside Top 16 to ensure the minimum Mythic Points they earn matches the minimum Mythic Points earned by division champions at Mythic Championship III and V.)
Check out the latest MPL and Challenger Mythic Point standings to see who can pull ahead with an outstanding finish in Long Beach!