Class of: 2006
Hometown: Toulouse, France
Debut: Pro Tour-Paris 1997
Career winnings: $96,793
Lifetime Pro Points: 284
- First active Pro to be enshrined in Hall of Fame
- Longtime Pro has played in 49 consecutive Pro Tours (as of 2006 Worlds), with no sign of slowing down
- 11 Grand Prix Top 8, with one title
- Resident Ask the Pro at magicthegathering.com, sharing his knowledge with a new generation of players
Raphaël Lévy's first-ballot induction into the Pro Tour Hall of Fame represents the first time a current active player has been so enshrined. Lévy, who fittingly began playing on the Pro Tour at the first European stop on the Tour, was in the thick of the Player of the Year race and had already locked up Level 3 status in the Pro Players Club for the 2007 season with two Pro Tours to go when he was elected.
Raph looked back to his first time playing at a large event. Fittingly it was at Pro Tour-Paris, the same city where he will step up on stage this winter and slip on his Hall of Fame ring for the very first time.
"I qualified through a PTQ not so far from Toulouse, my hometown. Back then, winning a PTQ, becoming a Pro Tour player really meant something! I had absolutely no clue of what was ahead. I was only 15 and did not really have anyone to playtest with for that event," reminisced Raph. "I was told so often that everyone was so much better on the Pro Tour, that I believed it. I did pretty poorly there, but mostly due to my lack of preparation. I knew I could and would eventually take those guys! I qualified for Worlds the same year through my Nationals, where I did much better there than in Paris. I won what would be the last PTQ I would ever play in to qualify for Pro Tour-Mainz the following season."
Raphael has remained a constant fixture on the Pro Tour ever since Paris, with his streak of events attended hitting 49 at the 2006 World Championships. He was second among all Hall of Fame-eligible players in lifetime Pro Points and has managed a very impressive median finish when you take into account 10 years of solid play. The only thing missing from Lévy's resume are Top 8 finishes – he is also the first player to be enshrined with fewer than four Top 8s on the Pro Tour. That's something that worried Lévy as he waited to see how he fared in the balloting.
"I believed I had a fair shot but I knew it would be hard, mostly because one of the most important criteria, the thing that stays in memories, is PT Top 8s, and I only have two of them," Lévy explained. "People around me told me that the voters will take seriously into account my consistency and longevity. That kind of scared me as I started to believe that I would make it for sure but I knew I had to keep my expectations as low as possible to not be disappointed in the case I would not have made it."
While he does not have the basis for comparison, Raph was confident that there could not be a greater feeling than the one he has been experiencing since learning of his induction: "When I first heard of the Hall of Fame, I thought that it would be something I would love to be part of. I dedicated half of my life to that game I love so much. What if the game itself thanked me for such a dedication? I saw Olle, Darwin, Tommi, Alan, and Jon last year in Yokohama and I told myself: this has to be better than winning a Pro Tour. Unfortunately, I haven't had the chance to win one (yet?), but it feels like this is the supreme recognition. I felt that way when I saw my Pro Player Card in Ravnica starter packs, but this is the next step, the highest step."
Raphaël seemed overwhelmed by the honor and wanted to make sure he expressed his gratitude to the many people who were there for him along the way. "Looking back at everything I have achieved in the last 10 years is strange and exciting. I am glad I will be inducted in the same city where everything started for me, almost 10 years ago. I am also very happy that my closest friends will be able to attend that wonderful day.
"First of all, I would like to thank my parents, who have always been there for me, and who trusted me when I started playing the Pro Tours. Parents don't like to see their kid going away for a few days, skipping school and jeopardizing the success of their studies. But they allowed me to go, and I didn't fail them.
"Then in no particular order, I'd like to thank my closest friends, all the ones who have been there for me when I needed them and who I hope are now proud of me today: Jaybee, Yohan, Mathieu, Marc, Mattias, Emilie, Carly, and Lisa. Also all the Magic community that supported me, and a special thank to all of you who always make my journeys to the PTs memorable: Olivier, Alex, Antoine, Geoffrey, Berber, Manuel, Amiel, all the Dutchies, and many more..."
Career Statistics
By Format
Format | W | L | D | BYE | Matches | Win % |
---|---|---|---|---|---|---|
Limited | 362 | 219 | 31 | 107 | 719 | 59.15% |
Constructed | 257 | 174 | 20 | 19 | 470 | 56.98% |
Total | 619 | 393 | 51 | 126 | 1189 | 58.23% |
By Event Type
Event | W | L | D | BYE | Matches | Win % |
---|---|---|---|---|---|---|
Worlds | 95 | 64 | 5 | 0 | 164 | 57.93% |
Pro Tour | 203 | 154 | 18 | 4 | 379 | 54.13% |
Nationals | 58 | 25 | 2 | 4 | 85 | 68.24% |
Grand Prix | 260 | 147 | 26 | 122 | 555 | 60.05% |
Masters Series | 3 | 3 | 0 | 0 | 6 | 50.00% |
Total | 619 | 393 | 51 | 126 | 1189 | 58.23% |
By Event
Event | Date | Finish | W | L | D | BYE | Matches | Win % |
---|---|---|---|---|---|---|---|---|
Pro Tour-Paris | 4/11/1997 | 130 | 3 | 3 | 0 | 0 | ||
Grand Prix-Barcelona | 5/3/1997 | 13 | 8 | 3 | 0 | 0 | ||
Grand Prix-London | 7/13/1997 | n/a | 3 | 3 | 0 | 0 | ||
1997 French Nationals | 6/28/1997 | n/a | 11 | 3 | 0 | 0 | ||
1997 World Championships | 8/15/1997 | 53 | 10 | 9 | 1 | 0 | ||
1996-97 Season | 35 | 21 | 1 | 0 | 57 | 61.40% | ||
Pro Tour-Mainz | 12/5/1997 | 12 | 8 | 2 | 2 | 0 | ||
Grand Prix-Lyon | 2/7/1998 | 1 | 8 | 1 | 1 | 0 | ||
Pro Tour-Los Angeles | 3/6/1998 | 149 | 4 | 3 | 0 | 0 | ||
Grand Prix-Zurich | 5/30/1998 | n/a | 3 | 5 | 0 | 3 | ||
1998 French Nationals | 6/28/1998 | 10 | 8 | 3 | 1 | 0 | ||
1998 World Championships | 8/15/1998 | 4 | 16 | 5 | 2 | 0 | ||
1997-98 Season | 47 | 19 | 6 | 3 | 75 | 65.28% | ||
Pro Tour-Chicago | 9/25/1998 | 108 | 4 | 3 | 0 | 0 | ||
Pro Tour-Rome | 11/13/1998 | 22 | 9 | 4 | 1 | 0 | ||
Grand Prix-Barcelona | 2/6/1999 | 4 | 7 | 3 | 0 | 3 | ||
Pro Tour-Los Angeles | 2/26/1999 | 117 | 4 | 3 | 0 | 0 | ||
Pro Tour-New York | 4/30/1999 | 167 | 3 | 4 | 0 | 0 | ||
1999 World Championships | 8/13/1999 | 87 | 9 | 8 | 1 | 0 | ||
1998-99 Season | 36 | 25 | 2 | 3 | 66 | 57.14% | ||
Pro Tour-Washington D.C. (Team) | 9/5/1999 | 23 | ||||||
Pro Tour-London | 10/15/1999 | 17 | 9 | 3 | 2 | 0 | ||
Grand Prix-Tours | 11/27/1999 | 241 | 0 | 2 | 1 | 3 | ||
Pro Tour-Chicago | 12/3/1999 | 4 | 11 | 3 | 2 | 0 | ||
Grand Prix-Madrid | 1/29/2000 | 12 | 7 | 3 | 1 | 2 | ||
Pro Tour-Los Angeles | 2/4/2000 | 245 | 2 | 4 | 1 | 0 | ||
Grand Prix-Cannes (Team) | 2/26/2000 | 5 | ||||||
Grand Prix-Frankfurt (Team) | 4/7/2000 | n/a | ||||||
Pro Tour-New York | 4/14/2000 | 55 | 7 | 4 | 3 | 0 | ||
Grand Prix-Copenhagen | 6/17/2000 | 6 | 2 | 1 | 3 | |||
2000 World Championships | 8/4/2000 | 15 | 12 | 6 | 0 | 0 | ||
1999-2000 Season | 54 | 27 | 11 | 8 | 100 | 58.70% | ||
Grand Prix-Porto | 9/23/2000 | 34 | 5 | 4 | 1 | 3 | ||
Pro Tour-New York (Team) | 9/28/2000 | 34 | ||||||
Masters-New York | 9/28/2000 | 26 | 0 | 1 | 0 | 0 | ||
Masters -Chicago | 11/30/2000 | 17 | 0 | 1 | 0 | 0 | ||
Pro Tour-Chicago | 12/1/2000 | 54 | 8 | 5 | 1 | 0 | ||
Pro Tour-Los Angeles | 2/2/2001 | 71 | 8 | 6 | 0 | 0 | ||
Grand Prix-Valencia | 2/10/2001 | 116 | 1 | 3 | 0 | 3 | ||
Grand Prix-Cologne | 2/24/2001 | 40 | 5 | 5 | 0 | 4 | ||
Pro Tour-Tokyo | 3/16/2001 | 55 | 8 | 6 | 0 | 0 | ||
Grand Prix-Göteborg | 3/24/2001 | 3 | 8 | 2 | 2 | 3 | ||
Pro Tour-Barcelona | 5/4/2001 | 80 | 8 | 6 | 0 | 0 | ||
2001 French Nationals | 5/13/2001 | 51 | 6 | 4 | 0 | 0 | ||
Grand Prix-Torino (Team) | 5/26/2001 | 10 | ||||||
2001 World Championships | 8/10/2001 | 266 | 5 | 7 | 1 | 0 | ||
2000-01 Season | 62 | 50 | 5 | 13 | 130 | 52.99% | ||
Pro Tour-New York (Team) | 9/7/2001 | 12 | ||||||
Grand Prix-Vienna | 10/6/2001 | 10 | 9 | 3 | 0 | 2 | ||
Pro Tour-New Orleans | 11/2/2001 | 29 | 9 | 4 | 1 | 0 | ||
Grand Prix-Biarritz | 11/24/2001 | 35 | 7 | 4 | 1 | 2 | ||
Pro Tour-San Diego | 1/11/2002 | 50 | 8 | 5 | 1 | 0 | ||
Grand Prix-Heidelberg | 2/9/2002 | 124 | 2 | 2 | 1 | 3 | ||
Grand Prix-Antwerp | 3/2/2002 | 304 | 0 | 3 | 0 | 3 | ||
Pro Tour-Osaka | 3/15/2002 | 43 | 8 | 5 | 1 | 0 | ||
Grand Prix-Barcelona | 3/23/2002 | 7 | 8 | 3 | 1 | 3 | ||
Grand Prix-Naples | 4/6/2002 | 7 | 7 | 3 | 1 | 3 | ||
2002 French Nationals | 4/28/2002 | 14 | 8 | 4 | 0 | 0 | ||
Pro Tour-Nice | 5/3/2002 | 317 | 1 | 3 | 0 | 0 | ||
2002 World Championships | 8/16/2002 | 16 | 12 | 6 | 0 | 0 | ||
2001-02 Season | 79 | 45 | 7 | 16 | 147 | 60.31% | ||
Grand Prix-London | 8/31/2002 | 81 | 3 | 2 | 0 | 3 | ||
Pro Tour-Boston (Team) | 9/27/2002 | 20 | ||||||
Grand Prix-Copenhagen | 10/12/2002 | 41 | 6 | 5 | 0 | 3 | ||
Pro Tour-Houston | 11/8/2002 | 203 | 3 | 3 | 0 | 0 | ||
Masters-Houston | 11/10/2002 | 4 | 3 | 1 | 0 | 0 | ||
Grand Prix-Reims | 11/30/2002 | 41 | 6 | 4 | 2 | 3 | ||
Pro Tour-Chicago | 1/17/2003 | 84 | 6 | 6 | 1 | 1 | ||
Pro Tour-Venice | 3/21/2003 | 117 | 4 | 3 | 0 | 0 | ||
Grand Prix-Prague | 4/12/2003 | 2 | 10 | 3 | 2 | 3 | ||
2003 French Nationals | 5/4/2003 | 21 | 8 | 4 | 0 | 0 | ||
Pro Tour-Yokohama | 5/9/2003 | 66 | 7 | 6 | 1 | 0 | ||
Grand Prix-Amsterdam (Team) | 6/7/2003 | 17 | ||||||
2003 World Championship | 8/8/2003 | 145 | 9 | 9 | 0 | 0 | ||
2002-03 Season | 65 | 46 | 6 | 13 | 130 | 55.56% | ||
Pro Tour-Boston (Team) | 9/12/2003 | 51 | ||||||
Grand Prix-Lyon | 10/25/2003 | 409 | 1 | 3 | 0 | 3 | ||
Pro Tour-New Orleans | 10/31/2003 | 79 | 8 | 7 | 1 | 0 | ||
Grand Prix-Goteborg | 11/22/2003 | 11 | 7 | 3 | 1 | 3 | ||
Grand Prix-Munich | 12/6/2003 | 86 | 4 | 2 | 0 | 3 | ||
Pro Tour-Amsterdam | 1/16/2004 | 333 | 0 | 3 | 0 | 0 | ||
Grand Prix-Madrid | 2/21/2004 | 4 | 11 | 3 | 1 | 2 | ||
Pro Tour-Kobe | 2/27/2004 | 27 | 10 | 6 | 0 | 0 | ||
Pro Tour-San Diego | 5/14/2004 | 50 | 9 | 6 | 0 | 0 | ||
Grand Prix-Zurich | 6/26/2004 | 23 | 3 | 2 | 1 | 2 | ||
2004 World Championships | 9/3/2004 | 51 | 11 | 7 | 0 | 0 | ||
2003-04 Season | 64 | 42 | 4 | 13 | 123 | 58.18% | ||
Grand Prix-Vienna | 10/9/2004 | 5 | 5 | 1 | 3 | |||
Pro Tour-Columbus | 10/29/2004 | 74 | 8 | 8 | 0 | 0 | ||
Grand Prix-Paris | 11/27/2004 | 4 | 10 | 2 | 2 | 3 | ||
Pro Tour-Nagoya | 1/28/2005 | 173 | 1 | 4 | 0 | 1 | ||
Pro Tour-Atlanta (Team) | 3/11/2005 | 90 | ||||||
Grand Prix-Leipzig | 3/26/2005 | 122 | 4 | 6 | 1 | 3 | ||
Grand Prix-Lisbon | 4/23/2005 | 26 | 8 | 4 | 0 | 3 | ||
Pro Tour-Philadelphia | 5/6/2005 | 159 | 2 | 3 | 0 | 0 | ||
Grand Prix-Bologna | 6/10/2005 | 125 | 2 | 3 | 0 | 3 | ||
Pro Tour-London | 7/8/2005 | 184 | 3 | 3 | 0 | 0 | ||
2005 French Nationals | 7/31/2005 | 8 | 9 | 3 | 1 | 0 | ||
Grand Prix-Nottingham | 10/15/2005 | 219 | 1 | 3 | 0 | 3 | ||
Pro Tour-Los Angeles | 10/28/2005 | 14 | 11 | 5 | 0 | 0 | ||
Grand Prix-Copenhagen | 11/5/2005 | 15 | 7 | 4 | 0 | 3 | ||
Grand Prix-Bilbao | 11/19/2005 | 135 | 3 | 3 | 0 | 3 | ||
2005 World Championships | 12/2/2005 | 50 | 11 | 7 | 0 | 0 | ||
2005 Season | 85 | 63 | 5 | 25 | 178 | 55.56% | ||
Grand Prix-Lille | 12/17/2005 | 35 | 8 | 4 | 0 | 3 | ||
Grand Prix-Hasselt | 1/28/2006 | 27 | 8 | 4 | 0 | 3 | ||
Grand Prix-Dortmund | 2/18/2006 | 23 | 8 | 4 | 0 | 3 | ||
Pro Tour--Honolulu | 3/3/2006 | 355 | 1 | 4 | 0 | 0 | ||
Grand Prix-Cardiff | 3/25/2006 | 7 | 8 | 4 | 0 | 3 | ||
Grand Prix-Barcelona | 4/8/2006 | 2 | 11 | 2 | 2 | 3 | ||
Pro Tour-Prague | 5/5/2006 | 211 | 3 | 3 | 0 | 0 | ||
Grand Prix-Torino | 6/3/2006 | 15 | 8 | 4 | 0 | 3 | ||
Pro Tour-Charleston (Team) | 6/16/2006 | 9 | ||||||
Grand Prix-Toulouse | 6/24/2006 | 10 | 8 | 3 | 0 | 3 | ||
Grand Prix-Malmo | 7/22/2006 | 113 | 2 | 3 | 0 | 3 | ||
2006 Sweden Nationals | 8/5/2006 | 19 | 8 | 4 | 0 | 0 | ||
2006 Grand Prix-Phoenix | 9/2/2006 | 3 | 9 | 3 | 1 | 3 | ||
Grand Prix-Athens | 10/14/2006 | 48 | 5 | 5 | 1 | 3 | ||
Pro Tour-Kobe | 10/20/2006 | 122 | 5 | 8 | 0 | 2 | ||
2006 Season | 92 | 55 | 4 | 32 | 183 | 60.93% | ||
Career Highlights
- The first active Pro Tour competitor to be enshrined in the Hall of Fame.
- Began playing at Pro Tour–Paris 1997 when he was only 15 years old.
- Has played in over 50 Pro Tours and is approaching 50 consecutive Pro Tours attended.
- He made the first of countless Top 64 finishes at Worlds that year and quickly posted a Top 16 finish in Mainz the following season.
- Levy won Grand Prix–Lyons with a scintillating mono-green land destruction deck that was dubbed Legion Land Loss.
- Levy finished fourth at Worlds in 1998 playing Survival of the Fittest and has not missed a Pro Tour since that event.
- Survival of the Fittest was Levy's weapon of choice when he returned to the Sunday stage for Chicago 1999.
- Levy continually finishes in the money and posted a Top 16 finish at Pro Tour–Los Angeles 2005.
- The consummate Magic Pro, Levy is one of the cornerstones of the European Magic Community.
- Levy is the answer man behind the Ask the Pro column on Magicthegathering.com
- He also writes regularly for www.starcitygames.com about his quest to achieve higher levels in the Pro Players Club.
- His eleven Grand Prix Top 8 appearances put him in elite company with the likes of fellow Hall of Famer Darwin Kastle and ahead of fellow inductee Bob Maher.