Looking for more from the Zendikar Rising Championship? Find it here.
Rank | Player | Points | Prize Money |
1 | Barclay, Brad** | 36 | $15,000 |
2 | Burchett, Autumn | 39 | $12,000 |
3 | Mengucci, Andrea | 33 | $9,000 |
4 | Pokorny, Tomas** | 33 | $7,000 |
5 | Magni, Luca | 33 | $5,000 |
6 | Nelson, Brad | 33 | $5,000 |
7 | Merkel, Jan-Moritz** | 39 | $4,000 |
8 | Nassif, Gabriel | 36 | $4,000 |
9 | Damo da Rosa, Paulo Vitor | 33 | $4,000 |
10 | Depraz, Jean-Emmanuel | 33 | $4,000 |
11 | Strasky, Ondrej | 33 | $4,000 |
12 | Wiktorzak, Piotr** | 30 | $4,000 |
13 | Sperling, Matt | 30 | $3,000 |
14 | Burkhart, Corey | 30 | $3,000 |
15 | Wan, Tim** | 30 | $3,000 |
16 | Salvatto, Luis | 30 | $3,000 |
17 | Toth, Jakub | 30 | $3,000 |
18 | Thompson, Gavin** | 30 | $3,000 |
19 | Torres, Bernardo** | 30 | $3,000 |
20 | Ramis Pascual, Toni** | 30 | $3,000 |
21 | Inglis, David* | 30 | $3,000 |
22 | Yasooka, Shota | 30 | $3,000 |
23 | Price, Nicholas* | 30 | $3,000 |
24 | Juza, Martin | 30 | $3,000 |
25 | Guttman, Jonathan* | 30 | $3,000 |
26 | Wilson, Jacob | 30 | $3,000 |
27 | Pozzo, Sebastián | 27 | $3,000 |
28 | Budde, Kai | 27 | $3,000 |
29 | Deltour, Louis-Samuel | 27 | $1,500 |
30 | takimura, kazuyuki* | 27 | $1,500 |
31 | Bursavich, Austin | 27 | $1,500 |
32 | Moutier, Theo | 27 | $1,500 |
33 | Manfield, Seth | 27 | $1,500 |
34 | Jensen, William | 27 | $1,500 |
35 | Del Moral Leon, Antonio* | 27 | $1,500 |
36 | Patrick, Gary* | 27 | $1,500 |
37 | Timokhin, Dmitriy* | 27 | $1,500 |
38 | Sullivan, Cam* | 27 | $1,500 |
39 | Garcia, Sergio | 27 | $1,500 |
40 | Seki, Keita | 27 | $1,500 |
41 | Gertler, Aaron | 27 | $1,500 |
42 | Wu, Allen | 27 | $1,500 |
43 | Baeckstrom, Andrew | 27 | $1,500 |
44 | Touma, Takahiro | 27 | $1,500 |
45 | Scott-Vargas, Luis | 27 | $1,500 |
46 | Görtzen, Simon | 27 | $1,500 |
47 | Gauthier, Martin-Eric | 27 | $1,500 |
48 | Sarap, Karl | 24 | $1,500 |
49 | Floch, Ivan | 24 | $1,500 |
50 | Rolf, John | 24 | $1,500 |
51 | Urase, Ryosuke | 24 | $1,500 |
52 | Carter, Keith | 24 | $1,500 |
53 | Sand, Filip | 24 | $1,500 |
54 | Steuer, Nathan | 24 | $1,500 |
55 | Larsen-Scott, James | 24 | $1,500 |
56 | Duke, Reid | 24 | $1,500 |
57 | Alberyd, Johannes | 24 | $1,500 |
58 | Weitz, Ben | 24 | $1,500 |
59 | Takahashi, Yuta | 24 | $1,000 |
60 | Nishiura, Ryosuke | 24 | $1,000 |
61 | Santos, Bernardo | 24 | $1,000 |
62 | Brade, Raphael | 24 | $1,000 |
63 | Negri, Kazu | 24 | $1,000 |
64 | Boonyasatian, Surachaste | 24 | $1,000 |
65 | Sachs, Mitch | 24 | $1,000 |
66 | Steinberg, David | 24 | $1,000 |
67 | Horiuchi, Makoto | 24 | $1,000 |
68 | Cines, Adam | 24 | $1,000 |
69 | Palmiotti, Chris | 24 | $1,000 |
70 | Kumagai, Riku | 24 | $1,000 |
71 | Moughon, Evart | 21 | $1,000 |
72 | Zhou, Ming | 21 | $1,000 |
73 | Yuchen, Liu | 21 | $1,000 |
74 | Gobetti, Enrico | 21 | $1,000 |
75 | Goetschel, Daniel | 21 | $1,000 |
76 | Zahneissen, Ben | 21 | $1,000 |
77 | Orange, Gregory | 21 | $1,000 |
78 | Carvalho, Marcio | 21 | $1,000 |
79 | Larsson, Joel | 21 | $1,000 |
80 | Perttula, Eetu | 21 | $1,000 |
81 | Cook, Bryant | 21 | $1,000 |
82 | Romao, Carlos | 21 | $1,000 |
83 | Rashid, Asfand | 18 | $1,000 |
84 | Farias, Paulo Henrique | 18 | $1,000 |
85 | Iyanaga, Junya | 18 | $1,000 |
86 | Koizumi, Yuma | 18 | $1,000 |
87 | Nielsen, Simon | 18 | $1,000 |
88 | Förtsch, Ulrich | 18 | $1,000 |
89 | Sasorov, Vasiliy | 15 | $1,000 |
90 | O'Donnell, Devon | 15 | $1,000 |
91 | Jacob, Michael | 15 | $1,000 |
92 | Farrow, John | 15 | $1,000 |
93 | Sherman, Sam | 15 | $1,000 |
94 | Botelho, Chris | 9 | $500 |
95 | Ishibashi, Koutarou | 9 | $500 |
96 | Glogowski, Piotr | 9 | $500 |
97 | Fernandez Torres, Varo | 9 | $500 |
98 | Sato, Rei | 9 | $500 |
99 | Mochizuki, Yuki | 9 | $500 |
100 | Cifka, Stanislav | 9 | $500 |
101 | El Ghazi, Adel | 9 | $500 |
102 | Grancha, Beatriz | 9 | $500 |
103 | Bonde, Michael | 9 | $500 |
104 | Ikawa, Yoshihiko | 9 | $500 |
105 | Simoes, Miguel | 9 | $500 |
106 | Ruvolo, Francesco | 9 | $500 |
107 | Dominguez, Javier | 9 | $500 |
108 | Silver, Daniel | 9 | $500 |
109 | Shenhar, Shahar | 9 | $500 |
110 | Geyser, Mason | 9 | $500 |
111 | Handy, Emma | 9 | $500 |
112 | Hohns, Bryan | 9 | $500 |
113 | Kowalski, Grzegorz | 9 | $500 |
114 | Saypoff, Matthew | 9 | $500 |
115 | Cuneo, Andrew | 9 | $500 |
116 | Sawada, Tetsushi | 9 | $500 |
117 | Donegan, Dylan | 9 | $500 |
118 | Gottilla, Matt | 9 | $500 |
119 | Fujie, Ryuzo | 9 | $500 |
120 | Leveratto, Matias | 9 | $500 |
121 | Ma, Noah | 9 | $500 |
122 | Malin, Antti | 9 | $500 |
123 | Petersdorf, Benjamin | 9 | $500 |
124 | Loveman, Eli | 9 | $500 |
125 | Teranishi, Daniel | 9 | $500 |
126 | Arlow, Chris | 9 | $500 |
127 | Kimura, Kouhei | 9 | $500 |
128 | Stark, Ben | 6 | $500 |
129 | Yukuhiro, Ken | 6 | $500 |
130 | Kiihne, Zachary | 6 | $500 |
131 | Harane, Kenta | 6 | $500 |
132 | Gregg, Kaya | 6 | $500 |
133 | Thompson, William | 6 | $500 |
134 | Kavanagh, Carolyn | 6 | $500 |
135 | Levy, Raphael | 6 | $500 |
136 | Hauck, Christian | 6 | $500 |
137 | Machado, Daniel | 6 | $500 |
138 | Kawachi, Yusuke | 6 | $500 |
139 | Shi Tian, Lee | 6 | $500 |
140 | Matsuda, Yukio | 6 | $500 |
141 | Steyer, Alexander | 6 | $500 |
142 | Nguyen, Thien | 6 | $500 |
143 | Phillips, Cedric | 6 | $500 |
144 | Kvartek, Chris | 6 | $500 |
145 | Caparroz, Joao Lucas | 6 | $500 |
146 | Gennari, Justin | 6 | $500 |
147 | Hancock, Luke | 6 | $500 |
148 | Bastos, Frederico | 6 | $500 |
149 | Santullo, Edoardo | 6 | $500 |
150 | Braun-Duin, Brian | 6 | $500 |
151 | Casanova, Alessandro | 6 | $500 |
152 | Müller, Ronald | 6 | $500 |
153 | Hayne, Alexander | 6 | $500 |
154 | Vos, Brent | 3 | $500 |
155 | Ayensa, Montse | 3 | $500 |
156 | Carr, Rick | 3 | $500 |
157 | Estephan, Jess | 3 | $500 |
158 | Weber, Alexandre | 3 | $500 |
159 | Ashton, Tommy | 3 | $500 |
160 | Warfield, Ally | 3 | $500 |
161 | Kawata, Kazuki | 3 | $500 |
162 | Freitas, JC | 3 | $500 |
163 | Egashira, Kenji | 3 | $500 |
164 | Nass, Matt | 3 | $500 |
165 | Avignon, Matthieu | 3 | $500 |
166 | Gammaitoni, Eli | 3 | $500 |
167 | Esper, Lucas | 3 | $500 |
168 | Fernandes, Patrick | 3 | $500 |
169 | Ishimura, Shintaro | 3 | $500 |
170 | Leonard, Christopher | 3 | $500 |
171 | Matousek, Pavel | 3 | $500 |
172 | Severin, Thoralf | 3 | $500 |
173 | Knox, Nathaniel | 3 | $500 |
174 | Kim, Siyun | 3 | $500 |
175 | Kassis, Eli | 3 | $500 |
176 | cammilluzzi, Marco | 0 | $500 |
177 | Rose, Kyle | 0 | $500 |
178 | Fernandez, Darío | 0 | $500 |
179 | Wylde-LaRue, Tristan | 0 | $500 |
180 | Kosaka, Kazune | 0 | $500 |
181 | Guillem Lloret, Victor | 0 | $500 |
182 | Prinz, Kristof | 0 | $500 |
183 | Lark, Robert | 0 | $500 |
184 | Sigrist, Mike | 0 | $500 |
The final standings of the Zendikar Rising Championship reflect 184 players who submitted decklists intending to participate in the event, with players who finished in Day Two receiving more than the minimum award for this event.
The order of final standings of Top 8 players was determined by a player's exit in the Top 8 double-elimination bracket, followed by their standings upon the completion of all Swiss rounds based on, in order: their total match points, their opponents' match win percentage, their own game win percentage, and then their opponents' game win percentage.
Players marked with an asterisk (*) are among the 16 highest-finishing Challengers (non-league competitors) based on the final standings of this event. Those players are invited to compete in the Kaldheim Championship in 2021.
Players marked with two asterisks (**) are among the 8 highest-finishing Challengers (non-league competitors) based on the final standings of this event. Those players are invited to compete in the Kaldheim Championship in 2021 as well as the 2020-21 Challenger Gauntlet later that year.