| Player | Opponent | |
|---|---|---|
| Cathalifaud, Patricio | vs. | Awarded Bye | 
| Salvatto, Luis | vs. | Steinberg, David | 
| Palmiotti, Chris | vs. | Manfield, Seth | 
| Nass, Matthew | vs. | Norgren, Andrew | 
| Kowalski, Grzegorz | vs. | Kvartek, Chris | 
| Leonard, Christopher | vs. | Braun-Duin, Brian | 
| Ramis Pascual, Toni | vs. | Yeh, Peter | 
| Scott-Vargas, Luis | vs. | Van der Beek, Laurens | 
| Floch, Ivan | vs. | Magni, Luca | 
| Nelson, Brad | vs. | Fulop, Brian | 
| Fonseca, Tiago | vs. | Walker, Noah | 
| Yukuhiro, Ken | vs. | Handy, Emma | 
| Ayensa, Montserrat | vs. | Iyanaga, Junya | 
| Hawkins, Eric | vs. | Levy, Raphael | 
| Nassif, Gabriel | vs. | Barata, Jos� | 
| Tiu, Oliver | vs. | Krut, Isaak | 
| Wiktorzak, Piotr | vs. | Jensen, William | 
| Kumagai, Riku | vs. | Damo da Rosa, Paulo Vitor | 
| Gertler, Aaron | vs. | McGucken, Patrick | 
| Finocchiaro, Marco | vs. | Toth, Jakub | 
| Dominguez, Javier | vs. | Santos, Bernardo | 
| Romao, Carlos | vs. | Hayashi, Shinsuke | 
| Severin, Thoralf | vs. | Kassis, Eli | 
| Smith, Andrew | vs. | Ikawa, Yoshihiko | 
| Kiihne, Zachary | vs. | Wiegersma, Jelger | 
| Perbet, Guillaume | vs. | Br�ggemann, Jahn | 
| De la Parra, Matias | vs. | Ma, Noah | 
| Larsen, Christoffer | vs. | Huang, Xuankai | 
| Wakizaka, Hironari | vs. | Zhi, Yimin | 
| Guttman, Jonathan | vs. | Depraz, Jean-Emmanuel | 
| Li, Eric | vs. | Sigrist, Mike | 
| Strasky, Ondrej | vs. | Krupanek, Tomasz | 
| Yasooka, Shota | vs. | Simoes, Miguel | 
| Ozawa, Takeshi | vs. | K�gler, Tino | 
| Tsarkov, Kirill | vs. | G�rtzen, Simon | 
| Pozzo, Sebasti�n | vs. | Cairns, Jordan | 
| Sato, Rei | vs. | Burchett, Autumn | 
