| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Salvatto, Luis | 30 | 0.6124 | 
| 2 | Leonard, Christopher | 27 | 0.5895 | 
| 3 | Nass, Matthew | 27 | 0.5756 | 
| 4 | Kowalski, Grzegorz | 27 | 0.5739 | 
| 5 | Manfield, Seth | 27 | 0.5488 | 
| 6 | Scott-Vargas, Luis | 24 | 0.6419 | 
| 7 | Kvartek, Chris | 24 | 0.6248 | 
| 8 | Norgren, Andrew | 24 | 0.6147 | 
| 9 | Palmiotti, Chris | 24 | 0.6116 | 
| 10 | Fulop, Brian | 24 | 0.6066 | 
| 11 | Steinberg, David | 24 | 0.6037 | 
| 12 | Ayensa, Montserrat | 24 | 0.6015 | 
| 13 | Magni, Luca | 24 | 0.5785 | 
| 14 | Nassif, Gabriel | 24 | 0.5651 | 
| 15 | Levy, Raphael | 24 | 0.5430 | 
| 16 | Yukuhiro, Ken | 24 | 0.5277 | 
| 17 | Fonseca, Tiago | 24 | 0.5256 | 
| 18 | Ramis Pascual, Toni | 24 | 0.4824 | 
| 19 | Van der Beek, Laurens | 21 | 0.6555 | 
| 20 | Floch, Ivan | 21 | 0.6533 | 
| 21 | Walker, Noah | 21 | 0.6399 | 
| 22 | Nelson, Brad | 21 | 0.6289 | 
| 23 | Jensen, William | 21 | 0.6166 | 
| 24 | Severin, Thoralf | 21 | 0.6045 | 
| 25 | Zhi, Yimin | 21 | 0.5854 | 
| 26 | Tiu, Oliver | 21 | 0.5758 | 
| 27 | Gertler, Aaron | 21 | 0.5729 | 
| 28 | Handy, Emma | 21 | 0.5620 | 
| 29 | Iyanaga, Junya | 21 | 0.5583 | 
| 30 | Hawkins, Eric | 21 | 0.5571 | 
| 31 | Yeh, Peter | 21 | 0.5519 | 
| 32 | Braun-Duin, Brian | 21 | 0.5518 | 
| 33 | Ma, Noah | 21 | 0.5510 | 
| 34 | Damo da Rosa, Paulo Vitor | 21 | 0.5458 | 
| 35 | Romao, Carlos | 21 | 0.5230 | 
| 36 | Santos, Bernardo | 21 | 0.5169 | 
| 37 | Smith, Andrew | 21 | 0.5061 | 
| 38 | Finocchiaro, Marco | 21 | 0.4980 | 
| 39 | Br�ggemann, Jahn | 21 | 0.4911 | 
| 40 | Wiegersma, Jelger | 21 | 0.4568 | 
| 41 | Huang, Xuankai | 21 | 0.4420 | 
| 42 | Wiktorzak, Piotr | 18 | 0.6381 | 
| 43 | Perbet, Guillaume | 18 | 0.5941 | 
| 44 | Kumagai, Riku | 18 | 0.5817 | 
| 45 | Dominguez, Javier | 18 | 0.5685 | 
| 46 | Krut, Isaak | 18 | 0.5436 | 
| 47 | Cairns, Jordan | 18 | 0.5376 | 
| 48 | Kassis, Eli | 18 | 0.5361 | 
| 49 | Hayashi, Shinsuke | 18 | 0.5274 | 
| 50 | Yasooka, Shota | 18 | 0.5264 | 
| 51 | Toth, Jakub | 18 | 0.5247 | 
| 52 | McGucken, Patrick | 18 | 0.5229 | 
| 53 | Barata, Jos� | 18 | 0.5223 | 
| 54 | Sato, Rei | 18 | 0.5124 | 
| 55 | Wakizaka, Hironari | 18 | 0.5104 | 
| 56 | Guttman, Jonathan | 18 | 0.5049 | 
| 57 | Strasky, Ondrej | 18 | 0.5022 | 
| 58 | Depraz, Jean-Emmanuel | 18 | 0.4995 | 
| 59 | Kiihne, Zachary | 18 | 0.4839 | 
| 60 | K�gler, Tino | 18 | 0.4829 | 
| 61 | Larsen, Christoffer | 18 | 0.4787 | 
| 62 | De la Parra, Matias | 18 | 0.4664 | 
| 63 | Ikawa, Yoshihiko | 18 | 0.4596 | 
| 64 | Sigrist, Mike | 18 | 0.4556 | 
| 65 | Tsarkov, Kirill | 18 | 0.4443 | 
| 66 | Cathalifaud, Patricio | 15 | 0.5857 | 
| 67 | Tron, Cyprien | 15 | 0.5801 | 
| 68 | Simoes, Miguel | 15 | 0.5602 | 
| 69 | G�rtzen, Simon | 15 | 0.5458 | 
| 70 | M�ller, Ronald | 15 | 0.5408 | 
| 71 | Burchett, Autumn | 15 | 0.5403 | 
| 72 | Krupanek, Tomasz | 15 | 0.5305 | 
| 73 | Pozzo, Sebasti�n | 15 | 0.5248 | 
| 74 | Li, Eric | 15 | 0.5119 | 
| 75 | Ozawa, Takeshi | 15 | 0.4331 | 
| 76 | Guillem Lloret, Victor | 12 | 0.6183 | 
| 77 | Froehlich, Eric | 12 | 0.5926 | 
| 78 | Dezani, Jeremy | 12 | 0.5334 | 
| 79 | Berthoud, Lucas Esper | 12 | 0.5106 | 
| 80 | Van Leeuwen, Gerard | 12 | 0.4857 | 
| 81 | Vos, Brent | 12 | 0.4567 | 
| 82 | Stappung, Stefan | 9 | 0.6327 | 
| 83 | Rolf, John | 9 | 0.5986 | 
| 84 | Sz�gedi, Patrik | 9 | 0.5782 | 
| 85 | Hayne, Alexander | 9 | 0.5782 | 
| 86 | Botelho, Chris | 9 | 0.5714 | 
| 87 | Rolph, Sam | 9 | 0.5714 | 
| 88 | Deltour, Louis-Samuel | 9 | 0.5578 | 
| 89 | Geers, Youri | 9 | 0.5578 | 
| 90 | Juza, Martin | 9 | 0.5510 | 
| 91 | Takahashi, Yuta | 9 | 0.5442 | 
| 92 | Nakagawa, Tomohiro | 9 | 0.5442 | 
| 93 | Freeman, Marcelino | 9 | 0.5374 | 
| 94 | Iijima, Tomoya | 9 | 0.5374 | 
| 95 | Krebs, Maximilian | 9 | 0.5170 | 
| 96 | Chen, Jacob | 9 | 0.5102 | 
| 97 | Wilson, Jacob | 9 | 0.5034 | 
| 98 | Joachim, David | 9 | 0.5034 | 
| 99 | Lee, Rick | 9 | 0.4898 | 
| 100 | O�Connor, Jacob | 9 | 0.4898 | 
| 101 | Andrade, Joao | 9 | 0.4898 | 
| 102 | Miller, Sean | 9 | 0.4830 | 
| 103 | Schoen-Reynders, Danilo | 9 | 0.4830 | 
| 104 | Venturi, Stefano | 9 | 0.4762 | 
| 105 | Verh�lsdonk, Jan | 9 | 0.4762 | 
| 106 | Leroy, Quentin | 9 | 0.4626 | 
| 107 | �strand, David | 9 | 0.4626 | 
| 108 | Kirino, Ryohei | 9 | 0.4490 | 
| 109 | Tsuda, Tomohiro | 9 | 0.4490 | 
| 110 | Washimi, Kazuo | 9 | 0.4490 | 
| 111 | Egashira, Kenji | 9 | 0.4422 | 
| 112 | Saarinen, Olli | 9 | 0.4286 | 
| 113 | Inglis, David | 9 | 0.4286 | 
| 114 | Sperling, Matt | 9 | 0.3946 | 
| 115 | Spinelli, Renato | 9 | 0.3810 | 
| 116 | Moutier, Theo | 6 | 0.5986 | 
| 117 | Landim, Roger | 6 | 0.5794 | 
| 118 | Oresick, Eric | 6 | 0.5782 | 
| 119 | Krawczyk, Jasiek | 6 | 0.5646 | 
| 120 | Matsuzaki, Akio | 6 | 0.5578 | 
| 121 | Leveratto, Matias | 6 | 0.5556 | 
| 122 | Larsson, Joel | 6 | 0.5317 | 
| 123 | Noine, Kazuhiro | 6 | 0.5238 | 
| 124 | Carvalho, Marcio | 6 | 0.5079 | 
| 125 | Hasanov, Renat | 6 | 0.4966 | 
| 126 | Libert, Julien | 6 | 0.4898 | 
| 127 | Glogowski, Piotr | 6 | 0.4830 | 
| 128 | Calcano, Christian | 6 | 0.4683 | 
| 129 | Umezawa, Takumi | 6 | 0.4490 | 
| 130 | Barrett, Zach | 6 | 0.4444 | 
| 131 | Hauck, Christian | 6 | 0.4444 | 
| 132 | Fa Mun, Tian | 6 | 0.4286 | 
| 133 | Stark, Ben | 6 | 0.4286 | 
| 134 | Katou, Kazuki | 6 | 0.4286 | 
| 135 | Duke, Reid | 6 | 0.3673 | 
| 136 | Warfield, Ally | 3 | 0.6381 | 
| 137 | Harane, Kenta | 3 | 0.5810 | 
| 138 | Shenhar, Shahar | 3 | 0.5714 | 
| 139 | Bastos, Frederico | 3 | 0.5238 | 
| 140 | Estephan, Jessica | 3 | 0.5238 | 
| 141 | Shi Tian, Lee | 3 | 0.5238 | 
| 142 | Campbell, Chantelle | 3 | 0.5159 | 
| 143 | Van Patten, Caleb | 3 | 0.5048 | 
| 144 | Fujie, Ryuzo | 3 | 0.5048 | 
| 145 | Girardot, John | 3 | 0.4952 | 
| 146 | Burkhart, Corey | 3 | 0.4857 | 
| 147 | Loveman, Eli | 3 | 0.4683 | 
| 148 | Yuen, Steven | 3 | 0.4626 | 
| 149 | Johnson, Heath | 3 | 0.4127 | 
| 150 | Kas?hihin, George | 3 | 0.3946 | 
| 151 | Ishimura, Shintaro | 3 | 0.3905 | 
| 152 | Cuneo, Andrew | 3 | 0.3714 | 
| 153 | Gilles, Maxime | 0 | 0.5476 | 
| 154 | Mengucci, Andrea | 0 | 0.5397 | 
| 155 | Cifka, Stanislav | 0 | 0.5119 | 
| 156 | Budde, Kai | 0 | 0.4881 | 
| 157 | Orange, Gregory | 0 | 0.4881 | 
| 158 | Avignon, Matthieu | 0 | 0.4762 | 
| 159 | Grancha, Beatriz | 0 | 0.4476 | 
| 160 | Martinez, Andres | 0 | 0.4405 | 
