| Player | Opponent | |
|---|---|---|
| Burchett, Autumn | vs. | Awarded Bye | 
| Salvatto, Luis | vs. | Leonard, Christopher | 
| Kowalski, Grzegorz | vs. | Manfield, Seth | 
| Nass, Matthew | vs. | Kvartek, Chris | 
| Levy, Raphael | vs. | Magni, Luca | 
| Steinberg, David | vs. | Fulop, Brian | 
| Ramis Pascual, Toni | vs. | Fonseca, Tiago | 
| Ayensa, Montserrat | vs. | Yukuhiro, Ken | 
| Norgren, Andrew | vs. | Nassif, Gabriel | 
| Palmiotti, Chris | vs. | Scott-Vargas, Luis | 
| Handy, Emma | vs. | Brüggemann, Jahn | 
| Zhi, Yimin | vs. | Walker, Noah | 
| Gertler, Aaron | vs. | Smith, Andrew | 
| Van der Beek, Laurens | vs. | Romao, Carlos | 
| Iyanaga, Junya | vs. | Yeh, Peter | 
| Finocchiaro, Marco | vs. | Jensen, William | 
| Nelson, Brad | vs. | Severin, Thoralf | 
| Wiegersma, Jelger | vs. | Floch, Ivan | 
| Hawkins, Eric | vs. | Huang, Xuankai | 
| Ma, Noah | vs. | Braun-Duin, Brian | 
| Tiu, Oliver | vs. | Santos, Bernardo | 
| Damo da Rosa, Paulo Vitor | vs. | Ikawa, Yoshihiko | 
| Sigrist, Mike | vs. | Yasooka, Shota | 
| Wiktorzak, Piotr | vs. | Dominguez, Javier | 
| Sato, Rei | vs. | Krut, Isaak | 
| Toth, Jakub | vs. | Hayashi, Shinsuke | 
| Cairns, Jordan | vs. | Guttman, Jonathan | 
| McGucken, Patrick | vs. | Larsen, Christoffer | 
| De la Parra, Matias | vs. | Tsarkov, Kirill | 
| Kassis, Eli | vs. | Kiihne, Zachary | 
| Depraz, Jean-Emmanuel | vs. | Strasky, Ondrej | 
| Kügler, Tino | vs. | Wakizaka, Hironari | 
| Kumagai, Riku | vs. | Barata, José | 
| Perbet, Guillaume | vs. | Ozawa, Takeshi | 
| Cathalifaud, Patricio | vs. | Li, Eric | 
| Pozzo, Sebastián | vs. | Krupanek, Tomasz | 
