| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Floch, Ivan | 21 | 0.6259 | 
| 2 | Salvatto, Luis | 18 | 0.6735 | 
| 3 | Walker, Noah | 18 | 0.6531 | 
| 4 | Leonard, Christopher | 18 | 0.6463 | 
| 5 | Norgren, Andrew | 18 | 0.6395 | 
| 6 | Zhi, Yimin | 18 | 0.6054 | 
| 7 | Ayensa, Montserrat | 18 | 0.5986 | 
| 8 | Kvartek, Chris | 18 | 0.5782 | 
| 9 | Handy, Emma | 18 | 0.5714 | 
| 10 | Kowalski, Grzegorz | 18 | 0.5034 | 
| 11 | Fulop, Brian | 15 | 0.7143 | 
| 12 | Wiktorzak, Piotr | 15 | 0.6735 | 
| 13 | Scott-Vargas, Luis | 15 | 0.6599 | 
| 14 | Van der Beek, Laurens | 15 | 0.6531 | 
| 15 | Jensen, William | 15 | 0.6327 | 
| 16 | Palmiotti, Chris | 15 | 0.6327 | 
| 17 | Tiu, Oliver | 15 | 0.6190 | 
| 18 | Nelson, Brad | 15 | 0.6190 | 
| 19 | Simoes, Miguel | 15 | 0.5986 | 
| 20 | Iyanaga, Junya | 15 | 0.5986 | 
| 21 | Kumagai, Riku | 15 | 0.5986 | 
| 22 | Gertler, Aaron | 15 | 0.5918 | 
| 23 | tron, cyprien | 15 | 0.5918 | 
| 24 | Nassif, Gabriel | 15 | 0.5782 | 
| 25 | Perbet, Guillaume | 15 | 0.5782 | 
| 26 | Nass, Matthew | 15 | 0.5646 | 
| 27 | damo da rosa, paulo vitor | 15 | 0.5238 | 
| 28 | Smith, Andrew | 15 | 0.5238 | 
| 29 | Hawkins, Eric | 15 | 0.5170 | 
| 30 | Manfield, Seth | 15 | 0.5102 | 
| 31 | Steinberg, David | 15 | 0.5034 | 
| 32 | Fonseca, Tiago | 15 | 0.4966 | 
| 33 | yukuhiro, ken | 15 | 0.4898 | 
| 34 | Braun-Duin, Brian | 15 | 0.4830 | 
| 35 | Levy, Raphael | 15 | 0.4762 | 
| 36 | K�gler, Tino | 15 | 0.4490 | 
| 37 | Guillem Lloret, Victor | 12 | 0.6531 | 
| 38 | Magni, Luca | 12 | 0.6531 | 
| 39 | Severin, Thoralf | 12 | 0.6531 | 
| 40 | Cathalifaud, Patricio | 12 | 0.6327 | 
| 41 | Dominguez, Javier | 12 | 0.6327 | 
| 42 | MA, NOAH | 12 | 0.6190 | 
| 43 | Froehlich, Eric | 12 | 0.5986 | 
| 44 | Romao, Carlos | 12 | 0.5782 | 
| 45 | Yeh, Peter | 12 | 0.5782 | 
| 46 | Kassis, Eli | 12 | 0.5782 | 
| 47 | Krut, Isaak | 12 | 0.5782 | 
| 48 | Cairns, Jordan | 12 | 0.5646 | 
| 49 | Depraz, Jean-Emmanuel | 12 | 0.5646 | 
| 50 | Burchett, Autumn | 12 | 0.5578 | 
| 51 | M�ller, Ronald | 12 | 0.5578 | 
| 52 | DEZANI, jeremy | 12 | 0.5578 | 
| 53 | WAKIZAKA, Hironari | 12 | 0.5510 | 
| 54 | G�rtzen, Simon | 12 | 0.5442 | 
| 55 | yasooka, shota | 12 | 0.5374 | 
| 56 | Sato, Rei | 12 | 0.5374 | 
| 57 | Toth, Jakub | 12 | 0.5374 | 
| 58 | Pozzo, Sebasti�n | 12 | 0.5374 | 
| 59 | McGucken, Patrick | 12 | 0.5374 | 
| 60 | Santos, Bernardo | 12 | 0.5238 | 
| 61 | Li, Eric | 12 | 0.5238 | 
| 62 | Krupanek, Tomasz | 12 | 0.5170 | 
| 63 | Guttman, Jonathan | 12 | 0.5170 | 
| 64 | Strasky, Ondrej | 12 | 0.5034 | 
| 65 | Berthoud, Lucas Esper | 12 | 0.5034 | 
| 66 | Finocchiaro, Marco | 12 | 0.4830 | 
| 67 | Ikawa, Yoshihiko | 12 | 0.4762 | 
| 68 | hayashi, shinsuke | 12 | 0.4762 | 
| 69 | Vos, Brent | 12 | 0.4762 | 
| 70 | Van Leeuwen, Gerard | 12 | 0.4694 | 
| 71 | Barata, Jos� | 12 | 0.4694 | 
| 72 | De la Parra, Matias | 12 | 0.4694 | 
| 73 | Ramis Pascual, Toni | 12 | 0.4626 | 
| 74 | kiihne, zachary | 12 | 0.4626 | 
| 75 | Br�ggemann, Jahn | 12 | 0.4490 | 
| 76 | Larsen, Christoffer | 12 | 0.4490 | 
| 77 | Wiegersma, Jelger | 12 | 0.4422 | 
| 78 | Sigrist, Mike | 12 | 0.4354 | 
| 79 | Huang, Xuankai | 12 | 0.4218 | 
| 80 | Ozawa, Takeshi | 12 | 0.3878 | 
| 81 | Tsarkov, Kirill | 12 | 0.3605 | 
| 82 | stappung, stefan | 9 | 0.6327 | 
| 83 | Rolf, John | 9 | 0.5986 | 
| 84 | Sz�gedi, Patrik | 9 | 0.5782 | 
| 85 | Hayne, Alexander | 9 | 0.5782 | 
| 86 | Botelho, Chris | 9 | 0.5714 | 
| 87 | Rolph, Sam | 9 | 0.5714 | 
| 88 | Deltour, Louis-Samuel | 9 | 0.5578 | 
| 89 | Geers, Youri | 9 | 0.5578 | 
| 90 | Juza, Martin | 9 | 0.5510 | 
| 91 | TAKAHASHI, YUTA | 9 | 0.5442 | 
| 92 | Nakagawa, Tomohiro | 9 | 0.5442 | 
| 93 | Freeman, Marcelino | 9 | 0.5374 | 
| 94 | Iijima, Tomoya | 9 | 0.5374 | 
| 95 | Krebs, Maximilian | 9 | 0.5170 | 
| 96 | Chen, Jacob | 9 | 0.5102 | 
| 97 | Wilson, Jacob | 9 | 0.5034 | 
| 98 | Joachim, David | 9 | 0.5034 | 
| 99 | Lee, Rick | 9 | 0.4898 | 
| 100 | O�Connor, Jacob | 9 | 0.4898 | 
| 101 | Andrade, Joao | 9 | 0.4898 | 
| 102 | Miller, Sean | 9 | 0.4830 | 
| 103 | Schoen-Reynders, Danilo | 9 | 0.4830 | 
| 104 | Venturi, Stefano | 9 | 0.4762 | 
| 105 | Verh�lsdonk, Jan | 9 | 0.4762 | 
| 106 | Leroy, Quentin | 9 | 0.4626 | 
| 107 | �strand, David | 9 | 0.4626 | 
| 108 | Kirino, Ryohei | 9 | 0.4490 | 
| 109 | Tsuda, Tomohiro | 9 | 0.4490 | 
| 110 | Washimi, Kazuo | 9 | 0.4490 | 
| 111 | Egashira, Kenji | 9 | 0.4422 | 
| 112 | Saarinen, Olli | 9 | 0.4286 | 
| 113 | Inglis, David | 9 | 0.4286 | 
| 114 | Sperling, Matt | 9 | 0.3946 | 
| 115 | Spinelli, Renato | 9 | 0.3810 | 
| 116 | Moutier, Theo | 6 | 0.5986 | 
| 117 | Landim, Roger | 6 | 0.5794 | 
| 118 | Oresick, Eric | 6 | 0.5782 | 
| 119 | Krawczyk, Jasiek | 6 | 0.5646 | 
| 120 | MATSUZAKI, AKIO | 6 | 0.5578 | 
| 121 | Leveratto, Matias | 6 | 0.5556 | 
| 122 | Larsson, Joel | 6 | 0.5317 | 
| 123 | Noine, Kazuhiro | 6 | 0.5238 | 
| 124 | Carvalho, Marcio | 6 | 0.5079 | 
| 125 | Hasanov, Renat | 6 | 0.4966 | 
| 126 | Libert, Julien | 6 | 0.4898 | 
| 127 | Glogowski, Piotr | 6 | 0.4830 | 
| 128 | Calcano, Christian | 6 | 0.4683 | 
| 129 | Umezawa, Takumi | 6 | 0.4490 | 
| 130 | Barrett, Zach | 6 | 0.4444 | 
| 131 | Hauck, Christian | 6 | 0.4444 | 
| 132 | Fa Mun, Tian | 6 | 0.4286 | 
| 133 | Stark, Ben | 6 | 0.4286 | 
| 134 | katou, kazuki | 6 | 0.4286 | 
| 135 | Duke, Reid | 6 | 0.3673 | 
| 136 | Warfield, Ally | 3 | 0.6381 | 
| 137 | harane, kenta | 3 | 0.5810 | 
| 138 | Shenhar, Shahar | 3 | 0.5714 | 
| 139 | Bastos, Frederico | 3 | 0.5238 | 
| 140 | Estephan, Jessica | 3 | 0.5238 | 
| 141 | Shi Tian, Lee | 3 | 0.5238 | 
| 142 | Campbell, Chantelle | 3 | 0.5159 | 
| 143 | Van Patten, Caleb | 3 | 0.5048 | 
| 144 | Fujie, Ryuzo | 3 | 0.5048 | 
| 145 | girardot, john | 3 | 0.4952 | 
| 146 | Burkhart, Corey | 3 | 0.4857 | 
| 147 | loveman, eli | 3 | 0.4683 | 
| 148 | Yuen, Steven | 3 | 0.4626 | 
| 149 | Johnson, Heath | 3 | 0.4127 | 
| 150 | Kas?hihin, George | 3 | 0.3946 | 
| 151 | Ishimura, Shintaro | 3 | 0.3905 | 
| 152 | Cuneo, Andrew | 3 | 0.3714 | 
| 153 | GILLES, Maxime | 0 | 0.5476 | 
| 154 | Mengucci, Andrea | 0 | 0.5397 | 
| 155 | Cifka, Stanislav | 0 | 0.5119 | 
| 156 | Budde, Kai | 0 | 0.4881 | 
| 157 | Orange, Gregory | 0 | 0.4881 | 
| 158 | Avignon, Matthieu | 0 | 0.4762 | 
| 159 | Grancha, Beatriz | 0 | 0.4476 | 
| 160 | Martinez, Andres | 0 | 0.4405 | 
