Looking for more from the Kaldheim Championship? Find it here.
Rank | Name | Points | Prize Money |
---|---|---|---|
1 | Arne Huschenbeth** | 36 | $15,000 |
2 | Grzegorz Kowalski | 33 | $12,000 |
3 | Javier Dominguez | 33 | $9,000 |
4 | Noriyuki Mori** | 33 | $7,000 |
5 | Shahar Shenhar | 42 | $4,500 |
6 | Riku Kumagai | 33 | $4,500 |
7 | Shota Yasooka | 39 | $3,500 |
8 | Andrew Cuneo | 33 | $3,500 |
9 | Marcio Carvalho | 33 | $3,500 |
10 | Austin Bursavich | 33 | $3,500 |
11 | Evan Kaplan** | 33 | $3,500 |
12 | João Moreira** | 33 | $3,500 |
13 | Ian Birrell** | 30 | $3,500 |
14 | Chris Botelho | 30 | $3,500 |
15 | Keisuke Sato** | 30 | $2,500 |
16 | Luca Magni | 30 | $2,500 |
17 | Michael Bernat** | 30 | $2,500 |
18 | Luis Salvatto | 30 | $2,500 |
19 | Matt Sperling | 30 | $2,500 |
20 | Yohei Nomiya** | 30 | $2,500 |
21 | Luis Scott-Vargas | 30 | $2,500 |
22 | James Damore* | 30 | $2,500 |
23 | Admassu Williams* | 30 | $2,500 |
24 | Sam Rolph* | 30 | $2,500 |
25 | Yoshihiko Ikawa | 30 | $2,500 |
26 | Piotr G?ogowski | 30 | $2,500 |
27 | Bernardo Santos | 30 | $2,500 |
28 | Ondrej Strasky | 30 | $2,500 |
29 | Toru Saito* | 30 | $2,500 |
30 | Ben Zahneissen* | 27 | $2,500 |
31 | Antonio Del Moral Leon* | 27 | $2,500 |
32 | Mike Sigrist | 27 | $1,500 |
33 | David Inglis* | 27 | $1,500 |
34 | Antoine Cointe* | 27 | $1,500 |
35 | Jan-Moritz Merkel | 27 | $1,500 |
36 | Tristan Polzl | 27 | $1,500 |
37 | Autumn Burchett | 27 | $1,500 |
38 | Ken Yukuhiro | 27 | $1,500 |
39 | José Cabezas | 27 | $1,500 |
40 | Thierry Ramboa | 27 | $1,500 |
41 | Christoffer Larsen | 27 | $1,500 |
42 | Martin Juza | 27 | $1,500 |
43 | Toni Ramis Pascual | 27 | $1,500 |
44 | Simon Nielsen | 27 | $1,500 |
45 | Kyle Moran | 27 | $1,500 |
46 | Jayson Babin | 27 | $1,500 |
47 | Carlos Romao | 27 | $1,500 |
48 | Reid Duke | 27 | $1,500 |
49 | Filippo Ferracin | 27 | $1,500 |
50 | Benny Zeoli | 27 | $1,500 |
51 | Zachary Kiihne | 27 | $1,500 |
52 | Jacob Wilson | 27 | $1,500 |
53 | Gerardo Mendoza Cruz | 27 | $1,500 |
54 | Logan Marts | 27 | $1,500 |
55 | Yuma Koizumi | 27 | $1,500 |
56 | Simón Arboleda Escobar | 27 | $1,500 |
57 | Rei Sato | 24 | $750 |
58 | Daria Martins | 24 | $750 |
59 | Nicholas Price | 24 | $750 |
60 | Corey Burkhart | 24 | $750 |
61 | Karl Sarap | 24 | $750 |
62 | Piotr Wiktorzak | 24 | $750 |
63 | Yuta Hirosawa | 24 | $750 |
64 | Tulio Jaudy | 24 | $750 |
65 | Adam Cines | 24 | $750 |
66 | Ivan Floch | 24 | $750 |
67 | Kouhei Kimura | 24 | $750 |
68 | Andrea Mengucci | 24 | $750 |
69 | Simone Corsi | 24 | $750 |
70 | Mauro Sasso | 24 | $750 |
71 | Frederico Bastos | 24 | $750 |
72 | Seth Manfield | 24 | $750 |
73 | Tim van der Lans | 24 | $750 |
74 | Jeppe Frost Balsby | 24 | $750 |
75 | Ryoichi Tamada | 24 | $750 |
76 | Julien Berteaux | 24 | $750 |
77 | Brad Nelson | 24 | $750 |
78 | Eli Kassis | 24 | $750 |
79 | Noah Ma | 24 | $750 |
80 | Kristof Prinz | 21 | $750 |
81 | Tian Fa Mun | 21 | $750 |
82 | Ming Ho Ho | 21 | $750 |
83 | Gabriel Maxson | 21 | $750 |
84 | Lucas Esper | 21 | $750 |
85 | Daniel Goetschel | 21 | $750 |
86 | Kenji Tsumura | 21 | $750 |
87 | Ryuzo Fujie | 21 | $750 |
88 | Théo Moutier | 21 | $750 |
89 | Damian Buckley | 21 | $750 |
90 | Dmitry Medvedev | 21 | $750 |
91 | Gabriel Silva | 21 | $750 |
92 | Miguel Simões | 21 | $750 |
93 | Jessy Samek | 21 | $750 |
94 | Mertcan Hekimoglu | 18 | $750 |
95 | Chris Kvartek | 18 | $750 |
96 | Ben Stark | 18 | $750 |
97 | Bernardo Torres | 18 | $750 |
98 | Arthur Luke | 18 | $750 |
99 | Tetsuhiro Takahashi | 18 | $750 |
100 | Damian Fikus | 18 | $750 |
101 | Lorenzo Conza | 18 | $750 |
102 | Lukasz Przekora | 18 | $750 |
103 | Jean-Emmanuel Depraz | 15 | $750 |
104 | William Jensen | 15 | $750 |
105 | Randy Robbins | 15 | $750 |
106 | Wai Hou Mak | 15 | $750 |
107 | Matheus Crusius | 15 | $750 |
108 | Rei Zhang | 9 | $500 |
109 | Hanno Güllicher | 9 | $500 |
110 | Pedro Gushiken | 9 | $500 |
111 | Dmitriy Timokhin | 9 | $500 |
112 | Matias Leveratto | 9 | $500 |
113 | Eli Loveman | 9 | $500 |
114 | Gary Patrick | 9 | $500 |
115 | Marcelo Rodrigues Cavalcante | 9 | $500 |
116 | Greg Orange | 9 | $500 |
117 | Brian Braun-Duin | 9 | $500 |
118 | Raphael Levy | 9 | $500 |
119 | Saverio Quinto | 9 | $500 |
120 | Nathan Steuer | 9 | $500 |
121 | Patrick Fernandes | 9 | $500 |
122 | Kenta Harane | 9 | $500 |
123 | Gerardo D'Elia | 9 | $500 |
124 | Shintaro Ishimura | 9 | $500 |
125 | Akio Matsuzaki | 9 | $500 |
126 | Andre Horta | 9 | $500 |
127 | Ryo Kihara | 9 | $500 |
128 | Kenji Egashira | 9 | $500 |
129 | Marcos Paulo Santiago Brandt | 9 | $500 |
130 | Pedro Nascimento | 9 | $500 |
131 | Oscar Christensen | 9 | $500 |
132 | Lee Shi Tian | 9 | $500 |
133 | Yuta Takahashi | 9 | $500 |
134 | Simon Görtzen | 9 | $500 |
135 | Teruya Kakumae | 9 | $500 |
136 | Thomas Gobeli | 9 | $500 |
137 | Vit Riman | 9 | $500 |
138 | Willy Edel | 9 | $500 |
139 | Tim Wan | 9 | $500 |
140 | Matthieu Avignon | 9 | $500 |
141 | Masayasu Tanahashi | 9 | $500 |
142 | Paulo Vitor Damo da Rosa | 9 | $500 |
143 | Jacob Cook | 9 | $500 |
144 | Ruben Ibañez | 9 | $500 |
145 | Jonny Guttman | 9 | $500 |
146 | Jakub Tóth | 9 | $500 |
147 | Gabriel Nassif | 9 | $500 |
148 | Masashiro Kuroda | 6 | $500 |
149 | Daan Pruijt | 6 | $500 |
150 | Asier Coret | 6 | $500 |
151 | Nick Cornelius | 6 | $500 |
152 | Mariano Lanzi | 6 | $500 |
153 | Tom Kessler | 6 | $500 |
154 | Yuki Matsuda | 6 | $500 |
155 | Ashkan Paykar | 6 | $500 |
156 | Joel Larsson | 6 | $500 |
157 | Kazuya Takuwa | 6 | $500 |
158 | Christian Hauck | 6 | $500 |
159 | Dominic Arens | 6 | $500 |
160 | Mario Palma | 6 | $500 |
161 | Kazu Negri | 6 | $500 |
162 | Miguel Castro | 6 | $500 |
163 | Kensuke Kato | 6 | $500 |
164 | Toshinori Shigehara | 6 | $500 |
165 | Daniel Toledo | 6 | $500 |
166 | Alexander Hayne | 6 | $500 |
167 | Ally Warfield | 6 | $500 |
168 | Cameron Paulus | 6 | $500 |
169 | Kabir Karamchandani | 6 | $500 |
170 | Peter Ward | 6 | $500 |
171 | Kai Budde | 6 | $500 |
172 | Gonzalo Rafael Vargas | 6 | $500 |
173 | Koichi Miyabe | 6 | $500 |
174 | Michael Swartz | 6 | $500 |
175 | Bruno Caffaro | 6 | $500 |
176 | Cameron Sullivan | 6 | $500 |
177 | Aaron Choi | 6 | $500 |
178 | Louis-Samuel Deltour | 6 | $500 |
179 | Simon Kamerow | 6 | $500 |
180 | Masaru Miyazato | 6 | $500 |
181 | Beatriz Grancha | 6 | $500 |
182 | Matt Nass | 3 | $500 |
183 | Koki Nakamura | 3 | $500 |
184 | Sebastian Pozzo | 3 | $500 |
185 | Stanislav Cifka | 3 | $500 |
186 | Keisuke Komatsu | 3 | $500 |
187 | Rafael Quadros | 3 | $500 |
188 | Tetsushi Sawada | 3 | $500 |
189 | Vitor Warzynski | 3 | $500 |
190 | Andy Chan | 3 | $500 |
191 | Kazuyuki Takimura | 3 | $500 |
192 | Tommy Ashton | 3 | $500 |
193 | Rudá dos Reis | 3 | $500 |
194 | Soichiro Kohara | 3 | $500 |
195 | Erik Coomber | 3 | $500 |
196 | Juan Miguel Mendoza Moreno | 3 | $500 |
197 | Pontus Löfberg | 3 | $500 |
198 | Brandon Large | 3 | $500 |
199 | Ferran Vila | 3 | $500 |
200 | Nick Owen | 3 | $500 |
201 | Nick Taylor | 3 | $500 |
202 | Syou Usui | 3 | $500 |
203 | Thoralf Severin | 3 | $500 |
204 | Brad Barclay | 3 | $500 |
205 | Tim Langer | 0 | $500 |
206 | John Rolf | 0 | $500 |
207 | Shinnosuke Ooyama | 0 | $500 |
208 | Francesco Manzari | 0 | $500 |
209 | Tomas Pokorny | 0 | $500 |
210 | Gavin Thompson | 0 | $500 |
211 | Brent Vos | 0 | $500 |
The final standings of the Kaldheim Championship reflect 211 players who submitted decklists with the intent on participating in the event, with players who finished in Day 2 receiving more than the minimum award for this event.
The order of final standings was decided by a player's exit in the Top 8 double-elimination bracket, followed by their standing upon the completion of all Swiss rounds based on their total match points, their opponents' match win percentage, their own game win percentage, and then their opponents' game win percentage (in that order).
Players marked with an asterisk (*) are among the Top 16 Challengers (Non-League Competitors) based on the final standings of this event. Those players are invited to compete in the Strixhaven Championship.
Players marked with two asterisks (**) are among the Top 8 Challengers (Non-League Competitors) based on the final standings of this event. Those players are invited to compete in the Strixhaven Championship as well as the 2020-21 Challenger Gauntlet later this year.