Looking for more from Magic World Championship XXIX? Find it here.
| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Duke, Reid | 36 | 0.5851 | 
| 2 | Nielsen, Simon | 33 | 0.5150 | 
| 3 | Kosaka, Kazune | 30 | 0.5359 | 
| 4 | Lee, Anthony | 28 | 0.6500 | 
| 5 | Paulot, Alexey | 28 | 0.5669 | 
| 6 | Takahama, Ken | 27 | 0.6193 | 
| 7 | Sego, Kenji | 27 | 0.5866 | 
| 8 | Depraz, Jean-Emmanuel | 27 | 0.5576 | 
| 9 | Orange, Greg | 27 | 0.5483 | 
| 10 | Edel, Willy | 27 | 0.5210 | 
| 11 | Terlizzi, Lorenzo | 27 | 0.4984 | 
| 12 | Goutbeek, Jitse | 25 | 0.6151 | 
| 13 | Kassis, Eli | 25 | 0.6005 | 
| 14 | Manfield, Seth | 25 | 0.5976 | 
| 15 | Foreman, Matt | 25 | 0.5523 | 
| 16 | Rianhard, Cain | 25 | 0.4984 | 
| 17 | Tamblyn, Mitchell | 24 | 0.5892 | 
| 18 | Andrzejewski, Alan | 24 | 0.5852 | 
| 19 | Pardee, Sam | 24 | 0.5596 | 
| 20 | Von Stange, Alex | 24 | 0.5571 | 
| 21 | Mechin, Thomas | 24 | 0.5517 | 
| 22 | Ferber, Chris | 24 | 0.5478 | 
| 23 | Gareau, Philippe | 24 | 0.5399 | 
| 24 | Hirayama, Rei | 24 | 0.5032 | 
| 25 | Buckley, Damian | 23 | 0.5247 | 
| 26 | Moscato, Adriano | 22 | 0.5951 | 
| 27 | Nassif, Gabriel | 22 | 0.5850 | 
| 28 | Lee, Jim Tim | 22 | 0.4632 | 
| 29 | Kuisma, Matti | 21 | 0.5641 | 
| 30 | Heng, Chye Hwee | 21 | 0.5576 | 
| 31 | Lin, Cheng Han | 21 | 0.5269 | 
| 32 | Beardsley, Jake | 21 | 0.5221 | 
| 33 | Madsen, Benton | 21 | 0.5156 | 
| 34 | Dominguez, Javier | 21 | 0.5083 | 
| 35 | Takahashi, Zen | 21 | 0.5080 | 
| 36 | Moriyama, Masahide | 21 | 0.5077 | 
| 37 | Cammilluzzi, Marco | 21 | 0.4607 | 
| 38 | Sahagun, John Daroen | 19 | 0.5458 | 
| 39 | Carvalho, Marcio | 19 | 0.5156 | 
| 40 | Sarap, Karl | 19 | 0.4897 | 
| 41 | Schlesinger, Bradley | 19 | 0.4821 | 
| 42 | Olsen, David | 18 | 0.5990 | 
| 43 | Davis, Jim | 18 | 0.5534 | 
| 44 | Sui, Dong | 18 | 0.5523 | 
| 45 | Kyogoku, Kyosuke | 18 | 0.4999 | 
| 46 | Hayne, Alexander | 18 | 0.4900 | 
| 47 | Castro, Miguel | 16 | 0.5261 | 
| 48 | Yasooka, Shota | 16 | 0.4954 | 
| 49 | Severin, Thoralf | 15 | 0.5063 | 
| 50 | Rozakeas, Socrates | 15 | 0.4903 | 
| 51 | Mocelin, Pedro | 10 | 0.7007 | 
| 52 | Ortiz, Brandon | 10 | 0.5510 | 
| 53 | Vuono, Federico | 10 | 0.4150 | 
| 54 | Strasky, Ondrej | 10 | 0.4150 | 
| 55 | Vinci, Stefano | 9 | 0.6395 | 
| 56 | Yu, Hungyi | 9 | 0.6122 | 
| 57 | Takahashi, Yuta | 9 | 0.5986 | 
| 58 | Cunningham, Cole | 9 | 0.5986 | 
| 59 | Burchett, Autumn | 9 | 0.5578 | 
| 60 | Cavalcante, Marcelo | 9 | 0.5442 | 
| 61 | Broadstone, Ben | 9 | 0.5306 | 
| 62 | Méndez, Alejandro | 9 | 0.5306 | 
| 63 | Harvey, Dom | 9 | 0.5170 | 
| 64 | Kondo, Shogo | 9 | 0.5102 | 
| 65 | Soh, Weng Heng | 9 | 0.5034 | 
| 66 | Schütz, Stefan | 9 | 0.4966 | 
| 67 | Ichikawa, Yuuki | 9 | 0.4898 | 
| 68 | Ashton, Tommy | 9 | 0.4694 | 
| 69 | La Hay, Will | 9 | 0.4558 | 
| 70 | Olszewski, Przemyslaw | 9 | 0.4558 | 
| 71 | Melo, Adriano | 9 | 0.4558 | 
| 72 | Matsuura, Takumi | 9 | 0.4490 | 
| 73 | van Etten, Bart | 9 | 0.4422 | 
| 74 | Inglis, David | 9 | 0.4422 | 
| 75 | Davis, Derrick | 9 | 0.4286 | 
| 76 | Chen, Yiwen | 9 | 0.4218 | 
| 77 | Karani, Joseph | 6 | 0.6190 | 
| 78 | Jacques-Griffin, Théo | 6 | 0.5850 | 
| 79 | Saypoff, Matt | 6 | 0.5578 | 
| 80 | Dominguez, Martin | 6 | 0.5510 | 
| 81 | Anderson, Robert | 6 | 0.5397 | 
| 82 | Trudel, Christian | 6 | 0.5170 | 
| 83 | Peralta, Archibal | 6 | 0.4762 | 
| 84 | Méry, Théau | 6 | 0.4694 | 
| 85 | Del Pivo, Marco | 6 | 0.4694 | 
| 86 | Vassallo, Marco | 6 | 0.4683 | 
| 87 | Willis, Joshua | 6 | 0.4558 | 
| 88 | Go, Michael | 6 | 0.4286 | 
| 89 | Goetschel, Daniel | 6 | 0.4286 | 
| 90 | Sato, Keisuke | 6 | 0.4082 | 
| 91 | Sears, Isaac | 3 | 0.5429 | 
| 92 | Ogasawara, Tomoaki | 3 | 0.5238 | 
| 93 | Goddard, Sean | 3 | 0.5143 | 
| 94 | Latorre, Francesco | 3 | 0.4966 | 
| 95 | Rohrböck, Michael | 3 | 0.4857 | 
| 96 | Tóth, Jakub | 3 | 0.4762 | 
| 97 | Sato, Rei | 3 | 0.4381 | 
| 98 | Dhokia, Kiran | 3 | 0.4286 | 
| 99 | Steuer, Nathan | 3 | 0.3714 | 
| 100 | Onizuka, Hiroshi | 0 | 0.5000 | 
| 101 | Vos, Brent | 0 | 0.5000 | 
| 102 | Calcano, Christian | 0 | 0.4762 | 
| 103 | Kristoff, Dan | 0 | 0.4762 | 
| 104 | Santos, André | 0 | 0.3714 | 
| 105 | Calzada, Adán | 0 | 0.0000 | 
