Looking for more from Magic World Championship XXIX? Find it here.
| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Duke, Reid | 24 | 0.6008 | 
| 2 | Goutbeek, Jitse | 24 | 0.5938 | 
| 3 | Lee, Anthony | 22 | 0.6414 | 
| 4 | Kassis, Eli | 21 | 0.6138 | 
| 5 | Takahama, Ken | 21 | 0.5597 | 
| 6 | Nielsen, Simon | 21 | 0.5103 | 
| 7 | Ferber, Chris | 21 | 0.5003 | 
| 8 | Nassif, Gabriel | 19 | 0.6044 | 
| 9 | Manfield, Seth | 19 | 0.5638 | 
| 10 | Tamblyn, Mitchell | 18 | 0.6443 | 
| 11 | Olsen, David | 18 | 0.6320 | 
| 12 | Sego, Kenji | 18 | 0.5932 | 
| 13 | Andrzejewski, Alan | 18 | 0.5744 | 
| 14 | Orange, Greg | 18 | 0.5720 | 
| 15 | Paulot, Alexey | 18 | 0.5685 | 
| 16 | Depraz, Jean-Emmanuel | 18 | 0.5579 | 
| 17 | Pardee, Sam | 18 | 0.5538 | 
| 18 | Mechin, Thomas | 18 | 0.5456 | 
| 19 | Takahashi, Zen | 18 | 0.5344 | 
| 20 | Edel, Willy | 18 | 0.5297 | 
| 21 | Von Stange, Alex | 18 | 0.5232 | 
| 22 | Kosaka, Kazune | 18 | 0.5209 | 
| 23 | Gareau, Philippe | 18 | 0.5126 | 
| 24 | Rianhard, Cain | 18 | 0.4797 | 
| 25 | Carvalho, Marcio | 18 | 0.4533 | 
| 26 | Foreman, Matt | 16 | 0.5844 | 
| 27 | Buckley, Damian | 16 | 0.5226 | 
| 28 | Lee, Jim Tim | 16 | 0.4415 | 
| 29 | Sui, Dong | 15 | 0.6049 | 
| 30 | Heng, Chye Hwee | 15 | 0.5949 | 
| 31 | Kuisma, Matti | 15 | 0.5844 | 
| 32 | Severin, Thoralf | 15 | 0.5579 | 
| 33 | Davis, Jim | 15 | 0.5467 | 
| 34 | Dominguez, Javier | 15 | 0.5414 | 
| 35 | Kyogoku, Kyosuke | 15 | 0.5397 | 
| 36 | Sarap, Karl | 15 | 0.5326 | 
| 37 | Terlizzi, Lorenzo | 15 | 0.5291 | 
| 38 | Moriyama, Masahide | 15 | 0.5191 | 
| 39 | Hirayama, Rei | 15 | 0.5173 | 
| 40 | Lin, Cheng Han | 15 | 0.5173 | 
| 41 | Hayne, Alexander | 15 | 0.5068 | 
| 42 | Beardsley, Jake | 15 | 0.4838 | 
| 43 | Moscato, Adriano | 13 | 0.6690 | 
| 44 | Castro, Miguel | 13 | 0.5332 | 
| 45 | Yasooka, Shota | 13 | 0.5197 | 
| 46 | Schlesinger, Bradley | 13 | 0.5191 | 
| 47 | Sahagun, John Daroen | 12 | 0.5661 | 
| 48 | Madsen, Benton | 12 | 0.5561 | 
| 49 | Cammilluzzi, Marco | 12 | 0.4850 | 
| 50 | Rozakeas, Socrates | 12 | 0.4850 | 
| 51 | Mocelin, Pedro | 10 | 0.7007 | 
| 52 | Ortiz, Brandon | 10 | 0.5510 | 
| 53 | Vuono, Federico | 10 | 0.4150 | 
| 54 | Strasky, Ondrej | 10 | 0.4150 | 
| 55 | Vinci, Stefano | 9 | 0.6395 | 
| 56 | Yu, Hungyi | 9 | 0.6122 | 
| 57 | Takahashi, Yuta | 9 | 0.5986 | 
| 58 | Cunningham, Cole | 9 | 0.5986 | 
| 59 | Burchett, Autumn | 9 | 0.5578 | 
| 60 | Cavalcante, Marcelo | 9 | 0.5442 | 
| 61 | Broadstone, Ben | 9 | 0.5306 | 
| 62 | Méndez, Alejandro | 9 | 0.5306 | 
| 63 | Harvey, Dom | 9 | 0.5170 | 
| 64 | Kondo, Shogo | 9 | 0.5102 | 
| 65 | Soh, Weng Heng | 9 | 0.5034 | 
| 66 | Schütz, Stefan | 9 | 0.4966 | 
| 67 | Ichikawa, Yuuki | 9 | 0.4898 | 
| 68 | Ashton, Tommy | 9 | 0.4694 | 
| 69 | La Hay, Will | 9 | 0.4558 | 
| 70 | Olszewski, Przemyslaw | 9 | 0.4558 | 
| 71 | Melo, Adriano | 9 | 0.4558 | 
| 72 | Matsuura, Takumi | 9 | 0.4490 | 
| 73 | van Etten, Bart | 9 | 0.4422 | 
| 74 | Inglis, David | 9 | 0.4422 | 
| 75 | Davis, Derrick | 9 | 0.4286 | 
| 76 | Chen, Yiwen | 9 | 0.4218 | 
| 77 | Karani, Joseph | 6 | 0.6190 | 
| 78 | Jacques-Griffin, Théo | 6 | 0.5850 | 
| 79 | Saypoff, Matt | 6 | 0.5578 | 
| 80 | Dominguez, Martin | 6 | 0.5510 | 
| 81 | Anderson, Robert | 6 | 0.5397 | 
| 82 | Trudel, Christian | 6 | 0.5170 | 
| 83 | Peralta, Archibal | 6 | 0.4762 | 
| 84 | Méry, Théau | 6 | 0.4694 | 
| 85 | Del Pivo, Marco | 6 | 0.4694 | 
| 86 | Vassallo, Marco | 6 | 0.4683 | 
| 87 | Willis, Joshua | 6 | 0.4558 | 
| 88 | Go, Michael | 6 | 0.4286 | 
| 89 | Goetschel, Daniel | 6 | 0.4286 | 
| 90 | Sato, Keisuke | 6 | 0.4082 | 
| 91 | Sears, Isaac | 3 | 0.5429 | 
| 92 | Ogasawara, Tomoaki | 3 | 0.5238 | 
| 93 | Goddard, Sean | 3 | 0.5143 | 
| 94 | Latorre, Francesco | 3 | 0.4966 | 
| 95 | Rohrböck, Michael | 3 | 0.4857 | 
| 96 | Tóth, Jakub | 3 | 0.4762 | 
| 97 | Sato, Rei | 3 | 0.4381 | 
| 98 | Dhokia, Kiran | 3 | 0.4286 | 
| 99 | Steuer, Nathan | 3 | 0.3714 | 
| 100 | Onizuka, Hiroshi | 0 | 0.5000 | 
| 101 | Vos, Brent | 0 | 0.5000 | 
| 102 | Calcano, Christian | 0 | 0.4762 | 
| 103 | Kristoff, Dan | 0 | 0.4762 | 
| 104 | Santos, André | 0 | 0.3714 | 
| 105 | Calzada, Adán | 0 | 0.0000 | 
