Looking for more from the MPL Gauntlet? Find it here.
| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Dominguez, Javier | 18 | 0.5918 | 
| 2 | Wilson, Jacob | 18 | 0.5374 | 
| 3 | Magni, Luca | 15 | 0.5986 | 
| 4 | Sato, Rei | 15 | 0.5306 | 
| 5 | Kumagai, Riku | 15 | 0.4626 | 
| 6 | Depraz, Jean-Emmanuel | 12 | 0.6531 | 
| 7 | Duke, Reid | 12 | 0.6531 | 
| 8 | Salvatto, Luis | 12 | 0.5918 | 
| 9 | Hayne, Alexander | 12 | 0.5714 | 
| 10 | Bursavich, Austin | 12 | 0.5442 | 
| 11 | Botelho, Chris | 12 | 0.4694 | 
| 12 | Kiihne, Zachary | 12 | 0.4286 | 
| 13 | Nelson, Brad | 9 | 0.5986 | 
| 14 | Jensen, William | 9 | 0.5986 | 
| 15 | Scott-Vargas, Luis | 9 | 0.5238 | 
| 16 | Carvalho, Marcio | 9 | 0.4966 | 
| 17 | Ma, Noah | 9 | 0.4830 | 
| 18 | Ikawa, Yoshihiko | 9 | 0.4490 | 
| 19 | Santos, Bernardo | 6 | 0.4898 | 
| 20 | Sigrist, Mike | 6 | 0.4830 | 
| 21 | Kowalski, Grzegorz | 6 | 0.4286 | 
| 22 | Severin, Thoralf | 6 | 0.4286 | 
| 23 | Burkhart, Corey | 6 | 0.4218 | 
| 24 | Juza, Martin | 3 | 0.3946 | 
