Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Arena Mythic V Day Two Round 2 Standings

October 19, 2019
Wizards of the Coast
Player Deck Won Lost OMW% GW% OGW%
Mike Sigrist Bant Golos 2 0 0.5 1 0.45
Sebastian Pozzo Bant Golos 2 0 0.5 1 0.45
Andrea Mengucci Bant Food 2 0 0.5 1 0.4
Ken Yukuhiro Mardu Knights 2 0 0.5 0.666667 0.5
Stanislav Cifka Bant Ramp 2 0 0.415 1 0.415
Chris Kvartek Simic Food 2 0 0.415 1 0.365
William Jensen Simic Food 2 0 0.415 0.666667 0.415
Carlos Romao Bant Golos 1 1 0.75 0.5 0.7
Kenji Egashira Four-Color Golos 1 1 0.75 0.4 0.8
Javier Dominguez Gruul Aggro 1 1 0.75 0.4 0.75
John Rolf Bant Golos 1 1 0.665 0.5 0.665
Matthew Nass Bant Golos 1 1 0.665 0.5 0.665
Martin Juza Bant Ramp 1 1 0.665 0.5 0.5
Christian Hauck Selesnya Adventure 1 1 0.665 0.5 0.498333
Seth Manfield Bant Golos 1 1 0.665 0.5 0.498333
Jean Emmanuel Depraz Bant Golos 1 1 0.665 0.4 0.666667
Gabriel Nassif Simic Food 1 1 0.665 0.4 0.665
Mikel Díez Simic Food 1 1 0.665 0.4 0.665
Lee Shi Tian Mono-Red Cavalcade 1 1 0.415 0.6 0.365
Autumn Burchett Golos Fires 1 1 0.415 0.5 0.366667
Alexander Hayne Bant Golos 1 1 0.415 0.4 0.416667
Andrew Cuneo Simic Food 0 2 0.75 0.2 0.75
Marcio Carvalho Bant Food 0 2 0.75 0.2 0.7
Ben Stark Mardu Knights 0 2 0.75 0.2 0.633333
Ondrej Strasky Bant Ramp 0 2 0.5 0.333333 0.45
Shahar Shenhar Simic Food 0 2 0.5 0.333333 0.45
Théo Moutier Golos Fires 0 2 0.5 0.2 0.5
Lucas Esper Berthoud Bant Golos 0 2 0.5 0.2 0.45
Share Article