Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Arena Mythic V Day Two Round 4 Standings

October 19, 2019
Wizards of the Coast
Player Deck Won Lost OMW% GW% OGW%
Andrea Mengucci Bant Food 4 0 0.5825 0.888889 0.532753
Stanislav Cifka Bant Ramp 3 1 0.5825 0.7 0.579722
Ken Yukuhiro Mardu Knights 3 1 0.5825 0.6 0.513636
Kenji Egashira Four-Color Golos 3 1 0.5825 0.545455 0.626389
William Jensen Simic Food 3 1 0.5825 0.545455 0.53048
Javier Dominguez Gruul Aggro 3 1 0.5625 0.6 0.575
Seth Manfield Bant Golos 3 1 0.52 0.636364 0.480227
Gabriel Nassif Simic Food 3 1 0.5 0.545455 0.538889
Jean Emmanuel Depraz Bant Golos 3 1 0.415 0.6 0.4575
Sebastian Pozzo Bant Golos 2 2 0.75 0.555556 0.61995
Chris Kvartek Simic Food 2 2 0.6875 0.6 0.586364
Mike Sigrist Bant Golos 2 2 0.625 0.6 0.536364
John Rolf Bant Golos 2 2 0.5625 0.5 0.525253
Lee Shi Tian Mono-Red Cavalcade 2 2 0.54 0.6 0.451364
Christian Hauck Selesnya Adventure 2 2 0.54 0.545455 0.474091
Autumn Burchett Golos Fires 2 2 0.54 0.5 0.490909
Carlos Romao Bant Golos 2 2 0.52 0.5 0.5325
Matthew Nass Bant Golos 2 2 0.4775 0.5 0.474091
Marcio Carvalho Bant Food 2 2 0.4775 0.5 0.468864
Lucas Esper Berthoud Bant Golos 2 2 0.3725 0.5 0.380909
Mikel Díez Simic Food 1 3 0.6875 0.3 0.633586
Shahar Shenhar Simic Food 1 3 0.52 0.4 0.4825
Martin Juza Bant Ramp 1 3 0.52 0.363636 0.504167
Théo Moutier Golos Fires 1 3 0.4775 0.3 0.466591
Alexander Hayne Bant Golos 1 3 0.4575 0.222222 0.504167
Ondrej Strasky Bant Ramp 1 3 0.435 0.416667 0.392273
Andrew Cuneo Simic Food 0 4 0.52 0.272727 0.54053
Ben Stark Mardu Knights 0 4 0.52 0.2 0.493864
Share Article