Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Arena Mythic V Day Two Round 5 Standings

October 19, 2019
Wizards of the Coast
Player Deck Won Lost OMW% GW% OGW%
Andrea Mengucci Bant Food 4 1 0.6 0.75 0.512887
Javier Dominguez Gruul Aggro 4 1 0.56 0.666667 0.566667
Gabriel Nassif Simic Food 4 1 0.56 0.571429 0.565268
Stanislav Cifka Bant Ramp 4 1 0.546 0.692308 0.532667
Ken Yukuhiro Mardu Knights 4 1 0.546 0.666667 0.49707
Jean Emmanuel Depraz Bant Golos 4 1 0.44 0.615385 0.494872
Mike Sigrist Bant Golos 3 2 0.6 0.666667 0.534029
William Jensen Simic Food 3 2 0.586 0.5 0.536396
Kenji Egashira Four-Color Golos 3 2 0.586 0.461538 0.596667
John Rolf Bant Golos 3 2 0.56 0.538462 0.530836
Carlos Romao Bant Golos 3 2 0.546 0.583333 0.536396
Seth Manfield Bant Golos 3 2 0.52 0.538462 0.490256
Lee Shi Tian Mono-Red Cavalcade 3 2 0.492 0.666667 0.437641
Lucas Esper Berthoud Bant Golos 3 2 0.412 0.583333 0.405377
Sebastian Pozzo Bant Golos 2 3 0.68 0.454545 0.588645
Chris Kvartek Simic Food 2 3 0.64 0.5 0.580769
Christian Hauck Selesnya Adventure 2 3 0.586 0.5 0.507026
Mikel Díez Simic Food 2 3 0.586 0.384615 0.561172
Autumn Burchett Golos Fires 2 3 0.586 0.461538 0.527839
Matthew Nass Bant Golos 2 3 0.506 0.4 0.517282
Marcio Carvalho Bant Food 2 3 0.506 0.416667 0.48926
Shahar Shenhar Simic Food 2 3 0.466 0.461538 0.455641
Théo Moutier Golos Fires 2 3 0.412 0.384615 0.412
Martin Juza Bant Ramp 1 4 0.506 0.357143 0.499231
Alexander Hayne Bant Golos 1 4 0.466 0.25 0.486923
Ondrej Strasky Bant Ramp 1 4 0.398 0.4 0.388044
Ben Stark Mardu Knights 0 4 0.55 0.2 0.533654
Andrew Cuneo Simic Food 0 4 0.4825 0.272727 0.502244
Share Article