Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Arena Mythic V Day Two Round 7 Standings

October 19, 2019
Wizards of the Coast
Rank Player Deck Won Lost OMW% GW% OGW%
1 Stanislav Cifka Bant Ramp 5 1 0.598651 0.733333 0.552581
2 Andrea Mengucci Bant Food 5 1 0.559524 0.733333 0.505554
3 Ken Yukuhiro Mardu Knights 5 1 0.539127 0.666667 0.492606
4 Gabriel Nassif Simic Food 5 2 0.571429 0.578947 0.548596
5 William Jensen Simic Food 5 2 0.536939 0.578947 0.516374
6 Jean Emmanuel Depraz Bant Golos 5 2 0.506803 0.555556 0.511028
7 Lee Shi Tian Mono-Red Cavalcade 5 2 0.482041 0.666667 0.462208
8 Javier Dominguez Gruul Aggro 4 3 0.646259 0.529412 0.601101
9 Kenji Egashira Four-Color Golos 4 3 0.611769 0.473684 0.570868
10 Mike Sigrist Bant Golos 4 3 0.571429 0.611111 0.529159
11 Carlos Romao Bant Golos 4 3 0.519932 0.588235 0.516374
12 Autumn Burchett Golos Fires 4 3 0.448503 0.588235 0.44282
13 Lucas Esper Berthoud Bant Golos 4 3 0.427619 0.555556 0.44737
14 Théo Moutier Golos Fires 4 3 0.373197 0.5 0.405872
15 John Rolf Bant Golos 3 4 0.578231 0.444444 0.53546
16 Seth Manfield Bant Golos 3 4 0.537415 0.444444 0.524825
17 Chris Kvartek Simic Food 3 4 0.506803 0.529412 0.562281
18 Matthew Nass Bant Golos 3 4 0.502925 0.428571 0.50578
19 Marcio Carvalho Bant Food 3 4 0.468912 0.470588 0.461035
20 Sebastian Pozzo Bant Golos 2 4 0.638889 0.384615 0.585357
21 Christian Hauck Selesnya Adventure 2 4 0.535159 0.4375 0.471667
22 Mikel Díez Simic Food 2 4 0.535159 0.333333 0.518279
23 Shahar Shenhar Simic Food 2 4 0.507381 0.4 0.490492
24 Martin Juza Bant Ramp 1 4 0.527905 0.357143 0.508758
25 Alexander Hayne Bant Golos 1 4 0.523143 0.25 0.516695
26 Ondrej Strasky Bant Ramp 1 4 0.378952 0.4 0.378165
27 Ben Stark Mardu Knights 0 4 0.642857 0.2 0.575292
28 Andrew Cuneo Simic Food 0 4 0.48131 0.272727 0.510355
Share Article