Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Tabletop Mythic IV Round 12 Standings

July 27, 2019
Wizards of the Coast
Rank Player Points OMW%
1 Mines, David [AU] 33 0.6204
2 Severin, Thoralf [DE] 30 0.6701
3 Finkel, Jon [US] 30 0.6412
4 Kvartek, Christopher [US] 30 0.6319
5 Lenz, Manuel [AT] 30 0.6308
6 Wiegersma, Jelger [NL] 30 0.6204
7 Rodriguez Lopez, Juan Jose [ES] 30 0.6076
8 Fernandez Torres, Alvaro [ES] 30 0.5741
9 Gifford, Sean [CA] 30 0.5706
10 Hocquemiller, Arnaud [FR] 28 0.6806
11 Wu, Allen [US] 27 0.6852
12 Moscato, Adriano [IT] 27 0.6806
13 Magalhaes, Edgar [CA] 27 0.6736
14 Saporito, Thiago [BR] 27 0.6713
15 Wafo-Tapa, Guillaume [FR] 27 0.6586
16 Hauck, Christian [DE] 27 0.6354
17 Muller, Martin [DK] 27 0.6181
18 Weitz, Benjamin [US] 27 0.6181
19 Wilson, Jacob [CA] 27 0.6111
20 Butakov, Dmitriy [RU] 27 0.5903
21 Dang, Martin [DK] 27 0.5868
22 Ichikawa, Yuuki [JP] 27 0.5764
23 Velazquez, Jose Luis [ES] 27 0.5694
24 Nakamura, Shuhei [JP] 27 0.5625
25 Kassis, Eli [US] 27 0.5556
26 Kowalski, Grzegorz [PL] 27 0.5544
27 Innauer, Felix [AT] 27 0.5498
28 Batista Ferreira, Marlos [BR] 27 0.5486
29 Sele, Yves [CH] 27 0.5382
30 Dominguez, Javier [ES] 27 0.5197
31 Christiansen, Emil Castro [XE] 27 0.5197
32 Ross, Tom [US] 27 0.4722
33 Santos, Bernardo [PT] 26 0.5880
34 Brucker, David [DE] 25 0.6574
35 Stihle, Julien [FR] 25 0.6134
36 Zhang, Zhiyang [CN] 25 0.5722
37 Sulaiman, Raja [US] 24 0.6782
38 Hull, Ben [CA] 24 0.6528
39 Lebon, Tristan [NL] 24 0.6528
40 Calcano, Christian [US] 24 0.6505
41 Braun-Duin, Brian [US] 24 0.6493
42 Okada, Tomofumi [JP] 24 0.6331
43 Napolitano, David [US] 24 0.6319
44 Zhang, Bolun [CN] 24 0.6285
45 Levy, Raphael [FR] 24 0.6250
46 Ma, No Ah [KR] 24 0.6215
47 Lima Cardoso, Filipe [BR] 24 0.6204
48 Vicente, Daniel [ES] 24 0.6134
49 Matsumoto, Yuki [JP] 24 0.6100
50 Lossett, Christopher [US] 24 0.6076
51 Leberge, Vincent [CA] 24 0.6030
52 Erker, Will [US] 24 0.6007
53 Mick, Maxwell [US] 24 0.5985
54 Sikkink Johnson, Matt [US] 24 0.5961
55 Gortzen, Simon [DE] 24 0.5961
56 Salvador Arnal, Guillem [ES] 24 0.5856
57 Busson, Etienne [CH] 24 0.5856
58 Kholopenko, Vasily [RU] 24 0.5787
59 Glogowski, Piotr [PL] 24 0.5764
60 Rizzi, Mattia [IT] 24 0.5764
61 Oneto, Mattia [IT] 24 0.5729
62 Carvalho, Marcio [PT] 24 0.5648
63 Handy, Emma [US] 24 0.5590
64 Kihara, Atsuki [JP] 24 0.5556
65 Luong, Marcus [US] 24 0.5486
66 Tan, Xiao [US] 24 0.5440
67 Kuroda, Masashiro [JP] 24 0.5440
68 Giovannetti, Simone [IT] 24 0.5417
69 Kiefer, Jack [US] 24 0.5405
70 Papadopoulos, Panagiotis [GR] 24 0.5405
71 Duke, Reid [US] 24 0.5278
72 Sato, Rei [JP] 24 0.5266
73 Salvatto, Luis [AR] 24 0.5231
74 Kaczmarczyk, Radek [PL] 24 0.5231
75 Yukuhiro, Ken [JP] 24 0.5208
76 Gonzalez, Fernando David [AR] 24 0.5139
77 Kobayashi, Takahito [JP] 24 0.5069
78 Rios Ruiz, Tomas [MX] 24 0.5069
79 Manfield, Seth [US] 24 0.4965
80 Thibeau, Markus [CA] 24 0.4919
81 Zhi, Yimin [CN] 24 0.4826
82 Shenhar, Shahar [IL] 24 0.4699
83 Prinz, Kristof [DE] 24 0.4676
84 Eapen, Roshen [US] 24 0.4676
85 Murae, Ryuji [JP] 24 0.4653
86 Iwazaki, Yuuta [JP] 24 0.4572
87 Gutierrez, Nils [ES] 22 0.5560
88 Hicks, Jackson [US] 22 0.5301
89 Orange, Greg [US] 22 0.5217
90 Kimball, Patrick [CA] 22 0.4502
91 Yeh, Chih-Cheng [TW] 21 0.6146
92 Black, Samuel [US] 21 0.6111
93 Futamata, Yojiro [JP] 21 0.6042
94 Goetschel, Daniel [US] 21 0.5995
95 Rask, Love [SE] 21 0.5914
96 Yu, Hung Yi [TW] 21 0.5833
97 Costa, Matthew [US] 21 0.5833
98 Bulat, Nenad [RS] 21 0.5822
99 Pozzo, Sebastian [AR] 21 0.5810
100 Sochurek, Petr [CZ] 21 0.5799
101 Baumeister, Corey [US] 21 0.5764
102 Johnson, Case [US] 21 0.5752
103 Snepvangers, Bram [NL] 21 0.5729
104 Wijaya, Vidianto [US] 21 0.5718
105 Dhaliwal, Shawn [CA] 21 0.5694
106 Kato, Kensuke [JP] 21 0.5613
107 Pileggi, Riccardo [CA] 21 0.5590
108 Tomajko, Oliver [US] 21 0.5556
109 Pinto, Goncalo [PT] 21 0.5544
110 Li, Scott [US] 21 0.5521
111 Deltour, Louis [FR] 21 0.5509
112 Kuisma, Matti [FI] 21 0.5475
113 Gareau, Philippe [CA] 21 0.5451
114 Rietzl, Paul [US] 21 0.5451
115 Portaro, Alessandro [IT] 21 0.5451
116 Huschenbeth, Arne [DE] 21 0.5440
117 Nassif, Gabriel [FR] 21 0.5417
118 Vorel, Andrew [US] 21 0.5417
119 Su, Brian [CA] 21 0.5405
120 Yamamoto, Kentaro [JP] 21 0.5382
121 Mcvety, Max [US] 21 0.5382
122 Tay, Jun Hao [SG] 21 0.5382
123 Baker, Christian [US] 21 0.5347
124 Stern, Jon [CA] 21 0.5336
125 Prosek, Dominik [CZ] 21 0.5328
126 Jacobson, Mark [US] 21 0.5324
127 Lantto, Magnus [SE] 21 0.5312
128 Verdiani, Luca [IT] 21 0.5301
129 Van Der Paelt, Thomas [BE] 21 0.5278
130 Roos, Tobias [CA] 21 0.5266
131 Cochran, Michael [US] 21 0.5220
132 Ayers, Brandon [US] 21 0.5208
133 Juza, Martin [CZ] 21 0.5208
134 Chang, Joseph [TW] 21 0.5162
135 Mun, Tian Fa [IT] 21 0.5139
136 Arthur, Mimi [AU] 21 0.5116
137 Nass, Matthew [US] 21 0.5104
138 Stadler, Jan [DE] 21 0.5104
139 Severa, Matthew [US] 21 0.5104
140 Wang, Forrest [US] 21 0.5069
141 Ferry, Sergio [CA] 21 0.5035
142 Lee, Shi Tian [HK] 21 0.5035
143 Andrade, Joao [PT] 21 0.5035
144 Lax, Ari [US] 21 0.5023
145 Cheng, Haoran [CN] 21 0.4988
146 Gallinari, Samuele [IT] 21 0.4977
147 Sadovnic Moran, Alter [PE] 21 0.4965
148 Walker, Noah [US] 21 0.4931
149 Garcia-romo, Andy [US] 21 0.4896
150 Maynard, Pascal [CA] 21 0.4896
151 Gauthier, Guillaume [FR] 21 0.4896
152 Gonzalez, Arturo [ES] 21 0.4884
153 Heuser, Marius [DE] 21 0.4861
154 Burns Lees, Aaron [XE] 21 0.4826
155 Sperling, Matthew [US] 21 0.4757
156 Vieren, Pascal [BE] 21 0.4757
157 Clifford, Michael [US] 21 0.4757
158 Ohki, Tatsuhiko [JP] 21 0.4745
159 Romao, Carlos [BR] 21 0.4653
160 Broderick, Zachary [US] 21 0.4641
161 Castro, Miguel [ES] 21 0.4583
162 Tierney, Patrick [US] 21 0.4583
163 Nielsen, Kasper [DK] 21 0.4549
164 Giorgio, Francesco [XE] 21 0.4537
165 Chengyi, Wei [CN] 21 0.4491
166 Perrini, Pedro [BR] 19 0.5532
167 Willms, Brian [CA] 19 0.5521
168 DeMars, Brian [US] 19 0.5370
169 Neal, Stephen [US] 19 0.5289
170 Nielsen, Simon [DK] 19 0.5220
171 Klimuszko, Marcin [PL] 19 0.5104
172 Takahashi, Yuta [JP] 19 0.4854
173 Bentley, Brent [US] 19 0.4780
174 Van Vaals, Michael [CA] 19 0.4742
175 Koska, Adam [CZ] 19 0.4641
176 Pathirana, Prads [AU] 18 0.6343
177 Nanba, Naoya [JP] 18 0.6181
178 Darby, Wyatt [US] 18 0.6146
179 Aizawa, Tamotsu [JP] 18 0.6019
180 Pisano, Rob [US] 18 0.5903
181 Davis, Jim [US] 18 0.5821
182 Hibino, Yasutaka [JP] 18 0.5799
183 Schwarz, Sascha [DE] 18 0.5799
184 Cox, Patrick [US] 18 0.5729
185 Garcia Gonzalez, Sergio [ES] 18 0.5694
186 Tazawa, Masayuki [JP] 18 0.5694
187 Lopes, Gabriel [BR] 18 0.5648
188 De-place, Lauge [DK] 18 0.5556
189 Kang, Eric [BR] 18 0.5556
190 Rodriguez, Eduardo [VE] 18 0.5486
191 Matsoukas, Makis [GR] 18 0.5440
192 Smith, Alex [US] 18 0.5417
193 Carlile, Chris [CA] 18 0.5382
194 Castleberry, Joshua [US] 18 0.5347
195 Jones, Derrick [US] 18 0.5312
196 Stratton, Alexander [US] 18 0.5289
197 Rountree, Collin [US] 18 0.5266
198 Sobczak, Nicholas [US] 18 0.5266
199 Baeckstrom, Andrew [US] 18 0.5208
200 Tsujikawa, Taiga [JP] 18 0.5174
201 Wellinger, Serafin [CH] 18 0.5174
202 Loveman, Eli [US] 18 0.5162
203 Rasmussen, Thomas Lundholm [DK] 18 0.5139
204 Herrera, Joseph [US] 18 0.5139
205 Wang, Haotian [CN] 18 0.5127
206 D'Elia, Gerardo [IT] 18 0.5127
207 Rocco, Craig [US] 18 0.5116
208 Nguyen, Thien [US] 18 0.5093
209 Noordzij, Wouter [NL] 18 0.5069
210 Ikawa, Yoshihiko [JP] 18 0.5069
211 Kondo, Go [JP] 18 0.5035
212 Sukenik, Jonathan [US] 18 0.5000
213 Z, Dominic [AU] 18 0.4977
214 Prinzell, Johan [SE] 18 0.4965
215 Fournier, Daniel [CA] 18 0.4965
216 Anteri, Fabrizio [XE] 18 0.4931
217 Ferriauolo, Vincent [US] 18 0.4896
218 Rill, Eric [US] 18 0.4896
219 Mulcahy, Luke [AU] 18 0.4896
220 Leveratto, Matias [AR] 18 0.4896
221 Mihara, Makihito [JP] 18 0.4884
222 Depraz, Jean-Emmanuel [FR] 18 0.4850
223 Estratti, Samuele [IT] 18 0.4848
224 Berteaux, Julien [FR] 18 0.4826
225 Madick, Turner [US] 18 0.4815
226 Kamperman, Forrest [US] 18 0.4811
227 Bastogne, Jerome [BE] 18 0.4792
228 Pardee, Samuel [US] 18 0.4757
229 Canavati, Andreas [MX] 18 0.4757
230 Jensen, Ian [US] 18 0.4745
231 Pastore, Kellen [US] 18 0.4745
232 Comminos, Bill [US] 18 0.4641
233 Damo Da Rosa, Paulo Vitor [BR] 18 0.4618
234 Schmidt, Mike [US] 18 0.4618
235 Bleriot, Aurelien [FR] 18 0.4572
236 Stern, Zach [US] 18 0.4549
237 Mok, Wilson [CA] 18 0.4514
238 Budde, Kai [DE] 18 0.4487
239 Christensen, Oscar [DK] 18 0.4470
240 Hocquemiller, Vincent [FR] 18 0.4356
241 Hosokawa, Yuya [JP] 18 0.4318
242 McLaughlin, Morgan [CA] 18 0.4167
243 Rolf, John [US] 16 0.5069
244 Sadowsky, Joel [US] 15 0.6007
245 Nettles, Logan [US] 15 0.5556
246 Korevaar, Martijn [NL] 15 0.5486
247 Cieszinski, Mike [US] 15 0.5417
248 Whang, Shih Ee [SG] 15 0.5405
249 Pispa, Lauri [FI] 15 0.5382
250 Riecken, Steven [CA] 15 0.5243
251 Battista, Giuseppe [IT] 15 0.5231
252 Maeba, Hideaki [JP] 15 0.5208
253 Bennett, Carter [US] 15 0.5162
254 Wu, Timothy [US] 15 0.5139
255 Ljungberg, William [SE] 15 0.5127
256 Bae, Daekyeung [KR] 15 0.5114
257 E Cunha, Nuno Falcao [PT] 15 0.5093
258 Fiffles, Adam [US] 15 0.5035
259 Liu, Yuchen [CN] 15 0.5023
260 Puszet, Jarron [AU] 15 0.4988
261 League, Charles [US] 15 0.4988
262 Marti, Samuel [CH] 15 0.4861
263 Roman, Nick [US] 15 0.4850
264 Reuschel, Carl [US] 15 0.4826
265 Montaquila, Nicholas [US] 15 0.4792
266 Ronna, Skyler [US] 15 0.4780
267 Steudel, Philip [US] 15 0.4773
268 Gonzalez, Pedro [CL] 15 0.4745
269 Merkel, Jan-Moritz [MT] 15 0.4722
270 Gaieski, Ethan [US] 15 0.4711
271 Sigrist, Mike [US] 15 0.4687
272 Last, Ryan [CA] 15 0.4687
273 Peres, Jose Henrique [BR] 15 0.4611
274 Schrage, Michael [US] 15 0.4583
275 Chew, Kelvin [SG] 15 0.4572
276 Araujo, William [BR] 15 0.4549
277 Potier, Julien [FR] 15 0.4479
278 Gordon, Andrew [CA] 15 0.4410
279 Elenbogen, Andrew [US] 15 0.4016
280 Carim, Taran [US] 13 0.5480
281 Scott-Vargas, Luis [US] 12 0.5417
282 Hellauer, Erich [DE] 12 0.5260
283 Yam, Wing Chun [HK] 12 0.5170
284 Courtois, Sergio [FR] 12 0.5093
285 Hall, Daniel [US] 12 0.5035
286 Burrough, Ben [CA] 12 0.4884
287 Heylmann, Henrique [BR] 12 0.4740
288 Yoshida, Koki [JP] 12 0.4468
289 Tenjum, Andrew [US] 12 0.4356
290 Martinez Querol, Daniel [ES] 10 0.5000
291 Hayne, Alexander [CA] 10 0.4687
292 Matotea, Stefano [IT] 9 0.5990
293 Kitanovic, Miodrag [RS] 9 0.5764
294 Nishi, Hyuuma [JP] 9 0.5660
295 Hendriks, Thomas [NL] 9 0.5625
296 Hamann, Andreas [DE] 9 0.5521
297 Strasky, Ondrej [CZ] 9 0.5521
298 Pastukhov, Sergiy [PL] 9 0.5503
299 Gregoir, Christophe [BE] 9 0.5469
300 Hilario, Jose Gabriel [PH] 9 0.5417
301 Vale, Jonathan [PR] 9 0.5417
302 Burchett, Autumn [XE] 9 0.5347
303 Kovalevskiy, Andrey [FI] 9 0.5312
304 Garcia, Joseba Inaki [ES] 9 0.5295
305 Ihlenfeldt, Samuel [US] 9 0.5260
306 Zhu, Adrian [CA] 9 0.5208
307 Anderson, Austin [CA] 9 0.5156
308 Ingram, Peter [US] 9 0.5156
309 Staciwa, Marcin [PL] 9 0.5156
310 Yamaguchi, Tomoyuki [JP] 9 0.5104
311 Bonde, Michael [DK] 9 0.5104
312 Kakumae, Teruya [JP] 9 0.5052
313 Crusius, Matheus [BR] 9 0.5052
314 Enevoldsen, Thomas [DK] 9 0.5000
315 Cammilluzzi, Marco [IT] 9 0.4948
316 Villouta, Javier [CL] 9 0.4948
317 Okic, Amir [AT] 9 0.4913
318 Scharr, Jules [FR] 9 0.4896
319 Yoo, Bradley [US] 9 0.4896
320 Bernat, Michael [US] 9 0.4896
321 Larsen, Christoffer [DK] 9 0.4861
322 Coleman, Larry [US] 9 0.4844
323 Adebo Diaz, Juan Carlos [ES] 9 0.4844
324 Crispino, Paolo [IT] 9 0.4792
325 Inoue, Toru [JP] 9 0.4792
326 Burkhart, Corey [US] 9 0.4740
327 Yoshioka, Yuki [JP] 9 0.4740
328 Shin, Stephen [US] 9 0.4687
329 Tavares, Tiago De Oliveira [BR] 9 0.4687
330 Martins, Diogo [PT] 9 0.4635
331 Gan, Zhaofeng [CN] 9 0.4583
332 Klocker, Elias [AT] 9 0.4583
333 Tilk, Jacob [US] 9 0.4583
334 Boyd, Logan [AU] 9 0.4566
335 Scherer, Daniel [DE] 9 0.4531
336 Harding, Thomas [US] 9 0.4531
337 Chetty, Keraan [ZA] 9 0.4514
338 Fyfe, Max [US] 9 0.4479
339 Riphat, Aziz [ID] 9 0.4462
340 Hamilton, Brittany [US] 9 0.4462
341 Van Koekenbeek, Benjamin [BE] 9 0.4427
342 Soorani, Shaheen [US] 9 0.4427
343 Comaposada Cruz, Gabriel [ES] 9 0.4375
344 Keith, Jody [US] 9 0.4375
345 Tiu, Oliver [US] 9 0.4358
346 Stein, Mathew [CA] 9 0.4323
347 Habert, Alexandre [FR] 9 0.4271
348 Boku, Takashi [JP] 9 0.4271
349 Rubin, Jonathan [US] 9 0.4271
350 Mooers, Alexander [US] 9 0.4219
351 Firth, Ian [XE] 9 0.4219
352 Ishizaka, Akira [JP] 9 0.4219
353 Gullicher, Hanno [DE] 9 0.4167
354 Calabrese, Jared [US] 9 0.4167
355 Ikeda, Hidenari [JP] 9 0.4149
356 Smet, Roald [NL] 9 0.4062
357 Toston, Inigo [ES] 9 0.4062
358 Inman, Mike [US] 9 0.4010
359 AuCoin, Ryan [US] 9 0.3993
360 Riecks, Matthew [US] 9 0.3988
361 Oliveira Graichen, Leonardo [BR] 9 0.3854
362 Estephan, Jessica Catherine [AU] 9 0.3802
363 Murakami, Souta [JP] 9 0.3750
364 Cifuentes, Andres [CL] 7 0.5437
365 Santos, Diogo [PT] 7 0.3490
366 Sole Sala, Adria [ES] 6 0.5952
367 Pruijt, Daan [NL] 6 0.5635
368 Dobbin, Jack [US] 6 0.5595
369 Mattsson, Jakob [XE] 6 0.5503
370 Hobbs, Jonathan [US] 6 0.5357
371 Sanchez, Francisco [XE] 6 0.5079
372 Watsfeldt, Elias [SE] 6 0.5060
373 Floch, Ivan [SK] 6 0.5060
374 Yasooka, Shota [JP] 6 0.5046
375 Ishizuki, Takuya [JP] 6 0.5040
376 Pham, Nhi [US] 6 0.5017
377 Danek, Petr [CZ] 6 0.5000
378 Stark, Ben [US] 6 0.4980
379 Chin, Yu Meng [MY] 6 0.4948
380 Takahashi, Tetsuhiro [JP] 6 0.4940
381 Esper Berthoud, Lucas [BR] 6 0.4940
382 Thompson, Gerry [US] 6 0.4940
383 Pratt, Marcel [US] 6 0.4881
384 Robert, Antoine [FR] 6 0.4844
385 Chee Wee, New [SG] 6 0.4826
386 Mahendran, Nikhilesh [MY] 6 0.4826
387 Molto Gomez, Abel [ES] 6 0.4809
388 Fur, Attila [CA] 6 0.4762
389 Shevtsov, Andrey [RU] 6 0.4687
390 Espinoza, Mauricio [CL] 6 0.4643
391 Harane, Kenta [JP] 6 0.4643
392 Ziggas, Andrew [US] 6 0.4643
393 Gerschenson, Immanuel [AT] 6 0.4583
394 Nagro, Jacob [US] 6 0.4583
395 Rodriguez Pozo, Jose Antonio [ES] 6 0.4563
396 Cuneo, Andrew [US] 6 0.4524
397 Jensen, William [US] 6 0.4464
398 Mayo, Diego [ES] 6 0.4464
399 Hasteen, Jesper [SE] 6 0.4464
400 Blanco, Javier [US] 6 0.4427
401 Harada, Dampei [JP] 6 0.4427
402 Maenosono, Kenta [JP] 6 0.4410
403 Ingram, Nickolas [US] 6 0.4405
404 Peng, Zer Shiuan [MY] 6 0.4375
405 Bailly, Laurent [FR] 6 0.4286
406 Gerard, Brian [US] 6 0.4271
407 Sansam, Scott [US] 6 0.4266
408 Utter-Leyton, Josh [US] 6 0.4226
409 Mee, Gerald [US] 6 0.4226
410 Froehlich, Eric [US] 6 0.4226
411 Nomiya, Yohei [JP] 6 0.4219
412 Zheleznov, Sergey [RU] 6 0.4167
413 Olson, Alex [US] 6 0.4028
414 Yihdego, Amanuel [US] 6 0.3854
415 Alberto Orselli Gonzales Gomes, Gabriel [BR] 6 0.3750
416 Vincek, Christopher [US] 6 0.3698
417 Galea, Chris [AU] 6 0.3646
418 Rubin, Steven [US] 6 0.3490
419 De Diego, Pedro [AR] 4 0.4583
420 Biron, Xavier [CA] 4 0.3909
421 Graves, Ashby [US] 4 0.3909
422 Skipper, Michael [US] 4 0.3906
423 Dezani, Jeremy [FR] 3 0.5833
424 Friedman, Ben [US] 3 0.5347
425 Geiter, Daniel [US] 3 0.5069
426 Kuczmarski, Damien [US] 3 0.5000
427 Mengucci, Andrea [IT] 3 0.4792
428 Neirynck, Branco [BE] 3 0.4769
429 Smith, Madison [US] 3 0.4583
430 Velasquez Franco, Juan Felipe [CO] 3 0.4549
431 Yanase, Kaname [JP] 3 0.4444
432 Bhayana, Milan [US] 3 0.4421
433 Nguyen, Minh [US] 3 0.4345
434 Steinborn, Robin [DE] 3 0.4306
435 Snyder, Asa [US] 3 0.4306
436 Buckingham, Dustin [US] 3 0.4226
437 Harvey, Jacob [AU] 3 0.4226
438 Takimura, Kazuyuki [JP] 3 0.4213
439 Payen, Jeremy [FR] 3 0.4097
440 Ribeiro, Otavio [BR] 3 0.4028
441 Saito, Tomoharu [JP] 3 0.3958
442 Cook, Andrew [US] 3 0.3869
443 Akaike, You [JP] 3 0.3837
444 Fung, Jeff [CA] 3 0.3819
445 Finazzi, Luca Vittorio [IT] 3 0.3796
446 Telarov, Aleksa [RS] 3 0.3472
447 Kadunc, Tadej [SI] 0 0.5306
448 Takao, Shota [JP] 0 0.4917
449 Kenkel, Patrick [US] 0 0.4667
450 Rideout, Vincent [US] 0 0.4653
451 Orrmons, Kale [US] 0 0.4583
452 Wilson, Noah [US] 0 0.4083
453 Reed, Wesley [US] 0 0.4083
454 Arraste, Vili [FI] 0 0.3906
455 Beauchamps, Freddy [US] 0 0.3681
Share Article