Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Tabletop Mythic IV Round 13 Standings

July 27, 2019
Wizards of the Coast
Rank Player Points OMW%
1 Severin, Thoralf [DE] 33 0.6679
2 Lenz, Manuel [AT] 33 0.6423
3 Mines, David [AU] 33 0.6312
4 Rodriguez Lopez, Juan Jose [ES] 33 0.6146
5 Fernandez Torres, Alvaro [ES] 33 0.5858
6 Gifford, Sean [CA] 33 0.5653
7 Moscato, Adriano [IT] 30 0.6593
8 Finkel, Jon [US] 30 0.6588
9 Wafo-Tapa, Guillaume [FR] 30 0.6423
10 Kvartek, Christopher [US] 30 0.6272
11 Wiegersma, Jelger [NL] 30 0.6252
12 Hauck, Christian [DE] 30 0.6146
13 Muller, Martin [DK] 30 0.6080
14 Wilson, Jacob [CA] 30 0.5858
15 Kassis, Eli [US] 30 0.5715
16 Kowalski, Grzegorz [PL] 30 0.5673
17 Ichikawa, Yuuki [JP] 30 0.5661
18 Velazquez, Jose Luis [ES] 30 0.5602
19 Sele, Yves [CH] 30 0.5540
20 Ross, Tom [US] 30 0.4818
21 Santos, Bernardo [PT] 29 0.5819
22 Hocquemiller, Arnaud [FR] 28 0.6746
23 Zhang, Zhiyang [CN] 28 0.5609
24 Wu, Allen [US] 27 0.6726
25 Magalhaes, Edgar [CA] 27 0.6607
26 Saporito, Thiago [BR] 27 0.6588
27 Napolitano, David [US] 27 0.6351
28 Hull, Ben [CA] 27 0.6317
29 Ma, No Ah [KR] 27 0.6186
30 Weitz, Benjamin [US] 27 0.6178
31 Zhang, Bolun [CN] 27 0.6166
32 Mick, Maxwell [US] 27 0.5919
33 Dang, Martin [DK] 27 0.5870
34 Erker, Will [US] 27 0.5870
35 Butakov, Dmitriy [RU] 27 0.5863
36 Innauer, Felix [AT] 27 0.5739
37 Leberge, Vincent [CA] 27 0.5717
38 Batista Ferreira, Marlos [BR] 27 0.5685
39 Nakamura, Shuhei [JP] 27 0.5641
40 Carvalho, Marcio [PT] 27 0.5468
41 Christiansen, Emil Castro [XE] 27 0.5456
42 Giovannetti, Simone [IT] 27 0.5449
43 Handy, Emma [US] 27 0.5377
44 Kiefer, Jack [US] 27 0.5323
45 Tan, Xiao [US] 27 0.5316
46 Luong, Marcus [US] 27 0.5306
47 Kuroda, Masashiro [JP] 27 0.5271
48 Duke, Reid [US] 27 0.5271
49 Kaczmarczyk, Radek [PL] 27 0.5251
50 Dominguez, Javier [ES] 27 0.5244
51 Sato, Rei [JP] 27 0.5229
52 Yukuhiro, Ken [JP] 27 0.5192
53 Rios Ruiz, Tomas [MX] 27 0.5178
54 Thibeau, Markus [CA] 27 0.5091
55 Manfield, Seth [US] 27 0.5032
56 Zhi, Yimin [CN] 27 0.4864
57 Eapen, Roshen [US] 27 0.4857
58 Prinz, Kristof [DE] 27 0.4719
59 Murae, Ryuji [JP] 27 0.4719
60 Brucker, David [DE] 25 0.6410
61 Stihle, Julien [FR] 25 0.6035
62 Gutierrez, Nils [ES] 25 0.5535
63 Orange, Greg [US] 25 0.5128
64 Sulaiman, Raja [US] 24 0.6726
65 Lebon, Tristan [NL] 24 0.6588
66 Braun-Duin, Brian [US] 24 0.6442
67 Calcano, Christian [US] 24 0.6430
68 Okada, Tomofumi [JP] 24 0.6423
69 Lima Cardoso, Filipe [BR] 24 0.6277
70 Lossett, Christopher [US] 24 0.6265
71 Levy, Raphael [FR] 24 0.6154
72 Matsumoto, Yuki [JP] 24 0.6127
73 Vicente, Daniel [ES] 24 0.6055
74 Futamata, Yojiro [JP] 24 0.6035
75 Black, Samuel [US] 24 0.5996
76 Gortzen, Simon [DE] 24 0.5969
77 Sikkink Johnson, Matt [US] 24 0.5929
78 Busson, Etienne [CH] 24 0.5917
79 Rizzi, Mattia [IT] 24 0.5784
80 Glogowski, Piotr [PL] 24 0.5779
81 Salvador Arnal, Guillem [ES] 24 0.5779
82 Goetschel, Daniel [US] 24 0.5779
83 Pozzo, Sebastian [AR] 24 0.5720
84 Oneto, Mattia [IT] 24 0.5713
85 Kholopenko, Vasily [RU] 24 0.5641
86 Baumeister, Corey [US] 24 0.5621
87 Costa, Matthew [US] 24 0.5607
88 Kihara, Atsuki [JP] 24 0.5567
89 Dhaliwal, Shawn [CA] 24 0.5552
90 Papadopoulos, Panagiotis [GR] 24 0.5535
91 Kuisma, Matti [FI] 24 0.5515
92 Tomajko, Oliver [US] 24 0.5483
93 Gareau, Philippe [CA] 24 0.5456
94 Kato, Kensuke [JP] 24 0.5456
95 Portaro, Alessandro [IT] 24 0.5456
96 Yamamoto, Kentaro [JP] 24 0.5402
97 Verdiani, Luca [IT] 24 0.5390
98 Gonzalez, Fernando David [AR] 24 0.5316
99 Jacobson, Mark [US] 24 0.5311
100 Prosek, Dominik [CZ] 24 0.5278
101 Wang, Forrest [US] 24 0.5212
102 Stadler, Jan [DE] 24 0.5185
103 Ayers, Brandon [US] 24 0.5173
104 Mun, Tian Fa [IT] 24 0.5153
105 Cheng, Haoran [CN] 24 0.5121
106 Severa, Matthew [US] 24 0.5121
107 Kobayashi, Takahito [JP] 24 0.5113
108 Salvatto, Luis [AR] 24 0.5108
109 Gauthier, Guillaume [FR] 24 0.5067
110 Lee, Shi Tian [HK] 24 0.5047
111 Gonzalez, Arturo [ES] 24 0.5030
112 Shenhar, Shahar [IL] 24 0.4941
113 Heuser, Marius [DE] 24 0.4916
114 Maynard, Pascal [CA] 24 0.4914
115 Gallinari, Samuele [IT] 24 0.4892
116 Vieren, Pascal [BE] 24 0.4850
117 Ohki, Tatsuhiko [JP] 24 0.4711
118 Sperling, Matthew [US] 24 0.4692
119 Tierney, Patrick [US] 24 0.4679
120 Iwazaki, Yuuta [JP] 24 0.4647
121 Romao, Carlos [BR] 24 0.4640
122 Nielsen, Kasper [DK] 24 0.4598
123 Wijaya, Vidianto [US] 22 0.5740
124 Snepvangers, Bram [NL] 22 0.5634
125 Van Der Paelt, Thomas [BE] 22 0.5390
126 Perrini, Pedro [BR] 22 0.5360
127 Hicks, Jackson [US] 22 0.5311
128 Chang, Joseph [TW] 22 0.5143
129 Neal, Stephen [US] 22 0.5101
130 Klimuszko, Marcin [PL] 22 0.5081
131 Ferry, Sergio [CA] 22 0.5042
132 Kimball, Patrick [CA] 22 0.4889
133 Bentley, Brent [US] 22 0.4771
134 Takahashi, Yuta [JP] 22 0.4720
135 Castro, Miguel [ES] 22 0.4541
136 Yeh, Chih-Cheng [TW] 21 0.6107
137 Pathirana, Prads [AU] 21 0.5902
138 Yu, Hung Yi [TW] 21 0.5897
139 Darby, Wyatt [US] 21 0.5870
140 Pileggi, Riccardo [CA] 21 0.5851
141 Rask, Love [SE] 21 0.5791
142 Sochurek, Petr [CZ] 21 0.5791
143 Johnson, Case [US] 21 0.5693
144 Davis, Jim [US] 21 0.5676
145 Hibino, Yasutaka [JP] 21 0.5673
146 Bulat, Nenad [RS] 21 0.5673
147 Tazawa, Masayuki [JP] 21 0.5611
148 Pinto, Goncalo [PT] 21 0.5535
149 Mcvety, Max [US] 21 0.5486
150 Vorel, Andrew [US] 21 0.5483
151 Huschenbeth, Arne [DE] 21 0.5478
152 Lopes, Gabriel [BR] 21 0.5464
153 Rietzl, Paul [US] 21 0.5456
154 De-place, Lauge [DK] 21 0.5424
155 Stern, Jon [CA] 21 0.5397
156 Nassif, Gabriel [FR] 21 0.5385
157 Cochran, Michael [US] 21 0.5362
158 Su, Brian [CA] 21 0.5357
159 Tay, Jun Hao [SG] 21 0.5357
160 Baker, Christian [US] 21 0.5350
161 Stratton, Alexander [US] 21 0.5344
162 Rodriguez, Eduardo [VE] 21 0.5340
163 Deltour, Louis [FR] 21 0.5297
164 Arthur, Mimi [AU] 21 0.5271
165 Juza, Martin [CZ] 21 0.5271
166 Li, Scott [US] 21 0.5259
167 Castleberry, Joshua [US] 21 0.5251
168 Roos, Tobias [CA] 21 0.5239
169 Lantto, Magnus [SE] 21 0.5200
170 Nass, Matthew [US] 21 0.5185
171 Andrade, Joao [PT] 21 0.5141
172 Noordzij, Wouter [NL] 21 0.5113
173 Loveman, Eli [US] 21 0.5113
174 Nguyen, Thien [US] 21 0.5113
175 Herrera, Joseph [US] 21 0.5094
176 Sadovnic Moran, Alter [PE] 21 0.5086
177 Sobczak, Nicholas [US] 21 0.5086
178 Lax, Ari [US] 21 0.5069
179 Walker, Noah [US] 21 0.4970
180 Garcia-romo, Andy [US] 21 0.4968
181 Fournier, Daniel [CA] 21 0.4968
182 Rasmussen, Thomas Lundholm [DK] 21 0.4965
183 Z, Dominic [AU] 21 0.4951
184 Berteaux, Julien [FR] 21 0.4943
185 Ferriauolo, Vincent [US] 21 0.4924
186 Ikawa, Yoshihiko [JP] 21 0.4916
187 Madick, Turner [US] 21 0.4911
188 Kamperman, Forrest [US] 21 0.4869
189 Anteri, Fabrizio [XE] 21 0.4837
190 Clifford, Michael [US] 21 0.4825
191 Depraz, Jean-Emmanuel [FR] 21 0.4815
192 Broderick, Zachary [US] 21 0.4815
193 Bastogne, Jerome [BE] 21 0.4813
194 Leveratto, Matias [AR] 21 0.4771
195 Burns Lees, Aaron [XE] 21 0.4766
196 Estratti, Samuele [IT] 21 0.4765
197 Pastore, Kellen [US] 21 0.4684
198 Chengyi, Wei [CN] 21 0.4679
199 Giorgio, Francesco [XE] 21 0.4665
200 Damo Da Rosa, Paulo Vitor [BR] 21 0.4573
201 Pardee, Samuel [US] 21 0.4569
202 Stern, Zach [US] 21 0.4396
203 McLaughlin, Morgan [CA] 21 0.4310
204 Hocquemiller, Vincent [FR] 21 0.4263
205 Willms, Brian [CA] 19 0.5520
206 DeMars, Brian [US] 19 0.5335
207 Nielsen, Simon [DK] 19 0.5239
208 Van Vaals, Michael [CA] 19 0.4859
209 Rolf, John [US] 19 0.4798
210 Koska, Adam [CZ] 19 0.4672
211 Nanba, Naoya [JP] 18 0.6095
212 Garcia Gonzalez, Sergio [ES] 18 0.5819
213 Pisano, Rob [US] 18 0.5819
214 Aizawa, Tamotsu [JP] 18 0.5759
215 Cox, Patrick [US] 18 0.5693
216 Schwarz, Sascha [DE] 18 0.5515
217 Rountree, Collin [US] 18 0.5382
218 Kang, Eric [BR] 18 0.5370
219 Matsoukas, Makis [GR] 18 0.5350
220 Pispa, Lauri [FI] 18 0.5298
221 Jones, Derrick [US] 18 0.5264
222 Smith, Alex [US] 18 0.5232
223 Nettles, Logan [US] 18 0.5192
224 Carlile, Chris [CA] 18 0.5185
225 Korevaar, Martijn [NL] 18 0.5182
226 Baeckstrom, Andrew [US] 18 0.5153
227 Maeba, Hideaki [JP] 18 0.5128
228 Wellinger, Serafin [CH] 18 0.5126
229 D'Elia, Gerardo [IT] 18 0.5101
230 Rocco, Craig [US] 18 0.5099
231 Wang, Haotian [CN] 18 0.5029
232 Mulcahy, Luke [AU] 18 0.5027
233 Tsujikawa, Taiga [JP] 18 0.5012
234 Sukenik, Jonathan [US] 18 0.5010
235 Prinzell, Johan [SE] 18 0.4983
236 Kondo, Go [JP] 18 0.4968
237 Bae, Daekyeung [KR] 18 0.4955
238 League, Charles [US] 18 0.4924
239 Mihara, Makihito [JP] 18 0.4921
240 Rill, Eric [US] 18 0.4904
241 Comminos, Bill [US] 18 0.4889
242 Puszet, Jarron [AU] 18 0.4869
243 Fiffles, Adam [US] 18 0.4850
244 Canavati, Andreas [MX] 18 0.4810
245 Jensen, Ian [US] 18 0.4719
246 Budde, Kai [DE] 18 0.4706
247 Reuschel, Carl [US] 18 0.4702
248 Mok, Wilson [CA] 18 0.4625
249 Bleriot, Aurelien [FR] 18 0.4615
250 Schmidt, Mike [US] 18 0.4608
251 Montaquila, Nicholas [US] 18 0.4586
252 Christensen, Oscar [DK] 18 0.4514
253 Araujo, William [BR] 18 0.4490
254 Hosokawa, Yuya [JP] 18 0.4476
255 Chew, Kelvin [SG] 18 0.4475
256 Peres, Jose Henrique [BR] 18 0.4458
257 Gordon, Andrew [CA] 18 0.4357
258 Elenbogen, Andrew [US] 18 0.4056
259 Sadowsky, Joel [US] 15 0.5791
260 Riecken, Steven [CA] 15 0.5462
261 Whang, Shih Ee [SG] 15 0.5312
262 Cieszinski, Mike [US] 15 0.5247
263 Battista, Giuseppe [IT] 15 0.5173
264 Wu, Timothy [US] 15 0.5108
265 Bennett, Carter [US] 15 0.5094
266 Liu, Yuchen [CN] 15 0.5091
267 Ljungberg, William [SE] 15 0.5056
268 E Cunha, Nuno Falcao [PT] 15 0.5010
269 Hall, Daniel [US] 15 0.4963
270 Marti, Samuel [CH] 15 0.4877
271 Ronna, Skyler [US] 15 0.4825
272 Roman, Nick [US] 15 0.4825
273 Last, Ryan [CA] 15 0.4790
274 Sigrist, Mike [US] 15 0.4785
275 Steudel, Philip [US] 15 0.4744
276 Merkel, Jan-Moritz [MT] 15 0.4728
277 Gonzalez, Pedro [CL] 15 0.4719
278 Burrough, Ben [CA] 15 0.4694
279 Schrage, Michael [US] 15 0.4586
280 Gaieski, Ethan [US] 15 0.4543
281 Potier, Julien [FR] 15 0.4475
282 Carim, Taran [US] 13 0.5571
283 Hellauer, Erich [DE] 12 0.5276
284 Scott-Vargas, Luis [US] 12 0.5256
285 Courtois, Sergio [FR] 12 0.5212
286 Yam, Wing Chun [HK] 12 0.5089
287 Heylmann, Henrique [BR] 12 0.4860
288 Tenjum, Andrew [US] 12 0.4458
289 Yoshida, Koki [JP] 12 0.4344
290 Martinez Querol, Daniel [ES] 10 0.5000
291 Hayne, Alexander [CA] 10 0.4744
292 Matotea, Stefano [IT] 9 0.5853
293 Kitanovic, Miodrag [RS] 9 0.5705
294 Nishi, Hyuuma [JP] 9 0.5673
295 Vale, Jonathan [PR] 9 0.5609
296 Pastukhov, Sergiy [PL] 9 0.5533
297 Hamann, Andreas [DE] 9 0.5481
298 Gregoir, Christophe [BE] 9 0.5469
299 Strasky, Ondrej [CZ] 9 0.5449
300 Hilario, Jose Gabriel [PH] 9 0.5417
301 Garcia, Joseba Inaki [ES] 9 0.5341
302 Hendriks, Thomas [NL] 9 0.5321
303 Burchett, Autumn [XE] 9 0.5288
304 Staciwa, Marcin [PL] 9 0.5244
305 Ihlenfeldt, Samuel [US] 9 0.5244
306 Ingram, Peter [US] 9 0.5212
307 Anderson, Austin [CA] 9 0.5148
308 Kovalevskiy, Andrey [FI] 9 0.5144
309 Yamaguchi, Tomoyuki [JP] 9 0.5104
310 Zhu, Adrian [CA] 9 0.5072
311 Kakumae, Teruya [JP] 9 0.5052
312 Larsen, Christoffer [DK] 9 0.5040
313 Bernat, Michael [US] 9 0.5032
314 Okic, Amir [AT] 9 0.4988
315 Bonde, Michael [DK] 9 0.4976
316 Enevoldsen, Thomas [DK] 9 0.4968
317 Villouta, Javier [CL] 9 0.4964
318 Adebo Diaz, Juan Carlos [ES] 9 0.4964
319 Cammilluzzi, Marco [IT] 9 0.4924
320 Martins, Diogo [PT] 9 0.4924
321 Yoo, Bradley [US] 9 0.4904
322 Coleman, Larry [US] 9 0.4900
323 Crusius, Matheus [BR] 9 0.4892
324 Yoshioka, Yuki [JP] 9 0.4860
325 Scharr, Jules [FR] 9 0.4848
326 Tavares, Tiago De Oliveira [BR] 9 0.4776
327 Shin, Stephen [US] 9 0.4760
328 Gan, Zhaofeng [CN] 9 0.4744
329 Crispino, Paolo [IT] 9 0.4712
330 Burkhart, Corey [US] 9 0.4667
331 Inoue, Toru [JP] 9 0.4655
332 Scherer, Daniel [DE] 9 0.4611
333 Klocker, Elias [AT] 9 0.4551
334 Tilk, Jacob [US] 9 0.4519
335 Chetty, Keraan [ZA] 9 0.4506
336 Keith, Jody [US] 9 0.4487
337 Hamilton, Brittany [US] 9 0.4475
338 Fyfe, Max [US] 9 0.4463
339 Soorani, Shaheen [US] 9 0.4419
340 Boyd, Logan [AU] 9 0.4411
341 Harding, Thomas [US] 9 0.4411
342 Habert, Alexandre [FR] 9 0.4399
343 Boku, Takashi [JP] 9 0.4359
344 Stein, Mathew [CA] 9 0.4355
345 Tiu, Oliver [US] 9 0.4347
346 Riphat, Aziz [ID] 9 0.4347
347 Van Koekenbeek, Benjamin [BE] 9 0.4299
348 Comaposada Cruz, Gabriel [ES] 9 0.4295
349 Rubin, Jonathan [US] 9 0.4271
350 Firth, Ian [XE] 9 0.4187
351 Gullicher, Hanno [DE] 9 0.4175
352 Ikeda, Hidenari [JP] 9 0.4123
353 Mooers, Alexander [US] 9 0.4099
354 Ishizaka, Akira [JP] 9 0.4091
355 Toston, Inigo [ES] 9 0.4046
356 Riecks, Matthew [US] 9 0.4025
357 Calabrese, Jared [US] 9 0.3974
358 Smet, Roald [NL] 9 0.3974
359 Inman, Mike [US] 9 0.3962
360 AuCoin, Ryan [US] 9 0.3950
361 Murakami, Souta [JP] 9 0.3798
362 Estephan, Jessica Catherine [AU] 9 0.3770
363 Oliveira Graichen, Leonardo [BR] 9 0.3758
364 Cifuentes, Andres [CL] 7 0.5577
365 Santos, Diogo [PT] 7 0.3546
366 Sole Sala, Adria [ES] 6 0.5797
367 Pruijt, Daan [NL] 6 0.5678
368 Dobbin, Jack [US] 6 0.5577
369 Ishizuki, Takuya [JP] 6 0.5357
370 Hobbs, Jonathan [US] 6 0.5275
371 Mattsson, Jakob [XE] 6 0.5244
372 Yasooka, Shota [JP] 6 0.5128
373 Watsfeldt, Elias [SE] 6 0.5078
374 Sanchez, Francisco [XE] 6 0.4991
375 Stark, Ben [US] 6 0.4940
376 Takahashi, Tetsuhiro [JP] 6 0.4931
377 Esper Berthoud, Lucas [BR] 6 0.4931
378 Pham, Nhi [US] 6 0.4924
379 Chee Wee, New [SG] 6 0.4912
380 Pratt, Marcel [US] 6 0.4908
381 Thompson, Gerry [US] 6 0.4904
382 Floch, Ivan [SK] 6 0.4895
383 Robert, Antoine [FR] 6 0.4892
384 Molto Gomez, Abel [ES] 6 0.4868
385 Shevtsov, Andrey [RU] 6 0.4816
386 Fur, Attila [CA] 6 0.4808
387 Mahendran, Nikhilesh [MY] 6 0.4808
388 Danek, Petr [CZ] 6 0.4776
389 Chin, Yu Meng [MY] 6 0.4764
390 Espinoza, Mauricio [CL] 6 0.4661
391 Harane, Kenta [JP] 6 0.4625
392 Blanco, Javier [US] 6 0.4611
393 Gerschenson, Immanuel [AT] 6 0.4611
394 Nagro, Jacob [US] 6 0.4565
395 Ingram, Nickolas [US] 6 0.4560
396 Rodriguez Pozo, Jose Antonio [ES] 6 0.4542
397 Harada, Dampei [JP] 6 0.4507
398 Mayo, Diego [ES] 6 0.4501
399 Hasteen, Jesper [SE] 6 0.4501
400 Maenosono, Kenta [JP] 6 0.4439
401 Peng, Zer Shiuan [MY] 6 0.4383
402 Jensen, William [US] 6 0.4382
403 Ziggas, Andrew [US] 6 0.4359
404 Sansam, Scott [US] 6 0.4354
405 Cuneo, Andrew [US] 6 0.4331
406 Froehlich, Eric [US] 6 0.4208
407 Gerard, Brian [US] 6 0.4207
408 Nomiya, Yohei [JP] 6 0.4203
409 Mee, Gerald [US] 6 0.4199
410 Bailly, Laurent [FR] 6 0.4148
411 Utter-Leyton, Josh [US] 6 0.4135
412 Zheleznov, Sergey [RU] 6 0.4112
413 Olson, Alex [US] 6 0.4089
414 Yihdego, Amanuel [US] 6 0.3950
415 Alberto Orselli Gonzales Gomes, Gabriel [BR] 6 0.3878
416 Vincek, Christopher [US] 6 0.3746
417 Galea, Chris [AU] 6 0.3598
418 Rubin, Steven [US] 6 0.3490
419 De Diego, Pedro [AR] 4 0.4754
420 Skipper, Michael [US] 4 0.3946
421 Biron, Xavier [CA] 4 0.3851
422 Graves, Ashby [US] 4 0.3805
423 Dezani, Jeremy [FR] 3 0.5855
424 Friedman, Ben [US] 3 0.5283
425 Kuczmarski, Damien [US] 3 0.4957
426 Geiter, Daniel [US] 3 0.4899
427 Neirynck, Branco [BE] 3 0.4669
428 Mengucci, Andrea [IT] 3 0.4557
429 Smith, Madison [US] 3 0.4530
430 Bhayana, Milan [US] 3 0.4482
431 Velasquez Franco, Juan Felipe [CO] 3 0.4463
432 Yanase, Kaname [JP] 3 0.4370
433 Nguyen, Minh [US] 3 0.4309
434 Snyder, Asa [US] 3 0.4274
435 Buckingham, Dustin [US] 3 0.4254
436 Payen, Jeremy [FR] 3 0.4172
437 Steinborn, Robin [DE] 3 0.4167
438 Harvey, Jacob [AU] 3 0.4162
439 Takimura, Kazuyuki [JP] 3 0.4145
440 Ribeiro, Otavio [BR] 3 0.4049
441 Saito, Tomoharu [JP] 3 0.3958
442 Cook, Andrew [US] 3 0.3842
443 Akaike, You [JP] 3 0.3834
444 Finazzi, Luca Vittorio [IT] 3 0.3796
445 Fung, Jeff [CA] 3 0.3755
446 Telarov, Aleksa [RS] 3 0.3472
447 Kadunc, Tadej [SI] 0 0.5417
448 Takao, Shota [JP] 0 0.4955
449 Rideout, Vincent [US] 0 0.4813
450 Orrmons, Kale [US] 0 0.4647
451 Kenkel, Patrick [US] 0 0.4628
452 Wilson, Noah [US] 0 0.4147
453 Reed, Wesley [US] 0 0.4083
454 Arraste, Vili [FI] 0 0.3938
455 Beauchamps, Freddy [US] 0 0.3616
Share Article