Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Tabletop Mythic IV Round 9 Standings

July 27, 2019
Wizards of the Coast
Rank Player Points OMW%
1 Hocquemiller, Arnaud [FR] 25 0.7243
2 Wu, Allen [US] 24 0.7078
3 Magalhaes, Edgar [CA] 24 0.7037
4 Severin, Thoralf [DE] 24 0.6548
5 Moscato, Adriano [IT] 24 0.6420
6 Mines, David [AU] 24 0.6049
7 Muller, Martin [DK] 24 0.6019
8 Ma, No Ah [KR] 24 0.5849
9 Santos, Bernardo [PT] 23 0.5967
10 Saporito, Thiago [BR] 21 0.6996
11 Wafo-Tapa, Guillaume [FR] 21 0.6878
12 Hull, Ben [CA] 21 0.6759
13 Sulaiman, Raja [US] 21 0.6749
14 Brucker, David [DE] 21 0.6708
15 Hauck, Christian [DE] 21 0.6590
16 Finkel, Jon [US] 21 0.6584
17 Calcano, Christian [US] 21 0.6543
18 Kvartek, Christopher [US] 21 0.6543
19 Wiegersma, Jelger [NL] 21 0.6461
20 Lenz, Manuel [AT] 21 0.6343
21 Weitz, Benjamin [US] 21 0.6296
22 Leberge, Vincent [CA] 21 0.6219
23 Zhang, Bolun [CN] 21 0.6096
24 Dang, Martin [DK] 21 0.6096
25 Butakov, Dmitriy [RU] 21 0.6019
26 Busson, Etienne [CH] 21 0.5967
27 Lossett, Christopher [US] 21 0.5849
28 Wilson, Jacob [CA] 21 0.5802
29 Bulat, Nenad [RS] 21 0.5725
30 Rodriguez Lopez, Juan Jose [ES] 21 0.5602
31 Kholopenko, Vasily [RU] 21 0.5556
32 Velazquez, Jose Luis [ES] 21 0.5556
33 Batista Ferreira, Marlos [BR] 21 0.5401
34 Mick, Maxwell [US] 21 0.5355
35 Gifford, Sean [CA] 21 0.5273
36 Fernandez Torres, Alvaro [ES] 21 0.5267
37 Kowalski, Grzegorz [PL] 21 0.5231
38 Kassis, Eli [US] 21 0.5216
39 Prosek, Dominik [CZ] 21 0.5195
40 Yamamoto, Kentaro [JP] 21 0.4707
41 Yukuhiro, Ken [JP] 21 0.4660
42 Dominguez, Javier [ES] 21 0.4501
43 Okada, Tomofumi [JP] 18 0.6919
44 Levy, Raphael [FR] 18 0.6790
45 Napolitano, David [US] 18 0.6667
46 Braun-Duin, Brian [US] 18 0.6590
47 Pathirana, Prads [AU] 18 0.6584
48 Lima Cardoso, Filipe [BR] 18 0.6553
49 Lebon, Tristan [NL] 18 0.6543
50 Matsumoto, Yuki [JP] 18 0.6466
51 Futamata, Yojiro [JP] 18 0.6420
52 Nanba, Naoya [JP] 18 0.6420
53 Black, Samuel [US] 18 0.6420
54 Sochurek, Petr [CZ] 18 0.6343
55 Vicente, Daniel [ES] 18 0.6296
56 Pisano, Rob [US] 18 0.6173
57 Stihle, Julien [FR] 18 0.6173
58 Yeh, Chih-Cheng [TW] 18 0.6096
59 Goetschel, Daniel [US] 18 0.6091
60 Ichikawa, Yuuki [JP] 18 0.6049
61 Baumeister, Corey [US] 18 0.6049
62 Schwarz, Sascha [DE] 18 0.5972
63 Carvalho, Marcio [PT] 18 0.5926
64 Giovannetti, Simone [IT] 18 0.5895
65 Rietzl, Paul [US] 18 0.5890
66 Dhaliwal, Shawn [CA] 18 0.5864
67 Yu, Hung Yi [TW] 18 0.5849
68 Erker, Will [US] 18 0.5849
69 Salvador Arnal, Guillem [ES] 18 0.5844
70 Rizzi, Mattia [IT] 18 0.5772
71 Rask, Love [SE] 18 0.5766
72 Gortzen, Simon [DE] 18 0.5725
73 Luong, Marcus [US] 18 0.5679
74 Tomajko, Oliver [US] 18 0.5679
75 Su, Brian [CA] 18 0.5643
76 Oneto, Mattia [IT] 18 0.5602
77 Handy, Emma [US] 18 0.5602
78 Sele, Yves [CH] 18 0.5571
79 Nakamura, Shuhei [JP] 18 0.5556
80 Kihara, Atsuki [JP] 18 0.5525
81 Kang, Eric [BR] 18 0.5525
82 Snepvangers, Bram [NL] 18 0.5478
83 Baker, Christian [US] 18 0.5401
84 Papadopoulos, Panagiotis [GR] 18 0.5396
85 Tan, Xiao [US] 18 0.5370
86 Li, Scott [US] 18 0.5355
87 Garcia Gonzalez, Sergio [ES] 18 0.5309
88 Verdiani, Luca [IT] 18 0.5278
89 Neal, Stephen [US] 18 0.5231
90 Nielsen, Simon [DK] 18 0.5231
91 Innauer, Felix [AT] 18 0.5231
92 Deltour, Louis [FR] 18 0.5154
93 Kaczmarczyk, Radek [PL] 18 0.5154
94 DeMars, Brian [US] 18 0.5123
95 Gareau, Philippe [CA] 18 0.5108
96 Andrade, Joao [PT] 18 0.5108
97 Stadler, Jan [DE] 18 0.5077
98 Rocco, Craig [US] 18 0.5072
99 Salvatto, Luis [AR] 18 0.5062
100 Loveman, Eli [US] 18 0.5031
101 Duke, Reid [US] 18 0.5031
102 Huschenbeth, Arne [DE] 18 0.5010
103 Rios Ruiz, Tomas [MX] 18 0.5000
104 Portaro, Alessandro [IT] 18 0.4985
105 Thibeau, Markus [CA] 18 0.4923
106 Ayers, Brandon [US] 18 0.4907
107 Severa, Matthew [US] 18 0.4861
108 Sadovnic Moran, Alter [PE] 18 0.4830
109 Arthur, Mimi [AU] 18 0.4784
110 Christiansen, Emil Castro [XE] 18 0.4779
111 Ross, Tom [US] 18 0.4660
112 Bentley, Brent [US] 18 0.4367
113 Shenhar, Shahar [IL] 18 0.4300
114 Zhang, Zhiyang [CN] 16 0.5926
115 Orange, Greg [US] 16 0.5154
116 Willms, Brian [CA] 16 0.5118
117 Hicks, Jackson [US] 16 0.5113
118 Klimuszko, Marcin [PL] 16 0.4820
119 Aizawa, Tamotsu [JP] 15 0.6502
120 Wijaya, Vidianto [US] 15 0.6420
121 Darby, Wyatt [US] 15 0.6343
122 Sadowsky, Joel [US] 15 0.6343
123 Hibino, Yasutaka [JP] 15 0.6301
124 Pozzo, Sebastian [AR] 15 0.6296
125 Smith, Alex [US] 15 0.6296
126 Costa, Matthew [US] 15 0.6142
127 Lopes, Gabriel [BR] 15 0.6091
128 Maeba, Hideaki [JP] 15 0.6049
129 Nassif, Gabriel [FR] 15 0.6049
130 Johnson, Case [US] 15 0.6013
131 Kato, Kensuke [JP] 15 0.5972
132 Glogowski, Piotr [PL] 15 0.5926
133 Cox, Patrick [US] 15 0.5849
134 Pinto, Goncalo [PT] 15 0.5849
135 Stratton, Alexander [US] 15 0.5849
136 Nettles, Logan [US] 15 0.5772
137 Tazawa, Masayuki [JP] 15 0.5741
138 Whang, Shih Ee [SG] 15 0.5725
139 Rodriguez, Eduardo [VE] 15 0.5710
140 De-place, Lauge [DK] 15 0.5679
141 Van Der Paelt, Thomas [BE] 15 0.5679
142 Castleberry, Joshua [US] 15 0.5648
143 Lantto, Magnus [SE] 15 0.5602
144 Kiefer, Jack [US] 15 0.5602
145 Pileggi, Riccardo [CA] 15 0.5602
146 Carlile, Chris [CA] 15 0.5571
147 Vorel, Andrew [US] 15 0.5556
148 Herrera, Joseph [US] 15 0.5556
149 Sikkink Johnson, Matt [US] 15 0.5520
150 Roos, Tobias [CA] 15 0.5478
151 Lee, Shi Tian [HK] 15 0.5478
152 Mcvety, Max [US] 15 0.5478
153 Korevaar, Martijn [NL] 15 0.5463
154 Juza, Martin [CZ] 15 0.5432
155 Matsoukas, Makis [GR] 15 0.5401
156 Wang, Forrest [US] 15 0.5401
157 Rill, Eric [US] 15 0.5355
158 Jones, Derrick [US] 15 0.5355
159 Tay, Jun Hao [SG] 15 0.5355
160 Kondo, Go [JP] 15 0.5355
161 Wellinger, Serafin [CH] 15 0.5355
162 Lax, Ari [US] 15 0.5309
163 Wu, Timothy [US] 15 0.5309
164 Baeckstrom, Andrew [US] 15 0.5278
165 Battista, Giuseppe [IT] 15 0.5278
166 Kuroda, Masashiro [JP] 15 0.5278
167 Kuisma, Matti [FI] 15 0.5273
168 Clifford, Michael [US] 15 0.5231
169 Manfield, Seth [US] 15 0.5201
170 Rountree, Collin [US] 15 0.5201
171 Sato, Rei [JP] 15 0.5201
172 Bennett, Carter [US] 15 0.5195
173 Madick, Turner [US] 15 0.5185
174 Jacobson, Mark [US] 15 0.5154
175 Cochran, Michael [US] 15 0.5118
176 League, Charles [US] 15 0.5108
177 Nass, Matthew [US] 15 0.5077
178 Gallinari, Samuele [IT] 15 0.5062
179 Gonzalez, Fernando David [AR] 15 0.5031
180 Stern, Jon [CA] 15 0.5026
181 Rasmussen, Thomas Lundholm [DK] 15 0.5000
182 Garcia-romo, Andy [US] 15 0.4985
183 Prinzell, Johan [SE] 15 0.4985
184 Gonzalez, Arturo [ES] 15 0.4979
185 Kobayashi, Takahito [JP] 15 0.4938
186 Mihara, Makihito [JP] 15 0.4907
187 Heuser, Marius [DE] 15 0.4907
188 Mun, Tian Fa [IT] 15 0.4907
189 Roman, Nick [US] 15 0.4902
190 Sobczak, Nicholas [US] 15 0.4871
191 Berteaux, Julien [FR] 15 0.4861
192 Nguyen, Thien [US] 15 0.4856
193 Chang, Joseph [TW] 15 0.4846
194 Broderick, Zachary [US] 15 0.4830
195 Bastogne, Jerome [BE] 15 0.4815
196 Noordzij, Wouter [NL] 15 0.4784
197 Anteri, Fabrizio [XE] 15 0.4784
198 Fournier, Daniel [CA] 15 0.4738
199 Koska, Adam [CZ] 15 0.4738
200 Pastore, Kellen [US] 15 0.4702
201 Ohki, Tatsuhiko [JP] 15 0.4660
202 Prinz, Kristof [DE] 15 0.4660
203 Giorgio, Francesco [XE] 15 0.4660
204 Ljungberg, William [SE] 15 0.4655
205 Hocquemiller, Vincent [FR] 15 0.4640
206 Burns Lees, Aaron [XE] 15 0.4614
207 Schmidt, Mike [US] 15 0.4614
208 Zhi, Yimin [CN] 15 0.4614
209 Depraz, Jean-Emmanuel [FR] 15 0.4583
210 Vieren, Pascal [BE] 15 0.4583
211 Gonzalez, Pedro [CL] 15 0.4537
212 Eapen, Roshen [US] 15 0.4537
213 Iwazaki, Yuuta [JP] 15 0.4532
214 Stern, Zach [US] 15 0.4460
215 Mulcahy, Luke [AU] 15 0.4460
216 Jensen, Ian [US] 15 0.4414
217 Tierney, Patrick [US] 15 0.4414
218 Chengyi, Wei [CN] 15 0.4372
219 Budde, Kai [DE] 15 0.4369
220 Bleriot, Aurelien [FR] 15 0.4367
221 Damo Da Rosa, Paulo Vitor [BR] 15 0.4336
222 Canavati, Andreas [MX] 15 0.4336
223 Murae, Ryuji [JP] 15 0.4290
224 Gordon, Andrew [CA] 15 0.4090
225 Gutierrez, Nils [ES] 13 0.5854
226 Perrini, Pedro [BR] 13 0.5617
227 Carim, Taran [US] 13 0.5597
228 Van Vaals, Michael [CA] 13 0.5149
229 Rolf, John [US] 13 0.4825
230 Kimball, Patrick [CA] 13 0.4820
231 Davis, Jim [US] 12 0.6142
232 Fiffles, Adam [US] 12 0.5972
233 Scott-Vargas, Luis [US] 12 0.5926
234 Cieszinski, Mike [US] 12 0.5926
235 Courtois, Sergio [FR] 12 0.5802
236 Ferry, Sergio [CA] 12 0.5725
237 Sukenik, Jonathan [US] 12 0.5710
238 Hellauer, Erich [DE] 12 0.5608
239 Pispa, Lauri [FI] 12 0.5602
240 Bae, Daekyeung [KR] 12 0.5478
241 D'Elia, Gerardo [IT] 12 0.5478
242 Maynard, Pascal [CA] 12 0.5478
243 Ferriauolo, Vincent [US] 12 0.5355
244 Hall, Daniel [US] 12 0.5355
245 Riecken, Steven [CA] 12 0.5355
246 Tsujikawa, Taiga [JP] 12 0.5293
247 Cheng, Haoran [CN] 12 0.5273
248 Wang, Haotian [CN] 12 0.5231
249 Burrough, Ben [CA] 12 0.5226
250 Z, Dominic [AU] 12 0.5226
251 Puszet, Jarron [AU] 12 0.5201
252 E Cunha, Nuno Falcao [PT] 12 0.5185
253 Ikawa, Yoshihiko [JP] 12 0.5154
254 Takahashi, Yuta [JP] 12 0.5149
255 Yam, Wing Chun [HK] 12 0.5108
256 Leveratto, Matias [AR] 12 0.5108
257 Kamperman, Forrest [US] 12 0.5077
258 Last, Ryan [CA] 12 0.5077
259 Walker, Noah [US] 12 0.5062
260 Montaquila, Nicholas [US] 12 0.5031
261 Ronna, Skyler [US] 12 0.5026
262 Reuschel, Carl [US] 12 0.5015
263 Comminos, Bill [US] 12 0.4954
264 Merkel, Jan-Moritz [MT] 12 0.4954
265 Heylmann, Henrique [BR] 12 0.4913
266 Liu, Yuchen [CN] 12 0.4907
267 Schrage, Michael [US] 12 0.4907
268 Sigrist, Mike [US] 12 0.4861
269 Pardee, Samuel [US] 12 0.4861
270 Gauthier, Guillaume [FR] 12 0.4861
271 Araujo, William [BR] 12 0.4861
272 Steudel, Philip [US] 12 0.4846
273 Yoshida, Koki [JP] 12 0.4825
274 Castro, Miguel [ES] 12 0.4784
275 Estratti, Samuele [IT] 12 0.4738
276 Gaieski, Ethan [US] 12 0.4738
277 Chew, Kelvin [SG] 12 0.4707
278 Christensen, Oscar [DK] 12 0.4707
279 Tenjum, Andrew [US] 12 0.4702
280 Marti, Samuel [CH] 12 0.4660
281 Romao, Carlos [BR] 12 0.4660
282 Sperling, Matthew [US] 12 0.4583
283 Potier, Julien [FR] 12 0.4583
284 Nielsen, Kasper [DK] 12 0.4460
285 Peres, Jose Henrique [BR] 12 0.4460
286 Mok, Wilson [CA] 12 0.4414
287 Elenbogen, Andrew [US] 12 0.4408
288 Hosokawa, Yuya [JP] 12 0.4383
289 McLaughlin, Morgan [CA] 12 0.4012
290 Martinez Querol, Daniel [ES] 10 0.5231
291 Hayne, Alexander [CA] 10 0.4444
292 Kitanovic, Miodrag [RS] 9 0.6389
293 Matotea, Stefano [IT] 9 0.6024
294 Hamann, Andreas [DE] 9 0.5972
295 Strasky, Ondrej [CZ] 9 0.5833
296 Hilario, Jose Gabriel [PH] 9 0.5833
297 Pastukhov, Sergiy [PL] 9 0.5747
298 Crusius, Matheus [BR] 9 0.5608
299 Ingram, Peter [US] 9 0.5608
300 Hendriks, Thomas [NL] 9 0.5556
301 Burchett, Autumn [XE] 9 0.5556
302 Garcia, Joseba Inaki [ES] 9 0.5515
303 Villouta, Javier [CL] 9 0.5469
304 Gregoir, Christophe [BE] 9 0.5469
305 Nishi, Hyuuma [JP] 9 0.5463
306 Bonde, Michael [DK] 9 0.5382
307 Zhu, Adrian [CA] 9 0.5382
308 Kovalevskiy, Andrey [FI] 9 0.5347
309 Okic, Amir [AT] 9 0.5330
310 Cammilluzzi, Marco [IT] 9 0.5330
311 Tilk, Jacob [US] 9 0.5278
312 Yoo, Bradley [US] 9 0.5278
313 Vale, Jonathan [PR] 9 0.5278
314 Ihlenfeldt, Samuel [US] 9 0.5191
315 Larsen, Christoffer [DK] 9 0.5185
316 Boyd, Logan [AU] 9 0.5052
317 Enevoldsen, Thomas [DK] 9 0.5000
318 Boku, Takashi [JP] 9 0.5000
319 Yamaguchi, Tomoyuki [JP] 9 0.4965
320 Shin, Stephen [US] 9 0.4965
321 Kakumae, Teruya [JP] 9 0.4913
322 Anderson, Austin [CA] 9 0.4913
323 Chetty, Keraan [ZA] 9 0.4861
324 Inoue, Toru [JP] 9 0.4826
325 Burkhart, Corey [US] 9 0.4774
326 Coleman, Larry [US] 9 0.4774
327 Martins, Diogo [PT] 9 0.4774
328 Staciwa, Marcin [PL] 9 0.4774
329 Adebo Diaz, Juan Carlos [ES] 9 0.4740
330 Gan, Zhaofeng [CN] 9 0.4722
331 Keith, Jody [US] 9 0.4722
332 Klocker, Elias [AT] 9 0.4722
333 Tavares, Tiago De Oliveira [BR] 9 0.4722
334 Fyfe, Max [US] 9 0.4687
335 Scherer, Daniel [DE] 9 0.4601
336 Soorani, Shaheen [US] 9 0.4601
337 Crispino, Paolo [IT] 9 0.4583
338 Van Koekenbeek, Benjamin [BE] 9 0.4566
339 Gullicher, Hanno [DE] 9 0.4549
340 Habert, Alexandre [FR] 9 0.4549
341 Scharr, Jules [FR] 9 0.4549
342 Hamilton, Brittany [US] 9 0.4543
343 Firth, Ian [XE] 9 0.4497
344 Yoshioka, Yuki [JP] 9 0.4497
345 Bernat, Michael [US] 9 0.4444
346 Riphat, Aziz [ID] 9 0.4404
347 Stein, Mathew [CA] 9 0.4358
348 Harding, Thomas [US] 9 0.4358
349 Comaposada Cruz, Gabriel [ES] 9 0.4306
350 Calabrese, Jared [US] 9 0.4306
351 Smet, Roald [NL] 9 0.4306
352 Rubin, Jonathan [US] 9 0.4271
353 Tiu, Oliver [US] 9 0.4265
354 Ishizaka, Akira [JP] 9 0.4219
355 Inman, Mike [US] 9 0.4219
356 Mooers, Alexander [US] 9 0.4184
357 AuCoin, Ryan [US] 9 0.4178
358 Toston, Inigo [ES] 9 0.4132
359 Ikeda, Hidenari [JP] 9 0.4126
360 Oliveira Graichen, Leonardo [BR] 9 0.3993
361 Riecks, Matthew [US] 9 0.3829
362 Estephan, Jessica Catherine [AU] 9 0.3802
363 Murakami, Souta [JP] 9 0.3681
364 Cifuentes, Andres [CL] 7 0.5463
365 Santos, Diogo [PT] 7 0.3524
366 Mattsson, Jakob [XE] 6 0.5885
367 Pruijt, Daan [NL] 6 0.5714
368 Dobbin, Jack [US] 6 0.5516
369 Ishizuki, Takuya [JP] 6 0.5450
370 Thompson, Gerry [US] 6 0.5417
371 Hobbs, Jonathan [US] 6 0.5397
372 Sole Sala, Adria [ES] 6 0.5397
373 Pham, Nhi [US] 6 0.5284
374 Sanchez, Francisco [XE] 6 0.5251
375 Fur, Attila [CA] 6 0.5198
376 Mahendran, Nikhilesh [MY] 6 0.5046
377 Harane, Kenta [JP] 6 0.5040
378 Danek, Petr [CZ] 6 0.5000
379 Stark, Ben [US] 6 0.4993
380 Takahashi, Tetsuhiro [JP] 6 0.4980
381 Watsfeldt, Elias [SE] 6 0.4980
382 Molto Gomez, Abel [ES] 6 0.4971
383 Gerschenson, Immanuel [AT] 6 0.4940
384 Chin, Yu Meng [MY] 6 0.4913
385 Robert, Antoine [FR] 6 0.4913
386 Esper Berthoud, Lucas [BR] 6 0.4821
387 Floch, Ivan [SK] 6 0.4821
388 Pratt, Marcel [US] 6 0.4762
389 Shevtsov, Andrey [RU] 6 0.4687
390 Mayo, Diego [ES] 6 0.4663
391 Yasooka, Shota [JP] 6 0.4663
392 Nagro, Jacob [US] 6 0.4663
393 Hasteen, Jesper [SE] 6 0.4623
394 Ziggas, Andrew [US] 6 0.4603
395 Blanco, Javier [US] 6 0.4601
396 Espinoza, Mauricio [CL] 6 0.4563
397 Zheleznov, Sergey [RU] 6 0.4563
398 Maenosono, Kenta [JP] 6 0.4560
399 Gerard, Brian [US] 6 0.4549
400 Ingram, Nickolas [US] 6 0.4524
401 Jensen, William [US] 6 0.4504
402 Sansam, Scott [US] 6 0.4464
403 Nomiya, Yohei [JP] 6 0.4462
404 Cuneo, Andrew [US] 6 0.4405
405 Peng, Zer Shiuan [MY] 6 0.4375
406 Rodriguez Pozo, Jose Antonio [ES] 6 0.4339
407 Chee Wee, New [SG] 6 0.4317
408 Utter-Leyton, Josh [US] 6 0.4306
409 Mee, Gerald [US] 6 0.4187
410 Froehlich, Eric [US] 6 0.4147
411 Bailly, Laurent [FR] 6 0.4087
412 Olson, Alex [US] 6 0.4081
413 Harada, Dampei [JP] 6 0.4080
414 Yihdego, Amanuel [US] 6 0.3993
415 Alberto Orselli Gonzales Gomes, Gabriel [BR] 6 0.3988
416 Vincek, Christopher [US] 6 0.3906
417 Galea, Chris [AU] 6 0.3715
418 Rubin, Steven [US] 6 0.3490
419 De Diego, Pedro [AR] 4 0.4583
420 Biron, Xavier [CA] 4 0.4266
421 Graves, Ashby [US] 4 0.4147
422 Skipper, Michael [US] 4 0.4010
423 Dezani, Jeremy [FR] 3 0.5741
424 Geiter, Daniel [US] 3 0.5255
425 Velasquez Franco, Juan Felipe [CO] 3 0.5104
426 Mengucci, Andrea [IT] 3 0.5069
427 Friedman, Ben [US] 3 0.5069
428 Kuczmarski, Damien [US] 3 0.5000
429 Bhayana, Milan [US] 3 0.4838
430 Neirynck, Branco [BE] 3 0.4769
431 Steinborn, Robin [DE] 3 0.4769
432 Yanase, Kaname [JP] 3 0.4583
433 Saito, Tomoharu [JP] 3 0.4329
434 Payen, Jeremy [FR] 3 0.4329
435 Buckingham, Dustin [US] 3 0.4266
436 Smith, Madison [US] 3 0.4259
437 Nguyen, Minh [US] 3 0.4187
438 Harvey, Jacob [AU] 3 0.4187
439 Ribeiro, Otavio [BR] 3 0.4120
440 Fung, Jeff [CA] 3 0.4097
441 Takimura, Kazuyuki [JP] 3 0.4074
442 Snyder, Asa [US] 3 0.4074
443 Akaike, You [JP] 3 0.3848
444 Cook, Andrew [US] 3 0.3829
445 Finazzi, Luca Vittorio [IT] 3 0.3796
446 Telarov, Aleksa [RS] 3 0.3472
447 Kadunc, Tadej [SI] 0 0.5269
448 Takao, Shota [JP] 0 0.5194
449 Orrmons, Kale [US] 0 0.4750
450 Rideout, Vincent [US] 0 0.4699
451 Kenkel, Patrick [US] 0 0.4611
452 Reed, Wesley [US] 0 0.4306
453 Beauchamps, Freddy [US] 0 0.3958
454 Wilson, Noah [US] 0 0.3806
455 Arraste, Vili [FI] 0 0.3767
Share Article