| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Z, Dominic [AU] | 3 | 0.3333 | 
| 2 | Goresht, Daniel [CA] | 3 | 0.3333 | 
| 3 | Krempels, Craig [US] | 3 | 0.3333 | 
| 4 | Brown, Kevin [CA] | 3 | 0.3333 | 
| 5 | Lerch, Dylan [US] | 3 | 0.3333 | 
| 6 | Pritsch, Max [DE] | 3 | 0.3333 | 
| 7 | Pozzo, Sebastian [AR] | 3 | 0.3333 | 
| 8 | Nettles, Logan [US] | 3 | 0.3333 | 
| 9 | Portaro, Alessandro [IT] | 3 | 0.3333 | 
| 10 | Nelson, Brad [US] | 3 | 0.3333 | 
| 11 | Sherman, Sam [US] | 3 | 0.3333 | 
| 12 | Inoue, Toru [JP] | 3 | 0.3333 | 
| 13 | Wu, Timothy [US] | 3 | 0.3333 | 
| 14 | Harding, Thomas [US] | 3 | 0.3333 | 
| 15 | Su, Yuwen [TW] | 3 | 0.3333 | 
| 16 | Damo Da Rosa, Paulo Vitor [BR] | 3 | 0.3333 | 
| 17 | Wolbers, Andrew [US] | 3 | 0.3333 | 
| 18 | Nguyen, Thien [US] | 3 | 0.3333 | 
| 19 | Thibeault, Vincent [CA] | 3 | 0.3333 | 
| 20 | Dunn, Zach [US] | 3 | 0.3333 | 
| 21 | Vinci, Stefano [IT] | 3 | 0.3333 | 
| 22 | Wagner, Joseph [US] | 3 | 0.3333 | 
| 23 | Ingram, Peter [US] | 3 | 0.3333 | 
| 24 | Sigrist, Mike [US] | 3 | 0.3333 | 
| 25 | Arai, Kenichiro [JP] | 3 | 0.3333 | 
| 26 | Roeder, Ryan [US] | 3 | 0.3333 | 
| 27 | Noordzij, Wouter [NL] | 3 | 0.3333 | 
| 28 | Enevoldsen, Thomas [DK] | 3 | 0.3333 | 
| 29 | Yu, Jarvis [US] | 3 | 0.3333 | 
| 30 | Yukuhiro, Ken [JP] | 3 | 0.3333 | 
| 31 | Nassif, Gabriel [FR] | 3 | 0.3333 | 
| 32 | Ritter, Jacob [US] | 3 | 0.3333 | 
| 33 | Rackoff, Max [US] | 3 | 0.3333 | 
| 34 | Darby, Wyatt [US] | 3 | 0.3333 | 
| 35 | Kincey, Lauphiette [US] | 3 | 0.3333 | 
| 36 | Keith, Jody [US] | 3 | 0.3333 | 
| 37 | Kassis, Eli [US] | 3 | 0.3333 | 
| 38 | Burkhart, Corey [US] | 3 | 0.3333 | 
| 39 | Zimmermann, Raoul [XE] | 3 | 0.3333 | 
| 40 | Garcia Gonzalez, Sergio [ES] | 3 | 0.3333 | 
| 41 | Hohns, Bryan [US] | 3 | 0.3333 | 
| 42 | Hennessy, Garrett [CA] | 3 | 0.3333 | 
| 43 | Moscato, Adriano [IT] | 3 | 0.3333 | 
| 44 | Chew, Kelvin [SG] | 3 | 0.3333 | 
| 45 | Naoya, Fujioka [JP] | 3 | 0.3333 | 
| 46 | Hendriks, Thomas [NL] | 3 | 0.3333 | 
| 47 | Allen, Zach [US] | 3 | 0.3333 | 
| 48 | Hosokawa, Yuya [JP] | 3 | 0.3333 | 
| 49 | Rogers, Brian [US] | 3 | 0.3333 | 
| 50 | Mok, Wilson [CA] | 3 | 0.3333 | 
| 51 | Zapata, Juan [ES] | 3 | 0.3333 | 
| 52 | Mei, Mike [US] | 3 | 0.3333 | 
| 53 | Ashton, Thomas [US] | 3 | 0.3333 | 
| 54 | Ferraz, Diego Fernandes [BR] | 3 | 0.3333 | 
| 55 | Vanek, Jiri [CZ] | 3 | 0.3333 | 
| 56 | Yada, Kazuki [JP] | 3 | 0.3333 | 
| 57 | Deane, Joe [AU] | 3 | 0.3333 | 
| 58 | Lopez Lagos, Marcelo [CL] | 3 | 0.3333 | 
| 59 | Li, Tianjian [CN] | 3 | 0.3333 | 
| 60 | Wafo-Tapa, Guillaume [FR] | 3 | 0.3333 | 
| 61 | Garcia Gallardo, Daniel [ES] | 3 | 0.3333 | 
| 62 | Klocker, Elias [AT] | 3 | 0.3333 | 
| 63 | Jensen, William [US] | 3 | 0.3333 | 
| 64 | Hocquemiller, Arnaud [FR] | 3 | 0.3333 | 
| 65 | Kumagai, Riku [JP] | 3 | 0.3333 | 
| 66 | Sokol, Greg [US] | 3 | 0.3333 | 
| 67 | Sukenik, Jonathan [US] | 3 | 0.3333 | 
| 68 | De Rosa, Antonino [IT] | 3 | 0.3333 | 
| 69 | Perrini, Pedro [BR] | 3 | 0.3333 | 
| 70 | Ward, Dan [US] | 3 | 0.3333 | 
| 71 | Canali, Pierre [FR] | 3 | 0.3333 | 
| 72 | Lee, Robert [US] | 3 | 0.3333 | 
| 73 | Carvalho, Marcio [PT] | 3 | 0.3333 | 
| 74 | Khanin, Alex [US] | 3 | 0.3333 | 
| 75 | Zhou, Zirui [CN] | 3 | 0.3333 | 
| 76 | Froehlich, Eric [US] | 3 | 0.3333 | 
| 77 | Caitung, Rocky [US] | 3 | 0.3333 | 
| 78 | Munoz, Borja [ES] | 3 | 0.3333 | 
| 79 | Swaluk, Jeff [CA] | 3 | 0.3333 | 
| 80 | Anctil, Kevin [CA] | 3 | 0.3333 | 
| 81 | Garia, Brian [US] | 3 | 0.3333 | 
| 82 | Huska, Andrew [CA] | 3 | 0.3333 | 
| 83 | Delvalle, Nicolas [US] | 3 | 0.3333 | 
| 84 | Pardes, Noah [US] | 3 | 0.3333 | 
| 85 | Lee, Shi Tian [HK] | 3 | 0.3333 | 
| 86 | Cantergiani, Kade [US] | 3 | 0.3333 | 
| 87 | Qin, Xiaoqi [CN] | 3 | 0.3333 | 
| 88 | Sochurek, Petr [CZ] | 3 | 0.3333 | 
| 89 | Senyuz, Aras [TR] | 3 | 0.3333 | 
| 90 | Ritchie, Nathaniel [US] | 3 | 0.3333 | 
| 91 | Salvatto, Luis [AR] | 3 | 0.3333 | 
| 92 | Moskal, James [US] | 3 | 0.3333 | 
| 93 | Kihara, Atsuki [JP] | 3 | 0.3333 | 
| 94 | Rapp, Michael [US] | 3 | 0.3333 | 
| 95 | Chang, Samuel [TW] | 3 | 0.3333 | 
| 96 | Martin, Jacob [US] | 3 | 0.3333 | 
| 97 | Vallejo, Raul [ES] | 3 | 0.3333 | 
| 98 | Innauer, Felix [AT] | 3 | 0.3333 | 
| 99 | Rountree, Collin [US] | 3 | 0.3333 | 
| 100 | Abel, Gary [US] | 3 | 0.3333 | 
| 101 | Sotiriadi, Nazar [RU] | 3 | 0.3333 | 
| 102 | Moazen-sayad, Pedram [CA] | 3 | 0.3333 | 
| 103 | Siembor, Michael [US] | 3 | 0.3333 | 
| 104 | Mitchell, Zane [CA] | 3 | 0.3333 | 
| 105 | Trojan, Jay [US] | 3 | 0.3333 | 
| 106 | Heng, Chye Hwee [SG] | 3 | 0.3333 | 
| 107 | Severin, Thoralf [DE] | 3 | 0.3333 | 
| 108 | Yasooka, Shota [JP] | 3 | 0.3333 | 
| 109 | Bernal, Joe [US] | 3 | 0.3333 | 
| 110 | Van Kuijk, Harm-Joost [NL] | 3 | 0.3333 | 
| 111 | Duke, Reid [US] | 3 | 0.3333 | 
| 112 | Gerschenson, Immanuel [AT] | 3 | 0.3333 | 
| 113 | Pinto, Goncalo [PT] | 3 | 0.3333 | 
| 114 | Magni, Luca [IT] | 3 | 0.3333 | 
| 115 | Ikawa, Yoshihiko [JP] | 3 | 0.3333 | 
| 116 | Iwazaki, Yuuta [JP] | 3 | 0.3333 | 
| 117 | Corzo, Jonathan [US] | 3 | 0.3333 | 
| 118 | Rizzi, Mattia [IT] | 3 | 0.3333 | 
| 119 | Pardee, Samuel [US] | 3 | 0.3333 | 
| 120 | Da Cunha, Charles [FR] | 3 | 0.3333 | 
| 121 | Schroeter, Jens [DE] | 3 | 0.3333 | 
| 122 | Liu, Jin [CN] | 3 | 0.3333 | 
| 123 | Jacobson, Mark [US] | 3 | 0.3333 | 
| 124 | Lou, William [AU] | 3 | 0.3333 | 
| 125 | Zolot, Jonathan [US] | 3 | 0.3333 | 
| 126 | Smith, Jackson [US] | 3 | 0.3333 | 
| 127 | Strasky, Ondrej [CZ] | 3 | 0.3333 | 
| 128 | Kvartek, Christopher [US] | 3 | 0.3333 | 
| 129 | Rubin, Steven [US] | 3 | 0.3333 | 
| 130 | Ma, No Ah [KR] | 3 | 0.3333 | 
| 131 | Sun, Allen [US] | 3 | 0.3333 | 
| 132 | Jezyna, Maciej [PL] | 3 | 0.3333 | 
| 133 | Dusek, Lukas [CZ] | 3 | 0.3333 | 
| 134 | Canfield, Jonathan [US] | 3 | 0.3333 | 
| 135 | Yoshino, Kohei [JP] | 3 | 0.3333 | 
| 136 | Berteaux, Julien [FR] | 3 | 0.3333 | 
| 137 | Kobayasi, Tomoya [JP] | 3 | 0.3333 | 
| 138 | Floch, Ivan [SK] | 3 | 0.3333 | 
| 139 | Reaubourg, Damien [FR] | 3 | 0.3333 | 
| 140 | Merjam, Guilherme [BR] | 3 | 0.3333 | 
| 141 | Loveman, Eli [US] | 3 | 0.3333 | 
| 142 | Thiele, Fabian [DE] | 3 | 0.3333 | 
| 143 | Nguyen, Lan [CA] | 3 | 0.3333 | 
| 144 | Bonde, Michael [DK] | 3 | 0.3333 | 
| 145 | Choca, Joao [XE] | 3 | 0.3333 | 
| 146 | Blesso, Marc [US] | 3 | 0.3333 | 
| 147 | Lin, TzuHeng [TW] | 3 | 0.3333 | 
| 148 | Messick, Thomas [US] | 3 | 0.3333 | 
| 149 | Collier, Joshua [US] | 3 | 0.3333 | 
| 150 | Andreichikov, Denis [RU] | 3 | 0.3333 | 
| 151 | Wijaya, Vidianto [US] | 3 | 0.3333 | 
| 152 | Cuillier, Paul [US] | 3 | 0.3333 | 
| 153 | Santos, Bernardo [PT] | 3 | 0.3333 | 
| 154 | Romao, Carlos [BR] | 3 | 0.3333 | 
| 155 | Yeh, Chih-Cheng [TW] | 3 | 0.3333 | 
| 156 | Goheen, Rigel [US] | 3 | 0.3333 | 
| 157 | Madsen, Michael [US] | 3 | 0.3333 | 
| 158 | Vincent, Chris [XE] | 3 | 0.3333 | 
| 159 | Schmaltz, Matt [US] | 3 | 0.3333 | 
| 160 | Ward, Peter [XE] | 3 | 0.3333 | 
| 161 | Glogowski, Piotr [PL] | 3 | 0.3333 | 
| 162 | Boussaud, Eliott [FR] | 3 | 0.3333 | 
| 163 | Ross, Tom [US] | 3 | 0.3333 | 
| 164 | Hauck, Christian [DE] | 3 | 0.3333 | 
| 165 | Mcvety, Max [US] | 3 | 0.3333 | 
| 166 | Dominguez, Martin Sebastian [AR] | 3 | 0.3333 | 
| 167 | Keithley, Gregg [US] | 3 | 0.3333 | 
| 168 | Sifuentes, Francisco [PE] | 3 | 0.3333 | 
| 169 | Baumeister, Corey [US] | 3 | 0.3333 | 
| 170 | Velazquez, Jose Luis [ES] | 3 | 0.3333 | 
| 171 | Tornros, Mats [SE] | 3 | 0.3333 | 
| 172 | Oneto, Mattia [IT] | 3 | 0.3333 | 
| 173 | Porchas, Justin [US] | 3 | 0.3333 | 
| 174 | Kim, Seok Hyun [KR] | 3 | 0.3333 | 
| 175 | Huschenbeth, Arne [DE] | 3 | 0.3333 | 
| 176 | Vieren, Pascal [BE] | 3 | 0.3333 | 
| 177 | Dezani, Jeremy [FR] | 3 | 0.3333 | 
| 178 | Bursavich, Austin [US] | 3 | 0.3333 | 
| 179 | Langevin, Jeremy [US] | 3 | 0.3333 | 
| 180 | LePine, Mark [US] | 3 | 0.3333 | 
| 181 | Black, Samuel [US] | 3 | 0.3333 | 
| 182 | Kowalski, Grzegorz [PL] | 3 | 0.3333 | 
| 183 | Le Francois, Remi [FR] | 3 | 0.3333 | 
| 184 | Koren, Tamir [IL] | 3 | 0.3333 | 
| 185 | Graves, Robert [US] | 3 | 0.3333 | 
| 186 | Schroeder, Joshua [US] | 3 | 0.3333 | 
| 187 | Bernat, Michael [US] | 3 | 0.3333 | 
| 188 | Scott, Todd [US] | 3 | 0.3333 | 
| 189 | Sweet, Parker [US] | 3 | 0.3333 | 
| 190 | Summersberger, Helmut [AT] | 3 | 0.3333 | 
| 191 | Lenz, Manuel [AT] | 3 | 0.3333 | 
| 192 | Tuchek, Stephen [US] | 3 | 0.3333 | 
| 193 | Solana Walkinshaw, Noble [US] | 3 | 0.3333 | 
| 194 | Wu, Allen [US] | 3 | 0.3333 | 
| 195 | McLaughlin, Morgan [CA] | 3 | 0.3333 | 
| 196 | Depraz, Jean-Emmanuel [FR] | 3 | 0.3333 | 
| 197 | Radosz, Wojciech [PL] | 3 | 0.3333 | 
| 198 | Wong, Daniel [US] | 3 | 0.3333 | 
| 199 | Steuer, Nathan [US] | 3 | 0.3333 | 
| 200 | Mowshowitz, Zvi [US] | 3 | 0.3333 | 
| 201 | Smith, Mack [US] | 3 | 0.3333 | 
| 202 | Qadi, Mohamad [CA] | 3 | 0.3333 | 
| 203 | Hill, Tyler [US] | 3 | 0.3333 | 
| 204 | Maher, Robert [US] | 3 | 0.3333 | 
| 205 | Tsai, Jeromy [US] | 3 | 0.3333 | 
| 206 | Snyder, Asa [US] | 3 | 0.3333 | 
| 207 | Purcell, Mason [US] | 3 | 0.3333 | 
| 208 | Jones, Kevin [US] | 3 | 0.3333 | 
| 209 | Matsumoto, Yuki [JP] | 3 | 0.3333 | 
| 210 | Willems, Sjoerd [HK] | 3 | 0.3333 | 
| 211 | Norton, Matthew [US] | 3 | 0.3333 | 
| 212 | Christensen, Oscar [DK] | 3 | 0.3333 | 
| 213 | Normandin, Ryan [US] | 3 | 0.3333 | 
| 214 | Weitz, Benjamin [US] | 3 | 0.3333 | 
| 215 | Sekimoto, Kandai [JP] | 3 | 0.3333 | 
| 216 | Severa, Matthew [US] | 3 | 0.3333 | 
| 217 | Utter-Leyton, Josh [US] | 3 | 0.3333 | 
| 218 | Maurer, Tobias [DE] | 3 | 0.3333 | 
| 219 | Rascio, Alberto [IT] | 3 | 0.3333 | 
| 220 | Araujo, William [BR] | 3 | 0.3333 | 
| 221 | Kuisma, Matti [FI] | 3 | 0.3333 | 
| 222 | Burgold, Lino [DE] | 3 | 0.3333 | 
| 223 | Kiefer, Jack [US] | 3 | 0.3333 | 
| 224 | Samek, Jessy [US] | 3 | 0.3333 | 
| 225 | Maiocco, Marco [IT] | 3 | 0.3333 | 
| 226 | Mick, Maxwell [US] | 3 | 0.3333 | 
| 227 | Shenhar, Shahar [IL] | 3 | 0.3333 | 
| 228 | Bennett, Gavin [CA] | 3 | 0.3333 | 
| 229 | Prinz, Kristof [DE] | 3 | 0.3333 | 
| 230 | Gruneich, Timothy [US] | 3 | 0.3333 | 
| 231 | Ramirez, Roberto [US] | 3 | 0.3333 | 
| 232 | Stark, Ben [US] | 3 | 0.3333 | 
| 233 | Kaplan, Louis [US] | 3 | 0.3333 | 
| 234 | Nagro, Jacob [US] | 3 | 0.3333 | 
| 235 | Duterte, Daniel [US] | 3 | 0.3333 | 
| 236 | Fernandes, Patrick [BR] | 3 | 0.3333 | 
| 237 | Sodomirski, Tomasz [PL] | 3 | 0.3333 | 
| 238 | Smith, Robert [CA] | 3 | 0.3333 | 
| 239 | Stafford, Matthew [US] | 3 | 0.3333 | 
| 240 | Cuneo, Andrew [US] | 3 | 0.0000 | 
| 241 | Berkowitz, Jordan [US] | 1 | 0.3333 | 
| 242 | Karani, Joseph [CA] | 1 | 0.3333 | 
| 243 | Rinehart, Charles [US] | 1 | 0.3333 | 
| 244 | Cornell, Jason [US] | 1 | 0.3333 | 
| 245 | Nedelchev, Zhivko [US] | 1 | 0.3333 | 
| 246 | Tiu, Oliver [US] | 1 | 0.3333 | 
| 247 | Stewart, Joshua [US] | 1 | 0.3333 | 
| 248 | Sadowsky, Joel [US] | 1 | 0.3333 | 
| 249 | Blue, Vivi [US] | 1 | 0.3333 | 
| 250 | Sele, Yves [CH] | 1 | 0.3333 | 
| 251 | Del Pivo, Marco [IT] | 1 | 0.3333 | 
| 252 | Snepvangers, Bram [NL] | 1 | 0.3333 | 
| 253 | Verkooren, Renzo [BE] | 1 | 0.3333 | 
| 254 | Orange, Greg [US] | 1 | 0.3333 | 
| 255 | Petropoulos, Anthony [US] | 1 | 0.3333 | 
| 256 | Ortiz De La Torre, Victor [ES] | 1 | 0.3333 | 
| 257 | Manfield, Seth [US] | 0 | 1.0000 | 
| 258 | Deng, Dezhong [US] | 0 | 1.0000 | 
| 259 | Yost, Austin [US] | 0 | 1.0000 | 
| 260 | Corwin, Jacob [US] | 0 | 1.0000 | 
| 261 | Carlson, Drew [US] | 0 | 1.0000 | 
| 262 | Canadas, Joe [US] | 0 | 1.0000 | 
| 263 | Reis, Tulio [BR] | 0 | 1.0000 | 
| 264 | Dery, Jonathan [CA] | 0 | 1.0000 | 
| 265 | Aspernig, Dominik [AT] | 0 | 1.0000 | 
| 266 | Biala, Lito [US] | 0 | 1.0000 | 
| 267 | Endle, Heiko [DE] | 0 | 1.0000 | 
| 268 | Trogler, Adrian [US] | 0 | 1.0000 | 
| 269 | Freedman, Sergey [RU] | 0 | 1.0000 | 
| 270 | Kaczmarczyk, Radek [PL] | 0 | 1.0000 | 
| 271 | Ortiz Ros, Cristian [ES] | 0 | 1.0000 | 
| 272 | Swanson, Casey [US] | 0 | 1.0000 | 
| 273 | King, Jackson [US] | 0 | 1.0000 | 
| 274 | Hofverberg, Andreas [SE] | 0 | 1.0000 | 
| 275 | Landim, Roger [BR] | 0 | 1.0000 | 
| 276 | Owens, Ryan [US] | 0 | 1.0000 | 
| 277 | Freeman, Marcelino [MX] | 0 | 1.0000 | 
| 278 | Galicia, Alberto [ES] | 0 | 1.0000 | 
| 279 | Truong, Daniel [US] | 0 | 1.0000 | 
| 280 | Wilson, Jacob [CA] | 0 | 1.0000 | 
| 281 | Zhang, Zhiyang [CN] | 0 | 1.0000 | 
| 282 | Fernandez Torres, Alvaro [ES] | 0 | 1.0000 | 
| 283 | Fournier, Daniel [CA] | 0 | 1.0000 | 
| 284 | Reiter, Vincent [DE] | 0 | 1.0000 | 
| 285 | Van Vaals, Michael [CA] | 0 | 1.0000 | 
| 286 | Kobayashi, Ryohei [JP] | 0 | 1.0000 | 
| 287 | Duffy, Thomas [XE] | 0 | 1.0000 | 
| 288 | Walker, Noah [US] | 0 | 1.0000 | 
| 289 | Will, Marian [DE] | 0 | 1.0000 | 
| 290 | Avitua, Fernando [MX] | 0 | 1.0000 | 
| 291 | Garcia, Oscar [ES] | 0 | 1.0000 | 
| 292 | Harris, Jake [US] | 0 | 1.0000 | 
| 293 | Hohman, Christopher [US] | 0 | 1.0000 | 
| 294 | Almeida, Marcela [BR] | 0 | 1.0000 | 
| 295 | Kear-Smith, Rory [XW] | 0 | 1.0000 | 
| 296 | Busson, Etienne [CH] | 0 | 1.0000 | 
| 297 | Luong, Marcus [US] | 0 | 1.0000 | 
| 298 | Strasler, Noah [US] | 0 | 1.0000 | 
| 299 | Levin, Eugene [US] | 0 | 1.0000 | 
| 300 | Williams, David [US] | 0 | 1.0000 | 
| 301 | Burchett, Autumn [XE] | 0 | 1.0000 | 
| 302 | Flaczinski, Jake [US] | 0 | 1.0000 | 
| 303 | Lax, Ari [US] | 0 | 1.0000 | 
| 304 | Gray, Eric [US] | 0 | 1.0000 | 
| 305 | Larsen, Christoffer [DK] | 0 | 1.0000 | 
| 306 | Canonico, Davide [IT] | 0 | 1.0000 | 
| 307 | Robdrup, Andrew [CA] | 0 | 1.0000 | 
| 308 | Parrish, Joby [US] | 0 | 1.0000 | 
| 309 | Utsunomiya, Takumi [JP] | 0 | 1.0000 | 
| 310 | Yoo, Bradley [US] | 0 | 1.0000 | 
| 311 | Esper Berthoud, Lucas [BR] | 0 | 1.0000 | 
| 312 | Nakamichi, Daisuke [JP] | 0 | 1.0000 | 
| 313 | Kauf, Jamin [DE] | 0 | 1.0000 | 
| 314 | Belfance, Christopher [US] | 0 | 1.0000 | 
| 315 | Kamo, Riki [JP] | 0 | 1.0000 | 
| 316 | Huang, Yung-Ming [TW] | 0 | 1.0000 | 
| 317 | Chapin, Patrick [US] | 0 | 1.0000 | 
| 318 | Aguzzi, Evan [CH] | 0 | 1.0000 | 
| 319 | Majlaton, Alex [US] | 0 | 1.0000 | 
| 320 | Hull, Ben [CA] | 0 | 1.0000 | 
| 321 | Housley, Kyle [US] | 0 | 1.0000 | 
| 322 | Nakamura, Shuhei [JP] | 0 | 1.0000 | 
| 323 | Takahashi, Yuta [JP] | 0 | 1.0000 | 
| 324 | Vawter, Andrew [US] | 0 | 1.0000 | 
| 325 | Andejeski, Jason [US] | 0 | 1.0000 | 
| 326 | Hoey, Matthew [US] | 0 | 1.0000 | 
| 327 | Deltour, Louis [FR] | 0 | 1.0000 | 
| 328 | Zupnik, Anthony [XE] | 0 | 1.0000 | 
| 329 | Dalton, Trevor [US] | 0 | 1.0000 | 
| 330 | Nines, Lance [US] | 0 | 1.0000 | 
| 331 | Watsfeldt, Elias [SE] | 0 | 1.0000 | 
| 332 | Demicco, Amy [US] | 0 | 1.0000 | 
| 333 | Lyons, Andrew [US] | 0 | 1.0000 | 
| 334 | Harane, Kenta [JP] | 0 | 1.0000 | 
| 335 | Puszet, Jarron [AU] | 0 | 1.0000 | 
| 336 | Longlais, Lucien [US] | 0 | 1.0000 | 
| 337 | Barbagelata, Diego [IT] | 0 | 1.0000 | 
| 338 | Poltrock, Jordan [US] | 0 | 1.0000 | 
| 339 | Kibler, Brian [US] | 0 | 1.0000 | 
| 340 | Oswald, Marc [DE] | 0 | 1.0000 | 
| 341 | Dominguez, Javier [ES] | 0 | 1.0000 | 
| 342 | Braun-Duin, Brian [US] | 0 | 1.0000 | 
| 343 | Karatsu, Yoshifumi [JP] | 0 | 1.0000 | 
| 344 | Friedman, Ben [US] | 0 | 1.0000 | 
| 345 | Sekkoum, Sami [XE] | 0 | 1.0000 | 
| 346 | Plocher, Justin [US] | 0 | 1.0000 | 
| 347 | Sanchez, Francisco [XE] | 0 | 1.0000 | 
| 348 | Scott-Vargas, Luis [US] | 0 | 1.0000 | 
| 349 | Matsumura, Toshikazu [JP] | 0 | 1.0000 | 
| 350 | Bernuau, Emmanuel [FR] | 0 | 1.0000 | 
| 351 | Takimura, Kazuyuki [JP] | 0 | 1.0000 | 
| 352 | Wong, Gary [US] | 0 | 1.0000 | 
| 353 | Matsumoto, Tomohiro [JP] | 0 | 1.0000 | 
| 354 | Jankovsky, Marshall [US] | 0 | 1.0000 | 
| 355 | Latorre, Francesco [IT] | 0 | 1.0000 | 
| 356 | Zhu, Adrian [CA] | 0 | 1.0000 | 
| 357 | Pisano, Rob [US] | 0 | 1.0000 | 
| 358 | Baeckstrom, Andrew [US] | 0 | 1.0000 | 
| 359 | Stihle, Julien [FR] | 0 | 1.0000 | 
| 360 | Ayers, Brandon [US] | 0 | 1.0000 | 
| 361 | Schutz, Stefan [AT] | 0 | 1.0000 | 
| 362 | Cochran, Michael [US] | 0 | 1.0000 | 
| 363 | Roller, Nick [US] | 0 | 1.0000 | 
| 364 | Tenjum, Andrew [US] | 0 | 1.0000 | 
| 365 | Leek, Ryan [US] | 0 | 1.0000 | 
| 366 | Dorta, Louis [US] | 0 | 1.0000 | 
| 367 | Dawson, Clay [US] | 0 | 1.0000 | 
| 368 | Maenosono, Kenta [JP] | 0 | 1.0000 | 
| 369 | Yamazaki, Tomoki [JP] | 0 | 1.0000 | 
| 370 | Draper, Braden [US] | 0 | 1.0000 | 
| 371 | Kroeger, Brett [US] | 0 | 1.0000 | 
| 372 | Holland, Shea [XE] | 0 | 1.0000 | 
| 373 | Strauch, Peter [DE] | 0 | 1.0000 | 
| 374 | Ho, Wa [CN] | 0 | 1.0000 | 
| 375 | Pastore, Kellen [US] | 0 | 1.0000 | 
| 376 | Durshimer, Jake [US] | 0 | 1.0000 | 
| 377 | Tsujikawa, Taiga [JP] | 0 | 1.0000 | 
| 378 | Bellis, Ben [US] | 0 | 1.0000 | 
| 379 | Barber, Matthew [US] | 0 | 1.0000 | 
| 380 | Wienburg, Ben [US] | 0 | 1.0000 | 
| 381 | Siow, Lucas [CA] | 0 | 1.0000 | 
| 382 | Sikkink Johnson, Matt [US] | 0 | 1.0000 | 
| 383 | Henner, Aaron [US] | 0 | 1.0000 | 
| 384 | Cox, Patrick [US] | 0 | 1.0000 | 
| 385 | Ishikawa, Masahide [JP] | 0 | 1.0000 | 
| 386 | Kawasaki, Keita [JP] | 0 | 1.0000 | 
| 387 | Marts, Logan [US] | 0 | 1.0000 | 
| 388 | Fujita, Toshihide [JP] | 0 | 1.0000 | 
| 389 | Camilleri, Daniel [MT] | 0 | 1.0000 | 
| 390 | Woodward, Jonathan [US] | 0 | 1.0000 | 
| 391 | Maguire, Justin [US] | 0 | 1.0000 | 
| 392 | Lorenc, Michal [PL] | 0 | 1.0000 | 
| 393 | Skippen, Will [CA] | 0 | 1.0000 | 
| 394 | Dang, Nam [CA] | 0 | 1.0000 | 
| 395 | Levy, Raphael [FR] | 0 | 1.0000 | 
| 396 | Fernandez, Manuel [ES] | 0 | 1.0000 | 
| 397 | Dhaliwal, Shawn [CA] | 0 | 1.0000 | 
| 398 | Brewer, Dan [US] | 0 | 1.0000 | 
| 399 | Moran, Kyle [US] | 0 | 1.0000 | 
| 400 | Nielsen, Simon [DK] | 0 | 1.0000 | 
| 401 | Salvador Arnal, Guillem [ES] | 0 | 1.0000 | 
| 402 | Dang, Martin [DK] | 0 | 1.0000 | 
| 403 | Rodriguez, Lucas [AR] | 0 | 1.0000 | 
| 404 | Harney, Chad [US] | 0 | 1.0000 | 
| 405 | Butakov, Dmitriy [RU] | 0 | 1.0000 | 
| 406 | Tay, Jun Hao [SG] | 0 | 1.0000 | 
| 407 | Takahashi, Eiji [JP] | 0 | 1.0000 | 
| 408 | Kabeshita, Yoshito [JP] | 0 | 1.0000 | 
| 409 | De Gennaro, Adelaide [IT] | 0 | 1.0000 | 
| 410 | Helmueller, Morgan [US] | 0 | 1.0000 | 
| 411 | Nass, Matthew [US] | 0 | 1.0000 | 
| 412 | Tornstrom, Lauri [FI] | 0 | 1.0000 | 
| 413 | Fabiano, Gerard [US] | 0 | 1.0000 | 
| 414 | Mengucci, Andrea [IT] | 0 | 1.0000 | 
| 415 | Maynard, Pascal [CA] | 0 | 1.0000 | 
| 416 | Takano, Shota [JP] | 0 | 1.0000 | 
| 417 | Botelho, Chris [US] | 0 | 1.0000 | 
| 418 | Echnoz, Andrew [US] | 0 | 1.0000 | 
| 419 | Moscoso, Diego [CL] | 0 | 1.0000 | 
| 420 | Plucinski, Karol [PL] | 0 | 1.0000 | 
| 421 | Arlow, Chris [XE] | 0 | 1.0000 | 
| 422 | Muller, Martin [DK] | 0 | 1.0000 | 
| 423 | Savarin, Billy [US] | 0 | 1.0000 | 
| 424 | Worthington, Brian [US] | 0 | 1.0000 | 
| 425 | Edel, Willy [BR] | 0 | 1.0000 | 
| 426 | Juza, Martin [CZ] | 0 | 1.0000 | 
| 427 | Magalhaes, Edgar [CA] | 0 | 1.0000 | 
| 428 | Oien, Chris [US] | 0 | 1.0000 | 
| 429 | Murae, Ryuji [JP] | 0 | 1.0000 | 
| 430 | Rolf, John [US] | 0 | 1.0000 | 
| 431 | Anthony Kilberry, Michael [US] | 0 | 1.0000 | 
