| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Bursavich, Austin [US] | 30 | 0.6494 | 
| 2 | Utter-Leyton, Josh [US] | 28 | 0.6804 | 
| 3 | Kassis, Eli [US] | 27 | 0.7448 | 
| 4 | Mick, Maxwell [US] | 27 | 0.6537 | 
| 5 | Cuneo, Andrew [US] | 27 | 0.6515 | 
| 6 | Nelson, Brad [US] | 27 | 0.6484 | 
| 7 | Hauck, Christian [DE] | 27 | 0.6439 | 
| 8 | Smith, Mack [US] | 27 | 0.6391 | 
| 9 | Kowalski, Grzegorz [PL] | 27 | 0.6088 | 
| 10 | Damo Da Rosa, Paulo Vitor [BR] | 27 | 0.5988 | 
| 11 | Smith, Robert [CA] | 27 | 0.5795 | 
| 12 | Deltour, Louis [FR] | 27 | 0.5730 | 
| 13 | Tuchek, Stephen [US] | 27 | 0.5675 | 
| 14 | Munoz, Borja [ES] | 27 | 0.5510 | 
| 15 | Christensen, Oscar [DK] | 25 | 0.6126 | 
| 16 | Cochran, Michael [US] | 25 | 0.5813 | 
| 17 | Strasky, Ondrej [CZ] | 25 | 0.5758 | 
| 18 | Boussaud, Eliott [FR] | 25 | 0.5579 | 
| 19 | Lerch, Dylan [US] | 24 | 0.6649 | 
| 20 | Vinci, Stefano [IT] | 24 | 0.6567 | 
| 21 | Krempels, Craig [US] | 24 | 0.6529 | 
| 22 | Pinto, Goncalo [PT] | 24 | 0.6419 | 
| 23 | Sherman, Sam [US] | 24 | 0.6291 | 
| 24 | Le Francois, Remi [FR] | 24 | 0.6236 | 
| 25 | Salvatto, Luis [AR] | 24 | 0.6154 | 
| 26 | Jacobson, Mark [US] | 24 | 0.6126 | 
| 27 | Da Cunha, Charles [FR] | 24 | 0.6116 | 
| 28 | Nettles, Logan [US] | 24 | 0.6054 | 
| 29 | Kiefer, Jack [US] | 24 | 0.6054 | 
| 30 | Darby, Wyatt [US] | 24 | 0.6006 | 
| 31 | Pardee, Samuel [US] | 24 | 0.5950 | 
| 32 | Ma, No Ah [KR] | 24 | 0.5871 | 
| 33 | Ritter, Jacob [US] | 24 | 0.5851 | 
| 34 | Delvalle, Nicolas [US] | 24 | 0.5833 | 
| 35 | Bennett, Gavin [CA] | 24 | 0.5833 | 
| 36 | Carvalho, Marcio [PT] | 24 | 0.5823 | 
| 37 | Nass, Matthew [US] | 24 | 0.5758 | 
| 38 | Gruneich, Timothy [US] | 24 | 0.5702 | 
| 39 | Hendriks, Thomas [NL] | 24 | 0.5640 | 
| 40 | Kawaguchi, Tetsu [JP] | 24 | 0.5603 | 
| 41 | Kaplan, Louis [US] | 24 | 0.5465 | 
| 42 | Pozzo, Sebastian [AR] | 24 | 0.5403 | 
| 43 | Riecks, Matthew [US] | 24 | 0.5382 | 
| 44 | Kumagai, Riku [JP] | 24 | 0.5320 | 
| 45 | Nielsen, Simon [DK] | 24 | 0.5227 | 
| 46 | Dominguez, Javier [ES] | 24 | 0.5210 | 
| 47 | Van Vaals, Michael [CA] | 24 | 0.5038 | 
| 48 | Muller, Martin [DK] | 24 | 0.4890 | 
| 49 | Chaovarindr, Thirawat [TH] | 24 | 0.4876 | 
| 50 | Tomajko, Oliver [US] | 24 | 0.4814 | 
| 51 | Glogowski, Piotr [PL] | 23 | 0.6556 | 
| 52 | Orange, Greg [US] | 22 | 0.6226 | 
| 53 | Stark, Ben [US] | 22 | 0.6043 | 
| 54 | Yukuhiro, Ken [JP] | 22 | 0.6006 | 
| 55 | Sadowsky, Joel [US] | 22 | 0.5754 | 
| 56 | Will, Marian [DE] | 22 | 0.5749 | 
| 57 | Mitchell, Zane [CA] | 22 | 0.5640 | 
| 58 | Samek, Jessy [US] | 22 | 0.5482 | 
| 59 | Klocker, Elias [AT] | 22 | 0.5458 | 
| 60 | Sele, Yves [CH] | 22 | 0.5419 | 
| 61 | Del Pivo, Marco [IT] | 22 | 0.5358 | 
| 62 | Garia, Brian [US] | 22 | 0.5061 | 
| 63 | Saporito, Thiago [BR] | 22 | 0.4385 | 
| 64 | Huschenbeth, Arne [DE] | 21 | 0.6694 | 
| 65 | Salvador Arnal, Guillem [ES] | 21 | 0.6460 | 
| 66 | Walker, Noah [US] | 21 | 0.6429 | 
| 67 | Pardes, Noah [US] | 21 | 0.6291 | 
| 68 | Tornros, Mats [SE] | 21 | 0.6281 | 
| 69 | Sigrist, Mike [US] | 21 | 0.6281 | 
| 70 | Araujo, William [BR] | 21 | 0.6236 | 
| 71 | Duterte, Daniel [US] | 21 | 0.6226 | 
| 72 | Floch, Ivan [SK] | 21 | 0.6126 | 
| 73 | Ingram, Peter [US] | 21 | 0.6116 | 
| 74 | Nakamura, Shuhei [JP] | 21 | 0.6088 | 
| 75 | Severin, Thoralf [DE] | 21 | 0.6043 | 
| 76 | Jensen, William [US] | 21 | 0.5971 | 
| 77 | Steuer, Nathan [US] | 21 | 0.5920 | 
| 78 | Kincey, Lauphiette [US] | 21 | 0.5884 | 
| 79 | Gerschenson, Immanuel [AT] | 21 | 0.5840 | 
| 80 | Huska, Andrew [CA] | 21 | 0.5813 | 
| 81 | Reaubourg, Damien [FR] | 21 | 0.5785 | 
| 82 | Bonde, Michael [DK] | 21 | 0.5778 | 
| 83 | Zapata, Juan [ES] | 21 | 0.5734 | 
| 84 | Froehlich, Eric [US] | 21 | 0.5713 | 
| 85 | Naoya, Fujioka [JP] | 21 | 0.5702 | 
| 86 | Rountree, Collin [US] | 21 | 0.5658 | 
| 87 | Mok, Wilson [CA] | 21 | 0.5620 | 
| 88 | Wu, Timothy [US] | 21 | 0.5603 | 
| 89 | Vallejo, Raul [ES] | 21 | 0.5592 | 
| 90 | Popitukgul, Sutipong [TH] | 21 | 0.5581 | 
| 91 | Andreichikov, Denis [RU] | 21 | 0.5548 | 
| 92 | Rogers, Brian [US] | 21 | 0.5537 | 
| 93 | Canali, Pierre [FR] | 21 | 0.5503 | 
| 94 | Takimura, Kazuyuki [JP] | 21 | 0.5486 | 
| 95 | Liu, Jin [CN] | 21 | 0.5420 | 
| 96 | Landim, Roger [BR] | 21 | 0.5399 | 
| 97 | Steinborn, Robin [DE] | 21 | 0.5382 | 
| 98 | Manfield, Seth [US] | 21 | 0.5327 | 
| 99 | Yasooka, Shota [JP] | 21 | 0.5238 | 
| 100 | Li, Tianjian [CN] | 21 | 0.5238 | 
| 101 | Ugale, Ashwin [US] | 21 | 0.5208 | 
| 102 | Moran, Kyle [US] | 21 | 0.5189 | 
| 103 | Mei, Mike [US] | 21 | 0.5189 | 
| 104 | Kibler, Brian [US] | 21 | 0.5128 | 
| 105 | Juza, Martin [CZ] | 21 | 0.5110 | 
| 106 | Lax, Ari [US] | 21 | 0.5107 | 
| 107 | Fernandez, Manuel [ES] | 21 | 0.5090 | 
| 108 | McLaughlin, Morgan [CA] | 21 | 0.5062 | 
| 109 | Nakamichi, Daisuke [JP] | 21 | 0.5052 | 
| 110 | Edel, Willy [BR] | 21 | 0.4997 | 
| 111 | Levin, Eugene [US] | 21 | 0.4997 | 
| 112 | Cox, Patrick [US] | 21 | 0.4969 | 
| 113 | Inoue, Toru [JP] | 21 | 0.4962 | 
| 114 | Sperling, Matthew [US] | 21 | 0.4952 | 
| 115 | Scherer, Daniel [DE] | 21 | 0.4924 | 
| 116 | Hrycej, Martin [CZ] | 21 | 0.4869 | 
| 117 | Larsen, Christoffer [DK] | 21 | 0.4869 | 
| 118 | Levy, Raphael [FR] | 21 | 0.4859 | 
| 119 | Sochurek, Petr [CZ] | 21 | 0.4797 | 
| 120 | Lenz, Manuel [AT] | 21 | 0.4694 | 
| 121 | Lee, Robert [US] | 21 | 0.4549 | 
| 122 | Fabiano, Gerard [US] | 21 | 0.4528 | 
| 123 | Majlaton, Alex [US] | 21 | 0.4521 | 
| 124 | Scott-Vargas, Luis [US] | 21 | 0.4511 | 
| 125 | Harane, Kenta [JP] | 21 | 0.4404 | 
| 126 | Hayne, Alexander [CA] | 20 | 0.4919 | 
| 127 | Lou, William [AU] | 19 | 0.6088 | 
| 128 | Tehrani, Etienne [FR] | 19 | 0.6016 | 
| 129 | Nagro, Jacob [US] | 19 | 0.5916 | 
| 130 | Allen, Zach [US] | 19 | 0.5785 | 
| 131 | Santos, Bernardo [PT] | 19 | 0.5621 | 
| 132 | Woodward, Jonathan [US] | 19 | 0.5592 | 
| 133 | Heng, Chye Hwee [SG] | 19 | 0.5575 | 
| 134 | Garcia Gonzalez, Sergio [ES] | 19 | 0.5510 | 
| 135 | Qin, Xiaoqi [CN] | 19 | 0.5382 | 
| 136 | Willems, Sjoerd [HK] | 19 | 0.5253 | 
| 137 | Sifuentes, Francisco [PE] | 19 | 0.5172 | 
| 138 | Berkowitz, Jordan [US] | 19 | 0.5007 | 
| 139 | Wijaya, Vidianto [US] | 19 | 0.4888 | 
| 140 | Weitz, Benjamin [US] | 19 | 0.4824 | 
| 141 | Kakumae, Teruya [JP] | 19 | 0.4807 | 
| 142 | Murakami, Kazuya [JP] | 19 | 0.4776 | 
| 143 | Tiu, Oliver [US] | 19 | 0.4604 | 
| 144 | Blesso, Marc [US] | 18 | 0.6474 | 
| 145 | Qadi, Mohamad [CA] | 18 | 0.6364 | 
| 146 | Moscato, Adriano [IT] | 18 | 0.6143 | 
| 147 | Rizzi, Mattia [IT] | 18 | 0.5999 | 
| 148 | Anctil, Kevin [CA] | 18 | 0.5895 | 
| 149 | Hocquemiller, Arnaud [FR] | 18 | 0.5878 | 
| 150 | Ashton, Thomas [US] | 18 | 0.5878 | 
| 151 | Cantergiani, Kade [US] | 18 | 0.5868 | 
| 152 | Wu, Allen [US] | 18 | 0.5851 | 
| 153 | Corzo, Jonathan [US] | 18 | 0.5840 | 
| 154 | Pastore, Kellen [US] | 18 | 0.5789 | 
| 155 | Jankovsky, Marshall [US] | 18 | 0.5702 | 
| 156 | Prinz, Kristof [DE] | 18 | 0.5696 | 
| 157 | Burgold, Lino [DE] | 18 | 0.5685 | 
| 158 | Oneto, Mattia [IT] | 18 | 0.5685 | 
| 159 | Velazquez, Jose Luis [ES] | 18 | 0.5613 | 
| 160 | Beydler, Ben [US] | 18 | 0.5603 | 
| 161 | Murae, Ryuji [JP] | 18 | 0.5603 | 
| 162 | Yu, Jarvis [US] | 18 | 0.5583 | 
| 163 | Maynard, Pascal [CA] | 18 | 0.5575 | 
| 164 | Dunn, Zach [US] | 18 | 0.5510 | 
| 165 | Ikawa, Yoshihiko [JP] | 18 | 0.5465 | 
| 166 | Nassif, Gabriel [FR] | 18 | 0.5465 | 
| 167 | Severa, Matthew [US] | 18 | 0.5465 | 
| 168 | Yoo, Bradley [US] | 18 | 0.5455 | 
| 169 | Ward, Peter [XE] | 18 | 0.5448 | 
| 170 | Merjam, Guilherme [BR] | 18 | 0.5382 | 
| 171 | Portaro, Alessandro [IT] | 18 | 0.5373 | 
| 172 | Ishikawa, Masahide [JP] | 18 | 0.5344 | 
| 173 | Hill, Tyler [US] | 18 | 0.5327 | 
| 174 | Stihle, Julien [FR] | 18 | 0.5300 | 
| 175 | Costa, Matthew [US] | 18 | 0.5248 | 
| 176 | Vincent, Chris [XE] | 18 | 0.5227 | 
| 177 | Maiocco, Marco [IT] | 18 | 0.5217 | 
| 178 | Enevoldsen, Thomas [DK] | 18 | 0.5207 | 
| 179 | Kagami, Hajime [JP] | 18 | 0.5206 | 
| 180 | Wafo-Tapa, Guillaume [FR] | 18 | 0.5200 | 
| 181 | Graves, Robert [US] | 18 | 0.5200 | 
| 182 | Truong, Daniel [US] | 18 | 0.5172 | 
| 183 | Bernal, Joe [US] | 18 | 0.5134 | 
| 184 | Henry, Julien [FR] | 18 | 0.5125 | 
| 185 | Schmaltz, Matt [US] | 18 | 0.5098 | 
| 186 | Van Kuijk, Harm-Joost [NL] | 18 | 0.5085 | 
| 187 | Innauer, Felix [AT] | 18 | 0.5083 | 
| 188 | Tay, Jun Hao [SG] | 18 | 0.5079 | 
| 189 | Jaskolka, Michael [US] | 18 | 0.5024 | 
| 190 | Mcvety, Max [US] | 18 | 0.5007 | 
| 191 | Swaluk, Jeff [CA] | 18 | 0.5007 | 
| 192 | Thibeault, Vincent [CA] | 18 | 0.4990 | 
| 193 | Wienburg, Ben [US] | 18 | 0.4962 | 
| 194 | Brown, Kevin [CA] | 18 | 0.4962 | 
| 195 | Jhang, Jheng Yu [TW] | 18 | 0.4945 | 
| 196 | Eapen, Roshen [US] | 18 | 0.4941 | 
| 197 | Butakov, Dmitriy [RU] | 18 | 0.4924 | 
| 198 | Koren, Tamir [IL] | 18 | 0.4869 | 
| 199 | Burchett, Autumn [XE] | 18 | 0.4869 | 
| 200 | Friedman, Ben [US] | 18 | 0.4869 | 
| 201 | Loveman, Eli [US] | 18 | 0.4867 | 
| 202 | Fernandes, Patrick [BR] | 18 | 0.4804 | 
| 203 | Helmueller, Morgan [US] | 18 | 0.4769 | 
| 204 | Wilson, Jacob [CA] | 18 | 0.4759 | 
| 205 | Romao, Carlos [BR] | 18 | 0.4731 | 
| 206 | Wong, Gary [US] | 18 | 0.4711 | 
| 207 | Dhaliwal, Shawn [CA] | 18 | 0.4694 | 
| 208 | Busson, Etienne [CH] | 18 | 0.4666 | 
| 209 | Karatsu, Yoshifumi [JP] | 18 | 0.4649 | 
| 210 | Zimmermann, Raoul [XE] | 18 | 0.4632 | 
| 211 | Braun-Duin, Brian [US] | 18 | 0.4632 | 
| 212 | Bernat, Michael [US] | 18 | 0.4583 | 
| 213 | Kihara, Atsuki [JP] | 18 | 0.4576 | 
| 214 | Kawasaki, Keita [JP] | 18 | 0.4474 | 
| 215 | Hosokawa, Yuya [JP] | 18 | 0.4457 | 
| 216 | Sikkink Johnson, Matt [US] | 18 | 0.4401 | 
| 217 | Yeh, Chih-Cheng [TW] | 18 | 0.4394 | 
| 218 | Dang, Martin [DK] | 18 | 0.4280 | 
| 219 | Elenbogen, Andrew [US] | 18 | 0.4273 | 
| 220 | Lorenc, Michal [PL] | 18 | 0.3960 | 
| 221 | Rinehart, Charles [US] | 16 | 0.5764 | 
| 222 | Perrini, Pedro [BR] | 16 | 0.5629 | 
| 223 | Choca, Joao [XE] | 16 | 0.5367 | 
| 224 | Verkooren, Renzo [BE] | 16 | 0.5313 | 
| 225 | Roeder, Ryan [US] | 16 | 0.5286 | 
| 226 | Ewaldh, Marcus [SE] | 16 | 0.5196 | 
| 227 | Schroeder, Joshua [US] | 16 | 0.4870 | 
| 228 | Strauch, Peter [DE] | 16 | 0.4859 | 
| 229 | Depraz, Jean-Emmanuel [FR] | 16 | 0.4822 | 
| 230 | Karani, Joseph [CA] | 16 | 0.4504 | 
| 231 | Blue, Vivi [US] | 16 | 0.4390 | 
| 232 | Keithley, Gregg [US] | 15 | 0.6302 | 
| 233 | Lee, Shi Tian [HK] | 15 | 0.5923 | 
| 234 | Rascio, Alberto [IT] | 15 | 0.5851 | 
| 235 | Rubin, Steven [US] | 15 | 0.5813 | 
| 236 | Snyder, Asa [US] | 15 | 0.5795 | 
| 237 | Hennessy, Garrett [CA] | 15 | 0.5748 | 
| 238 | Hobbs, Jonathan [US] | 15 | 0.5730 | 
| 239 | Botelho, Chris [US] | 15 | 0.5675 | 
| 240 | Oien, Chris [US] | 15 | 0.5565 | 
| 241 | Kvartek, Christopher [US] | 15 | 0.5538 | 
| 242 | Shenhar, Shahar [IL] | 15 | 0.5410 | 
| 243 | Moazen-sayad, Pedram [CA] | 15 | 0.5382 | 
| 244 | Tsai, Jeromy [US] | 15 | 0.5365 | 
| 245 | Pritsch, Max [DE] | 15 | 0.5300 | 
| 246 | Cuillier, Paul [US] | 15 | 0.5289 | 
| 247 | Collier, Joshua [US] | 15 | 0.5255 | 
| 248 | Z, Dominic [AU] | 15 | 0.5244 | 
| 249 | Worthington, Brian [US] | 15 | 0.5235 | 
| 250 | Schutz, Stefan [AT] | 15 | 0.5217 | 
| 251 | Ho, Wa [CN] | 15 | 0.5134 | 
| 252 | Matsumoto, Yuki [JP] | 15 | 0.5117 | 
| 253 | Baumeister, Corey [US] | 15 | 0.5098 | 
| 254 | Stafford, Matthew [US] | 15 | 0.5095 | 
| 255 | Zhou, Zirui [CN] | 15 | 0.5079 | 
| 256 | Avitua, Fernando [MX] | 15 | 0.5052 | 
| 257 | Estephan, Jessica Catherine [AU] | 15 | 0.5052 | 
| 258 | Ayers, Brandon [US] | 15 | 0.5052 | 
| 259 | Norton, Matthew [US] | 15 | 0.5042 | 
| 260 | Kobayashi, Tomoya [JP] | 15 | 0.5014 | 
| 261 | Esper Berthoud, Lucas [BR] | 15 | 0.5007 | 
| 262 | Takahashi, Yuta [JP] | 15 | 0.4997 | 
| 263 | Kear-Smith, Rory [XW] | 15 | 0.4997 | 
| 264 | Nguyen, Lan [CA] | 15 | 0.4962 | 
| 265 | Zhu, Adrian [CA] | 15 | 0.4959 | 
| 266 | Eberhard, Samuel [CH] | 15 | 0.4914 | 
| 267 | Tsujikawa, Taiga [JP] | 15 | 0.4886 | 
| 268 | Robdrup, Andrew [CA] | 15 | 0.4879 | 
| 269 | Martin, Jacob [US] | 15 | 0.4831 | 
| 270 | Parrish, Joby [US] | 15 | 0.4804 | 
| 271 | Solana Walkinshaw, Noble [US] | 15 | 0.4804 | 
| 272 | Calcano, Christian [US] | 15 | 0.4786 | 
| 273 | Menezes, Hermano [BR] | 15 | 0.4769 | 
| 274 | Luong, Marcus [US] | 15 | 0.4721 | 
| 275 | Warfield, Allison [US] | 15 | 0.4708 | 
| 276 | Bishop, Zacharia [US] | 15 | 0.4676 | 
| 277 | Vanek, Jiri [CZ] | 15 | 0.4666 | 
| 278 | Canonico, Davide [IT] | 15 | 0.4632 | 
| 279 | Do, Dzi [US] | 15 | 0.4594 | 
| 280 | Savarin, Billy [US] | 15 | 0.4594 | 
| 281 | Tenjum, Andrew [US] | 15 | 0.4583 | 
| 282 | Ferber, Chris [US] | 15 | 0.4529 | 
| 283 | Orr, Jonathan [US] | 15 | 0.4449 | 
| 284 | Takahashi, Eiji [JP] | 15 | 0.4335 | 
| 285 | Shashov, Alexey [RU] | 15 | 0.4153 | 
| 286 | Hohns, Bryan [US] | 13 | 0.5769 | 
| 287 | Papadopoulos, Panagiotis [GR] | 13 | 0.5172 | 
| 288 | LePine, Mark [US] | 13 | 0.4814 | 
| 289 | Dezani, Jeremy [FR] | 13 | 0.4325 | 
| 290 | Ross, Tom [US] | 12 | 0.5620 | 
| 291 | Yada, Kazuki [JP] | 12 | 0.5355 | 
| 292 | Sun, Allen [US] | 12 | 0.5289 | 
| 293 | Sekimoto, Kandai [JP] | 12 | 0.5127 | 
| 294 | Black, Samuel [US] | 12 | 0.5055 | 
| 295 | Porchas, Justin [US] | 12 | 0.5053 | 
| 296 | Kuisma, Matti [FI] | 12 | 0.4859 | 
| 297 | Gaieski, Ethan [US] | 12 | 0.4776 | 
| 298 | Iwazaki, Yuuta [JP] | 12 | 0.4776 | 
| 299 | Hawkins, Eric [US] | 12 | 0.4759 | 
| 300 | Fiedler, Andrew [US] | 12 | 0.4566 | 
| 301 | Moscoso, Diego [CL] | 12 | 0.4539 | 
| 302 | Kaczmarczyk, Radek [PL] | 12 | 0.4384 | 
| 303 | Dang, Nam [CA] | 12 | 0.4335 | 
| 304 | Ortiz De La Torre, Victor [ES] | 11 | 0.4247 | 
| 305 | Schroeter, Jens [DE] | 10 | 0.6098 | 
| 306 | Kabeshita, Yoshito [JP] | 10 | 0.5870 | 
| 307 | Wong, Daniel [US] | 10 | 0.5497 | 
| 308 | Canfield, Jonathan [US] | 10 | 0.5118 | 
| 309 | Chew, Kelvin [SG] | 10 | 0.5038 | 
| 310 | Reiter, Vincent [DE] | 10 | 0.4853 | 
| 311 | Sato, Rei [JP] | 10 | 0.4853 | 
| 312 | Mowshowitz, Zvi [US] | 10 | 0.4848 | 
| 313 | Strasler, Noah [US] | 10 | 0.4820 | 
| 314 | Harris, Jake [US] | 10 | 0.4588 | 
| 315 | Lin, TzuHeng [TW] | 10 | 0.4527 | 
| 316 | Housley, Kyle [US] | 10 | 0.4512 | 
| 317 | Snepvangers, Bram [NL] | 10 | 0.4394 | 
| 318 | Ward, Dan [US] | 9 | 0.5696 | 
| 319 | Hull, Ben [CA] | 9 | 0.5687 | 
| 320 | Dery, Jonathan [CA] | 9 | 0.5545 | 
| 321 | Jezyna, Maciej [PL] | 9 | 0.5521 | 
| 322 | Rolf, John [US] | 9 | 0.5460 | 
| 323 | Berteaux, Julien [FR] | 9 | 0.5417 | 
| 324 | Freedman, Sergey [RU] | 9 | 0.5393 | 
| 325 | Baeckstrom, Andrew [US] | 9 | 0.5363 | 
| 326 | Goresht, Daniel [CA] | 9 | 0.5279 | 
| 327 | Zhang, Zhiyang [CN] | 9 | 0.5279 | 
| 328 | Bellis, Ben [US] | 9 | 0.5265 | 
| 329 | Burkhart, Corey [US] | 9 | 0.5241 | 
| 330 | Summersberger, Helmut [AT] | 9 | 0.5204 | 
| 331 | Canadas, Joe [US] | 9 | 0.5152 | 
| 332 | Kamo, Riki [JP] | 9 | 0.5139 | 
| 333 | Messick, Thomas [US] | 9 | 0.5128 | 
| 334 | Pisano, Rob [US] | 9 | 0.5101 | 
| 335 | Sukenik, Jonathan [US] | 9 | 0.5066 | 
| 336 | Jones, Kevin [US] | 9 | 0.5038 | 
| 337 | Swanson, Casey [US] | 9 | 0.5007 | 
| 338 | Marts, Logan [US] | 9 | 0.4991 | 
| 339 | Fujita, Toshihide [JP] | 9 | 0.4938 | 
| 340 | Kobayashi, Ryohei [JP] | 9 | 0.4938 | 
| 341 | Henner, Aaron [US] | 9 | 0.4924 | 
| 342 | Nines, Lance [US] | 9 | 0.4877 | 
| 343 | Purcell, Mason [US] | 9 | 0.4863 | 
| 344 | Sugiyama, Yuya [JP] | 9 | 0.4863 | 
| 345 | Maher, Robert [US] | 9 | 0.4848 | 
| 346 | Yoshino, Kohei [JP] | 9 | 0.4839 | 
| 347 | Magni, Luca [IT] | 9 | 0.4798 | 
| 348 | Vieren, Pascal [BE] | 9 | 0.4787 | 
| 349 | Keith, Jody [US] | 9 | 0.4763 | 
| 350 | Deane, Joe [AU] | 9 | 0.4763 | 
| 351 | Yamazaki, Tomoki [JP] | 9 | 0.4725 | 
| 352 | Marvin, Kevin [US] | 9 | 0.4702 | 
| 353 | Lopez Lagos, Marcelo [CL] | 9 | 0.4696 | 
| 354 | Robertson, Timothy [US] | 9 | 0.4664 | 
| 355 | Jones, Eric [US] | 9 | 0.4664 | 
| 356 | Magalhaes, Edgar [CA] | 9 | 0.4635 | 
| 357 | Senyuz, Aras [TR] | 9 | 0.4623 | 
| 358 | Biala, Lito [US] | 9 | 0.4598 | 
| 359 | Fernandez Torres, Alvaro [ES] | 9 | 0.4598 | 
| 360 | Nguyen, Thien [US] | 9 | 0.4583 | 
| 361 | Takano, Shota [JP] | 9 | 0.4545 | 
| 362 | Nishi, Hyuuma [JP] | 9 | 0.4522 | 
| 363 | Dominguez, Martin Sebastian [AR] | 9 | 0.4485 | 
| 364 | Rodriguez, Lucas [AR] | 9 | 0.4484 | 
| 365 | Skippen, Will [CA] | 9 | 0.4446 | 
| 366 | Longlais, Lucien [US] | 9 | 0.4422 | 
| 367 | Chapin, Patrick [US] | 9 | 0.4384 | 
| 368 | Reis, Tulio [BR] | 9 | 0.4361 | 
| 369 | Echnoz, Andrew [US] | 9 | 0.4352 | 
| 370 | Trojan, Jay [US] | 9 | 0.4347 | 
| 371 | Phillips, Cedric [US] | 9 | 0.4271 | 
| 372 | Williams, David [US] | 9 | 0.4271 | 
| 373 | Sokol, Greg [US] | 9 | 0.4219 | 
| 374 | Sotiriadi, Nazar [RU] | 9 | 0.4205 | 
| 375 | Duke, Reid [US] | 9 | 0.4195 | 
| 376 | Cornell, Jason [US] | 9 | 0.4167 | 
| 377 | Utsunomiya, Takumi [JP] | 9 | 0.4167 | 
| 378 | Zhang, Bolun [CN] | 9 | 0.4105 | 
| 379 | Oswald, Marc [DE] | 9 | 0.4020 | 
| 380 | Wang, Haotian [CN] | 9 | 0.3996 | 
| 381 | Yeh, Ruey-Jer [TW] | 9 | 0.3982 | 
| 382 | Staples, James [XE] | 9 | 0.3968 | 
| 383 | Tornstrom, Lauri [FI] | 9 | 0.3916 | 
| 384 | Aguzzi, Evan [CH] | 9 | 0.3906 | 
| 385 | Barbagelata, Diego [IT] | 9 | 0.3693 | 
| 386 | Nedelchev, Zhivko [US] | 8 | 0.5081 | 
| 387 | Su, Yuwen [TW] | 8 | 0.4616 | 
| 388 | Kauf, Jamin [DE] | 7 | 0.5011 | 
| 389 | Dalton, Trevor [US] | 7 | 0.4811 | 
| 390 | Noordzij, Wouter [NL] | 7 | 0.4773 | 
| 391 | Trogler, Adrian [US] | 7 | 0.4518 | 
| 392 | Arlow, Chris [XE] | 7 | 0.4498 | 
| 393 | Arai, Kenichiro [JP] | 7 | 0.4470 | 
| 394 | Siembor, Michael [US] | 7 | 0.4271 | 
| 395 | Endle, Heiko [DE] | 7 | 0.4169 | 
| 396 | Pascal, Brandon [US] | 7 | 0.3853 | 
| 397 | Caitung, Rocky [US] | 6 | 0.6147 | 
| 398 | Ramirez, Roberto [US] | 6 | 0.5758 | 
| 399 | Aspernig, Dominik [AT] | 6 | 0.5710 | 
| 400 | Khanin, Alex [US] | 6 | 0.5391 | 
| 401 | Maurer, Tobias [DE] | 6 | 0.5384 | 
| 402 | Ritchie, Nathaniel [US] | 6 | 0.5298 | 
| 403 | Roller, Nick [US] | 6 | 0.5281 | 
| 404 | Almeida, Marcela [BR] | 6 | 0.5114 | 
| 405 | League, Charles [US] | 6 | 0.5011 | 
| 406 | Freeman, Marcelino [MX] | 6 | 0.4995 | 
| 407 | Garcia Gallardo, Daniel [ES] | 6 | 0.4915 | 
| 408 | Scott, Todd [US] | 6 | 0.4908 | 
| 409 | Galicia, Alberto [ES] | 6 | 0.4891 | 
| 410 | Maguire, Justin [US] | 6 | 0.4877 | 
| 411 | Baugh, Jacob [US] | 6 | 0.4805 | 
| 412 | Rapp, Michael [US] | 6 | 0.4778 | 
| 413 | Nielsen, Kasper [DK] | 6 | 0.4778 | 
| 414 | Normandin, Ryan [US] | 6 | 0.4754 | 
| 415 | De Rosa, Antonino [IT] | 6 | 0.4735 | 
| 416 | Wagner, Joseph [US] | 6 | 0.4724 | 
| 417 | Latorre, Francesco [IT] | 6 | 0.4719 | 
| 418 | Rackoff, Max [US] | 6 | 0.4719 | 
| 419 | Matsumoto, Tomohiro [JP] | 6 | 0.4702 | 
| 420 | Owens, Ryan [US] | 6 | 0.4562 | 
| 421 | Harding, Thomas [US] | 6 | 0.4550 | 
| 422 | Gray, Eric [US] | 6 | 0.4465 | 
| 423 | Napolitano, David [US] | 6 | 0.4464 | 
| 424 | Reichard, Kyle [US] | 6 | 0.4464 | 
| 425 | Ihlenfeldt, Samuel [US] | 6 | 0.4463 | 
| 426 | Abel, Gary [US] | 6 | 0.4422 | 
| 427 | Mengucci, Andrea [IT] | 6 | 0.4405 | 
| 428 | Madsen, Michael [US] | 6 | 0.4399 | 
| 429 | Lyons, Andrew [US] | 6 | 0.4389 | 
| 430 | Carlson, Drew [US] | 6 | 0.4347 | 
| 431 | Harney, Chad [US] | 6 | 0.4328 | 
| 432 | Bernuau, Emmanuel [FR] | 6 | 0.4302 | 
| 433 | Gifford, Sean [CA] | 6 | 0.4291 | 
| 434 | Camilleri, Daniel [MT] | 6 | 0.4259 | 
| 435 | Hofverberg, Andreas [SE] | 6 | 0.4215 | 
| 436 | Moskal, James [US] | 6 | 0.4172 | 
| 437 | Leduc, Samuel [CA] | 6 | 0.4172 | 
| 438 | Lozano, David [CO] | 6 | 0.4105 | 
| 439 | Kim, Seok Hyun [KR] | 6 | 0.4058 | 
