| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Bursavich, Austin [US] | 40 | 0.6352 | 
| 2 | Deltour, Louis [FR] | 37 | 0.6059 | 
| 3 | Kassis, Eli [US] | 36 | 0.6946 | 
| 4 | Cuneo, Andrew [US] | 36 | 0.6591 | 
| 5 | Damo Da Rosa, Paulo Vitor [BR] | 36 | 0.6047 | 
| 6 | Pozzo, Sebastian [AR] | 36 | 0.5727 | 
| 7 | Boussaud, Eliott [FR] | 35 | 0.5634 | 
| 8 | Christensen, Oscar [DK] | 34 | 0.6220 | 
| 9 | Strasky, Ondrej [CZ] | 34 | 0.5701 | 
| 10 | Mick, Maxwell [US] | 33 | 0.6471 | 
| 11 | Kowalski, Grzegorz [PL] | 33 | 0.6340 | 
| 12 | Tuchek, Stephen [US] | 33 | 0.6212 | 
| 13 | Le Francois, Remi [FR] | 33 | 0.6183 | 
| 14 | Sigrist, Mike [US] | 33 | 0.6156 | 
| 15 | Sherman, Sam [US] | 33 | 0.6087 | 
| 16 | Smith, Robert [CA] | 33 | 0.5965 | 
| 17 | Delvalle, Nicolas [US] | 33 | 0.5960 | 
| 18 | Darby, Wyatt [US] | 33 | 0.5950 | 
| 19 | Munoz, Borja [ES] | 33 | 0.5945 | 
| 20 | Carvalho, Marcio [PT] | 33 | 0.5861 | 
| 21 | Gruneich, Timothy [US] | 33 | 0.5774 | 
| 22 | Kawaguchi, Tetsu [JP] | 33 | 0.5758 | 
| 23 | Dominguez, Javier [ES] | 33 | 0.5654 | 
| 24 | Huska, Andrew [CA] | 33 | 0.5604 | 
| 25 | Moran, Kyle [US] | 33 | 0.5580 | 
| 26 | Hendriks, Thomas [NL] | 33 | 0.5545 | 
| 27 | Jacobson, Mark [US] | 31 | 0.5850 | 
| 28 | Samek, Jessy [US] | 31 | 0.5719 | 
| 29 | Mitchell, Zane [CA] | 31 | 0.5548 | 
| 30 | Santos, Bernardo [PT] | 31 | 0.5223 | 
| 31 | Smith, Mack [US] | 30 | 0.6637 | 
| 32 | Pinto, Goncalo [PT] | 30 | 0.6430 | 
| 33 | Vinci, Stefano [IT] | 30 | 0.6398 | 
| 34 | Krempels, Craig [US] | 30 | 0.6326 | 
| 35 | Nelson, Brad [US] | 30 | 0.6217 | 
| 36 | Hauck, Christian [DE] | 30 | 0.6119 | 
| 37 | Nettles, Logan [US] | 30 | 0.6067 | 
| 38 | Salvador Arnal, Guillem [ES] | 30 | 0.6037 | 
| 39 | Pardee, Samuel [US] | 30 | 0.6011 | 
| 40 | Da Cunha, Charles [FR] | 30 | 0.6004 | 
| 41 | Salvatto, Luis [AR] | 30 | 0.6004 | 
| 42 | Bennett, Gavin [CA] | 30 | 0.5944 | 
| 43 | Ritter, Jacob [US] | 30 | 0.5885 | 
| 44 | Cochran, Michael [US] | 30 | 0.5881 | 
| 45 | Liu, Jin [CN] | 30 | 0.5774 | 
| 46 | Reaubourg, Damien [FR] | 30 | 0.5748 | 
| 47 | Steuer, Nathan [US] | 30 | 0.5744 | 
| 48 | Mok, Wilson [CA] | 30 | 0.5708 | 
| 49 | Ma, No Ah [KR] | 30 | 0.5683 | 
| 50 | Wu, Allen [US] | 30 | 0.5672 | 
| 51 | Yasooka, Shota [JP] | 30 | 0.5639 | 
| 52 | Rizzi, Mattia [IT] | 30 | 0.5626 | 
| 53 | Kaplan, Louis [US] | 30 | 0.5624 | 
| 54 | Anctil, Kevin [CA] | 30 | 0.5622 | 
| 55 | Riecks, Matthew [US] | 30 | 0.5569 | 
| 56 | Murae, Ryuji [JP] | 30 | 0.5476 | 
| 57 | Kincey, Lauphiette [US] | 30 | 0.5461 | 
| 58 | Rogers, Brian [US] | 30 | 0.5431 | 
| 59 | Oneto, Mattia [IT] | 30 | 0.5407 | 
| 60 | Yu, Jarvis [US] | 30 | 0.5349 | 
| 61 | Hrycej, Martin [CZ] | 30 | 0.5318 | 
| 62 | Kibler, Brian [US] | 30 | 0.5315 | 
| 63 | Levy, Raphael [FR] | 30 | 0.5020 | 
| 64 | Van Kuijk, Harm-Joost [NL] | 30 | 0.4951 | 
| 65 | Sochurek, Petr [CZ] | 30 | 0.4791 | 
| 66 | Yeh, Chih-Cheng [TW] | 30 | 0.4575 | 
| 67 | Utter-Leyton, Josh [US] | 29 | 0.6804 | 
| 68 | Stark, Ben [US] | 28 | 0.5820 | 
| 69 | Will, Marian [DE] | 28 | 0.5798 | 
| 70 | Yukuhiro, Ken [JP] | 28 | 0.5585 | 
| 71 | Klocker, Elias [AT] | 28 | 0.5552 | 
| 72 | Garia, Brian [US] | 28 | 0.5437 | 
| 73 | Sele, Yves [CH] | 28 | 0.5392 | 
| 74 | Del Pivo, Marco [IT] | 28 | 0.5237 | 
| 75 | Saporito, Thiago [BR] | 28 | 0.5089 | 
| 76 | Weitz, Benjamin [US] | 28 | 0.4950 | 
| 77 | Tiu, Oliver [US] | 28 | 0.4699 | 
| 78 | Murakami, Kazuya [JP] | 28 | 0.4674 | 
| 79 | Lerch, Dylan [US] | 27 | 0.6492 | 
| 80 | Huschenbeth, Arne [DE] | 27 | 0.6397 | 
| 81 | Duterte, Daniel [US] | 27 | 0.6204 | 
| 82 | Kiefer, Jack [US] | 27 | 0.6026 | 
| 83 | Severin, Thoralf [DE] | 27 | 0.5894 | 
| 84 | Nass, Matthew [US] | 27 | 0.5840 | 
| 85 | Nakamura, Shuhei [JP] | 27 | 0.5819 | 
| 86 | Zapata, Juan [ES] | 27 | 0.5813 | 
| 87 | Floch, Ivan [SK] | 27 | 0.5798 | 
| 88 | Gerschenson, Immanuel [AT] | 27 | 0.5767 | 
| 89 | Tornros, Mats [SE] | 27 | 0.5726 | 
| 90 | Wu, Timothy [US] | 27 | 0.5618 | 
| 91 | Andreichikov, Denis [RU] | 27 | 0.5598 | 
| 92 | Kumagai, Riku [JP] | 27 | 0.5592 | 
| 93 | Steinborn, Robin [DE] | 27 | 0.5583 | 
| 94 | Velazquez, Jose Luis [ES] | 27 | 0.5583 | 
| 95 | Lee, Shi Tian [HK] | 27 | 0.5565 | 
| 96 | Vallejo, Raul [ES] | 27 | 0.5526 | 
| 97 | Takimura, Kazuyuki [JP] | 27 | 0.5506 | 
| 98 | Nassif, Gabriel [FR] | 27 | 0.5500 | 
| 99 | Juza, Martin [CZ] | 27 | 0.5492 | 
| 100 | Nielsen, Simon [DK] | 27 | 0.5490 | 
| 101 | Landim, Roger [BR] | 27 | 0.5439 | 
| 102 | Canali, Pierre [FR] | 27 | 0.5438 | 
| 103 | Lax, Ari [US] | 27 | 0.5420 | 
| 104 | Pastore, Kellen [US] | 27 | 0.5357 | 
| 105 | Hobbs, Jonathan [US] | 27 | 0.5353 | 
| 106 | Stihle, Julien [FR] | 27 | 0.5337 | 
| 107 | Muller, Martin [DK] | 27 | 0.5336 | 
| 108 | Li, Tianjian [CN] | 27 | 0.5304 | 
| 109 | Van Vaals, Michael [CA] | 27 | 0.5291 | 
| 110 | Chaovarindr, Thirawat [TH] | 27 | 0.5253 | 
| 111 | Edel, Willy [BR] | 27 | 0.5175 | 
| 112 | Scherer, Daniel [DE] | 27 | 0.5153 | 
| 113 | Manfield, Seth [US] | 27 | 0.5136 | 
| 114 | Bernal, Joe [US] | 27 | 0.5124 | 
| 115 | Hill, Tyler [US] | 27 | 0.5070 | 
| 116 | Schutz, Stefan [AT] | 27 | 0.5029 | 
| 117 | Lee, Robert [US] | 27 | 0.5017 | 
| 118 | Larsen, Christoffer [DK] | 27 | 0.5000 | 
| 119 | Tomajko, Oliver [US] | 27 | 0.4985 | 
| 120 | Wienburg, Ben [US] | 27 | 0.4972 | 
| 121 | Schmaltz, Matt [US] | 27 | 0.4939 | 
| 122 | Lenz, Manuel [AT] | 27 | 0.4932 | 
| 123 | Martin, Jacob [US] | 27 | 0.4815 | 
| 124 | Scott-Vargas, Luis [US] | 27 | 0.4757 | 
| 125 | Hosokawa, Yuya [JP] | 27 | 0.4752 | 
| 126 | Kawasaki, Keita [JP] | 27 | 0.4744 | 
| 127 | Majlaton, Alex [US] | 27 | 0.4725 | 
| 128 | Butakov, Dmitriy [RU] | 27 | 0.4717 | 
| 129 | Vanek, Jiri [CZ] | 27 | 0.4680 | 
| 130 | Karatsu, Yoshifumi [JP] | 27 | 0.4675 | 
| 131 | Shashov, Alexey [RU] | 27 | 0.4257 | 
| 132 | Glogowski, Piotr [PL] | 26 | 0.6281 | 
| 133 | Hayne, Alexander [CA] | 26 | 0.4966 | 
| 134 | Blesso, Marc [US] | 25 | 0.5970 | 
| 135 | Orange, Greg [US] | 25 | 0.5820 | 
| 136 | Sadowsky, Joel [US] | 25 | 0.5665 | 
| 137 | Allen, Zach [US] | 25 | 0.5660 | 
| 138 | Ashton, Thomas [US] | 25 | 0.5490 | 
| 139 | Popitukgul, Sutipong [TH] | 25 | 0.5486 | 
| 140 | Willems, Sjoerd [HK] | 25 | 0.5469 | 
| 141 | Nagro, Jacob [US] | 25 | 0.5412 | 
| 142 | Qin, Xiaoqi [CN] | 25 | 0.5314 | 
| 143 | Sifuentes, Francisco [PE] | 25 | 0.5295 | 
| 144 | Wijaya, Vidianto [US] | 25 | 0.5187 | 
| 145 | Garcia Gonzalez, Sergio [ES] | 25 | 0.5090 | 
| 146 | Blue, Vivi [US] | 25 | 0.4680 | 
| 147 | Karani, Joseph [CA] | 25 | 0.4502 | 
| 148 | Dezani, Jeremy [FR] | 25 | 0.4376 | 
| 149 | Ingram, Peter [US] | 24 | 0.5931 | 
| 150 | Jensen, William [US] | 24 | 0.5819 | 
| 151 | Walker, Noah [US] | 24 | 0.5818 | 
| 152 | Cantergiani, Kade [US] | 24 | 0.5730 | 
| 153 | Froehlich, Eric [US] | 24 | 0.5624 | 
| 154 | Portaro, Alessandro [IT] | 24 | 0.5619 | 
| 155 | Moscato, Adriano [IT] | 24 | 0.5616 | 
| 156 | Prinz, Kristof [DE] | 24 | 0.5581 | 
| 157 | Burgold, Lino [DE] | 24 | 0.5514 | 
| 158 | Dunn, Zach [US] | 24 | 0.5511 | 
| 159 | Botelho, Chris [US] | 24 | 0.5482 | 
| 160 | Severa, Matthew [US] | 24 | 0.5481 | 
| 161 | Ward, Peter [XE] | 24 | 0.5478 | 
| 162 | Naoya, Fujioka [JP] | 24 | 0.5452 | 
| 163 | Yoo, Bradley [US] | 24 | 0.5369 | 
| 164 | Jankovsky, Marshall [US] | 24 | 0.5368 | 
| 165 | Rountree, Collin [US] | 24 | 0.5339 | 
| 166 | Rubin, Steven [US] | 24 | 0.5313 | 
| 167 | Kagami, Hajime [JP] | 24 | 0.5312 | 
| 168 | Beydler, Ben [US] | 24 | 0.5261 | 
| 169 | Jaskolka, Michael [US] | 24 | 0.5254 | 
| 170 | Sperling, Matthew [US] | 24 | 0.5247 | 
| 171 | Inoue, Toru [JP] | 24 | 0.5243 | 
| 172 | Merjam, Guilherme [BR] | 24 | 0.5190 | 
| 173 | Thibeault, Vincent [CA] | 24 | 0.5189 | 
| 174 | McLaughlin, Morgan [CA] | 24 | 0.5182 | 
| 175 | Nakamichi, Daisuke [JP] | 24 | 0.5174 | 
| 176 | Maiocco, Marco [IT] | 24 | 0.5115 | 
| 177 | Costa, Matthew [US] | 24 | 0.5093 | 
| 178 | Mei, Mike [US] | 24 | 0.5031 | 
| 179 | Cox, Patrick [US] | 24 | 0.5025 | 
| 180 | Ikawa, Yoshihiko [JP] | 24 | 0.5006 | 
| 181 | Innauer, Felix [AT] | 24 | 0.4956 | 
| 182 | Takahashi, Yuta [JP] | 24 | 0.4939 | 
| 183 | Moazen-sayad, Pedram [CA] | 24 | 0.4937 | 
| 184 | Friedman, Ben [US] | 24 | 0.4935 | 
| 185 | Pritsch, Max [DE] | 24 | 0.4932 | 
| 186 | Sikkink Johnson, Matt [US] | 24 | 0.4900 | 
| 187 | Z, Dominic [AU] | 24 | 0.4871 | 
| 188 | Fernandes, Patrick [BR] | 24 | 0.4867 | 
| 189 | Koren, Tamir [IL] | 24 | 0.4825 | 
| 190 | Truong, Daniel [US] | 24 | 0.4801 | 
| 191 | Mcvety, Max [US] | 24 | 0.4801 | 
| 192 | Eapen, Roshen [US] | 24 | 0.4800 | 
| 193 | Braun-Duin, Brian [US] | 24 | 0.4758 | 
| 194 | Wilson, Jacob [CA] | 24 | 0.4731 | 
| 195 | Parrish, Joby [US] | 24 | 0.4717 | 
| 196 | Matsumoto, Yuki [JP] | 24 | 0.4703 | 
| 197 | Tsai, Jeromy [US] | 24 | 0.4696 | 
| 198 | Harane, Kenta [JP] | 24 | 0.4565 | 
| 199 | Elenbogen, Andrew [US] | 24 | 0.4391 | 
| 200 | Lou, William [AU] | 22 | 0.5809 | 
| 201 | Tehrani, Etienne [FR] | 22 | 0.5688 | 
| 202 | Roeder, Ryan [US] | 22 | 0.5018 | 
| 203 | Ewaldh, Marcus [SE] | 22 | 0.5007 | 
| 204 | Berkowitz, Jordan [US] | 22 | 0.4985 | 
| 205 | Strauch, Peter [DE] | 22 | 0.4936 | 
| 206 | Kakumae, Teruya [JP] | 22 | 0.4926 | 
| 207 | Choca, Joao [XE] | 22 | 0.4920 | 
| 208 | Fabiano, Gerard [US] | 22 | 0.4735 | 
| 209 | LePine, Mark [US] | 22 | 0.4583 | 
| 210 | Kobayashi, Tomoya [JP] | 22 | 0.4561 | 
| 211 | Araujo, William [BR] | 21 | 0.6135 | 
| 212 | Pardes, Noah [US] | 21 | 0.5931 | 
| 213 | Bonde, Michael [DK] | 21 | 0.5652 | 
| 214 | Maynard, Pascal [CA] | 21 | 0.5554 | 
| 215 | Hocquemiller, Arnaud [FR] | 21 | 0.5466 | 
| 216 | Graves, Robert [US] | 21 | 0.5357 | 
| 217 | Oien, Chris [US] | 21 | 0.5271 | 
| 218 | Wafo-Tapa, Guillaume [FR] | 21 | 0.5226 | 
| 219 | Rascio, Alberto [IT] | 21 | 0.5203 | 
| 220 | Ugale, Ashwin [US] | 21 | 0.5161 | 
| 221 | Kvartek, Christopher [US] | 21 | 0.5151 | 
| 222 | Worthington, Brian [US] | 21 | 0.5113 | 
| 223 | Shenhar, Shahar [IL] | 21 | 0.5110 | 
| 224 | Henry, Julien [FR] | 21 | 0.5099 | 
| 225 | Vincent, Chris [XE] | 21 | 0.5097 | 
| 226 | Ishikawa, Masahide [JP] | 21 | 0.5087 | 
| 227 | Levin, Eugene [US] | 21 | 0.5017 | 
| 228 | Burchett, Autumn [XE] | 21 | 0.4998 | 
| 229 | Zimmermann, Raoul [XE] | 21 | 0.4979 | 
| 230 | Fernandez, Manuel [ES] | 21 | 0.4959 | 
| 231 | Tay, Jun Hao [SG] | 21 | 0.4928 | 
| 232 | Esper Berthoud, Lucas [BR] | 21 | 0.4846 | 
| 233 | Nguyen, Lan [CA] | 21 | 0.4835 | 
| 234 | Avitua, Fernando [MX] | 21 | 0.4821 | 
| 235 | Collier, Joshua [US] | 21 | 0.4820 | 
| 236 | Brown, Kevin [CA] | 21 | 0.4776 | 
| 237 | Dhaliwal, Shawn [CA] | 21 | 0.4763 | 
| 238 | Bernat, Michael [US] | 21 | 0.4759 | 
| 239 | Zhu, Adrian [CA] | 21 | 0.4736 | 
| 240 | Iwazaki, Yuuta [JP] | 21 | 0.4686 | 
| 241 | Warfield, Allison [US] | 21 | 0.4670 | 
| 242 | Dang, Martin [DK] | 21 | 0.4625 | 
| 243 | Solana Walkinshaw, Noble [US] | 21 | 0.4547 | 
| 244 | Tenjum, Andrew [US] | 21 | 0.4465 | 
| 245 | Hawkins, Eric [US] | 21 | 0.4367 | 
| 246 | Lorenc, Michal [PL] | 21 | 0.4263 | 
| 247 | Fiedler, Andrew [US] | 21 | 0.4235 | 
| 248 | Woodward, Jonathan [US] | 19 | 0.5600 | 
| 249 | Heng, Chye Hwee [SG] | 19 | 0.5506 | 
| 250 | Verkooren, Renzo [BE] | 19 | 0.5028 | 
| 251 | Schroeder, Joshua [US] | 19 | 0.4879 | 
| 252 | Busson, Etienne [CH] | 19 | 0.4596 | 
| 253 | Baumeister, Corey [US] | 19 | 0.4496 | 
| 254 | Qadi, Mohamad [CA] | 18 | 0.6256 | 
| 255 | Keithley, Gregg [US] | 18 | 0.6096 | 
| 256 | Corzo, Jonathan [US] | 18 | 0.5798 | 
| 257 | Hennessy, Garrett [CA] | 18 | 0.5545 | 
| 258 | Snyder, Asa [US] | 18 | 0.5436 | 
| 259 | Swaluk, Jeff [CA] | 18 | 0.5075 | 
| 260 | Wong, Gary [US] | 18 | 0.5017 | 
| 261 | Enevoldsen, Thomas [DK] | 18 | 0.5012 | 
| 262 | Tsujikawa, Taiga [JP] | 18 | 0.5008 | 
| 263 | Sun, Allen [US] | 18 | 0.4939 | 
| 264 | Romao, Carlos [BR] | 18 | 0.4885 | 
| 265 | Helmueller, Morgan [US] | 18 | 0.4809 | 
| 266 | Loveman, Eli [US] | 18 | 0.4743 | 
| 267 | Norton, Matthew [US] | 18 | 0.4743 | 
| 268 | Stafford, Matthew [US] | 18 | 0.4737 | 
| 269 | Jhang, Jheng Yu [TW] | 18 | 0.4672 | 
| 270 | Eberhard, Samuel [CH] | 18 | 0.4611 | 
| 271 | Savarin, Billy [US] | 18 | 0.4589 | 
| 272 | Canonico, Davide [IT] | 18 | 0.4523 | 
| 273 | Kihara, Atsuki [JP] | 18 | 0.4486 | 
| 274 | Orr, Jonathan [US] | 18 | 0.4484 | 
| 275 | Takahashi, Eiji [JP] | 18 | 0.4215 | 
| 276 | Perrini, Pedro [BR] | 16 | 0.5594 | 
| 277 | Rinehart, Charles [US] | 16 | 0.5337 | 
| 278 | Depraz, Jean-Emmanuel [FR] | 16 | 0.4631 | 
| 279 | Cuillier, Paul [US] | 15 | 0.5451 | 
| 280 | Yada, Kazuki [JP] | 15 | 0.5223 | 
| 281 | Menezes, Hermano [BR] | 15 | 0.4919 | 
| 282 | Estephan, Jessica Catherine [AU] | 15 | 0.4909 | 
| 283 | Calcano, Christian [US] | 15 | 0.4885 | 
| 284 | Zhou, Zirui [CN] | 15 | 0.4848 | 
| 285 | Sekimoto, Kandai [JP] | 15 | 0.4759 | 
| 286 | Ayers, Brandon [US] | 15 | 0.4751 | 
| 287 | Ho, Wa [CN] | 15 | 0.4746 | 
| 288 | Luong, Marcus [US] | 15 | 0.4646 | 
| 289 | Kuisma, Matti [FI] | 15 | 0.4587 | 
| 290 | Robdrup, Andrew [CA] | 15 | 0.4585 | 
| 291 | Bishop, Zacharia [US] | 15 | 0.4571 | 
| 292 | Kear-Smith, Rory [XW] | 15 | 0.4550 | 
| 293 | Do, Dzi [US] | 15 | 0.4546 | 
| 294 | Ferber, Chris [US] | 15 | 0.4346 | 
| 295 | Moscoso, Diego [CL] | 15 | 0.4246 | 
| 296 | Hohns, Bryan [US] | 13 | 0.5412 | 
| 297 | Papadopoulos, Panagiotis [GR] | 13 | 0.5045 | 
| 298 | Ross, Tom [US] | 12 | 0.5349 | 
| 299 | Black, Samuel [US] | 12 | 0.4851 | 
| 300 | Porchas, Justin [US] | 12 | 0.4820 | 
| 301 | Gaieski, Ethan [US] | 12 | 0.4664 | 
| 302 | Kaczmarczyk, Radek [PL] | 12 | 0.4517 | 
| 303 | Dang, Nam [CA] | 12 | 0.4298 | 
| 304 | Ortiz De La Torre, Victor [ES] | 11 | 0.4128 | 
| 305 | Schroeter, Jens [DE] | 10 | 0.5717 | 
| 306 | Kabeshita, Yoshito [JP] | 10 | 0.5560 | 
| 307 | Wong, Daniel [US] | 10 | 0.5240 | 
| 308 | Chew, Kelvin [SG] | 10 | 0.5167 | 
| 309 | Strasler, Noah [US] | 10 | 0.4979 | 
| 310 | Reiter, Vincent [DE] | 10 | 0.4795 | 
| 311 | Canfield, Jonathan [US] | 10 | 0.4795 | 
| 312 | Sato, Rei [JP] | 10 | 0.4684 | 
| 313 | Mowshowitz, Zvi [US] | 10 | 0.4604 | 
| 314 | Harris, Jake [US] | 10 | 0.4601 | 
| 315 | Snepvangers, Bram [NL] | 10 | 0.4437 | 
| 316 | Lin, TzuHeng [TW] | 10 | 0.4403 | 
| 317 | Housley, Kyle [US] | 10 | 0.4400 | 
| 318 | Ward, Dan [US] | 9 | 0.5741 | 
| 319 | Rolf, John [US] | 9 | 0.5575 | 
| 320 | Hull, Ben [CA] | 9 | 0.5481 | 
| 321 | Dery, Jonathan [CA] | 9 | 0.5469 | 
| 322 | Baeckstrom, Andrew [US] | 9 | 0.5421 | 
| 323 | Jezyna, Maciej [PL] | 9 | 0.5340 | 
| 324 | Burkhart, Corey [US] | 9 | 0.5315 | 
| 325 | Swanson, Casey [US] | 9 | 0.5206 | 
| 326 | Pisano, Rob [US] | 9 | 0.5194 | 
| 327 | Jones, Kevin [US] | 9 | 0.5175 | 
| 328 | Sukenik, Jonathan [US] | 9 | 0.5174 | 
| 329 | Canadas, Joe [US] | 9 | 0.5104 | 
| 330 | Zhang, Zhiyang [CN] | 9 | 0.5094 | 
| 331 | Berteaux, Julien [FR] | 9 | 0.5044 | 
| 332 | Marts, Logan [US] | 9 | 0.5021 | 
| 333 | Messick, Thomas [US] | 9 | 0.5017 | 
| 334 | Kamo, Riki [JP] | 9 | 0.5008 | 
| 335 | Goresht, Daniel [CA] | 9 | 0.4997 | 
| 336 | Freedman, Sergey [RU] | 9 | 0.4941 | 
| 337 | Sugiyama, Yuya [JP] | 9 | 0.4913 | 
| 338 | Maher, Robert [US] | 9 | 0.4846 | 
| 339 | Lopez Lagos, Marcelo [CL] | 9 | 0.4840 | 
| 340 | Kobayashi, Ryohei [JP] | 9 | 0.4802 | 
| 341 | Henner, Aaron [US] | 9 | 0.4771 | 
| 342 | Fujita, Toshihide [JP] | 9 | 0.4671 | 
| 343 | Keith, Jody [US] | 9 | 0.4660 | 
| 344 | Magni, Luca [IT] | 9 | 0.4639 | 
| 345 | Bellis, Ben [US] | 9 | 0.4629 | 
| 346 | Summersberger, Helmut [AT] | 9 | 0.4616 | 
| 347 | Jones, Eric [US] | 9 | 0.4594 | 
| 348 | Vieren, Pascal [BE] | 9 | 0.4580 | 
| 349 | Nines, Lance [US] | 9 | 0.4566 | 
| 350 | Biala, Lito [US] | 9 | 0.4534 | 
| 351 | Purcell, Mason [US] | 9 | 0.4504 | 
| 352 | Longlais, Lucien [US] | 9 | 0.4493 | 
| 353 | Dominguez, Martin Sebastian [AR] | 9 | 0.4493 | 
| 354 | Senyuz, Aras [TR] | 9 | 0.4479 | 
| 355 | Nishi, Hyuuma [JP] | 9 | 0.4477 | 
| 356 | Nguyen, Thien [US] | 9 | 0.4473 | 
| 357 | Magalhaes, Edgar [CA] | 9 | 0.4451 | 
| 358 | Fernandez Torres, Alvaro [ES] | 9 | 0.4441 | 
| 359 | Yoshino, Kohei [JP] | 9 | 0.4437 | 
| 360 | Yamazaki, Tomoki [JP] | 9 | 0.4390 | 
| 361 | Phillips, Cedric [US] | 9 | 0.4348 | 
| 362 | Deane, Joe [AU] | 9 | 0.4341 | 
| 363 | Robertson, Timothy [US] | 9 | 0.4339 | 
| 364 | Sokol, Greg [US] | 9 | 0.4323 | 
| 365 | Marvin, Kevin [US] | 9 | 0.4317 | 
| 366 | Skippen, Will [CA] | 9 | 0.4284 | 
| 367 | Rodriguez, Lucas [AR] | 9 | 0.4274 | 
| 368 | Cornell, Jason [US] | 9 | 0.4250 | 
| 369 | Trojan, Jay [US] | 9 | 0.4215 | 
| 370 | Chapin, Patrick [US] | 9 | 0.4210 | 
| 371 | Sotiriadi, Nazar [RU] | 9 | 0.4202 | 
| 372 | Takano, Shota [JP] | 9 | 0.4194 | 
| 373 | Echnoz, Andrew [US] | 9 | 0.4182 | 
| 374 | Williams, David [US] | 9 | 0.4168 | 
| 375 | Zhang, Bolun [CN] | 9 | 0.4152 | 
| 376 | Duke, Reid [US] | 9 | 0.4104 | 
| 377 | Utsunomiya, Takumi [JP] | 9 | 0.4092 | 
| 378 | Reis, Tulio [BR] | 9 | 0.4073 | 
| 379 | Oswald, Marc [DE] | 9 | 0.4073 | 
| 380 | Tornstrom, Lauri [FI] | 9 | 0.3969 | 
| 381 | Yeh, Ruey-Jer [TW] | 9 | 0.3908 | 
| 382 | Wang, Haotian [CN] | 9 | 0.3903 | 
| 383 | Barbagelata, Diego [IT] | 9 | 0.3875 | 
| 384 | Staples, James [XE] | 9 | 0.3854 | 
| 385 | Aguzzi, Evan [CH] | 9 | 0.3823 | 
| 386 | Nedelchev, Zhivko [US] | 8 | 0.5228 | 
| 387 | Su, Yuwen [TW] | 8 | 0.4579 | 
| 388 | Noordzij, Wouter [NL] | 7 | 0.4888 | 
| 389 | Kauf, Jamin [DE] | 7 | 0.4810 | 
| 390 | Arlow, Chris [XE] | 7 | 0.4604 | 
| 391 | Trogler, Adrian [US] | 7 | 0.4504 | 
| 392 | Arai, Kenichiro [JP] | 7 | 0.4484 | 
| 393 | Siembor, Michael [US] | 7 | 0.4354 | 
| 394 | Dalton, Trevor [US] | 7 | 0.4165 | 
| 395 | Pascal, Brandon [US] | 7 | 0.4127 | 
| 396 | Endle, Heiko [DE] | 7 | 0.4066 | 
| 397 | Maurer, Tobias [DE] | 6 | 0.5615 | 
| 398 | Caitung, Rocky [US] | 6 | 0.5596 | 
| 399 | Khanin, Alex [US] | 6 | 0.5546 | 
| 400 | Ramirez, Roberto [US] | 6 | 0.5538 | 
| 401 | Aspernig, Dominik [AT] | 6 | 0.5354 | 
| 402 | Almeida, Marcela [BR] | 6 | 0.5321 | 
| 403 | Roller, Nick [US] | 6 | 0.5218 | 
| 404 | Ritchie, Nathaniel [US] | 6 | 0.5150 | 
| 405 | League, Charles [US] | 6 | 0.4865 | 
| 406 | Garcia Gallardo, Daniel [ES] | 6 | 0.4783 | 
| 407 | Lyons, Andrew [US] | 6 | 0.4758 | 
| 408 | Freeman, Marcelino [MX] | 6 | 0.4726 | 
| 409 | Latorre, Francesco [IT] | 6 | 0.4707 | 
| 410 | Nielsen, Kasper [DK] | 6 | 0.4663 | 
| 411 | Reichard, Kyle [US] | 6 | 0.4655 | 
| 412 | Maguire, Justin [US] | 6 | 0.4625 | 
| 413 | De Rosa, Antonino [IT] | 6 | 0.4609 | 
| 414 | Galicia, Alberto [ES] | 6 | 0.4601 | 
| 415 | Napolitano, David [US] | 6 | 0.4591 | 
| 416 | Ihlenfeldt, Samuel [US] | 6 | 0.4588 | 
| 417 | Scott, Todd [US] | 6 | 0.4567 | 
| 418 | Wagner, Joseph [US] | 6 | 0.4560 | 
| 419 | Normandin, Ryan [US] | 6 | 0.4520 | 
| 420 | Matsumoto, Tomohiro [JP] | 6 | 0.4505 | 
| 421 | Moskal, James [US] | 6 | 0.4464 | 
| 422 | Harney, Chad [US] | 6 | 0.4440 | 
| 423 | Harding, Thomas [US] | 6 | 0.4434 | 
| 424 | Rackoff, Max [US] | 6 | 0.4430 | 
| 425 | Hofverberg, Andreas [SE] | 6 | 0.4377 | 
| 426 | Owens, Ryan [US] | 6 | 0.4345 | 
| 427 | Gray, Eric [US] | 6 | 0.4344 | 
| 428 | Mengucci, Andrea [IT] | 6 | 0.4311 | 
| 429 | Abel, Gary [US] | 6 | 0.4307 | 
| 430 | Rapp, Michael [US] | 6 | 0.4298 | 
| 431 | Madsen, Michael [US] | 6 | 0.4240 | 
| 432 | Baugh, Jacob [US] | 6 | 0.4190 | 
| 433 | Holland, Shea [XE] | 6 | 0.4181 | 
| 434 | Camilleri, Daniel [MT] | 6 | 0.4179 | 
| 435 | Lozano, David [CO] | 6 | 0.4156 | 
| 436 | Carlson, Drew [US] | 6 | 0.4085 | 
| 437 | Bernuau, Emmanuel [FR] | 6 | 0.4060 | 
| 438 | Leduc, Samuel [CA] | 6 | 0.4029 | 
| 439 | Andejeski, Jason [US] | 6 | 0.3990 | 
