| Table | Player | Result | Opponent | |||
|---|---|---|---|---|---|---|
| 1 | Ingram, Peter | [US] | Won 2-0 | vs. | Mei, Mike | [US] | 
| 2 | Wienburg, Ben | [US] | Won 2-1 | vs. | Elenbogen, Andrew | [US] | 
| 3 | Mick, Maxwell | [US] | Won 2-0 | vs. | Innauer, Felix | [AT] | 
| 4 | Menezes, Hermano | [BR] | Lost 1-2 | vs. | Camilleri, Daniel | [MT] | 
| 5 | Kassis, Eli | [US] | Won 2-1 | vs. | Lerch, Dylan | [US] | 
| 6 | Glogowski, Piotr | [PL] | Won 2-1 | vs. | Rascio, Alberto | [IT] | 
| 7 | Le Francois, Remi | [FR] | Won 2-1 | vs. | Maher, Robert | [US] | 
| 8 | Canfield, Jonathan | [US] | Draw 1-1 | vs. | Klocker, Elias | [AT] | 
| 9 | Dominguez, Javier | [ES] | Won 2-0 | vs. | Gray, Eric | [US] | 
| 10 | Kobayasi, Tomoya | [JP] | Lost 0-2 | vs. | Berkowitz, Jordan | [US] | 
| 11 | Dhaliwal, Shawn | [CA] | Won 2-1 | vs. | Watsfeldt, Elias | [SE] | 
| 12 | Freeman, Marcelino | [MX] | Won 2-0 | vs. | Barber, Matthew | [US] | 
| 13 | Ho, Wa | [CN] | Won 2-1 | vs. | Corwin, Jacob | [US] | 
| 14 | Belfance, Christopher | [US] | Lost 1-2 | vs. | Longlais, Lucien | [US] | 
| 15 | Pritsch, Max | [DE] | Lost 0-2 | vs. | Rinehart, Charles | [US] | 
| 16 | Zhu, Adrian | [CA] | Lost 0-2 | vs. | Chaovarindr, Thirawat | [TH] | 
| 17 | Sele, Yves | [CH] | Won 2-0 | vs. | Utsunomiya, Takumi | [JP] | 
| 18 | Hill, Tyler | [US] | Lost 0-2 | vs. | Damo Da Rosa, Paulo Vitor | [BR] | 
| 19 | Botelho, Chris | [US] | Won 2-0 | vs. | Tsujikawa, Taiga | [JP] | 
| 20 | Inoue, Toru | [JP] | Lost 1-2 | vs. | Allen, Zach | [US] | 
| 21 | Schroeter, Jens | [DE] | Won 2-1 | vs. | Liu, Jin | [CN] | 
| 22 | Ayers, Brandon | [US] | Won 2-1 | vs. | Siow, Lucas | [CA] | 
| 23 | Wang, Haotian | [CN] | Lost 1-2 | vs. | Nishi, Hyuuma | [JP] | 
| 24 | Zhou, Zirui | [CN] | Won 2-0 | vs. | Baumeister, Corey | [US] | 
| 25 | Braun-Duin, Brian | [US] | Lost 0-2 | vs. | Aspernig, Dominik | [AT] | 
| 26 | Walker, Noah | [US] | Won 2-0 | vs. | Reis, Tulio | [BR] | 
| 27 | Tsai, Jeromy | [US] | Lost 0-2 | vs. | Corzo, Jonathan | [US] | 
| 28 | Maguire, Justin | [US] | Won 2-0 | vs. | Larsen, Christoffer | [DK] | 
| 29 | Leduc, Samuel | [CA] | Lost 0-2 | vs. | Hull, Ben | [CA] | 
| 30 | Schmaltz, Matt | [US] | Lost 0-2 | vs. | Sigrist, Mike | [US] | 
| 31 | Dang, Martin | [DK] | Won 2-1 | vs. | Draper, Braden | [US] | 
| 32 | Sadowsky, Joel | [US] | Won 2-1 | vs. | Rodriguez, Lucas | [AR] | 
| 33 | Steinborn, Robin | [DE] | Won 2-0 | vs. | Baugh, Jacob | [US] | 
| 34 | Kawaguchi, Tetsu | [JP] | Won 2-1 | vs. | Henry, Julien | [FR] | 
| 35 | Reaubourg, Damien | [FR] | Won 2-0 | vs. | Vincent, Chris | [XE] | 
| 36 | Canadas, Joe | [US] | Lost 1-2 | vs. | Ugale, Ashwin | [US] | 
| 37 | Del Pivo, Marco | [IT] | Won 2-0 | vs. | Takano, Shota | [JP] | 
| 38 | Huska, Andrew | [CA] | Lost 1-2 | vs. | Keithley, Gregg | [US] | 
| 39 | Jhang, Jheng Yu | [TW] | Won 2-0 | vs. | Friedman, Ben | [US] | 
| 40 | Moskal, James | [US] | Lost 0-2 | vs. | Karani, Joseph | [CA] | 
| 41 | Dorta, Louis | [US] | Lost 1-2 | vs. | Nielsen, Kasper | [DK] | 
| 42 | Orr, Jonathan | [US] | Lost 1-2 | vs. | Kabeshita, Yoshito | [JP] | 
| 43 | De Gennaro, Adelaide | [IT] | Lost 1-2 | vs. | Nielsen, Simon | [DK] | 
| 44 | Poltrock, Jordan | [US] | Lost 0-2 | vs. | Deltour, Louis | [FR] | 
| 45 | Tiu, Oliver | [US] | Lost 1-2 | vs. | Sugiyama, Yuya | [JP] | 
| 46 | Black, Samuel | [US] | Won 2-1 | vs. | Dominguez, Martin Sebastian | [AR] | 
| 47 | Zupnik, Anthony | [XE] | Won 2-1 | vs. | Cox, Patrick | [US] | 
| 48 | Jezyna, Maciej | [PL] | Lost 1-2 | vs. | Santos, Bernardo | [PT] | 
| 49 | Tomajko, Oliver | [US] | Won 2-1 | vs. | Brewer, Dan | [US] | 
| 50 | Ramirez, Roberto | [US] | Won 2-1 | vs. | Swaluk, Jeff | [CA] | 
| 51 | Burchett, Autumn | [XE] | Won 2-1 | vs. | Gifford, Sean | [CA] | 
| 52 | Kagami, Hajime | [JP] | Lost 1-2 | vs. | Landim, Roger | [BR] | 
| 53 | Porchas, Justin | [US] | Won 2-0 | vs. | Loveman, Eli | [US] | 
| 54 | Garcia Gonzalez, Sergio | [ES] | Draw 1-1 | vs. | Siembor, Michael | [US] | 
| 55 | Canali, Pierre | [FR] | Won 2-1 | vs. | Delvalle, Nicolas | [US] | 
| 56 | Fournier, Daniel | [CA] | Lost 1-2 | vs. | Cochran, Michael | [US] | 
| 57 | Sun, Allen | [US] | Won 2-1 | vs. | Vanek, Jiri | [CZ] | 
| 58 | Yada, Kazuki | [JP] | Lost 0-2 | vs. | Summersberger, Helmut | [AT] | 
| 59 | Harding, Thomas | [US] | Lost 0-2 | vs. | Qin, Xiaoqi | [CN] | 
| 60 | Costa, Matthew | [US] | Won 2-0 | vs. | Harris, Jake | [US] | 
| 61 | Bellis, Ben | [US] | Won 2-0 | vs. | Duffy, Thomas | [XE] | 
| 62 | Ikawa, Yoshihiko | [JP] | Lost 1-2 | vs. | Kvartek, Christopher | [US] | 
| 63 | Sekimoto, Kandai | [JP] | Won 2-1 | vs. | Sotiriadi, Nazar | [RU] | 
| 64 | Anthony Kilberry, Michael | [US] | Lost 0-2 | vs. | Hawkins, Eric | [US] | 
| 65 | Sherman, Sam | [US] | Won 2-0 | vs. | Nguyen, Lan | [CA] | 
| 66 | Ortiz Ros, Cristian | [ES] | Lost 0-2 | vs. | Zhang, Bolun | [CN] | 
| 67 | Dusek, Lukas | [CZ] | Draw 1-1 | vs. | Wolbers, Andrew | [US] | 
| 68 | Endle, Heiko | [DE] | Lost 0-2 | vs. | Andejeski, Jason | [US] | 
| 69 | Nakamichi, Daisuke | [JP] | Lost 1-2 | vs. | League, Charles | [US] | 
| 70 | Andreichikov, Denis | [RU] | Lost 0-2 | vs. | Pardee, Samuel | [US] | 
| 71 | Jankovsky, Marshall | [US] | Won 2-1 | vs. | Roller, Nick | [US] | 
| 72 | Nakamura, Shuhei | [JP] | Won 2-1 | vs. | Hayne, Alexander | [CA] | 
| 73 | Hocquemiller, Arnaud | [FR] | Lost 0-2 | vs. | Tornros, Mats | [SE] | 
| 74 | Sokol, Greg | [US] | Lost 0-2 | vs. | Trojan, Jay | [US] | 
| 75 | Nelson, Brad | [US] | Won 2-0 | vs. | LePine, Mark | [US] | 
| 76 | Flaczinski, Jake | [US] | Won 2-1 | vs. | Vawter, Andrew | [US] | 
| 77 | Reichard, Kyle | [US] | Lost 0-2 | vs. | Schutz, Stefan | [AT] | 
| 78 | Maynard, Pascal | [CA] | Won 2-0 | vs. | Hoey, Matthew | [US] | 
| 79 | Hrycej, Martin | [CZ] | Won 2-0 | vs. | Fiedler, Andrew | [US] | 
| 80 | Karatsu, Yoshifumi | [JP] | Lost 1-2 | vs. | Matsumura, Toshikazu | [JP] | 
| 81 | Edel, Willy | [BR] | Lost 1-2 | vs. | Pastore, Kellen | [US] | 
| 82 | Carvalho, Marcio | [PT] | Won 2-1 | vs. | Su, Yuwen | [TW] | 
| 83 | Lopez Lagos, Marcelo | [CL] | Lost 0-2 | vs. | Maiocco, Marco | [IT] | 
| 84 | Magalhaes, Edgar | [CA] | Lost 0-2 | vs. | Fernandez, Manuel | [ES] | 
| 85 | Lorenc, Michal | [PL] | Won 2-1 | vs. | Staples, James | [XE] | 
| 86 | Li, Tianjian | [CN] | Lost 0-2 | vs. | Kowalski, Grzegorz | [PL] | 
| 87 | Lou, William | [AU] | Lost 1-2 | vs. | Rogers, Brian | [US] | 
| 88 | Da Cunha, Charles | [FR] | Won 2-0 | vs. | Naoya, Fujioka | [JP] | 
| 89 | Shashov, Alexey | [RU] | Lost 1-2 | vs. | Estephan, Jessica Catherine | [AU] | 
| 90 | Zolot, Jonathan | [US] | Lost 0-2 | vs. | Yu, Jarvis | [US] | 
| 91 | Phillips, Cedric | [US] | Lost 0-2 | vs. | Majlaton, Alex | [US] | 
| 92 | Yost, Austin | [US] | Lost 0-2 | vs. | Yamazaki, Tomoki | [JP] | 
| 93 | Marts, Logan | [US] | Won 2-0 | vs. | Kobayashi, Ryohei | [JP] | 
| 94 | Floch, Ivan | [SK] | Won 2-0 | vs. | Yoshino, Kohei | [JP] | 
| 95 | Freedman, Sergey | [RU] | Won 2-0 | vs. | Truong, Daniel | [US] | 
| 96 | Jones, Kevin | [US] | Won 2-1 | vs. | Blue, Vivi | [US] | 
| 97 | Iwazaki, Yuuta | [JP] | Lost 0-2 | vs. | Lee, Shi Tian | [HK] | 
| 98 | Christensen, Oscar | [DK] | Won 2-1 | vs. | Normandin, Ryan | [US] | 
| 99 | Hauck, Christian | [DE] | Lost 0-2 | vs. | Utter-Leyton, Josh | [US] | 
| 100 | Echnoz, Andrew | [US] | Lost 1-2 | vs. | Sato, Rei | [JP] | 
| 101 | Tehrani, Etienne | [FR] | Won 2-1 | vs. | Pisano, Rob | [US] | 
| 102 | Ihlenfeldt, Samuel | [US] | Lost 1-2 | vs. | Eberhard, Samuel | [CH] | 
| 103 | Kibler, Brian | [US] | Won 2-1 | vs. | Seck, Benjamin | [US] | 
| 104 | Chapin, Patrick | [US] | Lost 0-2 | vs. | Beydler, Ben | [US] | 
| 105 | Strasky, Ondrej | [CZ] | Won 2-1 | vs. | Caitung, Rocky | [US] | 
| 106 | Fernandez Torres, Alvaro | [ES] | Lost 1-2 | vs. | Kakumae, Teruya | [JP] | 
| 107 | McLaughlin, Morgan | [CA] | Lost 1-2 | vs. | Choca, Joao | [XE] | 
| 108 | Berteaux, Julien | [FR] | Won 2-1 | vs. | Nagro, Jacob | [US] | 
| 109 | Salvatto, Luis | [AR] | Won 2-1 | vs. | Roeder, Ryan | [US] | 
| 110 | Noordzij, Wouter | [NL] | Lost 0-2 | vs. | Severin, Thoralf | [DE] | 
| 111 | Fernandes, Patrick | [BR] | Lost 0-2 | vs. | Yukuhiro, Ken | [JP] | 
| 112 | Wong, Gary | [US] | Won 2-1 | vs. | Moscoso, Diego | [CL] | 
| 113 | Sperling, Matthew | [US] | Lost 0-2 | vs. | Butakov, Dmitriy | [RU] | 
| 114 | Yeh, Ruey-Jer | [TW] | Lost 0-2 | vs. | Robdrup, Andrew | [CA] | 
| 115 | Madsen, Michael | [US] | Lost 0-2 | vs. | Thibeault, Vincent | [CA] | 
| 116 | Nassif, Gabriel | [FR] | Lost 0-2 | vs. | Mok, Wilson | [CA] | 
| 117 | Bernuau, Emmanuel | [FR] | Lost 1-2 | vs. | Jones, Eric | [US] | 
| 118 | Henner, Aaron | [US] | Won 2-0 | vs. | Warfield, Allison | [US] | 
| 119 | Parrish, Joby | [US] | Lost 1-2 | vs. | Scherer, Daniel | [DE] | 
| 120 | Duke, Reid | [US] | Lost 0-2 | vs. | Vinci, Stefano | [IT] | 
| 121 | Munoz, Borja | [ES] | Lost 0-2 | vs. | Z, Dominic | [AU] | 
| 122 | Velazquez, Jose Luis | [ES] | Lost 1-2 | vs. | Stark, Ben | [US] | 
| 123 | Dawson, Clay | [US] | Lost 0-2 | vs. | Baeckstrom, Andrew | [US] | 
| 124 | Brown, Kevin | [CA] | Lost 1-2 | vs. | Nguyen, Thien | [US] | 
| 125 | Hosokawa, Yuya | [JP] | Lost 0-2 | vs. | Nedelchev, Zhivko | [US] | 
| 126 | Durshimer, Jake | [US] | Won 2-0 | vs. | Maenosono, Kenta | [JP] | 
| 127 | Eapen, Roshen | [US] | Won 2-1 | vs. | Leek, Ryan | [US] | 
| 128 | Lax, Ari | [US] | Won 2-1 | vs. | Fujita, Toshihide | [JP] | 
| 129 | Huschenbeth, Arne | [DE] | Won 2-0 | vs. | Pozzo, Sebastian | [AR] | 
| 130 | Shenhar, Shahar | [IL] | Lost 0-2 | vs. | Cuillier, Paul | [US] | 
| 131 | Tornstrom, Lauri | [FI] | Lost 0-2 | vs. | Stihle, Julien | [FR] | 
| 132 | Weitz, Benjamin | [US] | Lost 1-2 | vs. | Verkooren, Renzo | [BE] | 
| 133 | Khanin, Alex | [US] | Won 2-1 | vs. | Boussaud, Eliott | [FR] | 
| 134 | Puszet, Jarron | [AU] | Lost 1-2 | vs. | Soorani, Shaheen | [US] | 
| 135 | Ross, Tom | [US] | Won 2-0 | vs. | Langevin, Jeremy | [US] | 
| 136 | Ewaldh, Marcus | [SE] | Won 2-1 | vs. | Sanchez, Francisco | [XE] | 
| 137 | Keith, Jody | [US] | Won 2-1 | vs. | Burkhart, Corey | [US] | 
| 138 | Kear-Smith, Rory | [XW] | Won 2-0 | vs. | Fabiano, Gerard | [US] | 
| 139 | Matsumoto, Tomohiro | [JP] | Lost 1-2 | vs. | Popitukgul, Sutipong | [TH] | 
| 140 | Ward, Peter | [XE] | Lost 0-2 | vs. | Bennett, Gavin | [CA] | 
| 141 | De Rosa, Antonino | [IT] | Lost 0-2 | vs. | Krempels, Craig | [US] | 
| 142 | Solana Walkinshaw, Noble | [US] | Lost 0-2 | vs. | Duterte, Daniel | [US] | 
| 143 | Kauf, Jamin | [DE] | Won 2-1 | vs. | Takahashi, Eiji | [JP] | 
| 144 | Jacobson, Mark | [US] | Lost 1-2 | vs. | Smith, Mack | [US] | 
| 145 | Worthington, Brian | [US] | Won 2-1 | vs. | Dang, Nam | [CA] | 
| 146 | Kroeger, Brett | [US] | Lost 0-2 | vs. | Manfield, Seth | [US] | 
| 147 | Holland, Shea | [XE] | Lost 0-2 | vs. | Lyons, Andrew | [US] | 
| 148 | Radosz, Wojciech | [PL] | Lost 1-2 | vs. | Enevoldsen, Thomas | [DK] | 
| 149 | Overturf, Ryan | [US] | Won 2-0 | vs. | Barbagelata, Diego | [IT] | 
| 150 | Woodward, Jonathan | [US] | Won 2-0 | vs. | Plucinski, Karol | [PL] | 
| 151 | Burgold, Lino | [DE] | Won 2-0 | vs. | Lee, Robert | [US] | 
| 152 | Ferraz, Diego Fernandes | [BR] | Won 2-0 | vs. | Sodomirski, Tomasz | [PL] | 
| 153 | Senyuz, Aras | [TR] | Lost 1-2 | vs. | Hohns, Bryan | [US] | 
| 154 | Hennessy, Garrett | [CA] | Won 2-1 | vs. | Prinz, Kristof | [DE] | 
| 155 | Williams, David | [US] | Lost 0-2 | vs. | Zhang, Zhiyang | [CN] | 
| 156 | Yeh, Chih-Cheng | [TW] | Lost 1-2 | vs. | Martin, Jacob | [US] | 
| 157 | Marvin, Kevin | [US] | Won 2-1 | vs. | Bishop, Zacharia | [US] | 
| 158 | Wu, Allen | [US] | Lost 1-2 | vs. | Zapata, Juan | [ES] | 
| 159 | Pascal, Brandon | [US] | Draw 1-1 | vs. | Arlow, Chris | [XE] | 
| 160 | Pinto, Goncalo | [PT] | Won 2-0 | vs. | Wafo-Tapa, Guillaume | [FR] | 
| 161 | Cantergiani, Kade | [US] | Won 2-0 | vs. | Kihara, Atsuki | [JP] | 
| 162 | Cornell, Jason | [US] | Draw 1-1 | vs. | Murakami, Kazuya | [JP] | 
| 163 | Garia, Brian | [US] | Won 2-0 | vs. | Arai, Kenichiro | [JP] | 
| 164 | Van Kuijk, Harm-Joost | [NL] | Lost 1-2 | vs. | Maurer, Tobias | [DE] | 
| 165 | Thiele, Fabian | [DE] | Lost 0-2 | vs. | Ma, No Ah | [KR] | 
| 166 | Rapp, Michael | [US] | Lost 1-2 | vs. | Qadi, Mohamad | [CA] | 
| 167 | Tuchek, Stephen | [US] | Won 2-0 | vs. | Sweet, Parker | [US] | 
| 168 | Hendriks, Thomas | [NL] | Won 2-1 | vs. | Wong, Daniel | [US] | 
| 169 | Pardes, Noah | [US] | Won 2-0 | vs. | Kumagai, Riku | [JP] | 
| 170 | Owens, Ryan | [US] | Lost 1-2 | vs. | Levin, Eugene | [US] | 
| 171 | Ashton, Thomas | [US] | Lost 1-2 | vs. | Jensen, William | [US] | 
| 172 | Yoo, Bradley | [US] | Won 2-0 | vs. | Jaskolka, Michael | [US] | 
| 173 | Severa, Matthew | [US] | Won 2-0 | vs. | Mcvety, Max | [US] | 
| 174 | Graves, Robert | [US] | Lost 1-2 | vs. | Smith, Robert | [CA] | 
| 175 | Lozano, David | [CO] | Lost 1-2 | vs. | Savarin, Billy | [US] | 
| 176 | Huang, Yung-Ming | [TW] | Lost 1-2 | vs. | Carlson, Drew | [US] | 
| 177 | Kim, Seok Hyun | [KR] | Lost 1-2 | vs. | Rountree, Collin | [US] | 
| 178 | Sikkink Johnson, Matt | [US] | Lost 1-2 | vs. | Harney, Chad | [US] | 
| 179 | Snepvangers, Bram | [NL] | Lost 1-2 | vs. | Papadopoulos, Panagiotis | [GR] | 
| 180 | Kincey, Lauphiette | [US] | Won 2-1 | vs. | Depraz, Jean-Emmanuel | [FR] | 
| 181 | Sifuentes, Francisco | [PE] | Won 2-0 | vs. | Scott, Todd | [US] | 
| 182 | Dunn, Zach | [US] | Lost 1-2 | vs. | Oneto, Mattia | [IT] | 
| 183 | Rackoff, Max | [US] | Lost 0-2 | vs. | Moazen-sayad, Pedram | [CA] | 
| 184 | Zimmermann, Raoul | [XE] | Lost 1-2 | vs. | Sukenik, Jonathan | [US] | 
| 185 | Hofverberg, Andreas | [SE] | Lost 0-2 | vs. | Tenjum, Andrew | [US] | 
| 186 | Levy, Raphael | [FR] | Won 2-1 | vs. | Latorre, Francesco | [IT] | 
| 187 | Goresht, Daniel | [CA] | Lost 0-2 | vs. | Rizzi, Mattia | [IT] | 
| 188 | Kamo, Riki | [JP] | Won 2-0 | vs. | Canonico, Davide | [IT] | 
| 189 | Samek, Jessy | [US] | Lost 1-2 | vs. | Bernal, Joe | [US] | 
| 190 | Tay, Jun Hao | [SG] | Won 2-1 | vs. | Sekkoum, Sami | [XE] | 
| 191 | King, Jackson | [US] | Lost 1-2 | vs. | Biala, Lito | [US] | 
| 192 | Koren, Tamir | [IL] | Won 2-0 | vs. | Deane, Joe | [AU] | 
| 193 | Saporito, Thiago | [BR] | Draw 1-1 | vs. | Trogler, Adrian | [US] | 
| 194 | Almeida, Marcela | [BR] | Lost 0-2 | vs. | Juza, Martin | [CZ] | 
| 195 | Heng, Chye Hwee | [SG] | Lost 1-2 | vs. | Rubin, Steven | [US] | 
| 196 | Busson, Etienne | [CH] | Won 2-0 | vs. | Esper Berthoud, Lucas | [BR] | 
| 197 | Do, Dzi | [US] | Lost 1-2 | vs. | Dalton, Trevor | [US] | 
| 198 | Will, Marian | [DE] | Won 2-0 | vs. | Demicco, Amy | [US] | 
| 199 | Mowshowitz, Zvi | [US] | Lost 1-2 | vs. | Bursavich, Austin | [US] | 
| 200 | Nass, Matthew | [US] | Won 2-0 | vs. | Riecks, Matthew | [US] | 
| 201 | Stewart, Joshua | [US] | Won 2-1 | vs. | Avitua, Fernando | [MX] | 
| 202 | Sochurek, Petr | [CZ] | Lost 1-2 | vs. | Steuer, Nathan | [US] | 
| 203 | Anctil, Kevin | [CA] | Won 2-1 | vs. | Willems, Sjoerd | [HK] | 
| - | Rolf, John | [US] | BYE | vs. | - | |
| - | Swanson, Casey | [US] | BYE | vs. | - | |
| 204 | Hobbs, Jonathan | [US] | Lost 0-2 | vs. | Moran, Kyle | [US] | 
| 205 | Abel, Gary | [US] | Lost 0-2 | vs. | Snyder, Asa | [US] | 
| 206 | Perrini, Pedro | [BR] | Won 2-1 | vs. | Merjam, Guilherme | [BR] | 
| 207 | Portaro, Alessandro | [IT] | Won 2-1 | vs. | Lin, TzuHeng | [TW] | 
| 208 | Oien, Chris | [US] | Won 2-0 | vs. | Hohman, Christopher | [US] | 
| 209 | Schroeder, Joshua | [US] | Draw 1-1 | vs. | Dezani, Jeremy | [FR] | 
| 210 | Salvador Arnal, Guillem | [ES] | Won 2-0 | vs. | Housley, Kyle | [US] | 
| 211 | Smith, Jackson | [US] | Lost 1-2 | vs. | Norton, Matthew | [US] | 
| 212 | Chang, Samuel | [TW] | Lost 1-2 | vs. | Vieren, Pascal | [BE] | 
| 213 | Chew, Kelvin | [SG] | Lost 0-2 | vs. | Bonde, Michael | [DK] | 
| 214 | Ritter, Jacob | [US] | Lost 1-2 | vs. | Darby, Wyatt | [US] | 
| 215 | Ortiz De La Torre, Victor | [ES] | Won 2-0 | vs. | Robertson, Timothy | [US] | 
| 216 | Araujo, William | [BR] | Won 2-0 | vs. | Stafford, Matthew | [US] | 
| 217 | Mitchell, Zane | [CA] | Won 2-0 | vs. | Ritchie, Nathaniel | [US] | 
| 218 | Purcell, Mason | [US] | Won 2-0 | vs. | Petropoulos, Anthony | [US] | 
| 219 | Kawasaki, Keita | [JP] | Lost 1-2 | vs. | Takahashi, Yuta | [JP] | 
| 220 | Lenz, Manuel | [AT] | Lost 0-2 | vs. | Moscato, Adriano | [IT] | 
| 221 | Aguzzi, Evan | [CH] | Lost 1-2 | vs. | Strasler, Noah | [US] | 
| 222 | Ishikawa, Masahide | [JP] | Won 2-1 | vs. | Gaieski, Ethan | [US] | 
| 223 | Kaplan, Louis | [US] | Lost 0-2 | vs. | Cuneo, Andrew | [US] | 
| 224 | Takimura, Kazuyuki | [JP] | Won 2-0 | vs. | Skippen, Will | [CA] | 
| 225 | Strauch, Peter | [DE] | Won 2-0 | vs. | Napolitano, David | [US] | 
| 226 | Kuisma, Matti | [FI] | Lost 1-2 | vs. | Romao, Carlos | [BR] | 
| 227 | Mengucci, Andrea | [IT] | Won 2-0 | vs. | Luong, Marcus | [US] | 
| 228 | Messick, Thomas | [US] | Lost 0-2 | vs. | Wijaya, Vidianto | [US] | 
| 229 | Calcano, Christian | [US] | Won 2-0 | vs. | Deng, Dezhong | [US] | 
| 230 | Murae, Ryuji | [JP] | Won 2-1 | vs. | Kaczmarczyk, Radek | [PL] | 
| 231 | Wagner, Joseph | [US] | Lost 1-2 | vs. | Wu, Timothy | [US] | 
| 232 | Nettles, Logan | [US] | Won 2-1 | vs. | Ward, Dan | [US] | 
| 233 | Gruneich, Timothy | [US] | Lost 1-2 | vs. | Vallejo, Raul | [ES] | 
| 234 | Garcia Gallardo, Daniel | [ES] | Lost 0-2 | vs. | Orange, Greg | [US] | 
| 235 | Blesso, Marc | [US] | Won 2-1 | vs. | Goheen, Rigel | [US] | 
| 236 | Yasooka, Shota | [JP] | Lost 1-2 | vs. | Magni, Luca | [IT] | 
| 237 | Gerschenson, Immanuel | [AT] | Won 2-0 | vs. | Froehlich, Eric | [US] | 
| 238 | Kiefer, Jack | [US] | Won 2-1 | vs. | Matsumoto, Yuki | [JP] | 
| 239 | Helmueller, Morgan | [US] | Won 2-0 | vs. | Plocher, Justin | [US] | 
| 240 | Harane, Kenta | [JP] | Lost 0-2 | vs. | Dery, Jonathan | [CA] | 
| 241 | Garcia, Oscar | [ES] | Lost 1-2 | vs. | Muller, Martin | [DK] | 
| 242 | Nines, Lance | [US] | Lost 1-2 | vs. | Van Vaals, Michael | [CA] | 
| 243 | Bernat, Michael | [US] | Won 2-0 | vs. | Collier, Joshua | [US] | 
| 244 | Ferber, Chris | [US] | Lost 0-2 | vs. | Wilson, Jacob | [CA] | 
| 245 | Reiter, Vincent | [DE] | Won 2-1 | vs. | Oswald, Marc | [DE] | 
| 246 | Galicia, Alberto | [ES] | Lost 0-2 | vs. | Scott-Vargas, Luis | [US] | 
