Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Tabletop Mythic VI Round 3 Standings

November 08, 2019
Wizards of the Coast
Rank Player Points OMW%
1 Hendriks, Thomas [NL] 9 0.6667
2 Pinto, Goncalo [PT] 9 0.6667
3 Santos, Bernardo [PT] 9 0.6667
4 Ingram, Peter [US] 9 0.5556
5 Lee, Shi Tian [HK] 9 0.5556
6 Rizzi, Mattia [IT] 9 0.5556
7 Damo Da Rosa, Paulo Vitor [BR] 9 0.5556
8 Moscato, Adriano [IT] 9 0.5556
9 Corzo, Jonathan [US] 9 0.5556
10 Yu, Jarvis [US] 9 0.5556
11 Qin, Xiaoqi [CN] 9 0.5556
12 Ferraz, Diego Fernandes [BR] 9 0.5556
13 Pardes, Noah [US] 9 0.5556
14 Anctil, Kevin [CA] 9 0.5556
15 Snyder, Asa [US] 9 0.5556
16 Darby, Wyatt [US] 9 0.5556
17 Tuchek, Stephen [US] 9 0.5556
18 Bernal, Joe [US] 9 0.5556
19 Da Cunha, Charles [FR] 9 0.5556
20 Nettles, Logan [US] 9 0.5556
21 Kassis, Eli [US] 9 0.5556
22 Qadi, Mohamad [CA] 9 0.5556
23 Rubin, Steven [US] 9 0.5556
24 Huschenbeth, Arne [DE] 9 0.5556
25 Stark, Ben [US] 9 0.5556
26 Reaubourg, Damien [FR] 9 0.5556
27 Araujo, William [BR] 9 0.5556
28 Mick, Maxwell [US] 9 0.5556
29 Berteaux, Julien [FR] 9 0.5556
30 Bennett, Gavin [CA] 9 0.5556
31 Utter-Leyton, Josh [US] 9 0.5556
32 Wijaya, Vidianto [US] 9 0.5556
33 Smith, Mack [US] 9 0.5556
34 Keithley, Gregg [US] 9 0.5556
35 Glogowski, Piotr [PL] 9 0.5556
36 Cuneo, Andrew [US] 9 0.5000
37 Nelson, Brad [US] 9 0.4815
38 Severin, Thoralf [DE] 9 0.4815
39 Bonde, Michael [DK] 9 0.4815
40 Blesso, Marc [US] 9 0.4815
41 Black, Samuel [US] 9 0.4815
42 Le Francois, Remi [FR] 9 0.4815
43 Mitchell, Zane [CA] 9 0.4444
44 Vinci, Stefano [IT] 9 0.4444
45 Krempels, Craig [US] 9 0.4444
46 Sigrist, Mike [US] 9 0.4444
47 Tornros, Mats [SE] 9 0.4444
48 Yukuhiro, Ken [JP] 9 0.4444
49 Thibeault, Vincent [CA] 9 0.4444
50 Duterte, Daniel [US] 9 0.4444
51 Kiefer, Jack [US] 9 0.4444
52 Bursavich, Austin [US] 9 0.4444
53 Christensen, Oscar [DK] 9 0.4444
54 Portaro, Alessandro [IT] 9 0.4444
55 Pardee, Samuel [US] 9 0.3704
56 Vieren, Pascal [BE] 9 0.3704
57 Orange, Greg [US] 7 0.7037
58 Schroeter, Jens [DE] 7 0.5926
59 Klocker, Elias [AT] 7 0.5926
60 Perrini, Pedro [BR] 7 0.5185
61 Garcia Gonzalez, Sergio [ES] 7 0.4815
62 Ma, No Ah [KR] 7 0.4815
63 Canfield, Jonathan [US] 7 0.4815
64 Berkowitz, Jordan [US] 7 0.4815
65 Del Pivo, Marco [IT] 7 0.4815
66 Schroeder, Joshua [US] 7 0.4815
67 Sele, Yves [CH] 7 0.4074
68 Sadowsky, Joel [US] 7 0.3704
69 Moazen-sayad, Pedram [CA] 6 0.7778
70 Gerschenson, Immanuel [AT] 6 0.7778
71 Summersberger, Helmut [AT] 6 0.7778
72 Maher, Robert [US] 6 0.7037
73 Maiocco, Marco [IT] 6 0.7037
74 Jacobson, Mark [US] 6 0.6667
75 Sherman, Sam [US] 6 0.6667
76 Goresht, Daniel [CA] 6 0.6667
77 Z, Dominic [AU] 6 0.6667
78 Pozzo, Sebastian [AR] 6 0.6667
79 Cantergiani, Kade [US] 6 0.6667
80 Zhou, Zirui [CN] 6 0.6667
81 Koren, Tamir [IL] 6 0.6667
82 Hohns, Bryan [US] 6 0.6667
83 Kowalski, Grzegorz [PL] 6 0.6667
84 Canali, Pierre [FR] 6 0.6667
85 Cuillier, Paul [US] 6 0.6667
86 Allen, Zach [US] 6 0.6667
87 Heng, Chye Hwee [SG] 6 0.6667
88 Magni, Luca [IT] 6 0.6667
89 Purcell, Mason [US] 6 0.6667
90 Velazquez, Jose Luis [ES] 6 0.6667
91 Vallejo, Raul [ES] 6 0.6667
92 Kvartek, Christopher [US] 6 0.6667
93 Enevoldsen, Thomas [DK] 6 0.6667
94 Severa, Matthew [US] 6 0.6667
95 Ross, Tom [US] 6 0.6667
96 Zapata, Juan [ES] 6 0.6667
97 Burgold, Lino [DE] 6 0.6667
98 Rogers, Brian [US] 6 0.6667
99 Sun, Allen [US] 6 0.6667
100 Strasky, Ondrej [CZ] 6 0.6667
101 Nguyen, Thien [US] 6 0.6667
102 Floch, Ivan [SK] 6 0.6667
103 Keith, Jody [US] 6 0.6667
104 Hauck, Christian [DE] 6 0.6667
105 Stafford, Matthew [US] 6 0.6667
106 Hennessy, Garrett [CA] 6 0.6667
107 Maurer, Tobias [DE] 6 0.6667
108 Rascio, Alberto [IT] 6 0.6667
109 Jones, Kevin [US] 6 0.6667
110 Hill, Tyler [US] 6 0.6667
111 Oneto, Mattia [IT] 6 0.6667
112 Ramirez, Roberto [US] 6 0.6667
113 Roeder, Ryan [US] 6 0.5926
114 Liu, Jin [CN] 6 0.5926
115 Salvatto, Luis [AR] 6 0.5926
116 Khanin, Alex [US] 6 0.5926
117 Romao, Carlos [BR] 6 0.5926
118 Ritter, Jacob [US] 6 0.5556
119 Burkhart, Corey [US] 6 0.5556
120 Caitung, Rocky [US] 6 0.5556
121 Ikawa, Yoshihiko [JP] 6 0.5556
122 Yasooka, Shota [JP] 6 0.5556
123 Mok, Wilson [CA] 6 0.5556
124 Jezyna, Maciej [PL] 6 0.5556
125 Garia, Brian [US] 6 0.5556
126 Iwazaki, Yuuta [JP] 6 0.5556
127 Wafo-Tapa, Guillaume [FR] 6 0.5556
128 Munoz, Borja [ES] 6 0.5556
129 Walker, Noah [US] 6 0.5556
130 Baeckstrom, Andrew [US] 6 0.5556
131 Aspernig, Dominik [AT] 6 0.5556
132 Trojan, Jay [US] 6 0.5556
133 Jensen, William [US] 6 0.5556
134 Ward, Dan [US] 6 0.5556
135 Willems, Sjoerd [HK] 6 0.5556
136 Samek, Jessy [US] 6 0.5556
137 Porchas, Justin [US] 6 0.5556
138 Lerch, Dylan [US] 6 0.5556
139 Botelho, Chris [US] 6 0.5556
140 Oien, Chris [US] 6 0.5556
141 Chaovarindr, Thirawat [TH] 6 0.5556
142 Kincey, Lauphiette [US] 6 0.5556
143 Sukenik, Jonathan [US] 6 0.5556
144 Wu, Allen [US] 6 0.5556
145 Sifuentes, Francisco [PE] 6 0.5556
146 Martin, Jacob [US] 6 0.5556
147 Beydler, Ben [US] 6 0.5556
148 Huska, Andrew [CA] 6 0.5556
149 Bernat, Michael [US] 6 0.5556
150 Stihle, Julien [FR] 6 0.5556
151 Mei, Mike [US] 6 0.5556
152 Lenz, Manuel [AT] 6 0.5556
153 Wu, Timothy [US] 6 0.5556
154 Naoya, Fujioka [JP] 6 0.5556
155 Innauer, Felix [AT] 6 0.5556
156 Biala, Lito [US] 6 0.5556
157 Vincent, Chris [XE] 6 0.5556
158 Carvalho, Marcio [PT] 6 0.5556
159 Steuer, Nathan [US] 6 0.5556
160 Prinz, Kristof [DE] 6 0.5556
161 Wong, Daniel [US] 6 0.5556
162 Murae, Ryuji [JP] 6 0.5556
163 Norton, Matthew [US] 6 0.5556
164 Choca, Joao [XE] 6 0.5556
165 Nagro, Jacob [US] 6 0.5556
166 Ewaldh, Marcus [SE] 6 0.5556
167 Sekimoto, Kandai [JP] 6 0.5556
168 Dalton, Trevor [US] 6 0.5556
169 Tsai, Jeromy [US] 6 0.5556
170 Jankovsky, Marshall [US] 6 0.5556
171 Smith, Robert [CA] 6 0.5556
172 Ward, Peter [XE] 6 0.5556
173 Juza, Martin [CZ] 6 0.4815
174 Garcia Gallardo, Daniel [ES] 6 0.4815
175 Delvalle, Nicolas [US] 6 0.4815
176 Rountree, Collin [US] 6 0.4815
177 Lopez Lagos, Marcelo [CL] 6 0.4815
178 Merjam, Guilherme [BR] 6 0.4815
179 Kobayasi, Tomoya [JP] 6 0.4815
180 Inoue, Toru [JP] 6 0.4444
181 Nass, Matthew [US] 6 0.4444
182 Calcano, Christian [US] 6 0.4444
183 Vanek, Jiri [CZ] 6 0.4444
184 Hrycej, Martin [CZ] 6 0.4444
185 Hawkins, Eric [US] 6 0.4444
186 Maynard, Pascal [CA] 6 0.4444
187 Kear-Smith, Rory [XW] 6 0.4444
188 Woodward, Jonathan [US] 6 0.4444
189 Manfield, Seth [US] 6 0.4444
190 Tenjum, Andrew [US] 6 0.4444
191 Yada, Kazuki [JP] 6 0.4444
192 Deane, Joe [AU] 6 0.4444
193 Lou, William [AU] 6 0.4444
194 Salvador Arnal, Guillem [ES] 6 0.4444
195 Moran, Kyle [US] 6 0.4444
196 Tehrani, Etienne [FR] 6 0.4444
197 Brown, Kevin [CA] 6 0.4444
198 Kuisma, Matti [FI] 6 0.4444
199 Popitukgul, Sutipong [TH] 6 0.4444
200 Eberhard, Samuel [CH] 6 0.4444
201 Jhang, Jheng Yu [TW] 6 0.4444
202 Nielsen, Simon [DK] 6 0.4444
203 Levy, Raphael [FR] 6 0.4444
204 Hull, Ben [CA] 6 0.4444
205 Rackoff, Max [US] 6 0.4444
206 Burchett, Autumn [XE] 6 0.4444
207 Froehlich, Eric [US] 6 0.4444
208 Pastore, Kellen [US] 6 0.4444
209 Ho, Wa [CN] 6 0.4444
210 Robdrup, Andrew [CA] 6 0.4444
211 Will, Marian [DE] 6 0.4444
212 Bellis, Ben [US] 6 0.4444
213 Kibler, Brian [US] 6 0.4444
214 Mcvety, Max [US] 6 0.4444
215 Gruneich, Timothy [US] 6 0.4444
216 Ugale, Ashwin [US] 6 0.4444
217 Scherer, Daniel [DE] 6 0.4444
218 League, Charles [US] 6 0.4444
219 Tay, Jun Hao [SG] 6 0.4444
220 Jones, Eric [US] 6 0.4444
221 Landim, Roger [BR] 6 0.4444
222 Nakamura, Shuhei [JP] 6 0.4444
223 Takahashi, Yuta [JP] 6 0.4444
224 Nguyen, Lan [CA] 6 0.4444
225 Baumeister, Corey [US] 6 0.4444
226 Cochran, Michael [US] 6 0.4444
227 Shenhar, Shahar [IL] 6 0.4444
228 Pritsch, Max [DE] 6 0.3704
229 Steinborn, Robin [DE] 6 0.3704
230 Papadopoulos, Panagiotis [GR] 6 0.3704
231 Weitz, Benjamin [US] 6 0.3704
232 Costa, Matthew [US] 6 0.3333
233 Kawaguchi, Tetsu [JP] 6 0.3333
234 Helmueller, Morgan [US] 6 0.3333
235 Ayers, Brandon [US] 6 0.3333
236 Deltour, Louis [FR] 6 0.3333
237 Lax, Ari [US] 6 0.3333
238 Worthington, Brian [US] 6 0.3333
239 Estephan, Jessica Catherine [AU] 6 0.3333
240 Wienburg, Ben [US] 6 0.3333
241 Nedelchev, Zhivko [US] 5 0.6296
242 Verkooren, Renzo [BE] 4 0.8148
243 Stewart, Joshua [US] 4 0.7037
244 Rinehart, Charles [US] 4 0.6667
245 Karani, Joseph [CA] 4 0.5926
246 Dusek, Lukas [CZ] 4 0.5926
247 Boussaud, Eliott [FR] 4 0.5926
248 Dezani, Jeremy [FR] 4 0.5926
249 Siembor, Michael [US] 4 0.5926
250 Chew, Kelvin [SG] 4 0.5926
251 Noordzij, Wouter [NL] 4 0.5926
252 Saporito, Thiago [BR] 4 0.5556
253 Snepvangers, Bram [NL] 4 0.4815
254 Wolbers, Andrew [US] 4 0.4815
255 Strasler, Noah [US] 4 0.4815
256 Ortiz De La Torre, Victor [ES] 4 0.4444
257 Tiu, Oliver [US] 4 0.3333
258 Murakami, Kazuya [JP] 4 0.3333
259 Kagami, Hajime [JP] 3 0.8333
260 Rapp, Michael [US] 3 0.7778
261 Goheen, Rigel [US] 3 0.7778
262 Lin, TzuHeng [TW] 3 0.7778
263 Schmaltz, Matt [US] 3 0.7778
264 Madsen, Michael [US] 3 0.7778
265 Sugiyama, Yuya [JP] 3 0.7037
266 LePine, Mark [US] 3 0.7037
267 Andreichikov, Denis [RU] 3 0.7037
268 Ashton, Thomas [US] 3 0.6667
269 Chang, Samuel [TW] 3 0.6667
270 Sotiriadi, Nazar [RU] 3 0.6667
271 Mowshowitz, Zvi [US] 3 0.6667
272 Graves, Robert [US] 3 0.6667
273 Matsumoto, Yuki [JP] 3 0.6667
274 Muller, Martin [DK] 3 0.6667
275 Latorre, Francesco [IT] 3 0.6667
276 Pisano, Rob [US] 3 0.6667
277 Rolf, John [US] 3 0.6667
278 Ritchie, Nathaniel [US] 3 0.6667
279 Busson, Etienne [CH] 3 0.6667
280 Duke, Reid [US] 3 0.6667
281 De Rosa, Antonino [IT] 3 0.6667
282 Butakov, Dmitriy [RU] 3 0.6667
283 Yoo, Bradley [US] 3 0.6667
284 Kumagai, Riku [JP] 3 0.6667
285 Abel, Gary [US] 3 0.6667
286 Mengucci, Andrea [IT] 3 0.6667
287 Riecks, Matthew [US] 3 0.6667
288 Zhang, Zhiyang [CN] 3 0.6667
289 Dunn, Zach [US] 3 0.6667
290 Freeman, Marcelino [MX] 3 0.6667
291 Wilson, Jacob [CA] 3 0.6667
292 Tomajko, Oliver [US] 3 0.6667
293 Fernandes, Patrick [BR] 3 0.6667
294 Sweet, Parker [US] 3 0.6667
295 Normandin, Ryan [US] 3 0.6667
296 Sodomirski, Tomasz [PL] 3 0.6667
297 Nielsen, Kasper [DK] 3 0.6667
298 Loveman, Eli [US] 3 0.6667
299 Dominguez, Martin Sebastian [AR] 3 0.6667
300 Hobbs, Jonathan [US] 3 0.6667
301 Kaplan, Louis [US] 3 0.6667
302 Dominguez, Javier [ES] 3 0.6667
303 Friedman, Ben [US] 3 0.6667
304 Zolot, Jonathan [US] 3 0.6667
305 Swanson, Casey [US] 3 0.6667
306 Harding, Thomas [US] 3 0.6667
307 Lyons, Andrew [US] 3 0.6667
308 Harris, Jake [US] 3 0.6667
309 Hocquemiller, Arnaud [FR] 3 0.6667
310 Solana Walkinshaw, Noble [US] 3 0.6667
311 Messick, Thomas [US] 3 0.6667
312 Avitua, Fernando [MX] 3 0.5926
313 Aguzzi, Evan [CH] 3 0.5926
314 Schutz, Stefan [AT] 3 0.5926
315 Freedman, Sergey [RU] 3 0.5926
316 Robertson, Timothy [US] 3 0.5926
317 Thiele, Fabian [DE] 3 0.5926
318 Marvin, Kevin [US] 3 0.5926
319 Andejeski, Jason [US] 3 0.5926
320 Dery, Jonathan [CA] 3 0.5926
321 Senyuz, Aras [TR] 3 0.5556
322 Van Kuijk, Harm-Joost [NL] 3 0.5556
323 Dang, Nam [CA] 3 0.5556
324 Gifford, Sean [CA] 3 0.5556
325 Wagner, Joseph [US] 3 0.5556
326 Karatsu, Yoshifumi [JP] 3 0.5556
327 Do, Dzi [US] 3 0.5556
328 Eapen, Roshen [US] 3 0.5556
329 Radosz, Wojciech [PL] 3 0.5556
330 Dang, Martin [DK] 3 0.5556
331 Soorani, Shaheen [US] 3 0.5556
332 Echnoz, Andrew [US] 3 0.5556
333 Lozano, David [CO] 3 0.5556
334 Hayne, Alexander [CA] 3 0.5556
335 McLaughlin, Morgan [CA] 3 0.5556
336 Dhaliwal, Shawn [CA] 3 0.5556
337 Leek, Ryan [US] 3 0.5556
338 Nassif, Gabriel [FR] 3 0.5556
339 Zimmermann, Raoul [XE] 3 0.5556
340 Overturf, Ryan [US] 3 0.5556
341 Sochurek, Petr [CZ] 3 0.5556
342 Canadas, Joe [US] 3 0.5556
343 Hosokawa, Yuya [JP] 3 0.5556
344 Henner, Aaron [US] 3 0.5556
345 Smith, Jackson [US] 3 0.5556
346 Yamazaki, Tomoki [JP] 3 0.5556
347 Warfield, Allison [US] 3 0.5556
348 Arai, Kenichiro [JP] 3 0.5556
349 Su, Yuwen [TW] 3 0.5556
350 Yoshino, Kohei [JP] 3 0.5556
351 Lee, Robert [US] 3 0.5556
352 Leduc, Samuel [CA] 3 0.5556
353 Takimura, Kazuyuki [JP] 3 0.5556
354 Swaluk, Jeff [CA] 3 0.5556
355 Yeh, Chih-Cheng [TW] 3 0.5556
356 Matsumura, Toshikazu [JP] 3 0.5556
357 Van Vaals, Michael [CA] 3 0.5556
358 Sato, Rei [JP] 3 0.5556
359 Depraz, Jean-Emmanuel [FR] 3 0.5556
360 Longlais, Lucien [US] 3 0.5556
361 Matsumoto, Tomohiro [JP] 3 0.5556
362 Langevin, Jeremy [US] 3 0.5556
363 Kim, Seok Hyun [KR] 3 0.5556
364 Savarin, Billy [US] 3 0.5556
365 Flaczinski, Jake [US] 3 0.5556
366 Ishikawa, Masahide [JP] 3 0.5556
367 Nakamichi, Daisuke [JP] 3 0.5556
368 Levin, Eugene [US] 3 0.5556
369 Phillips, Cedric [US] 3 0.5556
370 Zupnik, Anthony [XE] 3 0.5556
371 Camilleri, Daniel [MT] 3 0.5556
372 Durshimer, Jake [US] 3 0.5556
373 Wong, Gary [US] 3 0.5556
374 Sokol, Greg [US] 3 0.5556
375 Kihara, Atsuki [JP] 3 0.5556
376 Li, Tianjian [CN] 3 0.5556
377 Marts, Logan [US] 3 0.5556
378 Kamo, Riki [JP] 3 0.5556
379 Hofverberg, Andreas [SE] 3 0.5556
380 Braun-Duin, Brian [US] 3 0.5556
381 Scott, Todd [US] 3 0.5556
382 Hohman, Christopher [US] 3 0.5556
383 Larsen, Christoffer [DK] 3 0.5556
384 Kobayashi, Ryohei [JP] 3 0.5556
385 Collier, Joshua [US] 3 0.5556
386 Maguire, Justin [US] 3 0.5556
387 Plucinski, Karol [PL] 3 0.5000
388 Wang, Haotian [CN] 3 0.4815
389 Majlaton, Alex [US] 3 0.4815
390 Moskal, James [US] 3 0.4815
391 Strauch, Peter [DE] 3 0.4815
392 Nishi, Hyuuma [JP] 3 0.4815
393 Reiter, Vincent [DE] 3 0.4815
394 Parrish, Joby [US] 3 0.4815
395 Canonico, Davide [IT] 3 0.4815
396 Fernandez, Manuel [ES] 3 0.4444
397 Edel, Willy [BR] 3 0.4444
398 Zhang, Bolun [CN] 3 0.4444
399 Bishop, Zacharia [US] 3 0.4444
400 Moscoso, Diego [CL] 3 0.4444
401 Jaskolka, Michael [US] 3 0.4444
402 Fabiano, Gerard [US] 3 0.4444
403 Scott-Vargas, Luis [US] 3 0.4444
404 Magalhaes, Edgar [CA] 3 0.4444
405 Roller, Nick [US] 3 0.4444
406 Kawasaki, Keita [JP] 3 0.4444
407 Harney, Chad [US] 3 0.4444
408 Yeh, Ruey-Jer [TW] 3 0.4444
409 Kakumae, Teruya [JP] 3 0.4444
410 Nines, Lance [US] 3 0.4444
411 Reichard, Kyle [US] 3 0.4444
412 Kabeshita, Yoshito [JP] 3 0.4444
413 Lorenc, Michal [PL] 3 0.4444
414 Carlson, Drew [US] 3 0.4444
415 Galicia, Alberto [ES] 3 0.4444
416 Williams, David [US] 3 0.4444
417 Hoey, Matthew [US] 3 0.4444
418 Tsujikawa, Taiga [JP] 3 0.4444
419 Truong, Daniel [US] 3 0.4444
420 Kauf, Jamin [DE] 3 0.4444
421 Zhu, Adrian [CA] 3 0.4444
422 Housley, Kyle [US] 3 0.4444
423 Yost, Austin [US] 3 0.3704
424 Menezes, Hermano [BR] 3 0.3333
425 Gaieski, Ethan [US] 3 0.3333
426 Sperling, Matthew [US] 3 0.3333
427 Draper, Braden [US] 3 0.3333
428 Esper Berthoud, Lucas [BR] 3 0.3333
429 Luong, Marcus [US] 3 0.3333
430 Cornell, Jason [US] 2 0.5185
431 Blue, Vivi [US] 1 0.5926
432 Petropoulos, Anthony [US] 1 0.5926
433 Trogler, Adrian [US] 1 0.5926
434 Arlow, Chris [XE] 1 0.4444
435 Pascal, Brandon [US] 1 0.4444
436 Anthony Kilberry, Michael [US] 0 0.6667
437 Baugh, Jacob [US] 0 0.6667
438 Fournier, Daniel [CA] 0 0.6667
439 Duffy, Thomas [XE] 0 0.6667
440 Dawson, Clay [US] 0 0.5926
441 Ihlenfeldt, Samuel [US] 0 0.5926
442 Rodriguez, Lucas [AR] 0 0.5926
443 Fernandez Torres, Alvaro [ES] 0 0.5556
444 Almeida, Marcela [BR] 0 0.5556
445 Plocher, Justin [US] 0 0.5556
446 Deng, Dezhong [US] 0 0.5556
447 Maenosono, Kenta [JP] 0 0.5556
448 Cox, Patrick [US] 0 0.5556
449 Kaczmarczyk, Radek [PL] 0 0.5556
450 Sekkoum, Sami [XE] 0 0.5556
451 Huang, Yung-Ming [TW] 0 0.5556
452 Corwin, Jacob [US] 0 0.5556
453 Fujita, Toshihide [JP] 0 0.5556
454 Tornstrom, Lauri [FI] 0 0.5556
455 Orr, Jonathan [US] 0 0.5556
456 Shashov, Alexey [RU] 0 0.5556
457 Napolitano, David [US] 0 0.5556
458 Bernuau, Emmanuel [FR] 0 0.5556
459 Henry, Julien [FR] 0 0.5556
460 Sanchez, Francisco [XE] 0 0.4815
461 Harane, Kenta [JP] 0 0.4815
462 Seck, Benjamin [US] 0 0.4815
463 Kroeger, Brett [US] 0 0.4815
464 Utsunomiya, Takumi [JP] 0 0.4815
465 Endle, Heiko [DE] 0 0.4815
466 Takano, Shota [JP] 0 0.4815
467 Ortiz Ros, Cristian [ES] 0 0.4444
468 Watsfeldt, Elias [SE] 0 0.4444
469 Puszet, Jarron [AU] 0 0.4444
470 Demicco, Amy [US] 0 0.4444
471 Holland, Shea [XE] 0 0.4444
472 Ferber, Chris [US] 0 0.4444
473 Oswald, Marc [DE] 0 0.4444
474 Chapin, Patrick [US] 0 0.4444
475 Barbagelata, Diego [IT] 0 0.4444
476 Reis, Tulio [BR] 0 0.4444
477 Poltrock, Jordan [US] 0 0.4444
478 De Gennaro, Adelaide [IT] 0 0.4444
479 Fiedler, Andrew [US] 0 0.4444
480 Dorta, Louis [US] 0 0.4444
481 Owens, Ryan [US] 0 0.4444
482 Sikkink Johnson, Matt [US] 0 0.4444
483 Elenbogen, Andrew [US] 0 0.4444
484 Vawter, Andrew [US] 0 0.4444
485 Siow, Lucas [CA] 0 0.4444
486 Takahashi, Eiji [JP] 0 0.4444
487 King, Jackson [US] 0 0.4444
488 Skippen, Will [CA] 0 0.4444
489 Staples, James [XE] 0 0.4444
490 Thompson, Gerry [US] 0 0.3333
491 Garcia, Oscar [ES] 0 0.3333
492 Barber, Matthew [US] 0 0.3333
493 Gray, Eric [US] 0 0.3333
494 Belfance, Christopher [US] 0 0.3333
495 Brewer, Dan [US] 0 0.3333
Share Article