| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Kassis, Eli [US] | 21 | 0.7551 | 
| 2 | Bursavich, Austin [US] | 21 | 0.6531 | 
| 3 | Nelson, Brad [US] | 21 | 0.6395 | 
| 4 | Utter-Leyton, Josh [US] | 19 | 0.6463 | 
| 5 | Glogowski, Piotr [PL] | 19 | 0.5850 | 
| 6 | Tornros, Mats [SE] | 18 | 0.7211 | 
| 7 | Mick, Maxwell [US] | 18 | 0.6939 | 
| 8 | Darby, Wyatt [US] | 18 | 0.6803 | 
| 9 | Pinto, Goncalo [PT] | 18 | 0.6735 | 
| 10 | Hauck, Christian [DE] | 18 | 0.6667 | 
| 11 | Vinci, Stefano [IT] | 18 | 0.6599 | 
| 12 | Lerch, Dylan [US] | 18 | 0.6327 | 
| 13 | Huschenbeth, Arne [DE] | 18 | 0.6327 | 
| 14 | Blesso, Marc [US] | 18 | 0.6327 | 
| 15 | Krempels, Craig [US] | 18 | 0.6258 | 
| 16 | Sherman, Sam [US] | 18 | 0.6122 | 
| 17 | Salvador Arnal, Guillem [ES] | 18 | 0.5986 | 
| 18 | Floch, Ivan [SK] | 18 | 0.5986 | 
| 19 | Deltour, Louis [FR] | 18 | 0.5850 | 
| 20 | Le Francois, Remi [FR] | 18 | 0.5850 | 
| 21 | Ritter, Jacob [US] | 18 | 0.5782 | 
| 22 | Damo Da Rosa, Paulo Vitor [BR] | 18 | 0.5714 | 
| 23 | Smith, Robert [CA] | 18 | 0.5714 | 
| 24 | Gruneich, Timothy [US] | 18 | 0.5646 | 
| 25 | Walker, Noah [US] | 18 | 0.5442 | 
| 26 | Ma, No Ah [KR] | 17 | 0.5306 | 
| 27 | Orange, Greg [US] | 16 | 0.6463 | 
| 28 | Christensen, Oscar [DK] | 16 | 0.6327 | 
| 29 | Tehrani, Etienne [FR] | 16 | 0.6190 | 
| 30 | Stark, Ben [US] | 16 | 0.6054 | 
| 31 | Sadowsky, Joel [US] | 16 | 0.5646 | 
| 32 | Will, Marian [DE] | 16 | 0.5578 | 
| 33 | Perrini, Pedro [BR] | 16 | 0.5510 | 
| 34 | Nagro, Jacob [US] | 16 | 0.5374 | 
| 35 | Strasky, Ondrej [CZ] | 16 | 0.5306 | 
| 36 | Sele, Yves [CH] | 16 | 0.5238 | 
| 37 | Qadi, Mohamad [CA] | 15 | 0.7211 | 
| 38 | Cuneo, Andrew [US] | 15 | 0.7063 | 
| 39 | Da Cunha, Charles [FR] | 15 | 0.6939 | 
| 40 | Keithley, Gregg [US] | 15 | 0.6939 | 
| 41 | Corzo, Jonathan [US] | 15 | 0.6599 | 
| 42 | Smith, Mack [US] | 15 | 0.6599 | 
| 43 | Sigrist, Mike [US] | 15 | 0.6531 | 
| 44 | Kowalski, Grzegorz [PL] | 15 | 0.6395 | 
| 45 | Ingram, Peter [US] | 15 | 0.6327 | 
| 46 | Moscato, Adriano [IT] | 15 | 0.6327 | 
| 47 | Kiefer, Jack [US] | 15 | 0.6327 | 
| 48 | Pardee, Samuel [US] | 15 | 0.6190 | 
| 49 | Hendriks, Thomas [NL] | 15 | 0.6190 | 
| 50 | Lou, William [AU] | 15 | 0.6190 | 
| 51 | Bennett, Gavin [CA] | 15 | 0.6190 | 
| 52 | Nettles, Logan [US] | 15 | 0.6122 | 
| 53 | Huska, Andrew [CA] | 15 | 0.6054 | 
| 54 | Rountree, Collin [US] | 15 | 0.6054 | 
| 55 | Reaubourg, Damien [FR] | 15 | 0.6054 | 
| 56 | Jensen, William [US] | 15 | 0.5986 | 
| 57 | Severin, Thoralf [DE] | 15 | 0.5986 | 
| 58 | Nakamura, Shuhei [JP] | 15 | 0.5986 | 
| 59 | Jacobson, Mark [US] | 15 | 0.5918 | 
| 60 | Pozzo, Sebastian [AR] | 15 | 0.5918 | 
| 61 | Delvalle, Nicolas [US] | 15 | 0.5850 | 
| 62 | Rizzi, Mattia [IT] | 15 | 0.5782 | 
| 63 | Wu, Timothy [US] | 15 | 0.5782 | 
| 64 | Anctil, Kevin [CA] | 15 | 0.5782 | 
| 65 | Rogers, Brian [US] | 15 | 0.5782 | 
| 66 | Munoz, Borja [ES] | 15 | 0.5782 | 
| 67 | Allen, Zach [US] | 15 | 0.5782 | 
| 68 | Ashton, Thomas [US] | 15 | 0.5714 | 
| 69 | Mok, Wilson [CA] | 15 | 0.5714 | 
| 70 | Dunn, Zach [US] | 15 | 0.5714 | 
| 71 | Hocquemiller, Arnaud [FR] | 15 | 0.5714 | 
| 72 | Araujo, William [BR] | 15 | 0.5714 | 
| 73 | Salvatto, Luis [AR] | 15 | 0.5646 | 
| 74 | Prinz, Kristof [DE] | 15 | 0.5646 | 
| 75 | Qin, Xiaoqi [CN] | 15 | 0.5578 | 
| 76 | Mitchell, Zane [CA] | 15 | 0.5578 | 
| 77 | Nass, Matthew [US] | 15 | 0.5578 | 
| 78 | Tuchek, Stephen [US] | 15 | 0.5578 | 
| 79 | Ugale, Ashwin [US] | 15 | 0.5510 | 
| 80 | Bonde, Michael [DK] | 15 | 0.5510 | 
| 81 | Kawaguchi, Tetsu [JP] | 15 | 0.5510 | 
| 82 | Naoya, Fujioka [JP] | 15 | 0.5510 | 
| 83 | Carvalho, Marcio [PT] | 15 | 0.5510 | 
| 84 | Botelho, Chris [US] | 15 | 0.5442 | 
| 85 | Ferraz, Diego Fernandes [BR] | 15 | 0.5442 | 
| 86 | Oien, Chris [US] | 15 | 0.5442 | 
| 87 | Chaovarindr, Thirawat [TH] | 15 | 0.5374 | 
| 88 | Yoo, Bradley [US] | 15 | 0.5374 | 
| 89 | Steuer, Nathan [US] | 15 | 0.5374 | 
| 90 | Maynard, Pascal [CA] | 15 | 0.5238 | 
| 91 | Kaplan, Louis [US] | 15 | 0.5238 | 
| 92 | Kumagai, Riku [JP] | 15 | 0.5170 | 
| 93 | Dominguez, Javier [ES] | 15 | 0.5170 | 
| 94 | Andreichikov, Denis [RU] | 15 | 0.5034 | 
| 95 | Moran, Kyle [US] | 15 | 0.5034 | 
| 96 | Kibler, Brian [US] | 15 | 0.4830 | 
| 97 | Brown, Kevin [CA] | 15 | 0.4830 | 
| 98 | Liu, Jin [CN] | 15 | 0.4762 | 
| 99 | Van Vaals, Michael [CA] | 15 | 0.4762 | 
| 100 | Costa, Matthew [US] | 15 | 0.4694 | 
| 101 | McLaughlin, Morgan [CA] | 15 | 0.4694 | 
| 102 | Nielsen, Simon [DK] | 15 | 0.4354 | 
| 103 | Nakamichi, Daisuke [JP] | 15 | 0.4286 | 
| 104 | Santos, Bernardo [PT] | 13 | 0.6327 | 
| 105 | Garcia Gonzalez, Sergio [ES] | 13 | 0.6122 | 
| 106 | Klocker, Elias [AT] | 13 | 0.6054 | 
| 107 | Cochran, Michael [US] | 13 | 0.6054 | 
| 108 | Del Pivo, Marco [IT] | 13 | 0.5918 | 
| 109 | Yukuhiro, Ken [JP] | 13 | 0.5714 | 
| 110 | Woodward, Jonathan [US] | 13 | 0.5646 | 
| 111 | Rinehart, Charles [US] | 13 | 0.5510 | 
| 112 | Samek, Jessy [US] | 13 | 0.5510 | 
| 113 | Boussaud, Eliott [FR] | 13 | 0.5442 | 
| 114 | Berkowitz, Jordan [US] | 13 | 0.5374 | 
| 115 | Verkooren, Renzo [BE] | 13 | 0.4898 | 
| 116 | Garia, Brian [US] | 13 | 0.4830 | 
| 117 | Papadopoulos, Panagiotis [GR] | 13 | 0.4558 | 
| 118 | Murakami, Kazuya [JP] | 13 | 0.4490 | 
| 119 | Tiu, Oliver [US] | 13 | 0.4490 | 
| 120 | Pardes, Noah [US] | 12 | 0.7347 | 
| 121 | Duterte, Daniel [US] | 12 | 0.7007 | 
| 122 | Oneto, Mattia [IT] | 12 | 0.6803 | 
| 123 | Lee, Shi Tian [HK] | 12 | 0.6599 | 
| 124 | Hennessy, Garrett [CA] | 12 | 0.6599 | 
| 125 | Zapata, Juan [ES] | 12 | 0.6395 | 
| 126 | Rascio, Alberto [IT] | 12 | 0.6395 | 
| 127 | Beydler, Bens [US] | 12 | 0.6258 | 
| 128 | Ross, Tom [US] | 12 | 0.6258 | 
| 129 | Yu, Jarvis [US] | 12 | 0.6190 | 
| 130 | Burgold, Lino [DE] | 12 | 0.6190 | 
| 131 | Portaro, Alessandro [IT] | 12 | 0.6190 | 
| 132 | Sun, Allen [US] | 12 | 0.6122 | 
| 133 | Kincey, Lauphiette [US] | 12 | 0.6054 | 
| 134 | Heng, Chye Hwee [SG] | 12 | 0.6054 | 
| 135 | Snyder, Asa [US] | 12 | 0.6054 | 
| 136 | Hobbs, Jonathan [US] | 12 | 0.6054 | 
| 137 | Murae, Ryuji [JP] | 12 | 0.5986 | 
| 138 | Hohns, Bryan [US] | 12 | 0.5986 | 
| 139 | Jankovsky, Marshall [US] | 12 | 0.5986 | 
| 140 | Cantergiani, Kade [US] | 12 | 0.5918 | 
| 141 | Canali, Pierre [FR] | 12 | 0.5918 | 
| 142 | Hill, Tyler [US] | 12 | 0.5918 | 
| 143 | Froehlich, Eric [US] | 12 | 0.5918 | 
| 144 | Bernal, Joe [US] | 12 | 0.5850 | 
| 145 | Merjam, Guilherme [BR] | 12 | 0.5850 | 
| 146 | Wu, Allen [US] | 12 | 0.5782 | 
| 147 | Velazquez, Jose Luis [ES] | 12 | 0.5782 | 
| 148 | Ward, Peter [XE] | 12 | 0.5782 | 
| 149 | Vallejo, Raul [ES] | 12 | 0.5714 | 
| 150 | Cuillier, Paul [US] | 12 | 0.5714 | 
| 151 | Ewaldh, Marcus [SE] | 12 | 0.5714 | 
| 152 | Thibeault, Vincent [CA] | 12 | 0.5646 | 
| 153 | Gerschenson, Immanuel [AT] | 12 | 0.5646 | 
| 154 | Z, Dominic [AU] | 12 | 0.5646 | 
| 155 | Willems, Sjoerd [HK] | 12 | 0.5646 | 
| 156 | Ikawa, Yoshihiko [JP] | 12 | 0.5578 | 
| 157 | Sifuentes, Francisco [PE] | 12 | 0.5578 | 
| 158 | Enevoldsen, Thomas [DK] | 12 | 0.5578 | 
| 159 | Popitukgul, Sutipong [TH] | 12 | 0.5578 | 
| 160 | Vincent, Chris [XE] | 12 | 0.5578 | 
| 161 | Graves, Robert [US] | 12 | 0.5578 | 
| 162 | Pritsch, Max [DE] | 12 | 0.5510 | 
| 163 | Manfield, Seth [US] | 12 | 0.5510 | 
| 164 | Riecks, Matthew [US] | 12 | 0.5510 | 
| 165 | Yasooka, Shota [JP] | 12 | 0.5510 | 
| 166 | Innauer, Felix [AT] | 12 | 0.5510 | 
| 167 | Kvartek, Christopher [US] | 12 | 0.5510 | 
| 168 | Landim, Roger [BR] | 12 | 0.5510 | 
| 169 | Li, Tianjian [CN] | 12 | 0.5510 | 
| 170 | Tsai, Jeromy [US] | 12 | 0.5510 | 
| 171 | Lax, Ari [US] | 12 | 0.5442 | 
| 172 | Jhang, Jheng Yu [TW] | 12 | 0.5374 | 
| 173 | Steinborn, Robin [DE] | 12 | 0.5374 | 
| 174 | Yada, Kazuki [JP] | 12 | 0.5374 | 
| 175 | Estephan, Jessica Catherine [AU] | 12 | 0.5374 | 
| 176 | Juza, Martin [CZ] | 12 | 0.5306 | 
| 177 | Schutz, Stefan [AT] | 12 | 0.5306 | 
| 178 | Takimura, Kazuyuki [JP] | 12 | 0.5306 | 
| 179 | Worthington, Brian [US] | 12 | 0.5306 | 
| 180 | Severa, Matthew [US] | 12 | 0.5306 | 
| 181 | Scherer, Daniel [DE] | 12 | 0.5306 | 
| 182 | Pastore, Kellen [US] | 12 | 0.5238 | 
| 183 | Tay, Jun Hao [SG] | 12 | 0.5238 | 
| 184 | Hrycej, Martin [CZ] | 12 | 0.5170 | 
| 185 | Matsumoto, Yuki [JP] | 12 | 0.5170 | 
| 186 | Nassif, Gabriel [FR] | 12 | 0.5170 | 
| 187 | Mei, Mike [US] | 12 | 0.5170 | 
| 188 | Stihle, Julien [FR] | 12 | 0.5170 | 
| 189 | Inoue, Toru [JP] | 12 | 0.5102 | 
| 190 | Kobayashi, Tomoya [JP] | 12 | 0.5102 | 
| 191 | Vanek, Jiri [CZ] | 12 | 0.5034 | 
| 192 | Levin, Eugene [US] | 12 | 0.5034 | 
| 193 | Kear-Smith, Rory [XW] | 12 | 0.5034 | 
| 194 | Wong, Gary [US] | 12 | 0.5034 | 
| 195 | Henry, Julien [FR] | 12 | 0.5034 | 
| 196 | Eapen, Roshen [US] | 12 | 0.5034 | 
| 197 | Wienburg, Ben [US] | 12 | 0.4966 | 
| 198 | Jaskolka, Michael [US] | 12 | 0.4966 | 
| 199 | Swaluk, Jeff [CA] | 12 | 0.4966 | 
| 200 | Avitua, Fernando [MX] | 12 | 0.4898 | 
| 201 | Kuisma, Matti [FI] | 12 | 0.4898 | 
| 202 | Friedman, Ben [US] | 12 | 0.4898 | 
| 203 | Kakumae, Teruya [JP] | 12 | 0.4898 | 
| 204 | Fernandez, Manuel [ES] | 12 | 0.4830 | 
| 205 | Muller, Martin [DK] | 12 | 0.4830 | 
| 206 | Levy, Raphael [FR] | 12 | 0.4830 | 
| 207 | Porchas, Justin [US] | 12 | 0.4830 | 
| 208 | Romao, Carlos [BR] | 12 | 0.4830 | 
| 209 | Van Kuijk, Harm-Joost [NL] | 12 | 0.4762 | 
| 210 | Zimmermann, Raoul [XE] | 12 | 0.4762 | 
| 211 | Burchett, Autumn [XE] | 12 | 0.4762 | 
| 212 | Robdrup, Andrew [CA] | 12 | 0.4762 | 
| 213 | Depraz, Jean-Emmanuel [FR] | 12 | 0.4694 | 
| 214 | Eberhard, Samuel [CH] | 12 | 0.4694 | 
| 215 | Truong, Daniel [US] | 12 | 0.4694 | 
| 216 | Ishikawa, Masahide [JP] | 12 | 0.4694 | 
| 217 | Solana Walkinshaw, Noble [US] | 12 | 0.4694 | 
| 218 | Ayers, Brandon [US] | 12 | 0.4694 | 
| 219 | Luong, Marcus [US] | 12 | 0.4694 | 
| 220 | Tenjum, Andrew [US] | 12 | 0.4626 | 
| 221 | Maiocco, Marco [IT] | 12 | 0.4626 | 
| 222 | Hosokawa, Yuya [JP] | 12 | 0.4626 | 
| 223 | Larsen, Christoffer [DK] | 12 | 0.4626 | 
| 224 | Sperling, Matthew [US] | 12 | 0.4558 | 
| 225 | Canonico, Davide [IT] | 12 | 0.4490 | 
| 226 | Cox, Patrick [US] | 12 | 0.4490 | 
| 227 | Braun-Duin, Brian [US] | 12 | 0.4490 | 
| 228 | Edel, Willy [BR] | 12 | 0.4422 | 
| 229 | Fabiano, Gerard [US] | 12 | 0.4354 | 
| 230 | Zhu, Adrian [CA] | 12 | 0.4354 | 
| 231 | Strauch, Peter [DE] | 12 | 0.4354 | 
| 232 | Ho, Wa [CN] | 12 | 0.4286 | 
| 233 | Menezes, Hermano [BR] | 12 | 0.4150 | 
| 234 | Karatsu, Yoshifumi [JP] | 12 | 0.4082 | 
| 235 | Tomajko, Oliver [US] | 12 | 0.4082 | 
| 236 | Rubin, Steven [US] | 11 | 0.6531 | 
| 237 | Hayne, Alexander [CA] | 11 | 0.4966 | 
| 238 | Karani, Joseph [CA] | 11 | 0.4966 | 
| 239 | Majlaton, Alex [US] | 11 | 0.4898 | 
| 240 | Warfield, Allison [US] | 11 | 0.4490 | 
| 241 | Schroeter, Jens [DE] | 10 | 0.6735 | 
| 242 | Wijaya, Vidianto [US] | 10 | 0.5850 | 
| 243 | Kabeshita, Yoshito [JP] | 10 | 0.5714 | 
| 244 | Canfield, Jonathan [US] | 10 | 0.5714 | 
| 245 | Roeder, Ryan [US] | 10 | 0.5646 | 
| 246 | Mowshowitz, Zvi [US] | 10 | 0.5578 | 
| 247 | Choca, Joao [XE] | 10 | 0.5578 | 
| 248 | Schroeder, Joshua [US] | 10 | 0.5306 | 
| 249 | Weitz, Benjamin [US] | 10 | 0.5238 | 
| 250 | Chew, Kelvin [SG] | 10 | 0.4966 | 
| 251 | Strasler, Noah [US] | 10 | 0.4898 | 
| 252 | Reiter, Vincent [DE] | 10 | 0.4898 | 
| 253 | Harris, Jake [US] | 10 | 0.4694 | 
| 254 | Saporito, Thiago [BR] | 10 | 0.4286 | 
| 255 | Blue, Vivi [US] | 10 | 0.4082 | 
| 256 | Dezani, Jeremy [FR] | 10 | 0.4014 | 
| 257 | Berteaux, Julien [FR] | 9 | 0.6258 | 
| 258 | Ward, Dan [US] | 9 | 0.6122 | 
| 259 | Goresht, Daniel [CA] | 9 | 0.5918 | 
| 260 | Moazen-sayad, Pedram [CA] | 9 | 0.5850 | 
| 261 | Sukenik, Jonathan [US] | 9 | 0.5782 | 
| 262 | Shenhar, Shahar [IL] | 9 | 0.5782 | 
| 263 | Sekimoto, Kandai [JP] | 9 | 0.5782 | 
| 264 | Baumeister, Corey [US] | 9 | 0.5782 | 
| 265 | Baeckstrom, Andrew [US] | 9 | 0.5714 | 
| 266 | Butakov, Dmitriy [RU] | 9 | 0.5714 | 
| 267 | Zhou, Zirui [CN] | 9 | 0.5714 | 
| 268 | Norton, Matthew [US] | 9 | 0.5646 | 
| 269 | Canadas, Joe [US] | 9 | 0.5646 | 
| 270 | Stafford, Matthew [US] | 9 | 0.5646 | 
| 271 | Zhang, Zhiyang [CN] | 9 | 0.5646 | 
| 272 | Wong, Daniel [US] | 9 | 0.5646 | 
| 273 | Jezyna, Maciej [PL] | 9 | 0.5578 | 
| 274 | Burkhart, Corey [US] | 9 | 0.5578 | 
| 275 | Summersberger, Helmut [AT] | 9 | 0.5578 | 
| 276 | Hull, Ben [CA] | 9 | 0.5578 | 
| 277 | Pisano, Rob [US] | 9 | 0.5510 | 
| 278 | Martin, Jacob [US] | 9 | 0.5510 | 
| 279 | Freedman, Sergey [RU] | 9 | 0.5442 | 
| 280 | Loveman, Eli [US] | 9 | 0.5442 | 
| 281 | Vieren, Pascal [BE] | 9 | 0.5442 | 
| 282 | Jones, Kevin [US] | 9 | 0.5442 | 
| 283 | Calcano, Christian [US] | 9 | 0.5374 | 
| 284 | Black, Samuel [US] | 9 | 0.5374 | 
| 285 | Schmaltz, Matt [US] | 9 | 0.5374 | 
| 286 | Wafo-Tapa, Guillaume [FR] | 9 | 0.5374 | 
| 287 | Sato, Rei [JP] | 9 | 0.5374 | 
| 288 | Nines, Lance [US] | 9 | 0.5374 | 
| 289 | Bellis, Ben [US] | 9 | 0.5374 | 
| 290 | Maher, Robert [US] | 9 | 0.5306 | 
| 291 | Collier, Joshua [US] | 9 | 0.5306 | 
| 292 | Mcvety, Max [US] | 9 | 0.5306 | 
| 293 | Purcell, Mason [US] | 9 | 0.5238 | 
| 294 | Hawkins, Eric [US] | 9 | 0.5238 | 
| 295 | Kobayashi, Ryohei [JP] | 9 | 0.5238 | 
| 296 | Koren, Tamir [IL] | 9 | 0.5170 | 
| 297 | Kihara, Atsuki [JP] | 9 | 0.5170 | 
| 298 | Iwazaki, Yuuta [JP] | 9 | 0.5170 | 
| 299 | Tsujikawa, Taiga [JP] | 9 | 0.5170 | 
| 300 | Nguyen, Lan [CA] | 9 | 0.5170 | 
| 301 | Rolf, John [US] | 9 | 0.5159 | 
| 302 | Henner, Aaron [US] | 9 | 0.5102 | 
| 303 | Keith, Jody [US] | 9 | 0.5102 | 
| 304 | Sugiyama, Yuya [JP] | 9 | 0.5102 | 
| 305 | Lopez Lagos, Marcelo [CL] | 9 | 0.5102 | 
| 306 | Kagami, Hajime [JP] | 9 | 0.5079 | 
| 307 | Nguyen, Thien [US] | 9 | 0.5034 | 
| 308 | Kamo, Riki [JP] | 9 | 0.5034 | 
| 309 | Fernandes, Patrick [BR] | 9 | 0.5034 | 
| 310 | Messick, Thomas [US] | 9 | 0.5034 | 
| 311 | Yoshino, Kohei [JP] | 9 | 0.4966 | 
| 312 | Lenz, Manuel [AT] | 9 | 0.4966 | 
| 313 | Dery, Jonathan [CA] | 9 | 0.4966 | 
| 314 | LePine, Mark [US] | 9 | 0.4966 | 
| 315 | Marts, Logan [US] | 9 | 0.4966 | 
| 316 | Moscoso, Diego [CL] | 9 | 0.4898 | 
| 317 | Savarin, Billy [US] | 9 | 0.4898 | 
| 318 | Swanson, Casey [US] | 9 | 0.4841 | 
| 319 | Busson, Etienne [CH] | 9 | 0.4830 | 
| 320 | Bishop, Zacharia [US] | 9 | 0.4830 | 
| 321 | Robertson, Timothy [US] | 9 | 0.4830 | 
| 322 | Bernat, Michael [US] | 9 | 0.4830 | 
| 323 | Williams, David [US] | 9 | 0.4830 | 
| 324 | Dang, Nam [CA] | 9 | 0.4762 | 
| 325 | Sochurek, Petr [CZ] | 9 | 0.4762 | 
| 326 | Yeh, Chih-Cheng [TW] | 9 | 0.4762 | 
| 327 | Senyuz, Aras [TR] | 9 | 0.4694 | 
| 328 | Marvin, Kevin [US] | 9 | 0.4694 | 
| 329 | Biala, Lito [US] | 9 | 0.4694 | 
| 330 | Trojan, Jay [US] | 9 | 0.4694 | 
| 331 | Ferber, Chris [US] | 9 | 0.4694 | 
| 332 | Fernandez Torres, Alvaro [ES] | 9 | 0.4694 | 
| 333 | Scott-Vargas, Luis [US] | 9 | 0.4626 | 
| 334 | Gaieski, Ethan [US] | 9 | 0.4626 | 
| 335 | Magni, Luca [IT] | 9 | 0.4626 | 
| 336 | Wilson, Jacob [CA] | 9 | 0.4626 | 
| 337 | Takahashi, Yuta [JP] | 9 | 0.4626 | 
| 338 | Esper Berthoud, Lucas [BR] | 9 | 0.4626 | 
| 339 | Yamazaki, Tomoki [JP] | 9 | 0.4558 | 
| 340 | Dhaliwal, Shawn [CA] | 9 | 0.4558 | 
| 341 | Magalhaes, Edgar [CA] | 9 | 0.4558 | 
| 342 | Sotiriadi, Nazar [RU] | 9 | 0.4490 | 
| 343 | Echnoz, Andrew [US] | 9 | 0.4490 | 
| 344 | Parrish, Joby [US] | 9 | 0.4490 | 
| 345 | Kawasaki, Keita [JP] | 9 | 0.4490 | 
| 346 | Sokol, Greg [US] | 9 | 0.4490 | 
| 347 | Lee, Robert [US] | 9 | 0.4422 | 
| 348 | Kaczmarczyk, Radek [PL] | 9 | 0.4422 | 
| 349 | Deane, Joe [AU] | 9 | 0.4422 | 
| 350 | Orr, Jonathan [US] | 9 | 0.4354 | 
| 351 | Helmueller, Morgan [US] | 9 | 0.4354 | 
| 352 | Nishi, Hyuuma [JP] | 9 | 0.4354 | 
| 353 | Dang, Martin [DK] | 9 | 0.4354 | 
| 354 | Harane, Kenta [JP] | 9 | 0.4354 | 
| 355 | Dominguez, Martin Sebastian [AR] | 9 | 0.4354 | 
| 356 | Chapin, Patrick [US] | 9 | 0.4286 | 
| 357 | Shashov, Alexey [RU] | 9 | 0.4286 | 
| 358 | Zhang, Bolun [CN] | 9 | 0.4286 | 
| 359 | Do, Dzi [US] | 9 | 0.4286 | 
| 360 | Utsunomiya, Takumi [JP] | 9 | 0.4286 | 
| 361 | Sikkink Johnson, Matt [US] | 9 | 0.4286 | 
| 362 | Fiedler, Andrew [US] | 9 | 0.4286 | 
| 363 | Aguzzi, Evan [CH] | 9 | 0.4218 | 
| 364 | Phillips, Cedric [US] | 9 | 0.4218 | 
| 365 | Elenbogen, Andrew [US] | 9 | 0.4150 | 
| 366 | Skippen, Will [CA] | 9 | 0.4082 | 
| 367 | Yeh, Ruey-Jer [TW] | 9 | 0.4014 | 
| 368 | Oswald, Marc [DE] | 9 | 0.4014 | 
| 369 | Barbagelata, Diego [IT] | 9 | 0.3810 | 
| 370 | Takahashi, Eiji [JP] | 9 | 0.3810 | 
| 371 | Lorenc, Michal [PL] | 9 | 0.3810 | 
| 372 | Nedelchev, Zhivko [US] | 8 | 0.5646 | 
| 373 | Ortiz De La Torre, Victor [ES] | 8 | 0.4694 | 
| 374 | Su, Yuwen [TW] | 8 | 0.4626 | 
| 375 | Noordzij, Wouter [NL] | 7 | 0.5510 | 
| 376 | Dalton, Trevor [US] | 7 | 0.5170 | 
| 377 | Arlow, Chris [XE] | 7 | 0.5102 | 
| 378 | Housley, Kyle [US] | 7 | 0.5034 | 
| 379 | Snepvangers, Bram [NL] | 7 | 0.4830 | 
| 380 | Kauf, Jamin [DE] | 7 | 0.4830 | 
| 381 | Lin, TzuHeng [TW] | 7 | 0.4694 | 
| 382 | Arai, Kenichiro [JP] | 7 | 0.4694 | 
| 383 | Siembor, Michael [US] | 7 | 0.4490 | 
| 384 | Trogler, Adrian [US] | 7 | 0.4422 | 
| 385 | Pascal, Brandon [US] | 7 | 0.4150 | 
| 386 | Endle, Heiko [DE] | 7 | 0.3946 | 
| 387 | Ramirez, Roberto [US] | 6 | 0.6190 | 
| 388 | Caitung, Rocky [US] | 6 | 0.5986 | 
| 389 | Maurer, Tobias [DE] | 6 | 0.5782 | 
| 390 | Garcia Gallardo, Daniel [ES] | 6 | 0.5646 | 
| 391 | Khanin, Alex [US] | 6 | 0.5556 | 
| 392 | Aspernig, Dominik [AT] | 6 | 0.5510 | 
| 393 | Rapp, Michael [US] | 6 | 0.5374 | 
| 394 | Maguire, Justin [US] | 6 | 0.5374 | 
| 395 | Normandin, Ryan [US] | 6 | 0.5374 | 
| 396 | Reichard, Kyle [US] | 6 | 0.5306 | 
| 397 | Freeman, Marcelino [MX] | 6 | 0.5238 | 
| 398 | League, Charles [US] | 6 | 0.5170 | 
| 399 | Mengucci, Andrea [IT] | 6 | 0.5034 | 
| 400 | Ritchie, Nathaniel [US] | 6 | 0.5034 | 
| 401 | Madsen, Michael [US] | 6 | 0.5034 | 
| 402 | Napolitano, David [US] | 6 | 0.4966 | 
| 403 | Fujita, Toshihide [JP] | 6 | 0.4966 | 
| 404 | Abel, Gary [US] | 6 | 0.4966 | 
| 405 | Camilleri, Daniel [MT] | 6 | 0.4966 | 
| 406 | Ihlenfeldt, Samuel [US] | 6 | 0.4921 | 
| 407 | Longlais, Lucien [US] | 6 | 0.4898 | 
| 408 | Matsumoto, Tomohiro [JP] | 6 | 0.4898 | 
| 409 | Scott, Todd [US] | 6 | 0.4830 | 
| 410 | Jones, Eric [US] | 6 | 0.4830 | 
| 411 | De Rosa, Antonino [IT] | 6 | 0.4830 | 
| 412 | Rackoff, Max [US] | 6 | 0.4830 | 
| 413 | Almeida, Marcela [BR] | 6 | 0.4830 | 
| 414 | Carlson, Drew [US] | 6 | 0.4830 | 
| 415 | Wagner, Joseph [US] | 6 | 0.4762 | 
| 416 | Roller, Nick [US] | 6 | 0.4762 | 
| 417 | Reis, Tulio [BR] | 6 | 0.4762 | 
| 418 | Galicia, Alberto [ES] | 6 | 0.4762 | 
| 419 | Owens, Ryan [US] | 6 | 0.4694 | 
| 420 | Cornell, Jason [US] | 6 | 0.4694 | 
| 421 | Andejeski, Jason [US] | 6 | 0.4694 | 
| 422 | Nielsen, Kasper [DK] | 6 | 0.4694 | 
| 423 | Harding, Thomas [US] | 6 | 0.4626 | 
| 424 | Moskal, James [US] | 6 | 0.4626 | 
| 425 | Gray, Eric [US] | 6 | 0.4626 | 
| 426 | Takano, Shota [JP] | 6 | 0.4558 | 
| 427 | Hofverberg, Andreas [SE] | 6 | 0.4558 | 
| 428 | Duke, Reid [US] | 6 | 0.4490 | 
| 429 | Baugh, Jacob [US] | 6 | 0.4490 | 
| 430 | Rodriguez, Lucas [AR] | 6 | 0.4422 | 
| 431 | Lyons, Andrew [US] | 6 | 0.4422 | 
| 432 | Kim, Seok Hyun [KR] | 6 | 0.4354 | 
| 433 | Gifford, Sean [CA] | 6 | 0.4354 | 
| 434 | Holland, Shea [XE] | 6 | 0.4286 | 
| 435 | Harney, Chad [US] | 6 | 0.4218 | 
| 436 | Wang, Haotian [CN] | 6 | 0.4150 | 
| 437 | King, Jackson [US] | 6 | 0.4014 | 
| 438 | Staples, James [XE] | 6 | 0.3946 | 
| 439 | Bernuau, Emmanuel [FR] | 6 | 0.3946 | 
