| Table | Player | Result | Opponent | |||
|---|---|---|---|---|---|---|
| 1 | Eloranta, Joonas | [FI] | Lost 1-2 | vs. | Vos, Brent | [NL] | 
| 2 | Perrini, Pedro | [BR] | Lost 0-2 | vs. | Luminati, Valerio | [IT] | 
| 3 | Dagen, Pierre | [FR] | Lost 1-2 | vs. | Larsson, Joel | [SE] | 
| 4 | Knittel, Fabrice | [FR] | Draw 1-1 | vs. | Sele, Yves | [CH] | 
| 5 | Prinz, Kristof | [DE] | Won 2-1 | vs. | Grafensteiner, Tobias | [DE] | 
| 6 | Murphy, David | [IE] | Lost 0-2 | vs. | Petrykin, Vasiliy | [RU] | 
| 7 | Gordon-Brown, Alexander | [XE] | Lost 1-2 | vs. | Brown, Matt | [XE] | 
| 8 | Steinborn, Robin | [DE] | Lost 0-2 | vs. | Lahonen, Leo | [FI] | 
| 9 | Kowalski, Grzegorz | [PL] | Won 2-1 | vs. | Huschenbeth, Arne | [DE] | 
| 10 | Lagarde, Antoine | [FR] | Won 2-0 | vs. | Watsfeldt, Elias | [SE] | 
| 11 | Kotsialis, Lefteris | [GR] | Lost 0-2 | vs. | Frenster, Jochen | [DE] | 
| 12 | Caillaba, Germain | [FR] | Lost 1-2 | vs. | Torretta, Lino | [FR] | 
| 13 | Bastogne, Jerome | [BE] | Won 2-0 | vs. | Oneto, Mattia | [IT] | 
| 14 | Choca, Joao | [XE] | Lost 0-2 | vs. | Patarca, Humberto | [VE] | 
| 15 | Tallon Garcia, Alberto | [ES] | Won 2-1 | vs. | Saporito, Thiago | [BR] | 
| 16 | Stettner, Elad | [IL] | Lost 1-2 | vs. | Jao, Jeff | [US] | 
| 17 | Kauf, Jamin | [DE] | Lost 0-2 | vs. | Moragriega, Marc | [ES] | 
| 18 | Glogowski, Piotr | [PL] | Won 2-1 | vs. | Busson, Etienne | [CH] | 
| 19 | Klein, Fabian | [DE] | Lost 0-2 | vs. | Vieren, Pascal | [BE] | 
| 20 | Larsen, Christoffer | [DK] | Lost 1-2 | vs. | Anteri, Fabrizio | [XE] | 
| 21 | Salvador Arnal, Guillem | [ES] | Lost 1-2 | vs. | Trenogin, Pavel | [RU] | 
| 22 | Ruel, Antoine | [FR] | Won 2-1 | vs. | Papadopoulos, Panagiotis | [GR] | 
| 23 | Neirynck, Branco | [BE] | Lost 0-2 | vs. | Toledo, Daniel | [ES] | 
| 24 | Sakowski, Micha? | [PL] | Lost 1-2 | vs. | Signargout, Axel | [FR] | 
| 25 | Sanchez, Francisco | [XE] | Won 2-0 | vs. | Burchett, Autumn | [XE] | 
| 26 | Vinci, Stefano | [IT] | Won 2-0 | vs. | Kecke, Paul | [DE] | 
| 27 | Le Francois, Remi | [FR] | Lost 0-2 | vs. | Telarov, Aleksa | [RS] | 
| 28 | Caputi, Simone | [IT] | Won 2-1 | vs. | Szmatana, Patrik | [SK] | 
| 29 | Calafell, Joel | [ES] | Lost 1-2 | vs. | Tobiasch, Marc | [DE] | 
| 30 | Semenov, Petr | [RU] | Draw 1-1 | vs. | Marek, Krzysztof | [PL] | 
| 31 | Ballester Garcia, Carlos | [ES] | Lost 0-2 | vs. | Rizzi, Mattia | [IT] | 
| 32 | Luscher, Sascha | [CH] | Won 2-1 | vs. | Sosa Marrero, Eduardo | [ES] | 
| 33 | Juza, Martin | [CZ] | Won 2-1 | vs. | Ward, Peter | [XE] | 
| 34 | Hulpusch, Adrian | [DE] | Lost 0-2 | vs. | Green, Christoph | [XE] | 
| 35 | Tsarkov, Kirill | [RU] | Won 2-1 | vs. | Gschwindt, Mirko | [DE] | 
| 36 | Benincasa, Giuliano | [IT] | Won 2-0 | vs. | Petychakis, Stavros | [GR] | 
| 37 | Hyttel, Lucas | [DK] | Won 2-0 | vs. | Fradejas, Diego | [ES] | 
| 38 | Fliegel, Lukasz | [PL] | Lost 0-2 | vs. | Delvigne, Emmanuel | [BE] | 
| 39 | Van Der Paelt, Thomas | [BE] | Won 2-0 | vs. | Cammilluzzi, Marco | [IT] | 
| 40 | Severin, Thoralf | [DE] | Won 2-1 | vs. | Deckert, Michael | [DE] | 
| 41 | Hyldkrog, Rune | [DK] | Lost 1-2 | vs. | Innauer, Felix | [AT] | 
| 42 | Bonde, Michael | [DK] | Lost 1-2 | vs. | Kohn, Michel | [DE] | 
| 43 | Hauck, Christian | [DE] | Lost 1-2 | vs. | Semkin, Alexander | [RU] | 
| 44 | Mun, Tian Fa | [IT] | Won 2-1 | vs. | Danesi, Alessandro | [IT] | 
| 45 | Floch, Ivan | [SK] | Won 2-1 | vs. | Simoes, Miguel | [PT] | 
| 46 | Gutsko, Ilya | [RU] | Lost 0-2 | vs. | Polzl, Tristan | [FR] | 
| 47 | Goddard, Sean | [XE] | Won 2-0 | vs. | Grafensteiner, Daniel | [DE] | 
| 48 | Garcia Gonzalez, Sergio | [ES] | Lost 1-2 | vs. | Moscato, Adriano | [IT] | 
| 49 | Wallner, Johann | [DE] | Lost 0-2 | vs. | Velazquez, Jose Luis | [ES] | 
| 50 | Ramboa, Thierry | [FR] | Lost 0-2 | vs. | Wright, Stuart | [XE] | 
| 51 | Mengucci, Andrea | [IT] | Lost 1-2 | vs. | Joachim, David | [DE] | 
| 52 | Wu Martin, Eneko | [ES] | Lost 0-2 | vs. | Budde, Kai | [DE] | 
| 53 | Horosiewicz, Lukas | [SE] | Lost 0-2 | vs. | Strasky, Ondrej | [CZ] | 
| 54 | Morgenstern, Anton | [MT] | Won 2-1 | vs. | Rodrigues, Thiago | [FR] | 
| 55 | Reale, Giuseppe | [IT] | Won 2-0 | vs. | Chabriac, Nicolas | [FR] | 
| 56 | Ramis Pascual, Toni | [ES] | Lost 1-2 | vs. | Muller, Martin | [DK] | 
| 57 | Alcaraz Coca, Aniol | [ES] | Won 2-0 | vs. | Ferguson, Sean | [XS] | 
| 58 | Cabezas, Jose | [ES] | Lost 1-2 | vs. | Martinez Querol, Daniel | [ES] | 
| 59 | Merjam, Guilherme | [BR] | Won 2-0 | vs. | De Place, Lauge | [DK] | 
| 60 | Gerschenson, Immanuel | [AT] | Lost 1-2 | vs. | Deltour, Louis-Samuel | [FR] | 
| 61 | Klocker, Elias | [AT] | Won 2-1 | vs. | Pinto, Goncalo | [PT] | 
| 62 | Damo Da Rosa, Paulo Vitor | [BR] | Lost 1-2 | vs. | Rodriguez Lopez, Juan Jose | [ES] | 
| 63 | Levy, Raphael | [FR] | Lost 1-2 | vs. | Torres, Bernardo | [PT] | 
| 64 | Holzinger, Thomas | [AT] | Lost 0-2 | vs. | Gaieski, Ethan | [US] | 
| 65 | Portaro, Alessandro | [IT] | Lost 0-2 | vs. | Zhang, Zhiyang | [CN] | 
