| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Rohan, Alexander | 3 | 0.3333 | 
| 2 | Geyser, Mason | 3 | 0.3333 | 
| 3 | Zhang, Bolun | 3 | 0.3333 | 
| 4 | Krut, Isaak | 3 | 0.3333 | 
| 5 | Alberyd, Johannes | 3 | 0.3333 | 
| 6 | Noine, Kazuhiro | 3 | 0.3333 | 
| 7 | Trujillo, Esther | 3 | 0.3333 | 
| 8 | Kato, Kensuke | 3 | 0.3333 | 
| 9 | Kowalski, Grzegorz | 3 | 0.3333 | 
| 10 | Fernandez Torres, Alvaro | 3 | 0.3333 | 
| 11 | Caillaba, Germain | 3 | 0.3333 | 
| 12 | Shenhar, Shahar | 3 | 0.3333 | 
| 13 | Severin, Thoralf | 3 | 0.3333 | 
| 14 | Vieren, Pascal | 3 | 0.3333 | 
| 15 | Thiago Rosenmann, Thiago | 3 | 0.3333 | 
| 16 | Raczka, David | 3 | 0.3333 | 
| 17 | Tomajko, Oliver | 3 | 0.3333 | 
| 18 | Sherman, Sam | 3 | 0.3333 | 
| 19 | Ashton, Thomas | 3 | 0.3333 | 
| 20 | Warfield, Ally | 3 | 0.3333 | 
| 21 | Nelson, Brad | 3 | 0.3333 | 
| 22 | Burkhart, Corey | 3 | 0.3333 | 
| 23 | Hendriks, Thomas | 3 | 0.3333 | 
| 24 | Huschenbeth, Arne | 3 | 0.3333 | 
| 25 | Fernandes, Patrick | 3 | 0.3333 | 
| 26 | damo da rosa, paulo vitor | 3 | 0.3333 | 
| 27 | Levy, Raphael | 3 | 0.3333 | 
| 28 | Klocker, ELias | 3 | 0.3333 | 
| 29 | Floch, Ivan | 3 | 0.3333 | 
| 30 | Larsen, Christoffer | 3 | 0.3333 | 
| 31 | Torres, Bernardo | 3 | 0.3333 | 
| 32 | Lenz, Manuel | 3 | 0.3333 | 
| 33 | Baeckstrom, Andrew | 3 | 0.3333 | 
| 34 | Pardee, Samuel | 3 | 0.3333 | 
| 35 | lee, shi tian | 3 | 0.3333 | 
| 36 | Prinz, Kristof | 3 | 0.3333 | 
| 37 | Glogowski, Piotr | 3 | 0.3333 | 
| 38 | Butakov, Dmitriy | 3 | 0.3333 | 
| 39 | Zhang, Zhiyang | 3 | 0.3333 | 
| 40 | yukuhiro, ken | 3 | 0.3333 | 
| 41 | Kumagai, Riku | 3 | 0.3333 | 
| 42 | Bursavich, Austin | 3 | 0.3333 | 
| 43 | Egan, Isaac | 3 | 0.3333 | 
| 44 | Cuneo, Andrew | 3 | 0.3333 | 
| 45 | Depraz, Jean-Emmanuel | 3 | 0.3333 | 
| 46 | Jensen, William | 3 | 0.3333 | 
| 47 | Mengucci, Andrea | 3 | 0.3333 | 
| 48 | Wilson, Jacob | 3 | 0.3333 | 
| 49 | Hirayama, Rei | 3 | 0.3333 | 
| 50 | King, Nicolas | 3 | 0.3333 | 
| 51 | Maubert, Noham | 3 | 0.3333 | 
| 52 | Van der Paelt, Thomas | 3 | 0.3333 | 
| 53 | Strasky, Ondrej | 3 | 0.3333 | 
| 54 | Chan, Joshua | 3 | 0.3333 | 
| 55 | Knox, Nathaniel | 3 | 0.3333 | 
| 56 | Wu, Allen | 3 | 0.3333 | 
| 57 | loveman, eli | 3 | 0.3333 | 
| 58 | Vogt, Marc Eric | 3 | 0.3333 | 
| 59 | Sochurek, Petr | 3 | 0.3333 | 
| 60 | hayashi, shinsuke | 3 | 0.3333 | 
| 61 | LAGARDE, antoine | 3 | 0.3333 | 
| 62 | Murae, Ryuji | 3 | 0.3333 | 
| 63 | Fleurant, Jason | 3 | 0.3333 | 
| 64 | Manfield, Seth | 3 | 0.3333 | 
| 65 | Hayne, Alexander | 3 | 0.3333 | 
| 66 | Duke, Reid | 3 | 0.3333 | 
| 67 | kiihne, zachary | 3 | 0.3333 | 
| 68 | Saporito, Thiago | 3 | 0.3333 | 
| 69 | Corrigan, Abe | 3 | 0.3333 | 
| 70 | Jacob, Michael | 3 | 0.3333 | 
| 71 | Carlson, Matthew | 3 | 0.3333 | 
| 72 | Jacobson, Mark | 3 | 0.3333 | 
| 73 | Asahara, Akira | 3 | 0.0000 | 
| 74 | Moral, Carlos | 0 | 1.0000 | 
| 75 | Chan, Dennis | 0 | 1.0000 | 
| 76 | CHRISTENSEN, OSCAR | 0 | 1.0000 | 
| 77 | Collins, Michael | 0 | 1.0000 | 
| 78 | Hrycej, Martin | 0 | 1.0000 | 
| 79 | harane, kenta | 0 | 1.0000 | 
| 80 | Pozzo, Sebasti�n | 0 | 1.0000 | 
| 81 | Ishimura, Shintaro | 0 | 1.0000 | 
| 82 | stark, benjamin | 0 | 1.0000 | 
| 83 | Candreva, Christopher | 0 | 1.0000 | 
| 84 | Babych, Iurii | 0 | 1.0000 | 
| 85 | mick, max | 0 | 1.0000 | 
| 86 | Perez, kevin | 0 | 1.0000 | 
| 87 | Nassif, Gabriel | 0 | 1.0000 | 
| 88 | Ruocco , Biagio | 0 | 1.0000 | 
| 89 | Cho, Jeongwoo | 0 | 1.0000 | 
| 90 | Anteri, Fabrizio | 0 | 1.0000 | 
| 91 | Sajgalik, Eduardo | 0 | 1.0000 | 
| 92 | Perez, Ruben | 0 | 1.0000 | 
| 93 | Luminati, Valerio | 0 | 1.0000 | 
| 94 | Coquemala Filho, Walter | 0 | 1.0000 | 
| 95 | Nettles, Logan | 0 | 1.0000 | 
| 96 | Larsson, Joel | 0 | 1.0000 | 
| 97 | Coval, Brian | 0 | 1.0000 | 
| 98 | OMORI, KENICHIRO | 0 | 1.0000 | 
| 99 | Vos, Brent | 0 | 1.0000 | 
| 100 | Miani, Davide | 0 | 1.0000 | 
| 101 | M�ller, Martin | 0 | 1.0000 | 
| 102 | Sodomirski, Tomasz | 0 | 1.0000 | 
| 103 | Weitz, Benjamin | 0 | 1.0000 | 
| 104 | Juza, Martin | 0 | 1.0000 | 
| 105 | Strasler, Noah | 0 | 1.0000 | 
| 106 | Braun-Duin, Brian | 0 | 1.0000 | 
| 107 | Ingram, Pete | 0 | 1.0000 | 
| 108 | Lossett, Joe | 0 | 1.0000 | 
| 109 | Del Moral Leon, Antonio | 0 | 1.0000 | 
| 110 | Craddock, William | 0 | 1.0000 | 
| 111 | Alcaraz, Aniol | 0 | 1.0000 | 
| 112 | White, Tom | 0 | 1.0000 | 
| 113 | TAKAHASHI, YUTA | 0 | 1.0000 | 
| 114 | Nollen, Dylan | 0 | 1.0000 | 
| 115 | yasooka, shota | 0 | 1.0000 | 
| 116 | Kuo, Tzu-ching | 0 | 1.0000 | 
| 117 | Pinet, Vincent | 0 | 1.0000 | 
| 118 | Dominguez, Javier | 0 | 1.0000 | 
| 119 | Rodriguez Lopez, Juan Jose | 0 | 1.0000 | 
| 120 | Calafell, Joel | 0 | 1.0000 | 
| 121 | israeli, pesach | 0 | 1.0000 | 
| 122 | Kassis, Eli | 0 | 1.0000 | 
| 123 | Cole, Conor | 0 | 1.0000 | 
| 124 | Watsfeldt, Elias | 0 | 1.0000 | 
| 125 | Rood, David | 0 | 1.0000 | 
| 126 | Eloranta, Joonas | 0 | 1.0000 | 
| 127 | ishizuki, takuya | 0 | 1.0000 | 
| 128 | Goddard, Sean | 0 | 1.0000 | 
| 129 | Gibson, Kyle | 0 | 1.0000 | 
| 130 | G�rtzen, Simon | 0 | 1.0000 | 
| 131 | T�rnstr�m, Lauri | 0 | 1.0000 | 
| 132 | Carvalho, Marcio | 0 | 1.0000 | 
| 133 | G�rtzen, Dominik | 0 | 1.0000 | 
| 134 | Deltour, Louis-Samuel | 0 | 1.0000 | 
| 135 | Corman-Gill, Cyrus | 0 | 1.0000 | 
| 136 | Sato, Rei | 0 | 1.0000 | 
| 137 | Rizzi, Mattia | 0 | 1.0000 | 
| 138 | Mines, David | 0 | 1.0000 | 
| 139 | Burchett, Autumn | 0 | 1.0000 | 
| 140 | Gifford, Sean | 0 | 1.0000 | 
| 141 | Perttula, Eetu | 0 | 1.0000 | 
| 142 | Sigrist, Mike | 0 | 1.0000 | 
| 143 | Romao, Carlos | 0 | 1.0000 | 
| 144 | Kvartek, Chris | 0 | 1.0000 | 
| 145 | Sulaiman, Raja | 0 | 1.0000 | 
