| Table | Player | Result | Opponent | |||
|---|---|---|---|---|---|---|
| 1 | Zhi, Yimin | [CN] | Lost 0-2 | vs. | Nan, Tu | [CN] | 
| 2 | Wiegersma, Jelger | [NL] | Lost 1-2 | vs. | Cubit, Ryan | [AU] | 
| 3 | Tanahashi, Masayasu | [JP] | Won 2-0 | vs. | Mishina, Ryouta | [JP] | 
| 4 | Iwata, Ryoji | [JP] | Lost 0-2 | vs. | Yukuhiro, Ken | [JP] | 
| 5 | Koizumi, Yuma | [JP] | Lost 0-2 | vs. | Lip, Quinton | [MY] | 
| 6 | Wijaya, Christian | [ID] | Lost 1-2 | vs. | Lewis Jonns, Ryan | [AU] | 
| 7 | Sugiyama, Yuya | [JP] | Lost 1-2 | vs. | Takahashi, Yuta | [JP] | 
| 8 | Niwa, Keita | [JP] | Lost 1-2 | vs. | Utsunomiya, Takumi | [JP] | 
| 9 | Tay, Jun Hao | [SG] | Won 2-1 | vs. | Nishio, Tomoyasu | [JP] | 
| 10 | Van Eeden, Jacques | [NZ] | Won 2-0 | vs. | Inoue, Toru | [JP] | 
| 11 | Masuda, Masahito | [JP] | Won 2-1 | vs. | Kakumae, Teruya | [JP] | 
| 12 | Garces, Craig Shaun | [PH] | Lost 0-2 | vs. | Takao, Shota | [JP] | 
| 13 | Nielsen, Simon | [DK] | Won 2-0 | vs. | Zhu, Adrian | [CA] | 
| 14 | Ma, No Ah | [KR] | Won 2-0 | vs. | Abella, Lexter | [PH] | 
| 15 | Wilks, James | [AU] | Lost 1-2 | vs. | Xiao, Han | [CN] | 
| 16 | Yamamoto, Kentaro | [JP] | Lost 0-2 | vs. | Wu, Kuang | [AU] | 
| 17 | Kuo, Tzu-Ching | [TW] | Lost 1-2 | vs. | Lee, Joon Soo | [KR] | 
| 18 | Suzuki, Kazushige | [JP] | Lost 1-2 | vs. | Kawaguchi, Tetsu | [JP] | 
| 19 | Price, Nicholas | [PH] | Lost 0-2 | vs. | Chew, Kelvin | [SG] | 
| 20 | Xu, Siying | [CN] | Won 2-1 | vs. | Winata, Gregorius | [ID] | 
| 21 | Nakamura, Shuhei | [JP] | Won 2-0 | vs. | Kudo, Koichi | [JP] | 
| 22 | Belous, Gabriel | [AR] | Won 2-1 | vs. | Sze Hang, Chan | [HK] | 
| 23 | Yanaseko, Kentaro | [JP] | Won 2-0 | vs. | Ferrer, John Reuben | [PH] | 
| 24 | Saito, Toru | [JP] | Lost 1-2 | vs. | Huang, Yung-Ming | [TW] | 
| 25 | Hilario, Jose Gabriel | [PH] | Lost 0-2 | vs. | Yamada, Hiroki | [JP] | 
| 26 | Harane, Kenta | [JP] | Won 2-0 | vs. | Mihara, Makihito | [JP] | 
| 27 | Ichikawa, Yuuki | [JP] | Won 2-1 | vs. | Tsuda, Tomohiro | [JP] | 
| 28 | Ishimura, Shintaro | [JP] | Won 2-1 | vs. | John, Julian | [US] | 
| - | Tsuruoka, Shota | [JP] | BYE | vs. | - | |
| 29 | Lee, Shi Tian | [HK] | Won 2-0 | vs. | Kou, Changsu | [JP] | 
| 30 | Delgado, Santi | [PH] | Lost 1-2 | vs. | Murakami, Kazuya | [JP] | 
| 31 | Sawetsritawan, Thanakarn | [TH] | Lost 1-2 | vs. | Jhang, Jheng Yu | [TW] | 
| 32 | Omori, Ken'Ichirou | [JP] | Won 2-1 | vs. | Nakajima, Chikara | [JP] | 
| 33 | Moriya, Daisuke | [JP] | Lost 0-2 | vs. | Hayne, Alexander | [CA] | 
| 34 | Nakamura, Atsushi | [JP] | Won 2-0 | vs. | Yasooka, Shota | [JP] | 
| 35 | Kouichro, Suzuki | [JP] | Won 2-1 | vs. | Morofuji, Takuma | [JP] | 
| 36 | Kumagai, Riku | [JP] | Won 2-1 | vs. | Collins, Michael | [NZ] | 
| 37 | Calcano, Christian | [US] | Won 2-0 | vs. | Saito, Tomoharu | [JP] | 
| 38 | Stroev, Mikhail | [RU] | Lost 1-2 | vs. | Nishimoto, Sosuke | [JP] | 
| 39 | Hiroki, Takeda | [JP] | Lost 0-2 | vs. | Meredith, Damon | [AU] | 
| 40 | Butakov, Dmitriy | [RU] | Lost 0-2 | vs. | Yakushi, Hideki | [JP] | 
| 41 | Kuroda, Masashiro | [JP] | Draw 1-1 | vs. | Kono, Toru | [JP] | 
| 42 | Asano, Kurenai | [JP] | Lost 1-2 | vs. | Sim, Danial | [SG] | 
| 43 | Guo, Cheng | [CN] | Won 2-0 | vs. | Zhou, Rui | [CN] | 
| 44 | Matsuda, Yuki | [JP] | Won 2-1 | vs. | Ooi, Masaki | [JP] | 
| 45 | Box, Jesper | [NL] | Won 2-0 | vs. | Lim, Ernest | [SG] | 
| 46 | Asahara, Akira | [JP] | Won 2-0 | vs. | Cheng, Wei | [CN] | 
| 47 | Girvan, Brett | [AU] | Won 2-0 | vs. | Blinov, Vladislav | [RU] | 
| 48 | Sato, Rei | [JP] | Won 2-1 | vs. | Mendoza, Norbie | [PH] | 
| 49 | Kato, Kensuke | [JP] | Won 2-1 | vs. | Hanrahan, Dylan | [AU] | 
| 50 | Chou, ZanXiang | [TW] | Lost 0-2 | vs. | Chen, Yang | [CN] | 
| 51 | Krish, Rondy | [SG] | Won 2-1 | vs. | Harvey, Jacob | [AU] | 
| 52 | Cutting, Shane | [AU] | Won 2-1 | vs. | Takata, Takumi | [JP] | 
| 53 | Soh, Joe | [MY] | Won 2-0 | vs. | Yazu, Yasuhiro | [JP] | 
| 54 | Kyo, Ifu | [JP] | Won 2-1 | vs. | Basser, Nathan | [AU] | 
| 55 | Masahide, Moriyama | [JP] | Won 2-0 | vs. | Chen, Mingyang | [CN] | 
| 56 | Sano, Keisuke | [JP] | Lost 0-2 | vs. | Iwazaki, Yuuta | [JP] | 
| 57 | Takano, Hayato | [JP] | Won 2-1 | vs. | Choi, Min Su | [KR] | 
| 58 | Tomizawa, Shin | [JP] | Lost 0-2 | vs. | Yaocheng, Mark | [SG] | 
| 59 | Watanabe, Takanori | [JP] | Lost 0-2 | vs. | Gibson, Kyle | [AU] | 
| 60 | Ishihara, Koji | [JP] | Lost 0-2 | vs. | Fung, Chun Sing | [HK] | 
| 61 | Itou, Hayato | [JP] | Lost 1-2 | vs. | Lee, Anthony | [AU] | 
| 62 | Boku, Takashi | [JP] | Won 2-1 | vs. | Hee, Chung Wye | [MY] | 
| 63 | Shibata, Takahiro | [JP] | Won 2-1 | vs. | Kiwanont, Sukhum | [TH] | 
| 64 | Takahashi, Eiji | [JP] | Won 2-1 | vs. | Segou, Kenji | [JP] | 
| 65 | Sasabe, Yusuke | [JP] | Won 2-0 | vs. | Himari, Tomonori | [JP] | 
| 66 | Fujita, Tsuyoshi | [JP] | Won 2-1 | vs. | Puszet, Jarron | [AU] | 
| 67 | Hishida, Akinori | [JP] | Lost 1-2 | vs. | Murae, Ryuji | [JP] | 
| 68 | Kihara, Atsuki | [JP] | Won 2-1 | vs. | Liu, Yuchen | [CN] | 
| 69 | Kondo, Shogo | [JP] | Lost 0-2 | vs. | Matsumoto, Yuki | [JP] | 
| 70 | Ozawa, Takeshi | [JP] | Won 2-1 | vs. | Yamane, Naoto | [JP] | 
| 71 | Yamagata, Yutaro | [JP] | Won 2-1 | vs. | Tsukagoshi, Tadaki | [JP] | 
| 72 | Bai, Hualin | [CN] | Lost 1-2 | vs. | Messel, Nicolas | [AU] | 
| 73 | Yam, Wing Chun | [HK] | Won 2-1 | vs. | Ikawa, Yoshihiko | [JP] | 
| 74 | Krishnan, Vignesh | [MY] | Won 2-0 | vs. | Law, Albertus | [SG] | 
| 75 | Huang, Hao-Shan | [TW] | Won 2-1 | vs. | Okamoto, Ryou | [JP] | 
| 76 | Ishizaki, Yoshiki | [JP] | Won 2-0 | vs. | Nakamatu, Hirohumi | [JP] | 
| 77 | Zhou, Yujian Eugene | [SG] | Won 2-1 | vs. | Horiuchi, Makoto | [JP] | 
| 78 | Wakita, Tomoyuki | [JP] | Lost 1-2 | vs. | Nicholson, Matthew | [NZ] | 
| 79 | Miyagishi, Kohei | [JP] | Lost 0-2 | vs. | Takimura, Kazuyuki | [JP] | 
| 80 | Murakami, Souta | [JP] | Won 2-0 | vs. | Nanba, Naoya | [JP] | 
| 81 | Ohki, Tatsuhiko | [JP] | Lost 0-2 | vs. | Fujita, Toshihide | [JP] | 
| 82 | Lunnon, Alexander | [AU] | Lost 0-2 | vs. | Takashima, Daisuke | [JP] | 
| 83 | Stalidzans, Eli | [AU] | Lost 0-2 | vs. | Dun, Mao | [CN] | 
| 84 | Kobayashi, Tatsuumi | [JP] | Lost 1-2 | vs. | Kung, Lam Yan | [HK] | 
| 85 | Sloo, Felix | [FR] | Lost 0-2 | vs. | Tanimoto, Tatsuro | [JP] | 
| 86 | Shin, Cheol-Min | [KR] | Lost 1-2 | vs. | Chan, Dennis | [AU] | 
| 87 | Ootubo, Masashi | [JP] | Lost 0-2 | vs. | Kabashima, Takuya | [JP] | 
| 88 | Ishibashi, Koutarou | [JP] | Won 2-1 | vs. | Suzuike, Fumiyasu | [JP] | 
| 89 | Matsuoka, Tatsushi | [JP] | Lost 0-2 | vs. | Takahashi, Tetsuhiro | [JP] | 
| 90 | Nishiura, Ryosuke | [JP] | Draw 1-1 | vs. | Anan, Kazuyoshi | [JP] | 
| 91 | Munakata, Shohei | [JP] | Won 2-1 | vs. | Tsujikawa, Taiga | [JP] | 
| 92 | Yu, Hung Yi | [TW] | Won 2-0 | vs. | Maenosono, Kenta | [JP] | 
| 93 | Randeni, Harshana | [AU] | Lost 0-2 | vs. | Den, Mark | [TW] | 
| 94 | Salvatto, Luis | [AR] | Lost 1-2 | vs. | Fujiwara, Mizuki | [JP] | 
| 95 | Sochurek, Petr | [CZ] | Lost 1-2 | vs. | Chernyshev, Mikhail | [RU] | 
| 96 | Sato, Naoki | [JP] | Lost 0-2 | vs. | Tinen, Kousuke | [JP] | 
