| Table | Player | Result | Opponent | |||
|---|---|---|---|---|---|---|
| - | Yamane, Naoto | [JP] | BYE | vs. | - | |
| 1 | Nan, Tu | [CN] | Lost 0-2 | vs. | Takahashi, Yuta | [JP] | 
| 2 | Yukuhiro, Ken | [JP] | Won 2-1 | vs. | Lee, Shi Tian | [HK] | 
| 3 | Meredith, Damon | [AU] | Won 2-1 | vs. | Tay, Jun Hao | [SG] | 
| 4 | Niwa, Keita | [JP] | Won 2-0 | vs. | Masuda, Masahito | [JP] | 
| 5 | Yakushi, Hideki | [JP] | Won 2-0 | vs. | Utsunomiya, Takumi | [JP] | 
| 6 | Nishio, Tomoyasu | [JP] | Lost 1-2 | vs. | Ishimura, Shintaro | [JP] | 
| 7 | Iwata, Ryoji | [JP] | Lost 1-2 | vs. | Lip, Quinton | [MY] | 
| 8 | Hayne, Alexander | [CA] | Won 2-0 | vs. | Yanaseko, Kentaro | [JP] | 
| 9 | Nishimoto, Sosuke | [JP] | Won 2-0 | vs. | Cubit, Ryan | [AU] | 
| 10 | Omori, Ken'Ichirou | [JP] | Won 2-0 | vs. | Takao, Shota | [JP] | 
| 11 | Kono, Toru | [JP] | Lost 1-2 | vs. | Nielsen, Simon | [DK] | 
| 12 | Kuroda, Masashiro | [JP] | Won 2-1 | vs. | Kawaguchi, Tetsu | [JP] | 
| 13 | Yamamoto, Kentaro | [JP] | Lost 1-2 | vs. | Winata, Gregorius | [ID] | 
| 14 | Hiroki, Takeda | [JP] | Won 2-0 | vs. | Tanahashi, Masayasu | [JP] | 
| 15 | Nakamura, Atsushi | [JP] | Won 2-1 | vs. | Lewis Jonns, Ryan | [AU] | 
| 16 | Kumagai, Riku | [JP] | Lost 0-2 | vs. | Harane, Kenta | [JP] | 
| 17 | Xu, Siying | [CN] | Won 2-1 | vs. | Messel, Nicolas | [AU] | 
| 18 | Fujita, Toshihide | [JP] | Won 2-1 | vs. | Chew, Kelvin | [SG] | 
| 19 | Lee, Anthony | [AU] | Lost 0-2 | vs. | Wilks, James | [AU] | 
| 20 | Inoue, Toru | [JP] | Won 2-1 | vs. | Wu, Kuang | [AU] | 
| 21 | Van Eeden, Jacques | [NZ] | Lost 0-2 | vs. | Xiao, Han | [CN] | 
| 22 | Wiegersma, Jelger | [NL] | Lost 1-2 | vs. | Kakumae, Teruya | [JP] | 
| 23 | Kuo, Tzu-Ching | [TW] | Won 2-1 | vs. | Iwazaki, Yuuta | [JP] | 
| 24 | Nakamura, Shuhei | [JP] | Won 2-1 | vs. | Box, Jesper | [NL] | 
| 25 | Sasabe, Yusuke | [JP] | Lost 1-2 | vs. | Tsuda, Tomohiro | [JP] | 
| 26 | Calcano, Christian | [US] | Won 2-1 | vs. | Saito, Toru | [JP] | 
| 27 | Asahara, Akira | [JP] | Won 2-0 | vs. | Garces, Craig Shaun | [PH] | 
| 28 | Asano, Kurenai | [JP] | Lost 0-2 | vs. | Yasooka, Shota | [JP] | 
| 29 | Abella, Lexter | [PH] | Won 2-0 | vs. | Belous, Gabriel | [AR] | 
| 30 | Butakov, Dmitriy | [RU] | Won 2-0 | vs. | Yam, Wing Chun | [HK] | 
| 31 | Hilario, Jose Gabriel | [PH] | Won 2-0 | vs. | Murakami, Kazuya | [JP] | 
| 32 | Nakajima, Chikara | [JP] | Lost 1-2 | vs. | Kato, Kensuke | [JP] | 
| 33 | Chen, Yang | [CN] | Won 2-1 | vs. | Girvan, Brett | [AU] | 
| 34 | Sato, Rei | [JP] | Lost 0-2 | vs. | Ma, No Ah | [KR] | 
| 35 | Krish, Rondy | [SG] | Won 2-1 | vs. | Kouichro, Suzuki | [JP] | 
| 36 | Matsumoto, Yuki | [JP] | Lost 1-2 | vs. | Huang, Yung-Ming | [TW] | 
| 37 | Sugiyama, Yuya | [JP] | Lost 1-2 | vs. | Guo, Cheng | [CN] | 
| 38 | Ikawa, Yoshihiko | [JP] | Won 2-0 | vs. | Masahide, Moriyama | [JP] | 
| 39 | Dun, Mao | [CN] | Lost 0-2 | vs. | Wijaya, Christian | [ID] | 
| 40 | Ooi, Masaki | [JP] | Lost 0-2 | vs. | Nicholson, Matthew | [NZ] | 
| 41 | Chen, Mingyang | [CN] | Won 2-0 | vs. | Zhou, Rui | [CN] | 
| 42 | Jhang, Jheng Yu | [TW] | Lost 0-2 | vs. | Cheng, Wei | [CN] | 
| 43 | Wakita, Tomoyuki | [JP] | Won 2-1 | vs. | Morofuji, Takuma | [JP] | 
| 44 | Fujita, Tsuyoshi | [JP] | Lost 1-2 | vs. | Law, Albertus | [SG] | 
| 45 | Cutting, Shane | [AU] | Lost 0-2 | vs. | Moriya, Daisuke | [JP] | 
| 46 | Shibata, Takahiro | [JP] | Lost 1-2 | vs. | Sim, Danial | [SG] | 
| 47 | Tsuruoka, Shota | [JP] | Lost 1-2 | vs. | Sze Hang, Chan | [HK] | 
| 48 | Nanba, Naoya | [JP] | Won 2-0 | vs. | Price, Nicholas | [PH] | 
| 49 | Kiwanont, Sukhum | [TH] | Won 2-1 | vs. | Yu, Hung Yi | [TW] | 
| 50 | Gibson, Kyle | [AU] | Lost 1-2 | vs. | Lee, Joon Soo | [KR] | 
| 51 | Takimura, Kazuyuki | [JP] | Won 2-1 | vs. | Ichikawa, Yuuki | [JP] | 
| 52 | Sawetsritawan, Thanakarn | [TH] | Lost 1-2 | vs. | Delgado, Santi | [PH] | 
| 53 | Murae, Ryuji | [JP] | Lost 1-2 | vs. | Takahashi, Eiji | [JP] | 
| 54 | Ferrer, John Reuben | [PH] | Lost 1-2 | vs. | John, Julian | [US] | 
| 55 | Basser, Nathan | [AU] | Lost 1-2 | vs. | Koizumi, Yuma | [JP] | 
| 56 | Huang, Hao-Shan | [TW] | Lost 0-2 | vs. | Yazu, Yasuhiro | [JP] | 
| 57 | Saito, Tomoharu | [JP] | Lost 1-2 | vs. | Mishina, Ryouta | [JP] | 
| 58 | Collins, Michael | [NZ] | Won 2-0 | vs. | Yamagata, Yutaro | [JP] | 
| 59 | Takano, Hayato | [JP] | Won 2-1 | vs. | Takashima, Daisuke | [JP] | 
| 60 | Lim, Ernest | [SG] | Won 2-0 | vs. | Yamada, Hiroki | [JP] | 
| 61 | Zhou, Yujian Eugene | [SG] | Draw 1-1 | vs. | Matsuda, Yuki | [JP] | 
| 62 | Kudo, Koichi | [JP] | Won 2-0 | vs. | Mendoza, Norbie | [PH] | 
| 63 | Tanimoto, Tatsuro | [JP] | Lost 0-2 | vs. | Hanrahan, Dylan | [AU] | 
| 64 | Zhu, Adrian | [CA] | Won 2-1 | vs. | Segou, Kenji | [JP] | 
| 65 | Mihara, Makihito | [JP] | Won 2-1 | vs. | Ootubo, Masashi | [JP] | 
| 66 | Kondo, Shogo | [JP] | Lost 0-2 | vs. | Lunnon, Alexander | [AU] | 
| 67 | Murakami, Souta | [JP] | Won 2-1 | vs. | Harvey, Jacob | [AU] | 
| 68 | Takata, Takumi | [JP] | Lost 0-2 | vs. | Choi, Min Su | [KR] | 
| 69 | Chan, Dennis | [AU] | Draw 1-1 | vs. | Bai, Hualin | [CN] | 
| 70 | Fung, Chun Sing | [HK] | Lost 0-2 | vs. | Stalidzans, Eli | [AU] | 
| 71 | Kobayashi, Tatsuumi | [JP] | Lost 0-2 | vs. | Fujiwara, Mizuki | [JP] | 
| 72 | Tomizawa, Shin | [JP] | Won 2-1 | vs. | Kabashima, Takuya | [JP] | 
| 73 | Yaocheng, Mark | [SG] | Lost 1-2 | vs. | Den, Mark | [TW] | 
| 74 | Stroev, Mikhail | [RU] | Won 2-0 | vs. | Chou, ZanXiang | [TW] | 
| 75 | Itou, Hayato | [JP] | Lost 0-2 | vs. | Randeni, Harshana | [AU] | 
