Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Elias_Watsfeldt#18936, Elias#6818 | [SE] | Lost 1-2 | vs. | Louis_Samuel_Deltour#09182, Louis-Samuel Deltour benicio (lsd)#4562 | [FR] |
2 | Joonas_Eloranta#20425, Rhianne#0616 | [FI] | Won 2-1 | vs. | Kenji_Tsumura#57466, Kogamo_oyaoya#1566 | [JP] |
3 | Arthur_Luke#15800, Archaeus#5049 | [FR] | Lost 0-2 | vs. | Sergio_GarciaGonzalez#09080, Ch0b1#2800 | [ES] |
4 | Shinsuke_Hayashi#61437, Hamuhamu#0574 | [JP] | Lost 1-2 | vs. | JeongWoo_Cho#43373, Malseman#3374 | [KR] |
5 | Francesco_Giorgio#74175, Sniesk#5654 | [XE] | Lost 1-2 | vs. | Sam_Rolph#55786, Sam Roflo#5336 | [XW] |
6 | Matti_Kuisma#83792, Matti#9498 | [FI] | Won 2-1 | vs. | Shawn_Khoo#92911, Skr|m#3064 | [MY] |
7 | Dominik_Goertzen#41496, D0m89 #7504 | [DE] | Won 2-0 | vs. | Kouhei_Kimura#37991, Mirozel#5953 | [JP] |
8 | Timothy_Nolan#77819, Thoomor#0525 | [AU] | Won 2-0 | vs. | Takuma_Ishikawa#27424, Rarudo-ntk-husk#6348 | [JP] |
9 | Eetu_Perttula#48444, E2#4289 | [FI] | Won 2-0 | vs. | Martin_Hrycej#37912, Mellda#7176 | [CZ] |
10 | Joseph_Chang#90613, Dajoe#9701 | [TW] | Lost 1-2 | vs. | Alexander_Gordon_Brown#97227, Gordy12791#7324 | [XE] |
11 | Kazuhiro_Noine#88901, Nin#3673 | [JP] | Won 2-1 | vs. | Raoul_Zimmermann#31659, G0lGo#8751 | [XE] |
12 | Daniel_Toledo#70758, Dani Toledo#9266 | [ES] | Lost 0-2 | vs. | Kenta_Harane#51598, Jsp#5906 | [JP] |
13 | Jeremy_Payen#44890, Xarys#6647 | [FR] | Won 2-0 | vs. | Christian_Calcano#36779, Ccalcano#9731 | [US] |
14 | Martin_Juza#64146, MartinJuza#7733 | [CZ] | Won 2-0 | vs. | Hironori_Tanaka#29358, Kokusi76#9064 | [JP] |
15 | Joel_Larsson#09727, JoelLarssonGG#2458 | [SE] | Won 2-1 | vs. | Ryosuke_Urase#60456, Lighdar#0360 | [JP] |
16 | Oleksandr_Onosov#75298, DrVendigo#0213 | [UA] | Lost 0-2 | vs. | Alessandro_Portaro#31323, Sandrone#3684 | [IT] |
17 | Simon_Goertzen#50938, Simongoertzen#2984 | [DE] | Won 2-1 | vs. | Robert_Marosz#00140, Yzpet#3165 | [XE] |
18 | Louis_Guichard#34515, Louis G. - Imperia86#8709 | [FR] | Won 2-0 | vs. | Mattia_Rizzi#50511, RizziMattia#3043 | [IT] |
19 | Florian_Koch#38648, OdinFK#9631 | [DE] | Won 2-1 | vs. | Kevin_Truong#11174, Chicken2013#8507 | [CA] |
20 | Manuel_Grub#49669, Manuel Grub#7887 | [CH] | Won 2-1 | vs. | Toru_Inoue#89207, Migrat#3843 | [JP] |
21 | Fabian_Goerzgen#07945, FabulousFabius#0264 | [DE] | Won 2-1 | vs. | Yuito_Tsumurai#98010, Akane#5166 | [JP] |
22 | Kohei_Yoshino#83257, Kiteon#5131 | [JP] | Lost 0-2 | vs. | Clemens_Ferry#69413, YANTO#6278 | [ID] |
23 | Davide_Miani#03144, Boucha#8253 | [IT] | Won 2-0 | vs. | Petr_Sochurek#25335, PetrKikac#2733 | [CZ] |
24 | Frank_Karsten#00970, Frankkarsten#7937 | [NL] | Lost 1-2 | vs. | Rei_Sato#81120, Rei Sato#4667 | [JP] |
25 | Dmitrii_Osipenko#22783, Dmios#9168 | [RU] | Lost 0-2 | vs. | Etienne_Busson#77229, Etienne #3914 | [CH] |
26 | Sean_Goddard#51083, Beekeeper#5547 | [XE] | Won 2-1 | vs. | Mateus_Martins#45840, Mattallmight #2468 | [BR] |
27 | Anders_Thidemann#03396, Anders#2249 | [DK] | Lost 1-2 | vs. | Anthony_Lee#61042, Mtgbentcard#4048 | [AU] |
28 | David_Joachim#43646, GlimpseOfRandomness#6462 | [DE] | Won 2-1 | vs. | Rob_Catton#86509, RobCatton#7347 | [XE] |
29 | Toru_Saito#25975, Moyashi#9493 | [JP] | Won 2-0 | vs. | Stav_Brener#92579, Brener#8964 | [IL] |
30 | Ivan_Floch#54707, IvanFloch#6121 | [SK] | Won 2-0 | vs. | Tatsuya_Sakai#51410, Otakkun#8012 | [JP] |
31 | Sebastian_Ringer#30369, DangerRanger#4880 | [AT] | Won 2-1 | vs. | Jan_niklas_Nieland#40637, Osiron#0597 | [DE] |
32 | Steve_Maher#21365, Zonast#6991 | [US] | Won 2-1 | vs. | Dmitriy_Butakov#21736, Butakov#1891 | [RU] |
33 | Marc_Vogt#17775, Pemmin #9607 | [DE] | Won 2-0 | vs. | Yuuki_Ichikawa#18840, Triosk#7212 | [JP] |
34 | Terrence_Serraarens#77549, Terrence Serraarens#3988 | [NL] | Won 2-0 | vs. | Benjamin_Delord#94889, MrBenSky#1161 | [FR] |
35 | Shouhei_Yamamoto#39368, Yamashow#7932 | [JP] | Lost 1-2 | vs. | Eugene_Wong#48560, Wong, Eugene#2606 | [SG] |
36 | Oliver_Frith#50349, Maze#8825 | [XE] | Won 2-0 | vs. | JulianFelix_Flury#26997, RevanTheEmperor#6513 | [CH] |
37 | Francisco_Sanchez#11540, Patxi#2743 | [XE] | Lost 1-2 | vs. | Matteo_DiNapoli#49972, Vanagor#3960 | [IT] |
38 | Guilherme_Alves#41717, Mercenario#2845 | [BR] | Lost 1-2 | vs. | Gaetan_Bossy#30037, Boocat#0900 | [CH] |
39 | Matthew_Duggan#93429, Matt Duggan#7047 | [XE] | Lost 1-2 | vs. | Tetsushi_Sawada#32594, Bwd_shine#5764 | [JP] |
40 | Marc_Tobiasch#70694, Hope#7599 | [DE] | Won 2-1 | vs. | Daniel_Roses#25148, Roses#8310 | [SG] |
41 | Francisco_Gonzalez#91208, Fj_rodman#0262 | [ES] | Lost 1-2 | vs. | Simon_Greir#58184, Simong#6390 | [DK] |
42 | Alain_Bardini#49269, Bishop989#4587 | [FR] | Won 2-0 | vs. | Gabriele_Bottecchia#80157, PoppiBo#7656 | [IT] |
43 | Claes_DeGraaff#89950, Claesar#2501 | [NL] | Won 2-1 | vs. | Kazuki_Yada#71223, Qtaro#7625 | [JP] |
44 | Taiga_Tsujikawa#45285, Taiga#7152 | [JP] | Lost 1-2 | vs. | Evgeniy_Karpovskiy#37651, Мохито#8221 | [RU] |
45 | Castro_Christiansen#79228, Ill_castro#7771 | [XE] | Won 2-0 | vs. | Stanislav_Cifka#50960, Stancifka#2272 | [CZ] |
46 | Wenzel_Krautmann#19887, Bounc3r#6653 | [DE] | Won 2-1 | vs. | Morten_Iversen#60162, Zan#2052 | [DK] |
47 | Bernardo_Torres#96530, BERNASTORRES#1597 | [PT] | Lost 0-2 | vs. | Oliver_Oguma#99251, Kuma-chan#4002 | [US] |
48 | Slater_Claudel#44609, Slatorade#7835 | [US] | Won 2-1 | vs. | Kohei_Miyagishi#56651, Mansak#9973 | [JP] |
Players Tour Online 1 Round 11 Results
June 14, 2020
Wizards of the Coast