Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Louis_Samuel_Deltour#09182, Louis-Samuel Deltour benicio (lsd)#4562 | [FR] | vs. | Joonas_Eloranta#20425, Rhianne#0616 | [FI] |
2 | JeongWoo_Cho#43373, Malseman#3374 | [KR] | vs. | Matti_Kuisma#83792, Matti#9498 | [FI] |
3 | Sergio_GarciaGonzalez#09080, Ch0b1#2800 | [ES] | vs. | Sam_Rolph#55786, Sam Roflo#5336 | [XW] |
4 | Elias_Watsfeldt#18936, Elias#6818 | [SE] | vs. | Jeremy_Payen#44890, Xarys#6647 | [FR] |
5 | Eetu_Perttula#48444, E2#4289 | [FI] | vs. | Kazuhiro_Noine#88901, Nin#3673 | [JP] |
6 | Arthur_Luke#15800, Archaeus#5049 | [FR] | vs. | Alessandro_Portaro#31323, Sandrone#3684 | [IT] |
7 | Shinsuke_Hayashi#61437, Hamuhamu#0574 | [JP] | vs. | Kenji_Tsumura#57466, Kogamo_oyaoya#1566 | [JP] |
8 | Joel_Larsson#09727, JoelLarssonGG#2458 | [SE] | vs. | Kenta_Harane#51598, Jsp#5906 | [JP] |
9 | Alexander_Gordon_Brown#97227, Gordy12791#7324 | [XE] | vs. | Dominik_Goertzen#41496, D0m89 #7504 | [DE] |
10 | Martin_Juza#64146, MartinJuza#7733 | [CZ] | vs. | Francesco_Giorgio#74175, Sniesk#5654 | [XE] |
11 | Simon_Goertzen#50938, Simongoertzen#2984 | [DE] | vs. | Timothy_Nolan#77819, Thoomor#0525 | [AU] |
12 | Davide_Miani#03144, Boucha#8253 | [IT] | vs. | Eugene_Wong#48560, Wong, Eugene#2606 | [SG] |
13 | Louis_Guichard#34515, Louis G. - Imperia86#8709 | [FR] | vs. | Florian_Koch#38648, OdinFK#9631 | [DE] |
14 | Anthony_Lee#61042, Mtgbentcard#4048 | [AU] | vs. | Terrence_Serraarens#77549, Terrence Serraarens#3988 | [NL] |
15 | Oliver_Frith#50349, Maze#8825 | [XE] | vs. | Ryosuke_Urase#60456, Lighdar#0360 | [JP] |
16 | Christian_Calcano#36779, Ccalcano#9731 | [US] | vs. | Clemens_Ferry#69413, YANTO#6278 | [ID] |
17 | Ivan_Floch#54707, IvanFloch#6121 | [SK] | vs. | Steve_Maher#21365, Zonast#6991 | [US] |
18 | Daniel_Toledo#70758, Dani Toledo#9266 | [ES] | vs. | Oleksandr_Onosov#75298, DrVendigo#0213 | [UA] |
19 | Shawn_Khoo#92911, Skr|m#3064 | [MY] | vs. | Toru_Saito#25975, Moyashi#9493 | [JP] |
20 | Robert_Marosz#00140, Yzpet#3165 | [XE] | vs. | Kouhei_Kimura#37991, Mirozel#5953 | [JP] |
21 | David_Joachim#43646, GlimpseOfRandomness#6462 | [DE] | vs. | Etienne_Busson#77229, Etienne #3914 | [CH] |
22 | Joseph_Chang#90613, Dajoe#9701 | [TW] | vs. | Fabian_Goerzgen#07945, FabulousFabius#0264 | [DE] |
23 | Sean_Goddard#51083, Beekeeper#5547 | [XE] | vs. | Rei_Sato#81120, Rei Sato#4667 | [JP] |
24 | Sebastian_Ringer#30369, DangerRanger#4880 | [AT] | vs. | Raoul_Zimmermann#31659, G0lGo#8751 | [XE] |
25 | Takuma_Ishikawa#27424, Rarudo-ntk-husk#6348 | [JP] | vs. | Hironori_Tanaka#29358, Kokusi76#9064 | [JP] |
26 | Marc_Vogt#17775, Pemmin #9607 | [DE] | vs. | Manuel_Grub#49669, Manuel Grub#7887 | [CH] |
27 | Martin_Hrycej#37912, Mellda#7176 | [CZ] | vs. | Stav_Brener#92579, Brener#8964 | [IL] |
28 | Castro_Christiansen#79228, Ill_castro#7771 | [XE] | vs. | Simon_Greir#58184, Simong#6390 | [DK] |
29 | Rob_Catton#86509, RobCatton#7347 | [XE] | vs. | Petr_Sochurek#25335, PetrKikac#2733 | [CZ] |
30 | Shouhei_Yamamoto#39368, Yamashow#7932 | [JP] | vs. | Kohei_Yoshino#83257, Kiteon#5131 | [JP] |
31 | Frank_Karsten#00970, Frankkarsten#7937 | [NL] | vs. | Claes_DeGraaff#89950, Claesar#2501 | [NL] |
32 | Evgeniy_Karpovskiy#37651, Мохито#8221 | [RU] | vs. | Toru_Inoue#89207, Migrat#3843 | [JP] |
33 | Francisco_Sanchez#11540, Patxi#2743 | [XE] | vs. | Oliver_Oguma#99251, Kuma-chan#4002 | [US] |
34 | Benjamin_Delord#94889, MrBenSky#1161 | [FR] | vs. | Mattia_Rizzi#50511, RizziMattia#3043 | [IT] |
35 | Jan_niklas_Nieland#40637, Osiron#0597 | [DE] | vs. | Slater_Claudel#44609, Slatorade#7835 | [US] |
36 | Matteo_DiNapoli#49972, Vanagor#3960 | [IT] | vs. | Wenzel_Krautmann#19887, Bounc3r#6653 | [DE] |
37 | Tetsushi_Sawada#32594, Bwd_shine#5764 | [JP] | vs. | Dmitrii_Osipenko#22783, Dmios#9168 | [RU] |
38 | Alain_Bardini#49269, Bishop989#4587 | [FR] | vs. | Mateus_Martins#45840, Mattallmight #2468 | [BR] |
39 | Yuuki_Ichikawa#18840, Triosk#7212 | [JP] | vs. | Tatsuya_Sakai#51410, Otakkun#8012 | [JP] |
40 | Kevin_Truong#11174, Chicken2013#8507 | [CA] | vs. | Dmitriy_Butakov#21736, Butakov#1891 | [RU] |
41 | Anders_Thidemann#03396, Anders#2249 | [DK] | vs. | Marc_Tobiasch#70694, Hope#7599 | [DE] |
42 | Gaetan_Bossy#30037, Boocat#0900 | [CH] | vs. | JulianFelix_Flury#26997, RevanTheEmperor#6513 | [CH] |
43 | Yuito_Tsumurai#98010, Akane#5166 | [JP] | vs. | Bernardo_Torres#96530, BERNASTORRES#1597 | [PT] |
44 | Stanislav_Cifka#50960, Stancifka#2272 | [CZ] | vs. | Matthew_Duggan#93429, Matt Duggan#7047 | [XE] |
45 | Morten_Iversen#60162, Zan#2052 | [DK] | vs. | Kohei_Miyagishi#56651, Mansak#9973 | [JP] |
46 | Guilherme_Alves#41717, Mercenario#2845 | [BR] | vs. | Daniel_Roses#25148, Roses#8310 | [SG] |
47 | Kazuki_Yada#71223, Qtaro#7625 | [JP] | vs. | Gabriele_Bottecchia#80157, PoppiBo#7656 | [IT] |
- | Taiga_Tsujikawa#45285, Taiga#7152 | [JP] | vs. | BYE |
Players Tour Online 1 Round 12 Pairings
June 14, 2020
Wizards of the Coast