Rank | Player | Points | OMW% |
---|---|---|---|
1 | Joonas_Eloranta#20425, Rhianne#0616 [FI] | 36 | 0.6206 |
2 | Louis_Samuel_Deltour#09182, Louis-Samuel Deltour benicio (lsd)#4562 [FR] | 33 | 0.6857 |
3 | Elias_Watsfeldt#18936, Elias#6818 [SE] | 33 | 0.6534 |
4 | Sergio_GarciaGonzalez#09080, Ch0b1#2800 [ES] | 30 | 0.6437 |
5 | JeongWoo_Cho#43373, Malseman#3374 [KR] | 30 | 0.6088 |
6 | Dominik_Goertzen#41496, D0m89 #7504 [DE] | 30 | 0.6068 |
7 | Martin_Juza#64146, MartinJuza#7733 [CZ] | 30 | 0.6029 |
8 | Eetu_Perttula#48444, E2#4289 [FI] | 30 | 0.5633 |
9 | Simon_Goertzen#50938, Simongoertzen#2984 [DE] | 27 | 0.6666 |
10 | Clemens_Ferry#69413, YANTO#6278 [ID] | 27 | 0.6377 |
11 | Shinsuke_Hayashi#61437, Hamuhamu#0574 [JP] | 27 | 0.6325 |
12 | Alessandro_Portaro#31323, Sandrone#3684 [IT] | 27 | 0.6265 |
13 | Kenji_Tsumura#57466, Kogamo_oyaoya#1566 [JP] | 27 | 0.6252 |
14 | Francesco_Giorgio#74175, Sniesk#5654 [XE] | 27 | 0.6079 |
15 | Joel_Larsson#09727, JoelLarssonGG#2458 [SE] | 27 | 0.6049 |
16 | Kouhei_Kimura#37991, Mirozel#5953 [JP] | 27 | 0.5945 |
17 | Hironori_Tanaka#29358, Kokusi76#9064 [JP] | 27 | 0.5884 |
18 | Sam_Rolph#55786, Sam Roflo#5336 [XW] | 27 | 0.5804 |
19 | Matti_Kuisma#83792, Matti#9498 [FI] | 27 | 0.5798 |
20 | Kazuhiro_Noine#88901, Nin#3673 [JP] | 27 | 0.5778 |
21 | Davide_Miani#03144, Boucha#8253 [IT] | 27 | 0.5693 |
22 | Terrence_Serraarens#77549, Terrence Serraarens#3988 [NL] | 27 | 0.5549 |
23 | Martin_Hrycej#37912, Mellda#7176 [CZ] | 27 | 0.5436 |
24 | Ivan_Floch#54707, IvanFloch#6121 [SK] | 27 | 0.5418 |
25 | Timothy_Nolan#77819, Thoomor#0525 [AU] | 27 | 0.5311 |
26 | Rei_Sato#81120, Rei Sato#4667 [JP] | 27 | 0.5293 |
27 | Oliver_Frith#50349, Maze#8825 [XE] | 24 | 0.6265 |
28 | Takuma_Ishikawa#27424, Rarudo-ntk-husk#6348 [JP] | 24 | 0.6225 |
29 | Kenta_Harane#51598, Jsp#5906 [JP] | 24 | 0.5983 |
30 | Jeremy_Payen#44890, Xarys#6647 [FR] | 24 | 0.5983 |
31 | Kohei_Yoshino#83257, Kiteon#5131 [JP] | 24 | 0.5811 |
32 | Raoul_Zimmermann#31659, G0lGo#8751 [XE] | 24 | 0.5739 |
33 | Arthur_Luke#15800, Archaeus#5049 [FR] | 24 | 0.5739 |
34 | Ryosuke_Urase#60456, Lighdar#0360 [JP] | 24 | 0.5372 |
35 | Daniel_Toledo#70758, Dani Toledo#9266 [ES] | 24 | 0.5352 |
36 | Francisco_Sanchez#11540, Patxi#2743 [XE] | 24 | 0.5338 |
37 | Toru_Saito#25975, Moyashi#9493 [JP] | 24 | 0.5325 |
38 | Christian_Calcano#36779, Ccalcano#9731 [US] | 24 | 0.5298 |
39 | Robert_Marosz#00140, Yzpet#3165 [XE] | 24 | 0.5239 |
40 | Manuel_Grub#49669, Manuel Grub#7887 [CH] | 24 | 0.5178 |
41 | Jan_niklas_Nieland#40637, Osiron#0597 [DE] | 24 | 0.5113 |
42 | Dmitrii_Osipenko#22783, Dmios#9168 [RU] | 24 | 0.5056 |
43 | Alexander_Gordon_Brown#97227, Gordy12791#7324 [XE] | 24 | 0.5002 |
44 | David_Joachim#43646, GlimpseOfRandomness#6462 [DE] | 24 | 0.4976 |
45 | Anthony_Lee#61042, Mtgbentcard#4048 [AU] | 24 | 0.4963 |
46 | Louis_Guichard#34515, Louis G. - Imperia86#8709 [FR] | 24 | 0.4857 |
47 | Sean_Goddard#51083, Beekeeper#5547 [XE] | 24 | 0.4845 |
48 | Eugene_Wong#48560, Wong, Eugene#2606 [SG] | 24 | 0.4792 |
49 | Fabian_Goerzgen#07945, FabulousFabius#0264 [DE] | 24 | 0.4775 |
50 | JulianFelix_Flury#26997, RevanTheEmperor#6513 [CH] | 24 | 0.4689 |
51 | Marc_Tobiasch#70694, Hope#7599 [DE] | 24 | 0.4469 |
52 | Simon_Greir#58184, Simong#6390 [DK] | 24 | 0.4414 |
53 | Joseph_Chang#90613, Dajoe#9701 [TW] | 21 | 0.6262 |
54 | Sebastian_Ringer#30369, DangerRanger#4880 [AT] | 21 | 0.5778 |
55 | Steve_Maher#21365, Zonast#6991 [US] | 21 | 0.5729 |
56 | Toru_Inoue#89207, Migrat#3843 [JP] | 21 | 0.5681 |
57 | Yuuki_Ichikawa#18840, Triosk#7212 [JP] | 21 | 0.5563 |
58 | Oleksandr_Onosov#75298, DrVendigo#0213 [UA] | 21 | 0.5478 |
59 | Stav_Brener#92579, Brener#8964 [IL] | 21 | 0.5382 |
60 | Etienne_Busson#77229, Etienne #3914 [CH] | 21 | 0.5378 |
61 | Dmitriy_Butakov#21736, Butakov#1891 [RU] | 21 | 0.5359 |
62 | Mattia_Rizzi#50511, RizziMattia#3043 [IT] | 21 | 0.5358 |
63 | Evgeniy_Karpovskiy#37651, Мохито#8221 [RU] | 21 | 0.5339 |
64 | Claes_DeGraaff#89950, Claesar#2501 [NL] | 21 | 0.5293 |
65 | Stanislav_Cifka#50960, Stancifka#2272 [CZ] | 21 | 0.5203 |
66 | Shawn_Khoo#92911, Skr|m#3064 [MY] | 21 | 0.5181 |
67 | Rob_Catton#86509, RobCatton#7347 [XE] | 21 | 0.5104 |
68 | Marc_Vogt#17775, Pemmin #9607 [DE] | 21 | 0.5058 |
69 | Shouhei_Yamamoto#39368, Yamashow#7932 [JP] | 21 | 0.5049 |
70 | Tatsuya_Sakai#51410, Otakkun#8012 [JP] | 21 | 0.4970 |
71 | Florian_Koch#38648, OdinFK#9631 [DE] | 21 | 0.4969 |
72 | Slater_Claudel#44609, Slatorade#7835 [US] | 21 | 0.4924 |
73 | Benjamin_Delord#94889, MrBenSky#1161 [FR] | 21 | 0.4896 |
74 | Wenzel_Krautmann#19887, Bounc3r#6653 [DE] | 21 | 0.4877 |
75 | Kevin_Truong#11174, Chicken2013#8507 [CA] | 21 | 0.4876 |
76 | Daniel_Roses#25148, Roses#8310 [SG] | 21 | 0.4806 |
77 | Alain_Bardini#49269, Bishop989#4587 [FR] | 21 | 0.4739 |
78 | Mateus_Martins#45840, Mattallmight #2468 [BR] | 21 | 0.4707 |
79 | Frank_Karsten#00970, Frankkarsten#7937 [NL] | 21 | 0.4550 |
80 | Taiga_Tsujikawa#45285, Taiga#7152 [JP] | 21 | 0.4300 |
81 | Oliver_Oguma#99251, Kuma-chan#4002 [US] | 18 | 0.5713 |
82 | Anders_Thidemann#03396, Anders#2249 [DK] | 18 | 0.5602 |
83 | Gaetan_Bossy#30037, Boocat#0900 [CH] | 18 | 0.5574 |
84 | Matteo_DiNapoli#49972, Vanagor#3960 [IT] | 18 | 0.5497 |
85 | Castro_Christiansen#79228, Ill_castro#7771 [XE] | 18 | 0.5456 |
86 | Guilherme_Alves#41717, Mercenario#2845 [BR] | 18 | 0.5332 |
87 | Petr_Sochurek#25335, PetrKikac#2733 [CZ] | 18 | 0.5300 |
88 | Tetsushi_Sawada#32594, Bwd_shine#5764 [JP] | 18 | 0.5186 |
89 | Yuito_Tsumurai#98010, Akane#5166 [JP] | 18 | 0.5094 |
90 | Kohei_Miyagishi#56651, Mansak#9973 [JP] | 18 | 0.4982 |
91 | Kazuki_Yada#71223, Qtaro#7625 [JP] | 18 | 0.4892 |
92 | Morten_Iversen#60162, Zan#2052 [DK] | 18 | 0.4870 |
93 | Bernardo_Torres#96530, BERNASTORRES#1597 [PT] | 18 | 0.4673 |
94 | Matthew_Duggan#93429, Matt Duggan#7047 [XE] | 15 | 0.5136 |
95 | Francisco_Gonzalez#91208, Fj_rodman#0262 [ES] | 15 | 0.4841 |
96 | Gabriele_Bottecchia#80157, PoppiBo#7656 [IT] | 15 | 0.4641 |
97 | Andrea_DiBartolomei#49990, Kragg79#9660 [IT] | 12 | 0.5697 |
98 | Hannes_Mauch#42625, Billythekiddie #3887 [CH] | 12 | 0.5646 |
99 | Makihito_Mihara#04275, Ramiharu#4879 [JP] | 12 | 0.5622 |
100 | Yusuke_Matsubara#14867, Howa#7907 [JP] | 12 | 0.5565 |
101 | Shintaro_Ishimura#80408, Rizer#9857 [JP] | 12 | 0.5546 |
102 | Kai_Budde#09796, Kai#8650 [DE] | 12 | 0.5301 |
103 | Daniel_Berezin#86695, Qltwi#0857 [DE] | 12 | 0.5185 |
104 | Reeve_Chia#43234, TheJoker#6181 [SG] | 12 | 0.5184 |
105 | Shuhei_Nakamura#59144, Nakashu#8221 [JP] | 12 | 0.5165 |
106 | Immanuel_Gerschenson#01426, Gerschi#8458 [AT] | 12 | 0.5146 |
107 | Tom_Muller#24841, Overlordhellkite#1702 [DE] | 12 | 0.5139 |
108 | Fedor_Kalinin#23057, Growlmon#6902 [RU] | 12 | 0.5023 |
109 | Giuseppe_Greco#84491, The True Peppe#8156 [IT] | 12 | 0.5012 |
110 | Antoine_Ruel#92613, toutounet#0801 [FR] | 12 | 0.4974 |
111 | Yimin_Zhi#59728, James_Zhi#2923 [CN] | 12 | 0.4956 |
112 | Shota_Yokoyama#36293, ITTEKI#3101 [PH] | 12 | 0.4945 |
113 | Jamie_Walsh#22121, Jmaw#6289 [XE] | 12 | 0.4945 |
114 | Dmitry_Medvedev#56414, Medvedev#2290 [RU] | 12 | 0.4708 |
115 | Francesco_Giresi#79206, Girex#5628 [IT] | 12 | 0.4613 |
116 | Xiaoqi_Qin#20107, Lourice#9368 [CN] | 12 | 0.4530 |
117 | Tzu_Ching_Kuo#36950, Tckuo#3418 [TW] | 12 | 0.4490 |
118 | Alexander_Haugsted#37470, Fastfake#1188 [DK] | 12 | 0.4461 |
119 | Enrico_Gobetti#83619, Gob#1884 [IT] | 12 | 0.4461 |
120 | Thiago_Rodrigues#69248, Thiago Rodrigues#3139 [FR] | 12 | 0.4358 |
121 | Anton_Jonsson#67161, AntonJ#3947 [SE] | 12 | 0.4290 |
122 | Louis_Bachaud#17808, Louisbach#9480 [FR] | 12 | 0.4253 |
123 | Ondrej_Strasky#99817, Honey#5932 [CZ] | 12 | 0.4234 |
124 | Lev_Ducenko#82018, L3D91#3246 [DE] | 12 | 0.4176 |
125 | Tiago_Fonseca#91125, Im2g00tubarn#7620 [PT] | 12 | 0.4168 |
126 | Yves_Sele#81291, Yv_Se#1096 [CH] | 12 | 0.3863 |
127 | Michele_Sinigoi#54339, Porcogatto#8707 [ES] | 9 | 0.5588 |
128 | Michael_Rossini#29920, Kael95#0498 [IT] | 9 | 0.5491 |
129 | JhengYu_Jhang#86110, 及人#6901 [TW] | 9 | 0.5362 |
130 | Christoph_Green#56733, Fishtoph#5286 [XE] | 9 | 0.5353 |
131 | Jeong_HyunWoo#92090, Gooroom#5543 [KR] | 9 | 0.5266 |
132 | Yuki_Matsumoto#30301, Torauo#5439 [JP] | 9 | 0.5232 |
133 | Fabian_Klein#57334, FabianKlein#7486 [DE] | 9 | 0.5085 |
134 | Taiki_Hattori#71488, Karausa#5828 [JP] | 9 | 0.4985 |
135 | Evan_Aguzzi#97633, Evan#3816 [CH] | 9 | 0.4913 |
136 | Ben_Jones#78719, Ben Jones#0122 [XW] | 9 | 0.4901 |
137 | Shogo_Kondo#27197, JV_7777#4520 [JP] | 9 | 0.4880 |
138 | LiangChoong_Poh#84113, Liangchoong#7296 [MY] | 9 | 0.4829 |
139 | Carlos_Moral#06059, Danker#2404 [ES] | 9 | 0.4785 |
140 | Jonas_Muller#49123, Grossmaul2130#1901 [DE] | 9 | 0.4754 |
141 | Fabrizio_Anteri#70680, FAB#2579 [XE] | 9 | 0.4733 |
142 | Riku_Kumagai#41001, Kumazemi#1395 [JP] | 9 | 0.4733 |
143 | Masato_Yamade#88209, Battlemanda#7913 [JP] | 9 | 0.4712 |
144 | Olivier_Ruel#59936, Oli#9554 [FR] | 9 | 0.4700 |
145 | Nicolai_Vinther#09663, PingoYNWA#5515 [DK] | 9 | 0.4667 |
146 | Javier_Dominguez#31307, Thalai#5243 [ES] | 9 | 0.4625 |
147 | Joel_Calafell#73665, Johan#9455 [ES] | 9 | 0.4529 |
148 | Felix_Innauer#94368, FelixInnauer#0280 [AT] | 9 | 0.4476 |
149 | Albert_Calzada#88327, Calzius#0363 [ES] | 9 | 0.4338 |
150 | Jack_Patten#82824, JackPatten_MTG#2713 [XE] | 9 | 0.4291 |
151 | Manuel_GraciaMas#26555, Dakum#2632 [ES] | 9 | 0.4255 |
152 | Kamiel_Cornelissen#87848, KamielC#3156 [NL] | 9 | 0.4244 |
153 | Davide_Ghini#48553, Eriol#1519 [IT] | 9 | 0.4119 |
154 | Janne_Akerstrom#75570, Snurvel#4063 [SE] | 6 | 0.5790 |
155 | David_Gonzalez#92168, Playmobil#0562 [ES] | 6 | 0.5676 |
156 | Alexey_Isupov#92184, Tinefol#9414 [RU] | 6 | 0.4895 |
157 | Kazuyuki_Takimura#69217, Kozoukun#3860 [JP] | 6 | 0.4835 |
158 | Federico_Redolfi#12691, FedeSambaMc#0745 [IT] | 6 | 0.4785 |
159 | Thomas_VanDerPaelt#39831, Thomasvdp#0564 [BE] | 6 | 0.4730 |
160 | Carlos_Oliveros#39648, Olivetti#2492 [PL] | 6 | 0.4686 |
161 | Adriano_Moscato#45408, _IlNano_#3122 [IT] | 6 | 0.4650 |
162 | Oliver_Kuhrt#96230, CptArroganto#5798 [DE] | 6 | 0.4567 |
163 | Guillaume_Wafo_Tapa#52597, Gwafotapa#2618 [FR] | 6 | 0.4544 |
164 | Autumn_Burchett#45139, Autumnlilymtg#4233 [XE] | 6 | 0.4505 |
165 | Kazuya_Takuwa#11603, TellKou#0872 [JP] | 6 | 0.4490 |
166 | Moritz_Riegler#00161, MickeyWriggles#7756 [DE] | 6 | 0.4406 |
167 | Nicolas_Cosgrove#64791, Ncosgrove#7348 [CA] | 6 | 0.4391 |
168 | Raffaele_Mazza#44055, NEAPOLIS#7840 [IT] | 6 | 0.4371 |
169 | Atsushi_Ito#71953, Matsugan56th#6984 [JP] | 6 | 0.4357 |
170 | Daniel_Prosek#15697, Lenny#0707 [CZ] | 6 | 0.4322 |
171 | Kristof_Prinz#67453, K_Prinz#5448 [DE] | 6 | 0.4257 |
172 | TianFa_Mun#16736, Upumpa89#4442 [IT] | 6 | 0.4147 |
173 | Aurelien_Bigorne#39308, Aurélien BIGORNE#7207 [FR] | 6 | 0.3998 |
174 | Hideki_Yakushi#37657, Oriduru#4999 [JP] | 6 | 0.3919 |
175 | Miguel_Simoes#38722, Edmvyrus#5538 [PT] | 3 | 0.5411 |
176 | Raphael_Levy#80161, Raph#6783 [FR] | 3 | 0.5328 |
177 | Leo_Markowicz#45807, Léo Markowicz#1797 [FR] | 3 | 0.5185 |
178 | Jose_Alves#64610, Pilhas#1289 [PT] | 3 | 0.5142 |
179 | Ryan_Peterson#03150, Ryan100495#3120 [US] | 3 | 0.5128 |
180 | Yue_He#51568, Hgichinaren2#8333 [CN] | 3 | 0.4742 |
181 | Mindaugas_Miliauskas#74544, Buar#7578 [LT] | 3 | 0.4400 |
182 | Matheus_Ponciano#98240, MatheusR#8152 [BR] | 3 | 0.4343 |
183 | Kensuke_Kato#34892, Katoken#4800 [JP] | 3 | 0.4215 |
184 | Usama_Sajjad#62676, Usama96#1545 [XE] | 3 | 0.4188 |
185 | Benjamin_Earley#33919, LayOneOnMyFace#5842 [XE] | 3 | 0.4058 |
186 | Francesco_Fabbrini#06314, Francesco#1801 [IT] | 3 | 0.3987 |
187 | Marco_Biondo#66039, Tigger#92081:38 AM 6/12/2020 [HU] | 3 | 0.3887 |
188 | Mark_Schwass#44794, Wouass#5184 [CH] | 0 | 0.6154 |
189 | Atsushi_Nakamura#89051, Nosodachi#1105 [JP] | 0 | 0.4718 |
190 | Nicolai_Herzog#37318, Helligbrødet#6888 [NO] | 0 | 0.4615 |
191 | Ethan_Gaieski#77482, ethan gaieski#2430 [US] | 0 | 0.4615 |
192 | George_Neale#22077, Rogueewok #8554 [XE] | 0 | 0.4613 |
193 | Francisco_Galan#99310, PacoGalanRubio#9338 [ES] | 0 | 0.4585 |
194 | Antoine_Lagarde#72620, Toutoune#4750 [FR] | 0 | 0.4495 |
195 | Rory_Kear_Smith#05732, Rordeforce#1121 [XW] | 0 | 0.4420 |
196 | Jose_Salini#13735, Mainmancl#9635 [CL] | 0 | 0.3750 |
197 | Federico_DelBasso#09855, Cicciomerluzzo#7462 [IT] | 0 | 0.3333 |
Players Tour Online 1 Round 13 Standings
June 14, 2020
Wizards of the Coast