Rank | Player | Points | OMW% |
---|---|---|---|
1 | Joonas_Eloranta#20425, Rhianne#0616 [FI] | 40 | 0.6178 |
2 | Louis_Samuel_Deltour#09182, Louis-Samuel Deltour benicio (lsd)#4562 [FR] | 39 | 0.6635 |
3 | Dominik_Goertzen#41496, D0m89 #7504 [DE] | 34 | 0.6152 |
4 | Elias_Watsfeldt#18936, Elias#6818 [SE] | 33 | 0.6428 |
5 | Simon_Goertzen#50938, Simongoertzen#2984 [DE] | 33 | 0.6369 |
6 | Shinsuke_Hayashi#61437, Hamuhamu#0574 [JP] | 33 | 0.6182 |
7 | JeongWoo_Cho#43373, Malseman#3374 [KR] | 33 | 0.6108 |
8 | Kazuhiro_Noine#88901, Nin#3673 [JP] | 33 | 0.5820 |
9 | Eetu_Perttula#48444, E2#4289 [FI] | 33 | 0.5744 |
10 | Davide_Miani#03144, Boucha#8253 [IT] | 33 | 0.5672 |
11 | Ivan_Floch#54707, IvanFloch#6121 [SK] | 33 | 0.5543 |
12 | Martin_Hrycej#37912, Mellda#7176 [CZ] | 33 | 0.5181 |
13 | Sergio_GarciaGonzalez#09080, Ch0b1#2800 [ES] | 30 | 0.6385 |
14 | Martin_Juza#64146, MartinJuza#7733 [CZ] | 30 | 0.6252 |
15 | Alessandro_Portaro#31323, Sandrone#3684 [IT] | 30 | 0.6117 |
16 | Joel_Larsson#09727, JoelLarssonGG#2458 [SE] | 30 | 0.5972 |
17 | Takuma_Ishikawa#27424, Rarudo-ntk-husk#6348 [JP] | 30 | 0.5905 |
18 | Francesco_Giorgio#74175, Sniesk#5654 [XE] | 30 | 0.5891 |
19 | Hironori_Tanaka#29358, Kokusi76#9064 [JP] | 30 | 0.5778 |
20 | Terrence_Serraarens#77549, Terrence Serraarens#3988 [NL] | 30 | 0.5659 |
21 | Jeremy_Payen#44890, Xarys#6647 [FR] | 30 | 0.5627 |
22 | Raoul_Zimmermann#31659, G0lGo#8751 [XE] | 30 | 0.5583 |
23 | Ryosuke_Urase#60456, Lighdar#0360 [JP] | 30 | 0.5365 |
24 | Toru_Saito#25975, Moyashi#9493 [JP] | 30 | 0.5250 |
25 | Jan_niklas_Nieland#40637, Osiron#0597 [DE] | 28 | 0.5107 |
26 | Anthony_Lee#61042, Mtgbentcard#4048 [AU] | 28 | 0.5084 |
27 | Alexander_Gordon_Brown#97227, Gordy12791#7324 [XE] | 28 | 0.5033 |
28 | Fabian_Goerzgen#07945, FabulousFabius#0264 [DE] | 28 | 0.4981 |
29 | Sean_Goddard#51083, Beekeeper#5547 [XE] | 28 | 0.4876 |
30 | JulianFelix_Flury#26997, RevanTheEmperor#6513 [CH] | 28 | 0.4759 |
31 | Kenji_Tsumura#57466, Kogamo_oyaoya#1566 [JP] | 27 | 0.6345 |
32 | Oliver_Frith#50349, Maze#8825 [XE] | 27 | 0.6280 |
33 | Clemens_Ferry#69413, YANTO#6278 [ID] | 27 | 0.6197 |
34 | Kouhei_Kimura#37991, Mirozel#5953 [JP] | 27 | 0.5996 |
35 | Matti_Kuisma#83792, Matti#9498 [FI] | 27 | 0.5969 |
36 | Sam_Rolph#55786, Sam Roflo#5336 [XW] | 27 | 0.5774 |
37 | Kohei_Yoshino#83257, Kiteon#5131 [JP] | 27 | 0.5717 |
38 | Sebastian_Ringer#30369, DangerRanger#4880 [AT] | 27 | 0.5583 |
39 | Rei_Sato#81120, Rei Sato#4667 [JP] | 27 | 0.5467 |
40 | Timothy_Nolan#77819, Thoomor#0525 [AU] | 27 | 0.5465 |
41 | Toru_Inoue#89207, Migrat#3843 [JP] | 27 | 0.5424 |
42 | Francisco_Sanchez#11540, Patxi#2743 [XE] | 27 | 0.5395 |
43 | Simon_Greir#58184, Simong#6390 [DK] | 27 | 0.4631 |
44 | Etienne_Busson#77229, Etienne #3914 [CH] | 25 | 0.5422 |
45 | Daniel_Toledo#70758, Dani Toledo#9266 [ES] | 25 | 0.5352 |
46 | Yuuki_Ichikawa#18840, Triosk#7212 [JP] | 25 | 0.5320 |
47 | Dmitrii_Osipenko#22783, Dmios#9168 [RU] | 25 | 0.5230 |
48 | Robert_Marosz#00140, Yzpet#3165 [XE] | 25 | 0.5213 |
49 | Rob_Catton#86509, RobCatton#7347 [XE] | 25 | 0.5191 |
50 | Manuel_Grub#49669, Manuel Grub#7887 [CH] | 25 | 0.5163 |
51 | Stanislav_Cifka#50960, Stancifka#2272 [CZ] | 25 | 0.5121 |
52 | Louis_Guichard#34515, Louis G. - Imperia86#8709 [FR] | 25 | 0.5114 |
53 | Shawn_Khoo#92911, Skr|m#3064 [MY] | 25 | 0.5096 |
54 | David_Joachim#43646, GlimpseOfRandomness#6462 [DE] | 25 | 0.5054 |
55 | Slater_Claudel#44609, Slatorade#7835 [US] | 25 | 0.4938 |
56 | Eugene_Wong#48560, Wong, Eugene#2606 [SG] | 25 | 0.4931 |
57 | Tatsuya_Sakai#51410, Otakkun#8012 [JP] | 25 | 0.4897 |
58 | Wenzel_Krautmann#19887, Bounc3r#6653 [DE] | 25 | 0.4856 |
59 | Florian_Koch#38648, OdinFK#9631 [DE] | 25 | 0.4759 |
60 | Alain_Bardini#49269, Bishop989#4587 [FR] | 25 | 0.4727 |
61 | Mateus_Martins#45840, Mattallmight #2468 [BR] | 25 | 0.4726 |
62 | Marc_Tobiasch#70694, Hope#7599 [DE] | 25 | 0.4689 |
63 | Frank_Karsten#00970, Frankkarsten#7937 [NL] | 25 | 0.4689 |
64 | Joseph_Chang#90613, Dajoe#9701 [TW] | 24 | 0.5859 |
65 | Kenta_Harane#51598, Jsp#5906 [JP] | 24 | 0.5793 |
66 | Arthur_Luke#15800, Archaeus#5049 [FR] | 24 | 0.5569 |
67 | Christian_Calcano#36779, Ccalcano#9731 [US] | 24 | 0.5420 |
68 | Matteo_DiNapoli#49972, Vanagor#3960 [IT] | 24 | 0.5332 |
69 | Claes_DeGraaff#89950, Claesar#2501 [NL] | 24 | 0.5259 |
70 | Oleksandr_Onosov#75298, DrVendigo#0213 [UA] | 24 | 0.5236 |
71 | Mattia_Rizzi#50511, RizziMattia#3043 [IT] | 24 | 0.5152 |
72 | Petr_Sochurek#25335, PetrKikac#2733 [CZ] | 24 | 0.5051 |
73 | Shouhei_Yamamoto#39368, Yamashow#7932 [JP] | 24 | 0.4933 |
74 | Benjamin_Delord#94889, MrBenSky#1161 [FR] | 24 | 0.4756 |
75 | Steve_Maher#21365, Zonast#6991 [US] | 21 | 0.5748 |
76 | Oliver_Oguma#99251, Kuma-chan#4002 [US] | 21 | 0.5493 |
77 | Evgeniy_Karpovskiy#37651, Мохито#8221 [RU] | 21 | 0.5415 |
78 | Gaetan_Bossy#30037, Boocat#0900 [CH] | 21 | 0.5318 |
79 | Dmitriy_Butakov#21736, Butakov#1891 [RU] | 21 | 0.5225 |
80 | Stav_Brener#92579, Brener#8964 [IL] | 21 | 0.5209 |
81 | Marc_Vogt#17775, Pemmin #9607 [DE] | 21 | 0.5043 |
82 | Matthew_Duggan#93429, Matt Duggan#7047 [XE] | 21 | 0.5039 |
83 | Daniel_Roses#25148, Roses#8310 [SG] | 21 | 0.4973 |
84 | Yuito_Tsumurai#98010, Akane#5166 [JP] | 21 | 0.4945 |
85 | Kevin_Truong#11174, Chicken2013#8507 [CA] | 21 | 0.4922 |
86 | Kohei_Miyagishi#56651, Mansak#9973 [JP] | 21 | 0.4811 |
87 | Morten_Iversen#60162, Zan#2052 [DK] | 21 | 0.4710 |
88 | Taiga_Tsujikawa#45285, Taiga#7152 [JP] | 21 | 0.4303 |
89 | Castro_Christiansen#79228, Ill_castro#7771 [XE] | 18 | 0.5407 |
90 | Anders_Thidemann#03396, Anders#2249 [DK] | 18 | 0.5290 |
91 | Guilherme_Alves#41717, Mercenario#2845 [BR] | 18 | 0.5124 |
92 | Tetsushi_Sawada#32594, Bwd_shine#5764 [JP] | 18 | 0.5004 |
93 | Kazuki_Yada#71223, Qtaro#7625 [JP] | 18 | 0.4834 |
94 | Bernardo_Torres#96530, BERNASTORRES#1597 [PT] | 18 | 0.4683 |
95 | Francisco_Gonzalez#91208, Fj_rodman#0262 [ES] | 15 | 0.4828 |
96 | Gabriele_Bottecchia#80157, PoppiBo#7656 [IT] | 15 | 0.4464 |
97 | Yusuke_Matsubara#14867, Howa#7907 [JP] | 12 | 0.5815 |
98 | Andrea_DiBartolomei#49990, Kragg79#9660 [IT] | 12 | 0.5565 |
99 | Makihito_Mihara#04275, Ramiharu#4879 [JP] | 12 | 0.5543 |
100 | Hannes_Mauch#42625, Billythekiddie #3887 [CH] | 12 | 0.5444 |
101 | Shintaro_Ishimura#80408, Rizer#9857 [JP] | 12 | 0.5198 |
102 | Reeve_Chia#43234, TheJoker#6181 [SG] | 12 | 0.5157 |
103 | Kai_Budde#09796, Kai#8650 [DE] | 12 | 0.5154 |
104 | Daniel_Berezin#86695, Qltwi#0857 [DE] | 12 | 0.5111 |
105 | Tom_Muller#24841, Overlordhellkite#1702 [DE] | 12 | 0.5048 |
106 | Immanuel_Gerschenson#01426, Gerschi#8458 [AT] | 12 | 0.5042 |
107 | Shuhei_Nakamura#59144, Nakashu#8221 [JP] | 12 | 0.5022 |
108 | Shota_Yokoyama#36293, ITTEKI#3101 [PH] | 12 | 0.4981 |
109 | Giuseppe_Greco#84491, The True Peppe#8156 [IT] | 12 | 0.4957 |
110 | Jamie_Walsh#22121, Jmaw#6289 [XE] | 12 | 0.4957 |
111 | Yimin_Zhi#59728, James_Zhi#2923 [CN] | 12 | 0.4910 |
112 | Fedor_Kalinin#23057, Growlmon#6902 [RU] | 12 | 0.4819 |
113 | Dmitry_Medvedev#56414, Medvedev#2290 [RU] | 12 | 0.4816 |
114 | Antoine_Ruel#92613, toutounet#0801 [FR] | 12 | 0.4742 |
115 | Xiaoqi_Qin#20107, Lourice#9368 [CN] | 12 | 0.4543 |
116 | Francesco_Giresi#79206, Girex#5628 [IT] | 12 | 0.4537 |
117 | Enrico_Gobetti#83619, Gob#1884 [IT] | 12 | 0.4512 |
118 | Tzu_Ching_Kuo#36950, Tckuo#3418 [TW] | 12 | 0.4389 |
119 | Thiago_Rodrigues#69248, Thiago Rodrigues#3139 [FR] | 12 | 0.4343 |
120 | Alexander_Haugsted#37470, Fastfake#1188 [DK] | 12 | 0.4340 |
121 | Anton_Jonsson#67161, AntonJ#3947 [SE] | 12 | 0.4315 |
122 | Tiago_Fonseca#91125, Im2g00tubarn#7620 [PT] | 12 | 0.4219 |
123 | Louis_Bachaud#17808, Louisbach#9480 [FR] | 12 | 0.4194 |
124 | Lev_Ducenko#82018, L3D91#3246 [DE] | 12 | 0.4191 |
125 | Ondrej_Strasky#99817, Honey#5932 [CZ] | 12 | 0.4071 |
126 | Yves_Sele#81291, Yv_Se#1096 [CH] | 12 | 0.3796 |
127 | Michele_Sinigoi#54339, Porcogatto#8707 [ES] | 9 | 0.5542 |
128 | JhengYu_Jhang#86110, 及人#6901 [TW] | 9 | 0.5385 |
129 | Michael_Rossini#29920, Kael95#0498 [IT] | 9 | 0.5333 |
130 | Jeong_HyunWoo#92090, Gooroom#5543 [KR] | 9 | 0.5219 |
131 | Christoph_Green#56733, Fishtoph#5286 [XE] | 9 | 0.5217 |
132 | Yuki_Matsumoto#30301, Torauo#5439 [JP] | 9 | 0.5049 |
133 | Fabian_Klein#57334, FabianKlein#7486 [DE] | 9 | 0.4952 |
134 | Ben_Jones#78719, Ben Jones#0122 [XW] | 9 | 0.4918 |
135 | Evan_Aguzzi#97633, Evan#3816 [CH] | 9 | 0.4830 |
136 | Olivier_Ruel#59936, Oli#9554 [FR] | 9 | 0.4802 |
137 | Taiki_Hattori#71488, Karausa#5828 [JP] | 9 | 0.4787 |
138 | Jonas_Muller#49123, Grossmaul2130#1901 [DE] | 9 | 0.4722 |
139 | Carlos_Moral#06059, Danker#2404 [ES] | 9 | 0.4719 |
140 | Nicolai_Vinther#09663, PingoYNWA#5515 [DK] | 9 | 0.4719 |
141 | Riku_Kumagai#41001, Kumazemi#1395 [JP] | 9 | 0.4694 |
142 | Shogo_Kondo#27197, JV_7777#4520 [JP] | 9 | 0.4688 |
143 | LiangChoong_Poh#84113, Liangchoong#7296 [MY] | 9 | 0.4611 |
144 | Fabrizio_Anteri#70680, FAB#2579 [XE] | 9 | 0.4556 |
145 | Javier_Dominguez#31307, Thalai#5243 [ES] | 9 | 0.4552 |
146 | Joel_Calafell#73665, Johan#9455 [ES] | 9 | 0.4524 |
147 | Masato_Yamade#88209, Battlemanda#7913 [JP] | 9 | 0.4444 |
148 | Felix_Innauer#94368, FelixInnauer#0280 [AT] | 9 | 0.4389 |
149 | Albert_Calzada#88327, Calzius#0363 [ES] | 9 | 0.4333 |
150 | Manuel_GraciaMas#26555, Dakum#2632 [ES] | 9 | 0.4292 |
151 | Jack_Patten#82824, JackPatten_MTG#2713 [XE] | 9 | 0.4244 |
152 | Kamiel_Cornelissen#87848, KamielC#3156 [NL] | 9 | 0.4227 |
153 | Davide_Ghini#48553, Eriol#1519 [IT] | 9 | 0.4125 |
154 | Janne_Akerstrom#75570, Snurvel#4063 [SE] | 6 | 0.5729 |
155 | David_Gonzalez#92168, Playmobil#0562 [ES] | 6 | 0.5552 |
156 | Kazuyuki_Takimura#69217, Kozoukun#3860 [JP] | 6 | 0.4730 |
157 | Thomas_VanDerPaelt#39831, Thomasvdp#0564 [BE] | 6 | 0.4632 |
158 | Carlos_Oliveros#39648, Olivetti#2492 [PL] | 6 | 0.4627 |
159 | Alexey_Isupov#92184, Tinefol#9414 [RU] | 6 | 0.4599 |
160 | Adriano_Moscato#45408, _IlNano_#3122 [IT] | 6 | 0.4599 |
161 | Nicolas_Cosgrove#64791, Ncosgrove#7348 [CA] | 6 | 0.4591 |
162 | Autumn_Burchett#45139, Autumnlilymtg#4233 [XE] | 6 | 0.4540 |
163 | Federico_Redolfi#12691, FedeSambaMc#0745 [IT] | 6 | 0.4536 |
164 | Guillaume_Wafo_Tapa#52597, Gwafotapa#2618 [FR] | 6 | 0.4529 |
165 | Oliver_Kuhrt#96230, CptArroganto#5798 [DE] | 6 | 0.4478 |
166 | Atsushi_Ito#71953, Matsugan56th#6984 [JP] | 6 | 0.4409 |
167 | Daniel_Prosek#15697, Lenny#0707 [CZ] | 6 | 0.4381 |
168 | Kazuya_Takuwa#11603, TellKou#0872 [JP] | 6 | 0.4350 |
169 | Raffaele_Mazza#44055, NEAPOLIS#7840 [IT] | 6 | 0.4317 |
170 | Moritz_Riegler#00161, MickeyWriggles#7756 [DE] | 6 | 0.4218 |
171 | Kristof_Prinz#67453, K_Prinz#5448 [DE] | 6 | 0.4179 |
172 | TianFa_Mun#16736, Upumpa89#4442 [IT] | 6 | 0.4045 |
173 | Hideki_Yakushi#37657, Oriduru#4999 [JP] | 6 | 0.3937 |
174 | Aurelien_Bigorne#39308, Aurélien BIGORNE#7207 [FR] | 6 | 0.3926 |
175 | Miguel_Simoes#38722, Edmvyrus#5538 [PT] | 3 | 0.5292 |
176 | Raphael_Levy#80161, Raph#6783 [FR] | 3 | 0.5167 |
177 | Leo_Markowicz#45807, Léo Markowicz#1797 [FR] | 3 | 0.5056 |
178 | Ryan_Peterson#03150, Ryan100495#3120 [US] | 3 | 0.4978 |
179 | Jose_Alves#64610, Pilhas#1289 [PT] | 3 | 0.4889 |
180 | Yue_He#51568, Hgichinaren2#8333 [CN] | 3 | 0.4736 |
181 | Matheus_Ponciano#98240, MatheusR#8152 [BR] | 3 | 0.4440 |
182 | Kensuke_Kato#34892, Katoken#4800 [JP] | 3 | 0.4292 |
183 | Mindaugas_Miliauskas#74544, Buar#7578 [LT] | 3 | 0.4255 |
184 | Usama_Sajjad#62676, Usama96#1545 [XE] | 3 | 0.4127 |
185 | Francesco_Fabbrini#06314, Francesco#1801 [IT] | 3 | 0.3932 |
186 | Benjamin_Earley#33919, LayOneOnMyFace#5842 [XE] | 3 | 0.3921 |
187 | Marco_Biondo#66039, Tigger#92081:38 AM 6/12/2020 [HU] | 3 | 0.3832 |
188 | Mark_Schwass#44794, Wouass#5184 [CH] | 0 | 0.5556 |
189 | Atsushi_Nakamura#89051, Nosodachi#1105 [JP] | 0 | 0.4711 |
190 | Nicolai_Herzog#37318, Helligbrødet#6888 [NO] | 0 | 0.4667 |
191 | Ethan_Gaieski#77482, ethan gaieski#2430 [US] | 0 | 0.4667 |
192 | Francisco_Galan#99310, PacoGalanRubio#9338 [ES] | 0 | 0.4588 |
193 | George_Neale#22077, Rogueewok #8554 [XE] | 0 | 0.4528 |
194 | Antoine_Lagarde#72620, Toutoune#4750 [FR] | 0 | 0.4495 |
195 | Rory_Kear_Smith#05732, Rordeforce#1121 [XW] | 0 | 0.4382 |
196 | Jose_Salini#13735, Mainmancl#9635 [CL] | 0 | 0.3750 |
197 | Federico_DelBasso#09855, Cicciomerluzzo#7462 [IT] | 0 | 0.3333 |
Players Tour Online 1 Round 15 Standings
June 14, 2020
Wizards of the Coast