Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Thomas_VanDerPaelt#39831, Thomasvdp#0564 | [FR] | vs. | Eetu_Perttula#48444, E2#4289 | [FR] |
2 | Immanuel_Gerschenson#01426, Gerschi#8458 | [FR] | vs. | Jack_Patten#82824, JackPatten_MTG#2713 | [FR] |
3 | Raoul_Zimmermann#31659, G0lGo#8751 | [FR] | vs. | Gaetan_Bossy#30037, Boocat#0900 | [FR] |
4 | Shota_Yokoyama#36293, ITTEKI#3101 | [FR] | vs. | Wenzel_Krautmann#19887, Bounc3r#6653 | [FR] |
5 | Raffaele_Mazza#44055, NEAPOLIS#7840 | [FR] | vs. | Florian_Koch#38648, OdinFK#9631 | [FR] |
6 | Joseph_Chang#90613, Dajoe#9701 | [FR] | vs. | Castro_Christiansen#79228, Ill_castro#7771 | [FR] |
7 | Kazuki_Yada#71223, Qtaro#7625 | [FR] | vs. | Hannes_Mauch#42625, Billythekiddie #3887 | [FR] |
8 | Timothy_Nolan#77819, Thoomor#0525 | [FR] | vs. | Kai_Budde#09796, Kai#8650 | [FR] |
9 | Shuhei_Nakamura#59144, Nakashu#8221 | [FR] | vs. | Kenta_Harane#51598, Jsp#5906 | [FR] |
10 | Daniel_Berezin#86695, Qltwi#0857 | [FR] | vs. | Andrea_DiBartolomei#49990, Kragg79#9660 | [FR] |
11 | Bernardo_Torres#96530, BERNASTORRES#1597 | [FR] | vs. | Guillaume_Wafo_Tapa#52597, Gwafotapa#2618 | [FR] |
12 | Daniel_Toledo#70758, Dani Toledo#9266 | [FR] | vs. | Clemens_Ferry#69413, YANTO#6278 | [ID] |
13 | Tzu_Ching_Kuo#36950, Tckuo#3418 | [FR] | vs. | Kazuhiro_Noine#88901, Nin#3673 | [FR] |
14 | Janne_Akerstrom#75570, Snurvel#4063 | [FR] | vs. | Francisco_Gonzalez#91208, Fj_rodman#0262 | [FR] |
15 | Sean_Goddard#51083, Beekeeper#5547 | [FR] | vs. | Raphael_Levy#80161, Raph#6783 | [FR] |
16 | Kristof_Prinz#67453, K_Prinz#5448 | [FR] | vs. | Kohei_Miyagishi#56651, Mansak#9973 | [FR] |
17 | Takuma_Ishikawa#27424, Rarudo-ntk-husk#6348 | [JP] | vs. | Carlos_Oliveros#39648, Olivetti#2492 | [FR] |
18 | Sam_Rolph#55786, Sam Roflo#5336 | [FR] | vs. | Evan_Aguzzi#97633, Evan#3816 | [FR] |
19 | Mindaugas_Miliauskas#74544, Buar#7578 | [FR] | vs. | Kenji_Tsumura#57466, Kogamo_oyaoya#1566 | [FR] |
20 | Tetsushi_Sawada#32594, Bwd_shine#5764 | [FR] | vs. | Stanislav_Cifka#50960, Stancifka#2272 | [FR] |
21 | Claes_DeGraaff#89950, Claesar#2501 | [FR] | vs. | Joel_Larsson#09727, JoelLarssonGG#2458 | [FR] |
22 | Morten_Iversen#60162, Zan#2052 | [FR] | vs. | Dominik_Goertzen#41496, D0m89 #7504 | [FR] |
23 | Kensuke_Kato#34892, Katoken#4800 | [FR] | vs. | Jeremy_Payen#44890, Xarys#6647 | [FR] |
24 | Ivan_Floch#54707, IvanFloch#6121 | [FR] | vs. | Sebastian_Ringer#30369, DangerRanger#4880 | [FR] |
25 | Francisco_Sanchez#11540, Patxi#2743 | [FR] | vs. | Anders_Thidemann#03396, Anders#2249 | [FR] |
26 | Daniel_Roses#25148, Roses#8310 | [FR] | vs. | Manuel_GraciaMas#26555, Dakum#2632 | [FR] |
27 | Toru_Saito#25975, Moyashi#9493 | [FR] | vs. | Oliver_Oguma#99251, Kuma-chan#4002 | [FR] |
28 | Ryosuke_Urase#60456, Lighdar#0360 | [FR] | vs. | Matthew_Duggan#93429, Matt Duggan#7047 | [FR] |
29 | Kevin_Truong#11174, Chicken2013#8507 | [FR] | vs. | Makihito_Mihara#04275, Ramiharu#4879 | [FR] |
30 | Louis_Samuel_Deltour#09182, Benicio#4562 | [FR] | vs. | Dmitriy_Butakov#21736, Butakov#1891 | [FR] |
31 | Guilherme_Alves#41717, Mercenario#2845 | [FR] | vs. | Kouhei_Kimura#37991, Mirozel#5953 | [FR] |
32 | Yimin_Zhi#59728, James_Zhi#2923 | [FR] | vs. | Shouhei_Yamamoto#39368, Yamashow#7932 | [FR] |
33 | Miguel_Simoes#38722, Edmvyrus#5538 | [FR] | vs. | Shinsuke_Hayashi#61437, Hamuhamu#0574 | [FR] |
34 | Ben_Jones#78719, Ben Jones#0122 | [FR] | vs. | Matteo_DiNapoli#49972, Vanagor#3960 | [FR] |
35 | JulianFelix_Flury#26997, RevanTheEmperor#6513 | [FR] | vs. | Fabian_Klein#57334, FabianKlein#7486 | [FR] |
36 | Hironori_Tanaka#29358, Kokusi76#9064 | [FR] | vs. | Ryan_Peterson#03150, Ryan100495#3120 | [FR] |
37 | Alessandro_Portaro#31323, Sandrone#3684 | [FR] | vs. | Toru_Inoue#89207, Migrat#3843 | [FR] |
38 | Etienne_Busson#77229, Etienne #3914 | [FR] | vs. | Adriano_Moscato#45408, _IlNano_#3122 | [FR] |
39 | Arthur_Luke#15800, Archaeus#5049 | [FR] | vs. | Alexey_Isupov#92184, Tinefol#9414 | [FR] |
40 | Tom_Muller#24841, Overlordhellkite#1702 | [FR] | vs. | Jose_Alves#64610, Pilhas#1289 | [FR] |
41 | Federico_Redolfi#12691, FedeSambaMc#0745 | [FR] | vs. | Reeve_Chia#43234, TheJoker#6181 | [FR] |
42 | Steve_Maher#21365, Zonast#6991 | [FR] | vs. | Francesco_Giorgio#74175, Sniesk#5654 | [FR] |
43 | Rei_Sato#81120, Rei Sato#4667 | [FR] | vs. | Simon_Goertzen#50938, Simongoertzen#2984 | [FR] |
44 | Michele_Sinigoi#54339, Porcogatto#8707 | [ES] | vs. | Nicolas_Cosgrove#64791, Ncosgrove#7348 | [FR] |
45 | Shogo_Kondo#27197, JV_7777#4520 | [FR] | vs. | Oleksandr_Onosov#75298, DrVendigo#0213 | [FR] |
46 | Sergio_GarciaGonzalez#09080, Ch0b1#2800 | [ES] | vs. | Shintaro_Ishimura#80408, Rizer#9857 | [FR] |
47 | Mattia_Rizzi#50511, RizziMattia#3043 | [FR] | vs. | Mateus_Martins#45840, Mattallmight #2468 | [FR] |
48 | Yuito_Tsumurai#98010, Akane#5166 | [FR] | vs. | Fabrizio_Anteri#70680, FAB#2579 | [FR] |
49 | Taiki_Hattori#71488, Karausa#5828 | [FR] | vs. | Shawn_Khoo#92911, Skr|m#3064 | [FR] |
50 | Elias_Watsfeldt#18936, Elias#6818 | [FR] | vs. | Giuseppe_Greco#84491, The True Peppe#8156 | [FR] |
51 | David_Joachim#43646, GlimpseOfRandomness#6462 | [FR] | vs. | Moritz_Riegler#00161, MickeyWriggles#7756 | [FR] |
52 | Anthony_Lee#61042, Mtgbentcard#4048 | [FR] | vs. | Xiaoqi_Qin#20107, Lourice#9368 | [FR] |
53 | Olivier_Ruel#59936, Oli#9554 | [FR] | vs. | Francesco_Fabbrini#06314, Francesco#1801 | [FR] |
54 | Riku_Kumagai#41001, Kumazemi#1395 | [FR] | vs. | Matheus_Ponciano#98240, MatheusR#8152 | [FR] |
55 | Yusuke_Matsubara#14867, Howa#7907 | [FR] | vs. | Taiga_Tsujikawa#45285, Taiga#7152 | [FR] |
56 | Petr_Sochurek#25335, PetrKikac#2733 | [FR] | vs. | Atsushi_Nakamura#89051, Nosodachi#1105 | [FR] |
57 | Jonas_Muller#49123, Grossmaul2130#1901 | [DE] | vs. | Dmitry_Medvedev#56414, Medvedev#2290 | [FR] |
58 | Yuki_Matsumoto#30301, Torauo#5439 | [JP] | vs. | Terrence_Serraarens#77549, Terrence Serraarens#3988 | [FR] |
59 | Ondrej_Strasky#99817, Honey#5932 | [FR] | vs. | Matti_Kuisma#83792, Matti#9498 | [FR] |
60 | Carlos_Moral#06059, Danker#2404 | [FR] | vs. | Yves_Sele#81291, Yv_Se#1096 | [FR] |
61 | Oliver_Kuhrt#96230, CptArroganto#5798 | [FR] | vs. | LiangChoong_Poh#84113, Liangchoong#7296 | [FR] |
62 | JeongWoo_Cho#43373, Malseman#3374 | [FR] | vs. | Thiago_Rodrigues#69248, Thiago Rodrigues#3139 | [FR] |
63 | Louis_Bachaud#17808, Louisbach#9480 | [FR] | vs. | Nicolai_Vinther#09663, PingoYNWA#5515 | [FR] |
64 | Kamiel_Cornelissen#87848, KamielC#3156 | [FR] | vs. | Kohei_Yoshino#83257, Kiteon#5131 | [FR] |
65 | Louis_Guichard#34515, Louis G. - Imperia86#8709 | [FR] | vs. | Gabriele_Bottecchia#80157, Poppi1982#7656 | [FR] |
66 | Daniel_Prosek#15697, Lenny#0707 | [FR] | vs. | Tatsuya_Sakai#51410, Otakkun#8012 | [FR] |
67 | Jeong_HyunWoo#92090, Gooroom#5543 | [FR] | vs. | Martin_Hrycej#37912, Mellda#7176 | [FR] |
68 | Autumn_Burchett#45139, Autumnlilymtg#4233 | [FR] | vs. | Kazuyuki_Takimura#69217, Kozoukun#3860 | [FR] |
69 | Albert_Calzada#88327, Calzius#0363 | [FR] | vs. | Robert_Marosz#00140, Yzpet#3165 | [FR] |
70 | Benjamin_Earley#33919, LayOneOnMyFace#5842 | [FR] | vs. | Christian_Calcano#36779, Ccalcano#9731 | [FR] |
71 | Atsushi_Ito#71953, Matsugan56th#6984 | [FR] | vs. | Davide_Miani#03144, Boucha#8253 | [FR] |
72 | Alexander_Gordon_Brown#97227, Gordy12791#7324 | [FR] | vs. | Oliver_Frith#50349, Maze#8825 | [FR] |
73 | Alexander_Haugsted#37470, Fastfake#1188 | [FR] | vs. | Tiago_Fonseca#91125, Im2g00t4ubarn#7620 | [FR] |
74 | Manuel_Grub#49669, Manuel Grub#7887 | [FR] | vs. | Aurelien_Bigorne#39308, Aurélien BIGORNE#7207 | [FR] |
75 | Francesco_Giresi#79206, Girex#5628 | [FR] | vs. | David_Gonzalez#92168, Playmobil#0562 | [FR] |
76 | Simon_Greir#58184, Simong#6390 | [FR] | vs. | Felix_Innauer#94368, FelixInnauer#0280 | [FR] |
77 | Stav_Brener#92579, Brener#8964 | [FR] | vs. | Masato_Yamade#88209, Battlemanda#7913 | [FR] |
78 | Marco_Biondo#66039, Tigger#92081:38 AM 6/12/2020 | [FR] | vs. | Christoph_Green#56733, Fishtoph#5286 | [FR] |
79 | Marc_Tobiasch#70694, Hope#7599 | [FR] | vs. | Fedor_Kalinin#23057, Growlmon#6902 | [FR] |
80 | Rob_Catton#86509, RobCatton#7347 | [FR] | vs. | Fabian_Goerzgen#07945, FabulousFabius#0264 | [FR] |
81 | Evgeniy_Karpovskiy#37651, Мохито#8221 | [FR] | vs. | Marc_Vogt#17775, Pemmin #9607 | [FR] |
82 | Antoine_Ruel#92613, Aruel#0801 | [FR] | vs. | Martin_Juza#64146, MartinJuza#7733 | [FR] |
83 | Yue_He#51568, Hgichinaren2#8333 | [FR] | vs. | Lev_Ducenko#82018, L3D91#3246 | [FR] |
84 | Jamie_Walsh#22121, Jmaw#6289 | [FR] | vs. | Alain_Bardini#49269, Bishop989#4587 | [FR] |
85 | Francisco_Galan#99310, PacoGalanRubio#9338 | [FR] | vs. | Jan_niklas_Nieland#40637, Osiron#0597 | [FR] |
86 | TianFa_Mun#16736, Upumpa89#4442 | [FR] | vs. | Enrico_Gobetti#83619, Gob#1884 | [FR] |
87 | Slater_Claudel#44609, Slatorade#7835 | [FR] | vs. | Frank_Karsten#00970, Frankkarsten#7937 | [FR] |
88 | Benjamin_Delord#94889, MrBenSky#1161 | [FR] | vs. | Michael_Rossini#29920, Kael95#0498 | [FR] |
89 | Joel_Calafell#73665, Johan#9455 | [FR] | vs. | JhengYu_Jhang#86110, 及人#6901 | [FR] |
90 | Rory_Kear_Smith#05732, Rordeforce#1121 | [FR] | vs. | Hideki_Yakushi#37657, Oriduru#4999 | [FR] |
91 | Yuuki_Ichikawa#18840, Triosk#7212 | [FR] | vs. | Javier_Dominguez#31307, Thalai#5243 | [FR] |
92 | Joonas_Eloranta#20425, Rhianne#0616 | [FR] | vs. | Leo_Markowicz#45807, Léo Markowicz#1797 | [FR] |
93 | George_Neale#22077, Rogueewok #8554 | [FR] | vs. | Eugene_Wong#48560, Wong, Eugene#2606 | [FR] |
94 | Usama_Sajjad#62676, Usama96#1545 | [FR] | vs. | Dmitrii_Osipenko#22783, Dmios#9168 | [FR] |
95 | Davide_Ghini#48553, Eriol#1519 | [FR] | vs. | Kazuya_Takuwa#11603, TellKou#0872 | [FR] |
96 | Anton_Jonsson#67161, AntonJ#3947 | [FR] | vs. | Antoine_Lagarde#72620, Toutoune#4750 | [FR] |
Players Tour Online 1 Round 2 Pairings
June 13, 2020
Wizards of the Coast