Rank | Player | Points | OMW% |
---|---|---|---|
1 | Francesco_Giorgio#74175, Sniesk#5654 [FR] | 6 | 0.5000 |
2 | Michele_Sinigoi#54339, Porcogatto#8707 [ES] | 6 | 0.5000 |
3 | Shinsuke_Hayashi#61437, Hamuhamu#0574 [FR] | 6 | 0.5000 |
4 | Louis_Samuel_Deltour#09182, Benicio#4562 [FR] | 6 | 0.5000 |
5 | Taiki_Hattori#71488, Karausa#5828 [FR] | 6 | 0.5000 |
6 | Reeve_Chia#43234, TheJoker#6181 [FR] | 6 | 0.5000 |
7 | Eetu_Perttula#48444, E2#4289 [FR] | 6 | 0.5000 |
8 | Kouhei_Kimura#37991, Mirozel#5953 [FR] | 6 | 0.5000 |
9 | Alessandro_Portaro#31323, Sandrone#3684 [FR] | 6 | 0.5000 |
10 | Clemens_Ferry#69413, YANTO#6278 [ID] | 6 | 0.5000 |
11 | Janne_Akerstrom#75570, Snurvel#4063 [FR] | 6 | 0.5000 |
12 | Tom_Muller#24841, Overlordhellkite#1702 [FR] | 6 | 0.5000 |
13 | Simon_Goertzen#50938, Simongoertzen#2984 [FR] | 6 | 0.5000 |
14 | Shota_Yokoyama#36293, ITTEKI#3101 [FR] | 6 | 0.5000 |
15 | Takuma_Ishikawa#27424, Rarudo-ntk-husk#6348 [JP] | 6 | 0.5000 |
16 | Hironori_Tanaka#29358, Kokusi76#9064 [FR] | 6 | 0.5000 |
17 | Hannes_Mauch#42625, Billythekiddie #3887 [FR] | 6 | 0.5000 |
18 | Tetsushi_Sawada#32594, Bwd_shine#5764 [FR] | 6 | 0.5000 |
19 | Jeremy_Payen#44890, Xarys#6647 [FR] | 6 | 0.5000 |
20 | Immanuel_Gerschenson#01426, Gerschi#8458 [FR] | 6 | 0.4167 |
21 | Yimin_Zhi#59728, James_Zhi#2923 [FR] | 6 | 0.4167 |
22 | Fabian_Klein#57334, FabianKlein#7486 [FR] | 6 | 0.4167 |
23 | Ryosuke_Urase#60456, Lighdar#0360 [FR] | 6 | 0.4167 |
24 | Kenta_Harane#51598, Jsp#5906 [FR] | 6 | 0.4167 |
25 | Kazuhiro_Noine#88901, Nin#3673 [FR] | 6 | 0.4167 |
26 | Francisco_Sanchez#11540, Patxi#2743 [FR] | 6 | 0.4167 |
27 | Makihito_Mihara#04275, Ramiharu#4879 [FR] | 6 | 0.4167 |
28 | Florian_Koch#38648, OdinFK#9631 [FR] | 6 | 0.4167 |
29 | Sergio_GarciaGonzalez#09080, Ch0b1#2800 [ES] | 6 | 0.4167 |
30 | Arthur_Luke#15800, Archaeus#5049 [FR] | 6 | 0.4167 |
31 | Kohei_Miyagishi#56651, Mansak#9973 [FR] | 6 | 0.4167 |
32 | Joseph_Chang#90613, Dajoe#9701 [FR] | 6 | 0.4167 |
33 | Yuito_Tsumurai#98010, Akane#5166 [FR] | 6 | 0.4167 |
34 | Sebastian_Ringer#30369, DangerRanger#4880 [AT] | 6 | 0.4167 |
35 | Gaetan_Bossy#30037, Boocat#0900 [FR] | 6 | 0.4167 |
36 | Oleksandr_Onosov#75298, DrVendigo#0213 [FR] | 6 | 0.4167 |
37 | Mattia_Rizzi#50511, RizziMattia#3043 [FR] | 6 | 0.4167 |
38 | Kenji_Tsumura#57466, Kogamo_oyaoya#1566 [FR] | 6 | 0.4167 |
39 | Oliver_Oguma#99251, Kuma-chan#4002 [FR] | 6 | 0.4167 |
40 | Matteo_DiNapoli#49972, Vanagor#3960 [FR] | 6 | 0.4167 |
41 | Sean_Goddard#51083, Beekeeper#5547 [FR] | 6 | 0.4167 |
42 | Etienne_Busson#77229, Etienne #3914 [FR] | 6 | 0.4167 |
43 | Kai_Budde#09796, Kai#8650 [FR] | 6 | 0.4167 |
44 | Sam_Rolph#55786, Sam Roflo#5336 [FR] | 6 | 0.4167 |
45 | Daniel_Roses#25148, Roses#8310 [FR] | 6 | 0.4167 |
46 | Bernardo_Torres#96530, BERNASTORRES#1597 [FR] | 6 | 0.4167 |
47 | Dominik_Goertzen#41496, D0m89 #7504 [FR] | 6 | 0.4167 |
48 | Joel_Larsson#09727, JoelLarssonGG#2458 [FR] | 6 | 0.4167 |
49 | Daniel_Berezin#86695, Qltwi#0857 [FR] | 6 | 0.4167 |
50 | Elias_Watsfeldt#18936, Elias#6818 [FR] | 6 | 0.3333 |
51 | Castro_Christiansen#79228, Ill_castro#7771 [FR] | 3 | 0.7500 |
52 | Raffaele_Mazza#44055, NEAPOLIS#7840 [FR] | 3 | 0.7500 |
53 | Kevin_Truong#11174, Chicken2013#8507 [FR] | 3 | 0.7500 |
54 | Alexey_Isupov#92184, Tinefol#9414 [FR] | 3 | 0.7500 |
55 | Fabrizio_Anteri#70680, FAB#2579 [FR] | 3 | 0.7500 |
56 | Shintaro_Ishimura#80408, Rizer#9857 [FR] | 3 | 0.7500 |
57 | Guillaume_Wafo_Tapa#52597, Gwafotapa#2618 [FR] | 3 | 0.7500 |
58 | Miguel_Simoes#38722, Edmvyrus#5538 [FR] | 3 | 0.7500 |
59 | Nicolas_Cosgrove#64791, Ncosgrove#7348 [FR] | 3 | 0.7500 |
60 | Jack_Patten#82824, JackPatten_MTG#2713 [FR] | 3 | 0.7500 |
61 | Steve_Maher#21365, Zonast#6991 [FR] | 3 | 0.7500 |
62 | Raoul_Zimmermann#31659, G0lGo#8751 [FR] | 3 | 0.7500 |
63 | Shogo_Kondo#27197, JV_7777#4520 [FR] | 3 | 0.7500 |
64 | Toru_Inoue#89207, Migrat#3843 [FR] | 3 | 0.7500 |
65 | Toru_Saito#25975, Moyashi#9493 [FR] | 3 | 0.7500 |
66 | Rei_Sato#81120, Rei Sato#4667 [FR] | 3 | 0.7500 |
67 | Carlos_Oliveros#39648, Olivetti#2492 [FR] | 3 | 0.7500 |
68 | Kazuki_Yada#71223, Qtaro#7625 [FR] | 3 | 0.7500 |
69 | Ryan_Peterson#03150, Ryan100495#3120 [FR] | 3 | 0.7500 |
70 | Andrea_DiBartolomei#49990, Kragg79#9660 [FR] | 3 | 0.7500 |
71 | Mateus_Martins#45840, Mattallmight #2468 [FR] | 3 | 0.7500 |
72 | Raphael_Levy#80161, Raph#6783 [FR] | 3 | 0.7500 |
73 | Mindaugas_Miliauskas#74544, Buar#7578 [FR] | 3 | 0.7500 |
74 | Stanislav_Cifka#50960, Stancifka#2272 [FR] | 3 | 0.7500 |
75 | Thomas_VanDerPaelt#39831, Thomasvdp#0564 [FR] | 3 | 0.7500 |
76 | Shuhei_Nakamura#59144, Nakashu#8221 [FR] | 3 | 0.7500 |
77 | Timothy_Nolan#77819, Thoomor#0525 [FR] | 3 | 0.7500 |
78 | Evan_Aguzzi#97633, Evan#3816 [FR] | 3 | 0.7500 |
79 | Guilherme_Alves#41717, Mercenario#2845 [FR] | 3 | 0.6667 |
80 | Jose_Alves#64610, Pilhas#1289 [FR] | 3 | 0.6667 |
81 | Kristof_Prinz#67453, K_Prinz#5448 [FR] | 3 | 0.6667 |
82 | Michael_Rossini#29920, Kael95#0498 [FR] | 3 | 0.6667 |
83 | Rob_Catton#86509, RobCatton#7347 [FR] | 3 | 0.6667 |
84 | Slater_Claudel#44609, Slatorade#7835 [FR] | 3 | 0.6667 |
85 | Manuel_GraciaMas#26555, Dakum#2632 [FR] | 3 | 0.6667 |
86 | Morten_Iversen#60162, Zan#2052 [FR] | 3 | 0.6667 |
87 | JeongWoo_Cho#43373, Malseman#3374 [FR] | 3 | 0.6667 |
88 | Carlos_Moral#06059, Danker#2404 [FR] | 3 | 0.6667 |
89 | Martin_Juza#64146, MartinJuza#7733 [FR] | 3 | 0.6667 |
90 | Shouhei_Yamamoto#39368, Yamashow#7932 [FR] | 3 | 0.6667 |
91 | Shawn_Khoo#92911, Skr|m#3064 [FR] | 3 | 0.6667 |
92 | JulianFelix_Flury#26997, RevanTheEmperor#6513 [FR] | 3 | 0.6667 |
93 | Dmitriy_Butakov#21736, Butakov#1891 [FR] | 3 | 0.6667 |
94 | Riku_Kumagai#41001, Kumazemi#1395 [FR] | 3 | 0.6667 |
95 | Stav_Brener#92579, Brener#8964 [FR] | 3 | 0.6667 |
96 | Ben_Jones#78719, Ben Jones#0122 [FR] | 3 | 0.6667 |
97 | Daniel_Toledo#70758, Dani Toledo#9266 [FR] | 3 | 0.6667 |
98 | Francisco_Gonzalez#91208, Fj_rodman#0262 [FR] | 3 | 0.6667 |
99 | Ivan_Floch#54707, IvanFloch#6121 [FR] | 3 | 0.6667 |
100 | Terrence_Serraarens#77549, Terrence Serraarens#3988 [FR] | 3 | 0.6667 |
101 | Martin_Hrycej#37912, Mellda#7176 [FR] | 3 | 0.6667 |
102 | Anthony_Lee#61042, Mtgbentcard#4048 [FR] | 3 | 0.6667 |
103 | Kensuke_Kato#34892, Katoken#4800 [FR] | 3 | 0.6667 |
104 | Claes_DeGraaff#89950, Claesar#2501 [FR] | 3 | 0.6667 |
105 | Gabriele_Bottecchia#80157, PoppiBo#7656 [FR] | 3 | 0.6667 |
106 | Anders_Thidemann#03396, Anders#2249 [FR] | 3 | 0.6667 |
107 | Tzu_Ching_Kuo#36950, Tckuo#3418 [FR] | 3 | 0.6667 |
108 | Federico_Redolfi#12691, FedeSambaMc#0745 [FR] | 3 | 0.6667 |
109 | Matthew_Duggan#93429, Matt Duggan#7047 [FR] | 3 | 0.6667 |
110 | Autumn_Burchett#45139, Autumnlilymtg#4233 [FR] | 3 | 0.6667 |
111 | Christoph_Green#56733, Fishtoph#5286 [FR] | 3 | 0.6667 |
112 | JhengYu_Jhang#86110, 及人#6901 [TW] | 3 | 0.6667 |
113 | Kohei_Yoshino#83257, Kiteon#5131 [FR] | 3 | 0.6667 |
114 | Nicolai_Vinther#09663, PingoYNWA#5515 [FR] | 3 | 0.6667 |
115 | Wenzel_Krautmann#19887, Bounc3r#6653 [FR] | 3 | 0.6667 |
116 | Adriano_Moscato#45408, _IlNano_#3122 [FR] | 3 | 0.6667 |
117 | Francesco_Fabbrini#06314, Francesco#1801 [FR] | 3 | 0.6667 |
118 | Joonas_Eloranta#20425, Rhianne#0616 [FR] | 3 | 0.4167 |
119 | Davide_Miani#03144, Boucha#8253 [FR] | 3 | 0.4167 |
120 | Tatsuya_Sakai#51410, Otakkun#8012 [FR] | 3 | 0.4167 |
121 | David_Joachim#43646, GlimpseOfRandomness#6462 [FR] | 3 | 0.4167 |
122 | Jan_niklas_Nieland#40637, Osiron#0597 [FR] | 3 | 0.4167 |
123 | Felix_Innauer#94368, FelixInnauer#0280 [FR] | 3 | 0.4167 |
124 | Yue_He#51568, Hgichinaren2#8333 [FR] | 3 | 0.4167 |
125 | Davide_Ghini#48553, Eriol#1519 [FR] | 3 | 0.4167 |
126 | LiangChoong_Poh#84113, Liangchoong#7296 [FR] | 3 | 0.4167 |
127 | Eugene_Wong#48560, Wong, Eugene#2606 [SG] | 3 | 0.4167 |
128 | Enrico_Gobetti#83619, Gob#1884 [FR] | 3 | 0.4167 |
129 | Evgeniy_Karpovskiy#37651, Мохито#8221 [FR] | 3 | 0.4167 |
130 | Fedor_Kalinin#23057, Growlmon#6902 [FR] | 3 | 0.4167 |
131 | Petr_Sochurek#25335, PetrKikac#2733 [FR] | 3 | 0.4167 |
132 | Yusuke_Matsubara#14867, Howa#7907 [FR] | 3 | 0.4167 |
133 | Matti_Kuisma#83792, Matti#9498 [FR] | 3 | 0.4167 |
134 | Robert_Marosz#00140, Yzpet#3165 [FR] | 3 | 0.4167 |
135 | Dmitrii_Osipenko#22783, Dmios#9168 [RU] | 3 | 0.4167 |
136 | Oliver_Frith#50349, Maze#8825 [FR] | 3 | 0.4167 |
137 | Francesco_Giresi#79206, Girex#5628 [FR] | 3 | 0.4167 |
138 | Hideki_Yakushi#37657, Oriduru#4999 [FR] | 3 | 0.4167 |
139 | Manuel_Grub#49669, Manuel Grub#7887 [FR] | 3 | 0.4167 |
140 | Anton_Jonsson#67161, AntonJ#3947 [FR] | 3 | 0.4167 |
141 | Christian_Calcano#36779, Ccalcano#9731 [FR] | 3 | 0.4167 |
142 | Alexander_Haugsted#37470, Fastfake#1188 [FR] | 3 | 0.4167 |
143 | Yuuki_Ichikawa#18840, Triosk#7212 [FR] | 3 | 0.4167 |
144 | Dmitry_Medvedev#56414, Medvedev#2290 [FR] | 3 | 0.4167 |
145 | Jamie_Walsh#22121, Jmaw#6289 [FR] | 3 | 0.4167 |
146 | Giuseppe_Greco#84491, The True Peppe#8156 [FR] | 0 | 1.0000 |
147 | Nicolai_Herzog#37318, Helligbrødet#6888 [FR] | 0 | 1.0000 |
148 | Fabian_Goerzgen#07945, FabulousFabius#0264 [FR] | 0 | 0.7500 |
149 | Atsushi_Nakamura#89051, Nosodachi#1105 [FR] | 0 | 0.7500 |
150 | George_Neale#22077, Rogueewok #8554 [FR] | 0 | 0.7500 |
151 | Alexander_Gordon_Brown#97227, Gordy12791#7324 [FR] | 0 | 0.7500 |
152 | Alain_Bardini#49269, Bishop989#4587 [FR] | 0 | 0.7500 |
153 | Rory_Kear_Smith#05732, Rordeforce#1121 [FR] | 0 | 0.7500 |
154 | Thiago_Rodrigues#69248, Thiago Rodrigues#3139 [FR] | 0 | 0.7500 |
155 | Atsushi_Ito#71953, Matsugan56th#6984 [FR] | 0 | 0.7500 |
156 | Benjamin_Delord#94889, MrBenSky#1161 [FR] | 0 | 0.7500 |
157 | Yuki_Matsumoto#30301, Torauo#5439 [JP] | 0 | 0.7500 |
158 | Masato_Yamade#88209, Battlemanda#7913 [FR] | 0 | 0.7500 |
159 | Louis_Guichard#34515, Louis G. - Imperia86#8709 [FR] | 0 | 0.7500 |
160 | Taiga_Tsujikawa#45285, Taiga#7152 [FR] | 0 | 0.7500 |
161 | Marc_Tobiasch#70694, Hope#7599 [FR] | 0 | 0.7500 |
162 | Albert_Calzada#88327, Calzius#0363 [FR] | 0 | 0.7500 |
163 | Xiaoqi_Qin#20107, Lourice#9368 [FR] | 0 | 0.7500 |
164 | Oliver_Kuhrt#96230, CptArroganto#5798 [FR] | 0 | 0.7500 |
165 | Lev_Ducenko#82018, L3D91#3246 [FR] | 0 | 0.7500 |
166 | Marc_Vogt#17775, Pemmin #9607 [FR] | 0 | 0.7500 |
167 | Leo_Markowicz#45807, Léo Markowicz#1797 [FR] | 0 | 0.7500 |
168 | Antoine_Ruel#92613, Aruel#0801 [FR] | 0 | 0.7500 |
169 | Kazuyuki_Takimura#69217, Kozoukun#3860 [FR] | 0 | 0.7500 |
170 | Tiago_Fonseca#91125, Im2g00t4ubarn#7620 [FR] | 0 | 0.7500 |
171 | Kamiel_Cornelissen#87848, KamielC#3156 [FR] | 0 | 0.7500 |
172 | Javier_Dominguez#31307, Thalai#5243 [FR] | 0 | 0.7500 |
173 | Olivier_Ruel#59936, Oli#9554 [FR] | 0 | 0.7500 |
174 | Kazuya_Takuwa#11603, TellKou#0872 [JP] | 0 | 0.7500 |
175 | Jeong_HyunWoo#92090, Gooroom#5543 [FR] | 0 | 0.7500 |
176 | Benjamin_Earley#33919, LayOneOnMyFace#5842 [FR] | 0 | 0.7500 |
177 | Ethan_Gaieski#77482, ethan gaieski#2430 [US] | 0 | 0.5000 |
178 | Usama_Sajjad#62676, Usama96#1545 [FR] | 0 | 0.5000 |
179 | TianFa_Mun#16736, Upumpa89#4442 [FR] | 0 | 0.5000 |
180 | Francisco_Galan#99310, PacoGalanRubio#9338 [FR] | 0 | 0.5000 |
181 | Daniel_Prosek#15697, Lenny#0707 [FR] | 0 | 0.5000 |
182 | Simon_Greir#58184, Simong#6390 [FR] | 0 | 0.5000 |
183 | Jose_Salini#13735, Mainmancl#9635 [FR] | 0 | 0.5000 |
184 | Matheus_Ponciano#98240, MatheusR#8152 [FR] | 0 | 0.5000 |
185 | Louis_Bachaud#17808, Louisbach#9480 [FR] | 0 | 0.5000 |
186 | Mark_Schwass#44794, Wouass#5184 [FR] | 0 | 0.5000 |
187 | Jonas_Muller#49123, Grossmaul2130#1901 [DE] | 0 | 0.5000 |
188 | Moritz_Riegler#00161, MickeyWriggles#7756 [FR] | 0 | 0.5000 |
189 | Frank_Karsten#00970, Frankkarsten#7937 [FR] | 0 | 0.5000 |
190 | Yves_Sele#81291, Yv_Se#1096 [FR] | 0 | 0.5000 |
191 | David_Gonzalez#92168, Playmobil#0562 [FR] | 0 | 0.5000 |
192 | Joel_Calafell#73665, Johan#9455 [FR] | 0 | 0.5000 |
193 | Aurelien_Bigorne#39308, Aurélien BIGORNE#7207 [FR] | 0 | 0.5000 |
194 | Antoine_Lagarde#72620, Toutoune#4750 [FR] | 0 | 0.5000 |
195 | Ondrej_Strasky#99817, Honey#5932 [FR] | 0 | 0.5000 |
196 | Federico_DelBasso#09855, Cicciomerluzzo#7462 [FR] | 0 | 0.5000 |
197 | Marco_Biondo#66039, Tigger#92081:38 AM 6/12/2020 [FR] | 0 | 0.5000 |
Players Tour Online 1 Round 2 Standings
June 13, 2020
Wizards of the Coast