Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Alessandro_Portaro#31323, Sandrone#3684 | [IT] | Won 2-0 | vs. | Oliver_Oguma#99251, Kuma-chan#4002 | [US] |
2 | Louis_Samuel_Deltour#09182, Louis-Samuel Deltour benicio (lsd)#4562 | [FR] | Won 2-0 | vs. | Hironori_Tanaka#29358, Kokusi76#9064 | [JP] |
3 | Makihito_Mihara#04275, Ramiharu#4879 | [JP] | Lost 1-2 | vs. | Jeremy_Payen#44890, Xarys#6647 | [FR] |
4 | Joseph_Chang#90613, Dajoe#9701 | [TW] | Won 2-1 | vs. | Eetu_Perttula#48444, E2#4289 | [FI] |
5 | Sergio_GarciaGonzalez#09080, Ch0b1#2800 | [ES] | Won 2-1 | vs. | Kenta_Harane#51598, Jsp#5906 | [JP] |
6 | Elias_Watsfeldt#18936, Elias#6818 | [SE] | Won 2-1 | vs. | Tom_Muller#24841, Overlordhellkite#1702 | [DE] |
7 | Shinsuke_Hayashi#61437, Hamuhamu#0574 | [JP] | Lost 0-2 | vs. | Yusuke_Matsubara#14867, Howa#7907 | [JP] |
8 | Kouhei_Kimura#37991, Mirozel#5953 | [JP] | Won 2-1 | vs. | Francisco_Gonzalez#91208, Fj_rodman#0262 | [ES] |
9 | Anders_Thidemann#03396, Anders#2249 | [DK] | Won 2-1 | vs. | Bernardo_Torres#96530, BERNASTORRES#1597 | [PT] |
10 | Petr_Sochurek#25335, PetrKikac#2733 | [CZ] | Won 2-0 | vs. | Etienne_Busson#77229, Etienne #3914 | [CH] |
11 | Francisco_Sanchez#11540, Patxi#2743 | [XE] | Lost 1-2 | vs. | Simon_Goertzen#50938, Simongoertzen#2984 | [DE] |
12 | Manuel_Grub#49669, Manuel Grub#7887 | [CH] | Won 2-1 | vs. | Yuito_Tsumurai#98010, Akane#5166 | [JP] |
13 | Stav_Brener#92579, Brener#8964 | [IL] | Lost 0-2 | vs. | Matti_Kuisma#83792, Matti#9498 | [FI] |
14 | Daniel_Roses#25148, Roses#8310 | [SG] | Lost 1-2 | vs. | Shintaro_Ishimura#80408, Rizer#9857 | [JP] |
15 | Yuuki_Ichikawa#18840, Triosk#7212 | [JP] | Won 2-0 | vs. | Ryosuke_Urase#60456, Lighdar#0360 | [JP] |
16 | Christian_Calcano#36779, Ccalcano#9731 | [US] | Lost 1-2 | vs. | Davide_Miani#03144, Boucha#8253 | [IT] |
17 | Sebastian_Ringer#30369, DangerRanger#4880 | [AT] | Lost 0-2 | vs. | Toru_Inoue#89207, Migrat#3843 | [JP] |
18 | Joonas_Eloranta#20425, Rhianne#0616 | [FI] | Won 2-0 | vs. | Reeve_Chia#43234, TheJoker#6181 | [SG] |
19 | Mattia_Rizzi#50511, RizziMattia#3043 | [IT] | Won 2-1 | vs. | Alexander_Haugsted#37470, Fastfake#1188 | [DK] |
20 | Martin_Juza#64146, MartinJuza#7733 | [CZ] | Won 2-0 | vs. | Kohei_Miyagishi#56651, Mansak#9973 | [JP] |
21 | Joel_Larsson#09727, JoelLarssonGG#2458 | [SE] | Won 2-0 | vs. | Andrea_DiBartolomei#49990, Kragg79#9660 | [IT] |
22 | Clemens_Ferry#69413, YANTO#6278 | [ID] | Won 2-1 | vs. | Raoul_Zimmermann#31659, G0lGo#8751 | [XE] |
23 | Guilherme_Alves#41717, Mercenario#2845 | [BR] | Won 2-0 | vs. | Dmitriy_Butakov#21736, Butakov#1891 | [RU] |
24 | Mateus_Martins#45840, Mattallmight #2468 | [BR] | Lost 0-2 | vs. | Arthur_Luke#15800, Archaeus#5049 | [FR] |
25 | Florian_Koch#38648, OdinFK#9631 | [DE] | Lost 1-2 | vs. | Daniel_Toledo#70758, Dani Toledo#9266 | [ES] |
26 | Tatsuya_Sakai#51410, Otakkun#8012 | [JP] | Won 2-1 | vs. | Hannes_Mauch#42625, Billythekiddie #3887 | [CH] |
27 | Dominik_Goertzen#41496, D0m89 #7504 | [DE] | Lost 1-2 | vs. | Oliver_Frith#50349, Maze#8825 | [XE] |
28 | Takuma_Ishikawa#27424, Rarudo-ntk-husk#6348 | [JP] | Lost 1-2 | vs. | Kenji_Tsumura#57466, Kogamo_oyaoya#1566 | [JP] |
29 | Yimin_Zhi#59728, James_Zhi#2923 | [CN] | Won 2-1 | vs. | Tetsushi_Sawada#32594, Bwd_shine#5764 | [JP] |
30 | Michele_Sinigoi#54339, Porcogatto#8707 | [ES] | Lost 1-2 | vs. | Martin_Hrycej#37912, Mellda#7176 | [CZ] |
31 | Daniel_Berezin#86695, Qltwi#0857 | [DE] | Lost 1-2 | vs. | JulianFelix_Flury#26997, RevanTheEmperor#6513 | [CH] |
32 | Slater_Claudel#44609, Slatorade#7835 | [US] | Won 2-1 | vs. | Guillaume_Wafo_Tapa#52597, Gwafotapa#2618 | [FR] |
33 | Kai_Budde#09796, Kai#8650 | [DE] | Won 2-1 | vs. | Francesco_Giresi#79206, Girex#5628 | [IT] |
34 | Immanuel_Gerschenson#01426, Gerschi#8458 | [AT] | Lost 0-2 | vs. | Claes_DeGraaff#89950, Claesar#2501 | [NL] |
35 | Carlos_Moral#06059, Danker#2404 | [ES] | Lost 0-2 | vs. | Nicolai_Vinther#09663, PingoYNWA#5515 | [DK] |
36 | Raffaele_Mazza#44055, NEAPOLIS#7840 | [IT] | Lost 1-2 | vs. | Kazuki_Yada#71223, Qtaro#7625 | [JP] |
37 | Matteo_DiNapoli#49972, Vanagor#3960 | [IT] | Won 2-0 | vs. | Manuel_GraciaMas#26555, Dakum#2632 | [ES] |
38 | Sam_Rolph#55786, Sam Roflo#5336 | [XW] | Won 2-1 | vs. | David_Gonzalez#92168, Playmobil#0562 | [ES] |
39 | Fedor_Kalinin#23057, Growlmon#6902 | [RU] | Lost 0-2 | vs. | Oleksandr_Onosov#75298, DrVendigo#0213 | [UA] |
40 | Toru_Saito#25975, Moyashi#9493 | [JP] | Lost 0-2 | vs. | Ivan_Floch#54707, IvanFloch#6121 | [SK] |
41 | Thiago_Rodrigues#69248, Thiago Rodrigues#3139 | [FR] | Lost 1-2 | vs. | Shuhei_Nakamura#59144, Nakashu#8221 | [JP] |
42 | Fabian_Klein#57334, FabianKlein#7486 | [DE] | Lost 1-2 | vs. | Timothy_Nolan#77819, Thoomor#0525 | [AU] |
43 | Fabrizio_Anteri#70680, FAB#2579 | [XE] | Lost 0-2 | vs. | Kevin_Truong#11174, Chicken2013#8507 | [CA] |
44 | Robert_Marosz#00140, Yzpet#3165 | [XE] | Won 2-0 | vs. | Christoph_Green#56733, Fishtoph#5286 | [XE] |
45 | Tzu_Ching_Kuo#36950, Tckuo#3418 | [TW] | Lost 0-2 | vs. | David_Joachim#43646, GlimpseOfRandomness#6462 | [DE] |
46 | Davide_Ghini#48553, Eriol#1519 | [IT] | Won 2-0 | vs. | TianFa_Mun#16736, Upumpa89#4442 | [IT] |
47 | Sean_Goddard#51083, Beekeeper#5547 | [XE] | Lost 0-2 | vs. | Jamie_Walsh#22121, Jmaw#6289 | [XE] |
48 | Rob_Catton#86509, RobCatton#7347 | [XE] | Lost 0-2 | vs. | Castro_Christiansen#79228, Ill_castro#7771 | [XE] |
49 | Shota_Yokoyama#36293, ITTEKI#3101 | [PH] | Lost 1-2 | vs. | JhengYu_Jhang#86110, 及人#6901 | [TW] |
50 | Francesco_Giorgio#74175, Sniesk#5654 | [XE] | Won 2-0 | vs. | Benjamin_Delord#94889, MrBenSky#1161 | [FR] |
51 | Steve_Maher#21365, Zonast#6991 | [US] | Won 2-0 | vs. | Marc_Vogt#17775, Pemmin #9607 | [DE] |
52 | Anthony_Lee#61042, Mtgbentcard#4048 | [AU] | Lost 0-2 | vs. | Anton_Jonsson#67161, AntonJ#3947 | [SE] |
53 | Shawn_Khoo#92911, Skr|m#3064 | [MY] | Won 2-1 | vs. | Dmitry_Medvedev#56414, Medvedev#2290 | [RU] |
54 | Evgeniy_Karpovskiy#37651, Мохито#8221 | [RU] | Won 2-0 | vs. | Taiki_Hattori#71488, Karausa#5828 | [JP] |
55 | Felix_Innauer#94368, FelixInnauer#0280 | [AT] | Won 2-0 | vs. | Kristof_Prinz#67453, K_Prinz#5448 | [DE] |
56 | JeongWoo_Cho#43373, Malseman#3374 | [KR] | Won 2-0 | vs. | Eugene_Wong#48560, Wong, Eugene#2606 | [SG] |
57 | Ben_Jones#78719, Ben Jones#0122 | [XW] | Won 2-1 | vs. | Terrence_Serraarens#77549, Terrence Serraarens#3988 | [NL] |
58 | Rei_Sato#81120, Rei Sato#4667 | [JP] | Won 2-0 | vs. | Janne_Akerstrom#75570, Snurvel#4063 | [SE] |
59 | Wenzel_Krautmann#19887, Bounc3r#6653 | [DE] | Won 2-1 | vs. | Jonas_Muller#49123, Grossmaul2130#1901 | [DE] |
60 | Michael_Rossini#29920, Kael95#0498 | [IT] | Lost 1-2 | vs. | Kohei_Yoshino#83257, Kiteon#5131 | [JP] |
61 | Antoine_Ruel#92613, toutounet#0801 | [FR] | Lost 0-2 | vs. | LiangChoong_Poh#84113, Liangchoong#7296 | [MY] |
62 | Hideki_Yakushi#37657, Oriduru#4999 | [JP] | Lost 0-2 | vs. | Gaetan_Bossy#30037, Boocat#0900 | [CH] |
63 | Shouhei_Yamamoto#39368, Yamashow#7932 | [JP] | Won 2-1 | vs. | Kazuya_Takuwa#11603, TellKou#0872 | [JP] |
64 | Stanislav_Cifka#50960, Stancifka#2272 | [CZ] | Won 2-0 | vs. | Dmitrii_Osipenko#22783, Dmios#9168 | [RU] |
65 | Giuseppe_Greco#84491, The True Peppe#8156 | [IT] | Lost 1-2 | vs. | Jan_niklas_Nieland#40637, Osiron#0597 | [DE] |
66 | Kazuhiro_Noine#88901, Nin#3673 | [JP] | Won 2-1 | vs. | Olivier_Ruel#59936, Oli#9554 | [FR] |
67 | Matthew_Duggan#93429, Matt Duggan#7047 | [XE] | Won 2-0 | vs. | Xiaoqi_Qin#20107, Lourice#9368 | [CN] |
68 | Joel_Calafell#73665, Johan#9455 | [ES] | Won 2-0 | vs. | Thomas_VanDerPaelt#39831, Thomasvdp#0564 | [BE] |
69 | Taiga_Tsujikawa#45285, Taiga#7152 | [JP] | Won 2-1 | vs. | Raphael_Levy#80161, Raph#6783 | [FR] |
70 | Atsushi_Ito#71953, Matsugan56th#6984 | [JP] | Lost 1-2 | vs. | Louis_Bachaud#17808, Louisbach#9480 | [FR] |
71 | Louis_Guichard#34515, Louis G. - Imperia86#8709 | [FR] | Won 2-1 | vs. | Alexey_Isupov#92184, Tinefol#9414 | [RU] |
72 | Ryan_Peterson#03150, Ryan100495#3120 | [US] | Lost 0-2 | vs. | Kamiel_Cornelissen#87848, KamielC#3156 | [NL] |
73 | Lev_Ducenko#82018, L3D91#3246 | [DE] | Won 2-0 | vs. | Carlos_Oliveros#39648, Olivetti#2492 | [PL] |
74 | Tiago_Fonseca#91125, Im2g00tubarn#7620 | [PT] | Lost 0-2 | vs. | Enrico_Gobetti#83619, Gob#1884 | [IT] |
75 | Francesco_Fabbrini#06314, Francesco#1801 | [IT] | Lost 1-2 | vs. | Nicolas_Cosgrove#64791, Ncosgrove#7348 | [CA] |
76 | Alain_Bardini#49269, Bishop989#4587 | [FR] | Won 2-1 | vs. | Kazuyuki_Takimura#69217, Kozoukun#3860 | [JP] |
77 | Evan_Aguzzi#97633, Evan#3816 | [CH] | Won 2-0 | vs. | Benjamin_Earley#33919, LayOneOnMyFace#5842 | [XE] |
78 | Shogo_Kondo#27197, JV_7777#4520 | [JP] | Won 2-1 | vs. | Kensuke_Kato#34892, Katoken#4800 | [JP] |
79 | Jack_Patten#82824, JackPatten_MTG#2713 | [XE] | Lost 0-2 | vs. | Masato_Yamade#88209, Battlemanda#7913 | [JP] |
80 | Morten_Iversen#60162, Zan#2052 | [DK] | Won 2-1 | vs. | Mindaugas_Miliauskas#74544, Buar#7578 | [LT] |
81 | Marc_Tobiasch#70694, Hope#7599 | [DE] | Won 2-0 | vs. | Jose_Alves#64610, Pilhas#1289 | [PT] |
82 | Frank_Karsten#00970, Frankkarsten#7937 | [NL] | Won 2-0 | vs. | Daniel_Prosek#15697, Lenny#0707 | [CZ] |
83 | Alexander_Gordon_Brown#97227, Gordy12791#7324 | [XE] | Won 2-0 | vs. | Adriano_Moscato#45408, _IlNano_#3122 | [IT] |
84 | Riku_Kumagai#41001, Kumazemi#1395 | [JP] | Won 2-0 | vs. | Ondrej_Strasky#99817, Honey#5932 | [CZ] |
85 | Simon_Greir#58184, Simong#6390 | [DK] | Lost 1-2 | vs. | Yuki_Matsumoto#30301, Torauo#5439 | [JP] |
86 | Fabian_Goerzgen#07945, FabulousFabius#0264 | [DE] | Won 2-1 | vs. | Miguel_Simoes#38722, Edmvyrus#5538 | [PT] |
87 | Jeong_HyunWoo#92090, Gooroom#5543 | [KR] | Won 2-0 | vs. | Yue_He#51568, Hgichinaren2#8333 | [CN] |
88 | Marco_Biondo#66039, Tigger#92081:38 AM 6/12/2020 | [HU] | Lost 1-2 | vs. | Gabriele_Bottecchia#80157, PoppiBo#7656 | [IT] |
89 | Autumn_Burchett#45139, Autumnlilymtg#4233 | [XE] | Won 2-0 | vs. | Matheus_Ponciano#98240, MatheusR#8152 | [BR] |
90 | Javier_Dominguez#31307, Thalai#5243 | [ES] | Won 2-1 | vs. | Federico_Redolfi#12691, FedeSambaMc#0745 | [IT] |
91 | Albert_Calzada#88327, Calzius#0363 | [ES] | Lost 1-2 | vs. | Leo_Markowicz#45807, Léo Markowicz#1797 | [FR] |
92 | Francisco_Galan#99310, PacoGalanRubio#9338 | [ES] | Lost 1-2 | vs. | Yves_Sele#81291, Yv_Se#1096 | [CH] |
93 | Atsushi_Nakamura#89051, Nosodachi#1105 | [JP] | Lost 1-2 | vs. | Oliver_Kuhrt#96230, CptArroganto#5798 | [DE] |
94 | Aurelien_Bigorne#39308, Aurélien BIGORNE#7207 | [FR] | Lost 1-2 | vs. | Moritz_Riegler#00161, MickeyWriggles#7756 | [DE] |
95 | Usama_Sajjad#62676, Usama96#1545 | [XE] | Won 2-1 | vs. | George_Neale#22077, Rogueewok #8554 | [XE] |
Players Tour Online 1 Round 5 Results
June 13, 2020
Wizards of the Coast