Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Elias_Watsfeldt#18936, Elias#6818 | [SE] | vs. | Joseph_Chang#90613, Dajoe#9701 | [TW] |
2 | Louis_Samuel_Deltour#09182, Louis-Samuel Deltour benicio (lsd)#4562 | [FR] | vs. | Simon_Goertzen#50938, Simongoertzen#2984 | [DE] |
3 | Kenji_Tsumura#57466, Kogamo_oyaoya#1566 | [JP] | vs. | Joel_Larsson#09727, JoelLarssonGG#2458 | [SE] |
4 | Anders_Thidemann#03396, Anders#2249 | [DK] | vs. | Clemens_Ferry#69413, YANTO#6278 | [ID] |
5 | Hironori_Tanaka#29358, Kokusi76#9064 | [JP] | vs. | Alessandro_Portaro#31323, Sandrone#3684 | [IT] |
6 | Toru_Inoue#89207, Migrat#3843 | [JP] | vs. | Matti_Kuisma#83792, Matti#9498 | [FI] |
7 | Jeremy_Payen#44890, Xarys#6647 | [FR] | vs. | Martin_Juza#64146, MartinJuza#7733 | [CZ] |
8 | Arthur_Luke#15800, Archaeus#5049 | [FR] | vs. | Joonas_Eloranta#20425, Rhianne#0616 | [FI] |
9 | Sergio_GarciaGonzalez#09080, Ch0b1#2800 | [ES] | vs. | Martin_Hrycej#37912, Mellda#7176 | [CZ] |
10 | Kenta_Harane#51598, Jsp#5906 | [JP] | vs. | Oliver_Frith#50349, Maze#8825 | [XE] |
11 | Eetu_Perttula#48444, E2#4289 | [FI] | vs. | Daniel_Toledo#70758, Dani Toledo#9266 | [ES] |
12 | Rei_Sato#81120, Rei Sato#4667 | [JP] | vs. | Dmitriy_Butakov#21736, Butakov#1891 | [RU] |
13 | Kohei_Yoshino#83257, Kiteon#5131 | [JP] | vs. | Sam_Rolph#55786, Sam Roflo#5336 | [XW] |
14 | Kazuhiro_Noine#88901, Nin#3673 | [JP] | vs. | Claes_DeGraaff#89950, Claesar#2501 | [NL] |
15 | Daniel_Roses#25148, Roses#8310 | [SG] | vs. | Petr_Sochurek#25335, PetrKikac#2733 | [CZ] |
16 | Stav_Brener#92579, Brener#8964 | [IL] | vs. | Slater_Claudel#44609, Slatorade#7835 | [US] |
17 | Guilherme_Alves#41717, Mercenario#2845 | [BR] | vs. | Tatsuya_Sakai#51410, Otakkun#8012 | [JP] |
18 | Manuel_Grub#49669, Manuel Grub#7887 | [CH] | vs. | Oleksandr_Onosov#75298, DrVendigo#0213 | [UA] |
19 | Evgeniy_Karpovskiy#37651, Мохито#8221 | [RU] | vs. | Dominik_Goertzen#41496, D0m89 #7504 | [DE] |
20 | Daniel_Berezin#86695, Qltwi#0857 | [DE] | vs. | Shouhei_Yamamoto#39368, Yamashow#7932 | [JP] |
21 | Yuuki_Ichikawa#18840, Triosk#7212 | [JP] | vs. | Christian_Calcano#36779, Ccalcano#9731 | [US] |
22 | Ivan_Floch#54707, IvanFloch#6121 | [SK] | vs. | Yusuke_Matsubara#14867, Howa#7907 | [JP] |
23 | Davide_Miani#03144, Boucha#8253 | [IT] | vs. | Etienne_Busson#77229, Etienne #3914 | [CH] |
24 | Shawn_Khoo#92911, Skr|m#3064 | [MY] | vs. | Yimin_Zhi#59728, James_Zhi#2923 | [CN] |
25 | Ryosuke_Urase#60456, Lighdar#0360 | [JP] | vs. | Steve_Maher#21365, Zonast#6991 | [US] |
26 | Makihito_Mihara#04275, Ramiharu#4879 | [JP] | vs. | Oliver_Oguma#99251, Kuma-chan#4002 | [US] |
27 | Hannes_Mauch#42625, Billythekiddie #3887 | [CH] | vs. | Francesco_Giorgio#74175, Sniesk#5654 | [XE] |
28 | Kazuki_Yada#71223, Qtaro#7625 | [JP] | vs. | Kevin_Truong#11174, Chicken2013#8507 | [CA] |
29 | Alexander_Haugsted#37470, Fastfake#1188 | [DK] | vs. | David_Joachim#43646, GlimpseOfRandomness#6462 | [DE] |
30 | Shintaro_Ishimura#80408, Rizer#9857 | [JP] | vs. | Kouhei_Kimura#37991, Mirozel#5953 | [JP] |
31 | Shinsuke_Hayashi#61437, Hamuhamu#0574 | [JP] | vs. | Tom_Muller#24841, Overlordhellkite#1702 | [DE] |
32 | JeongWoo_Cho#43373, Malseman#3374 | [KR] | vs. | Takuma_Ishikawa#27424, Rarudo-ntk-husk#6348 | [JP] |
33 | Mattia_Rizzi#50511, RizziMattia#3043 | [IT] | vs. | Jamie_Walsh#22121, Jmaw#6289 | [XE] |
34 | Raoul_Zimmermann#31659, G0lGo#8751 | [XE] | vs. | Nicolai_Vinther#09663, PingoYNWA#5515 | [DK] |
35 | Sebastian_Ringer#30369, DangerRanger#4880 | [AT] | vs. | Stanislav_Cifka#50960, Stancifka#2272 | [CZ] |
36 | Shuhei_Nakamura#59144, Nakashu#8221 | [JP] | vs. | Frank_Karsten#00970, Frankkarsten#7937 | [NL] |
37 | Louis_Bachaud#17808, Louisbach#9480 | [FR] | vs. | Fedor_Kalinin#23057, Growlmon#6902 | [RU] |
38 | Michele_Sinigoi#54339, Porcogatto#8707 | [ES] | vs. | Taiga_Tsujikawa#45285, Taiga#7152 | [JP] |
39 | Kohei_Miyagishi#56651, Mansak#9973 | [JP] | vs. | Robert_Marosz#00140, Yzpet#3165 | [XE] |
40 | Shota_Yokoyama#36293, ITTEKI#3101 | [PH] | vs. | Alexander_Gordon_Brown#97227, Gordy12791#7324 | [XE] |
41 | Castro_Christiansen#79228, Ill_castro#7771 | [XE] | vs. | Ben_Jones#78719, Ben Jones#0122 | [XW] |
42 | Rob_Catton#86509, RobCatton#7347 | [XE] | vs. | Javier_Dominguez#31307, Thalai#5243 | [ES] |
43 | Kamiel_Cornelissen#87848, KamielC#3156 | [NL] | vs. | Francesco_Giresi#79206, Girex#5628 | [IT] |
44 | Tetsushi_Sawada#32594, Bwd_shine#5764 | [JP] | vs. | Timothy_Nolan#77819, Thoomor#0525 | [AU] |
45 | Francisco_Sanchez#11540, Patxi#2743 | [XE] | vs. | Carlos_Moral#06059, Danker#2404 | [ES] |
46 | Dmitrii_Osipenko#22783, Dmios#9168 | [RU] | vs. | Anthony_Lee#61042, Mtgbentcard#4048 | [AU] |
47 | Morten_Iversen#60162, Zan#2052 | [DK] | vs. | Louis_Guichard#34515, Louis G. - Imperia86#8709 | [FR] |
48 | Sean_Goddard#51083, Beekeeper#5547 | [XE] | vs. | Dmitry_Medvedev#56414, Medvedev#2290 | [RU] |
49 | Jonas_Muller#49123, Grossmaul2130#1901 | [DE] | vs. | Yuito_Tsumurai#98010, Akane#5166 | [JP] |
50 | JhengYu_Jhang#86110, 及人#6901 | [TW] | vs. | Eugene_Wong#48560, Wong, Eugene#2606 | [SG] |
51 | Mateus_Martins#45840, Mattallmight #2468 | [BR] | vs. | Francisco_Gonzalez#91208, Fj_rodman#0262 | [ES] |
52 | Terrence_Serraarens#77549, Terrence Serraarens#3988 | [NL] | vs. | Taiki_Hattori#71488, Karausa#5828 | [JP] |
53 | Kai_Budde#09796, Kai#8650 | [DE] | vs. | Bernardo_Torres#96530, BERNASTORRES#1597 | [PT] |
54 | Matthew_Duggan#93429, Matt Duggan#7047 | [XE] | vs. | Anton_Jonsson#67161, AntonJ#3947 | [SE] |
55 | Gabriele_Bottecchia#80157, PoppiBo#7656 | [IT] | vs. | Marc_Vogt#17775, Pemmin #9607 | [DE] |
56 | Jan_niklas_Nieland#40637, Osiron#0597 | [DE] | vs. | Michael_Rossini#29920, Kael95#0498 | [IT] |
57 | Andrea_DiBartolomei#49990, Kragg79#9660 | [IT] | vs. | LiangChoong_Poh#84113, Liangchoong#7296 | [MY] |
58 | Gaetan_Bossy#30037, Boocat#0900 | [CH] | vs. | Davide_Ghini#48553, Eriol#1519 | [IT] |
59 | Olivier_Ruel#59936, Oli#9554 | [FR] | vs. | Florian_Koch#38648, OdinFK#9631 | [DE] |
60 | Fabian_Goerzgen#07945, FabulousFabius#0264 | [DE] | vs. | Matteo_DiNapoli#49972, Vanagor#3960 | [IT] |
61 | Reeve_Chia#43234, TheJoker#6181 | [SG] | vs. | Manuel_GraciaMas#26555, Dakum#2632 | [ES] |
62 | Enrico_Gobetti#83619, Gob#1884 | [IT] | vs. | Jeong_HyunWoo#92090, Gooroom#5543 | [KR] |
63 | Wenzel_Krautmann#19887, Bounc3r#6653 | [DE] | vs. | Felix_Innauer#94368, FelixInnauer#0280 | [AT] |
64 | JulianFelix_Flury#26997, RevanTheEmperor#6513 | [CH] | vs. | Immanuel_Gerschenson#01426, Gerschi#8458 | [AT] |
65 | Riku_Kumagai#41001, Kumazemi#1395 | [JP] | vs. | David_Gonzalez#92168, Playmobil#0562 | [ES] |
66 | Thiago_Rodrigues#69248, Thiago Rodrigues#3139 | [FR] | vs. | Federico_Redolfi#12691, FedeSambaMc#0745 | [IT] |
67 | Yves_Sele#81291, Yv_Se#1096 | [CH] | vs. | Giuseppe_Greco#84491, The True Peppe#8156 | [IT] |
68 | Raffaele_Mazza#44055, NEAPOLIS#7840 | [IT] | vs. | Tzu_Ching_Kuo#36950, Tckuo#3418 | [TW] |
69 | Moritz_Riegler#00161, MickeyWriggles#7756 | [DE] | vs. | Christoph_Green#56733, Fishtoph#5286 | [XE] |
70 | Kristof_Prinz#67453, K_Prinz#5448 | [DE] | vs. | Tiago_Fonseca#91125, Im2g00tubarn#7620 | [PT] |
71 | Atsushi_Ito#71953, Matsugan56th#6984 | [JP] | vs. | Fabrizio_Anteri#70680, FAB#2579 | [XE] |
72 | Joel_Calafell#73665, Johan#9455 | [ES] | vs. | TianFa_Mun#16736, Upumpa89#4442 | [IT] |
73 | Evan_Aguzzi#97633, Evan#3816 | [CH] | vs. | Alexey_Isupov#92184, Tinefol#9414 | [RU] |
74 | Antoine_Ruel#92613, toutounet#0801 | [FR] | vs. | Autumn_Burchett#45139, Autumnlilymtg#4233 | [XE] |
75 | Alain_Bardini#49269, Bishop989#4587 | [FR] | vs. | Thomas_VanDerPaelt#39831, Thomasvdp#0564 | [BE] |
76 | Kazuya_Takuwa#11603, TellKou#0872 | [JP] | vs. | Marc_Tobiasch#70694, Hope#7599 | [DE] |
77 | Toru_Saito#25975, Moyashi#9493 | [JP] | vs. | Oliver_Kuhrt#96230, CptArroganto#5798 | [DE] |
78 | Yuki_Matsumoto#30301, Torauo#5439 | [JP] | vs. | Nicolas_Cosgrove#64791, Ncosgrove#7348 | [CA] |
79 | Kazuyuki_Takimura#69217, Kozoukun#3860 | [JP] | vs. | Simon_Greir#58184, Simong#6390 | [DK] |
80 | Lev_Ducenko#82018, L3D91#3246 | [DE] | vs. | Adriano_Moscato#45408, _IlNano_#3122 | [IT] |
81 | Janne_Akerstrom#75570, Snurvel#4063 | [SE] | vs. | Ondrej_Strasky#99817, Honey#5932 | [CZ] |
82 | Masato_Yamade#88209, Battlemanda#7913 | [JP] | vs. | Shogo_Kondo#27197, JV_7777#4520 | [JP] |
83 | Carlos_Oliveros#39648, Olivetti#2492 | [PL] | vs. | Fabian_Klein#57334, FabianKlein#7486 | [DE] |
84 | Benjamin_Delord#94889, MrBenSky#1161 | [FR] | vs. | Xiaoqi_Qin#20107, Lourice#9368 | [CN] |
85 | Hideki_Yakushi#37657, Oriduru#4999 | [JP] | vs. | Jack_Patten#82824, JackPatten_MTG#2713 | [XE] |
86 | Daniel_Prosek#15697, Lenny#0707 | [CZ] | vs. | Usama_Sajjad#62676, Usama96#1545 | [XE] |
87 | Albert_Calzada#88327, Calzius#0363 | [ES] | vs. | Aurelien_Bigorne#39308, Aurélien BIGORNE#7207 | [FR] |
Players Tour Online 1 Round 7 Pairings
June 13, 2020
Wizards of the Coast