Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Elias_Watsfeldt#18936, Elias#6818 | [SE] | Lost 0-2 | vs. | Joonas_Eloranta#20425, Rhianne#0616 | [FI] |
2 | Joseph_Chang#90613, Dajoe#9701 | [TW] | Lost 0-2 | vs. | Sergio_GarciaGonzalez#09080, Ch0b1#2800 | [ES] |
3 | Kenta_Harane#51598, Jsp#5906 | [JP] | Lost 0-2 | vs. | Kenji_Tsumura#57466, Kogamo_oyaoya#1566 | [JP] |
4 | Louis_Samuel_Deltour#09182, Louis-Samuel Deltour benicio (lsd)#4562 | [FR] | Won 2-1 | vs. | Eetu_Perttula#48444, E2#4289 | [FI] |
5 | Kazuhiro_Noine#88901, Nin#3673 | [JP] | Won 2-1 | vs. | Toru_Inoue#89207, Migrat#3843 | [JP] |
6 | Oliver_Frith#50349, Maze#8825 | [XE] | Lost 1-2 | vs. | Francesco_Giorgio#74175, Sniesk#5654 | [XE] |
7 | Clemens_Ferry#69413, YANTO#6278 | [ID] | Lost 1-2 | vs. | Simon_Goertzen#50938, Simongoertzen#2984 | [DE] |
8 | Raoul_Zimmermann#31659, G0lGo#8751 | [XE] | Lost 0-2 | vs. | Alessandro_Portaro#31323, Sandrone#3684 | [IT] |
9 | Martin_Hrycej#37912, Mellda#7176 | [CZ] | Lost 1-2 | vs. | Matti_Kuisma#83792, Matti#9498 | [FI] |
10 | Joel_Larsson#09727, JoelLarssonGG#2458 | [SE] | Won 2-0 | vs. | Jeremy_Payen#44890, Xarys#6647 | [FR] |
11 | Christian_Calcano#36779, Ccalcano#9731 | [US] | Lost 0-2 | vs. | Hironori_Tanaka#29358, Kokusi76#9064 | [JP] |
12 | JeongWoo_Cho#43373, Malseman#3374 | [KR] | Won 2-1 | vs. | Martin_Juza#64146, MartinJuza#7733 | [CZ] |
13 | Oleksandr_Onosov#75298, DrVendigo#0213 | [UA] | Lost 1-2 | vs. | Arthur_Luke#15800, Archaeus#5049 | [FR] |
14 | Dominik_Goertzen#41496, D0m89 #7504 | [DE] | Lost 1-2 | vs. | Shinsuke_Hayashi#61437, Hamuhamu#0574 | [JP] |
15 | Shouhei_Yamamoto#39368, Yamashow#7932 | [JP] | Lost 1-2 | vs. | Robert_Marosz#00140, Yzpet#3165 | [XE] |
16 | Wenzel_Krautmann#19887, Bounc3r#6653 | [DE] | Lost 0-2 | vs. | Marc_Vogt#17775, Pemmin #9607 | [DE] |
17 | Gaetan_Bossy#30037, Boocat#0900 | [CH] | Lost 1-2 | vs. | Dmitrii_Osipenko#22783, Dmios#9168 | [RU] |
18 | Matthew_Duggan#93429, Matt Duggan#7047 | [XE] | Lost 1-2 | vs. | Etienne_Busson#77229, Etienne #3914 | [CH] |
19 | Alexander_Gordon_Brown#97227, Gordy12791#7324 | [XE] | Won 2-1 | vs. | Francisco_Sanchez#11540, Patxi#2743 | [XE] |
20 | Jan_niklas_Nieland#40637, Osiron#0597 | [DE] | Won 2-0 | vs. | Rei_Sato#81120, Rei Sato#4667 | [JP] |
21 | Kevin_Truong#11174, Chicken2013#8507 | [CA] | Lost 1-2 | vs. | Anders_Thidemann#03396, Anders#2249 | [DK] |
22 | Claes_DeGraaff#89950, Claesar#2501 | [NL] | Lost 1-2 | vs. | Shawn_Khoo#92911, Skr|m#3064 | [MY] |
23 | Ivan_Floch#54707, IvanFloch#6121 | [SK] | Lost 0-2 | vs. | Takuma_Ishikawa#27424, Rarudo-ntk-husk#6348 | [JP] |
24 | Stav_Brener#92579, Brener#8964 | [IL] | Won 2-0 | vs. | Manuel_Grub#49669, Manuel Grub#7887 | [CH] |
25 | Frank_Karsten#00970, Frankkarsten#7937 | [NL] | Lost 0-2 | vs. | Ryosuke_Urase#60456, Lighdar#0360 | [JP] |
26 | Dmitriy_Butakov#21736, Butakov#1891 | [RU] | Lost 1-2 | vs. | Timothy_Nolan#77819, Thoomor#0525 | [AU] |
27 | Matteo_DiNapoli#49972, Vanagor#3960 | [IT] | Lost 0-2 | vs. | Mattia_Rizzi#50511, RizziMattia#3043 | [IT] |
28 | Daniel_Toledo#70758, Dani Toledo#9266 | [ES] | Won 2-1 | vs. | Petr_Sochurek#25335, PetrKikac#2733 | [CZ] |
29 | Eugene_Wong#48560, Wong, Eugene#2606 | [SG] | Won 2-1 | vs. | Oliver_Oguma#99251, Kuma-chan#4002 | [US] |
30 | Steve_Maher#21365, Zonast#6991 | [US] | Lost 0-2 | vs. | Terrence_Serraarens#77549, Terrence Serraarens#3988 | [NL] |
31 | Tatsuya_Sakai#51410, Otakkun#8012 | [JP] | Lost 0-2 | vs. | Sam_Rolph#55786, Sam Roflo#5336 | [XW] |
32 | Yuuki_Ichikawa#18840, Triosk#7212 | [JP] | Lost 0-2 | vs. | Kohei_Yoshino#83257, Kiteon#5131 | [JP] |
33 | David_Joachim#43646, GlimpseOfRandomness#6462 | [DE] | Won 2-1 | vs. | Guilherme_Alves#41717, Mercenario#2845 | [BR] |
34 | Yuito_Tsumurai#98010, Akane#5166 | [JP] | Won 2-0 | vs. | Daniel_Roses#25148, Roses#8310 | [SG] |
35 | Kouhei_Kimura#37991, Mirozel#5953 | [JP] | Won 2-0 | vs. | Davide_Miani#03144, Boucha#8253 | [IT] |
36 | Kohei_Miyagishi#56651, Mansak#9973 | [JP] | Won 2-1 | vs. | Giuseppe_Greco#84491, The True Peppe#8156 | [IT] |
37 | Louis_Guichard#34515, Louis G. - Imperia86#8709 | [FR] | Won 2-0 | vs. | Francesco_Giresi#79206, Girex#5628 | [IT] |
38 | Florian_Koch#38648, OdinFK#9631 | [DE] | Won 2-0 | vs. | Enrico_Gobetti#83619, Gob#1884 | [IT] |
39 | Louis_Bachaud#17808, Louisbach#9480 | [FR] | Lost 1-2 | vs. | JulianFelix_Flury#26997, RevanTheEmperor#6513 | [CH] |
40 | Antoine_Ruel#92613, toutounet#0801 | [FR] | Lost 0-2 | vs. | Bernardo_Torres#96530, BERNASTORRES#1597 | [PT] |
41 | Yusuke_Matsubara#14867, Howa#7907 | [JP] | Lost 0-2 | vs. | Sean_Goddard#51083, Beekeeper#5547 | [XE] |
42 | Makihito_Mihara#04275, Ramiharu#4879 | [JP] | Lost 1-2 | vs. | Slater_Claudel#44609, Slatorade#7835 | [US] |
43 | Fabian_Goerzgen#07945, FabulousFabius#0264 | [DE] | Won 2-0 | vs. | Fedor_Kalinin#23057, Growlmon#6902 | [RU] |
44 | Hannes_Mauch#42625, Billythekiddie #3887 | [CH] | Lost 0-2 | vs. | Castro_Christiansen#79228, Ill_castro#7771 | [XE] |
45 | Thiago_Rodrigues#69248, Thiago Rodrigues#3139 | [FR] | Lost 1-2 | vs. | Stanislav_Cifka#50960, Stancifka#2272 | [CZ] |
46 | Shuhei_Nakamura#59144, Nakashu#8221 | [JP] | Lost 1-2 | vs. | Taiga_Tsujikawa#45285, Taiga#7152 | [JP] |
47 | Reeve_Chia#43234, TheJoker#6181 | [SG] | Lost 1-2 | vs. | Morten_Iversen#60162, Zan#2052 | [DK] |
48 | Ondrej_Strasky#99817, Honey#5932 | [CZ] | Lost 1-2 | vs. | Evgeniy_Karpovskiy#37651, Мохито#8221 | [RU] |
49 | Jamie_Walsh#22121, Jmaw#6289 | [XE] | Lost 0-2 | vs. | Marc_Tobiasch#70694, Hope#7599 | [DE] |
50 | Rob_Catton#86509, RobCatton#7347 | [XE] | Won 2-0 | vs. | Daniel_Berezin#86695, Qltwi#0857 | [DE] |
51 | Immanuel_Gerschenson#01426, Gerschi#8458 | [AT] | Lost 0-2 | vs. | Sebastian_Ringer#30369, DangerRanger#4880 | [AT] |
52 | Gabriele_Bottecchia#80157, PoppiBo#7656 | [IT] | Won 2-1 | vs. | Dmitry_Medvedev#56414, Medvedev#2290 | [RU] |
53 | Lev_Ducenko#82018, L3D91#3246 | [DE] | Lost 1-2 | vs. | Benjamin_Delord#94889, MrBenSky#1161 | [FR] |
54 | Tetsushi_Sawada#32594, Bwd_shine#5764 | [JP] | Won 2-0 | vs. | Alexander_Haugsted#37470, Fastfake#1188 | [DK] |
55 | Yimin_Zhi#59728, James_Zhi#2923 | [CN] | Lost 1-2 | vs. | Mateus_Martins#45840, Mattallmight #2468 | [BR] |
56 | Anton_Jonsson#67161, AntonJ#3947 | [SE] | Lost 0-2 | vs. | Kazuki_Yada#71223, Qtaro#7625 | [JP] |
57 | Tom_Muller#24841, Overlordhellkite#1702 | [DE] | Lost 1-2 | vs. | Francisco_Gonzalez#91208, Fj_rodman#0262 | [ES] |
58 | Simon_Greir#58184, Simong#6390 | [DK] | Won 2-1 | vs. | Kai_Budde#09796, Kai#8650 | [DE] |
59 | Anthony_Lee#61042, Mtgbentcard#4048 | [AU] | Won 2-0 | vs. | Shintaro_Ishimura#80408, Rizer#9857 | [JP] |
60 | Andrea_DiBartolomei#49990, Kragg79#9660 | [IT] | Lost 1-2 | vs. | Alain_Bardini#49269, Bishop989#4587 | [FR] |
61 | Toru_Saito#25975, Moyashi#9493 | [JP] | Won 2-0 | vs. | Tiago_Fonseca#91125, Im2g00tubarn#7620 | [PT] |
62 | Shota_Yokoyama#36293, ITTEKI#3101 | [PH] | Won 2-1 | vs. | Manuel_GraciaMas#26555, Dakum#2632 | [ES] |
63 | Yves_Sele#81291, Yv_Se#1096 | [CH] | Won 2-0 | vs. | Albert_Calzada#88327, Calzius#0363 | [ES] |
64 | Shogo_Kondo#27197, JV_7777#4520 | [JP] | Lost 0-2 | vs. | Tzu_Ching_Kuo#36950, Tckuo#3418 | [TW] |
65 | Kamiel_Cornelissen#87848, KamielC#3156 | [NL] | Lost 1-2 | vs. | Xiaoqi_Qin#20107, Lourice#9368 | [CN] |
66 | Taiki_Hattori#71488, Karausa#5828 | [JP] | Lost 1-2 | vs. | Jack_Patten#82824, JackPatten_MTG#2713 | [XE] |
67 | Oliver_Kuhrt#96230, CptArroganto#5798 | [DE] | Lost 1-2 | vs. | Aurelien_Bigorne#39308, Aurélien BIGORNE#7207 | [FR] |
Players Tour Online 1 Round 9 Results
June 13, 2020
Wizards of the Coast