Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Players Tour Online 4 Final Standings

June 21, 2020
Wizards of the Coast
Rank Player Points Prize Money
1 Akira Asahara [JP] 34 $8,000
2 Tom White [XE] 34 $7,000
3 Gabriel Nassif [FR] 34 $6,000
4 Arne Huschenbeth [DE] 34 $5,000
5 Thomas Hendriks [NL] 37 $4,500
6 Tomasz Sodomirski [PL] 37 $4,500
7 Pesach Israeli [IL] 35 $4,000
8 Alexander Hayne [CA] 35 $4,000
9 Vincent Pinet [FR] 33 $3,000
10 Alexander Rohan [XE] 33 $3,000
11 Patrick Fernandes [BR] 33 $3,000
12 Walter Coquemala Filho [BR ] 33 $3,000
13 Antonio Del Moral Leon [ES ] 33 $2,500
14 Thiago Saporito [BR] 33 $2,500
15 Shota Yasooka [JP] 33 $2,500
16 Noham Maubert [FR] 33 $2,500
17 Thomas Ashton [US] 33 $2,000
18 Mason Geyser [US] 33 $2,000
19 João Andrade [PT] 30 $2,000
20 Daniel Sondike [US] 30 $2,000
21 William Jensen [US] 30 $2,000
22 Jeff Gottstein [US] 30 $2,000
23 João Moreira [PT] 30 $2,000
24 Maxime Auger [CA ] 30 $2,000
25 Mauro Sasso [AR] 30 $1,000
26 Riccardo Biava [IT] 30 $1,000
27 Alexander Praviliev [RU] 30 $1,000
28 Juan José Rodríguez López [ES] 30 $1,000
29 Bernardo Santos [PT] 30 $1,000
30 Grzegorz Kowalski [PL] 30 $1,000
31 Nicholas Price [PH] 30 $1,000
32 Brandon Pascal [US] 30 $1,000
33 Kenji Egashira [US] 30 $1,000
34 Claudinei Brasil Jr. [BR] 30 $1,000
35 Jonathan Sukenik [US] 30 $1,000
36 Carlos Romao [BR] 30 $1,000
37 Fabien Gamba [FR] 30 $1,000
38 Asier Coret [ES] 30 $1,000
39 Jeff Kruchkow [US] 30 $1,000
40 Javier Vargas [PE] 30 $1,000
41 Ronnie Ritner [US] 30 $500
42 Stefano Vinci [IT] 28 $500
43 Roope Metsä [FI] 28 $500
44 Panagiotis Savvidis [GR] 28 $500
45 Quentin Leroy [FR] 28 $500
46 Raja Sulaiman [US ] 28 $500
47 Antonio Mancilla [CL] 28 $500
48 Pierre Gruson [FR] 28 $500
49 Eric Severson [US] 28 $500
50 Nicolas Delvalle [US ] 28 $500
51 Valerio Luminati [IT] 28 $500
52 Maxime Launay [FR] 27 $500
53 Mohammed Kurd-Misto [US] 27 $500
54 Alexander Mertins [DE ] 27 $500
55 Robbie Stanley [US] 27 $500
56 Sérgio Preto [PT] 27 $500
57 Reid Duke [US] 27 $500
58 Eugene Nikiforov [RU] 27 $500
59 Matthew Hoey [US ] 27 $500
60 Rob Vaughan [US] 27 $500
61 Makis Matsoukas [GR] 27 $500
62 Daniele Ingallinera [IT] 27 $500
63 Antonio Zanutto [BR] 27 $500
64 Brent Vos [NL] 27 $500
65 Patrick Tierney [US] 27 $500
66 Danilo Modesto [BR] 27 $500
67 Marco Dei Lazzaretti [IT] 27 $500
68 Allen Wu [US] 27 $500
69 Terrence Campo [US] 27 $250
70 Diogo Santos [PT] 27 $250
71 Jack Kiefer [US] 27 $250
72 Courtland Strodl [US] 27 $250
73 Bram Snepvangers [NL] 27 $250
74 Amiel Tenenbaum [FR] 27 $250
75 Andreas Sandvik [NO ] 27 $250
76 Akimasa Yamamoto [JP] 27 $250
77 Dylan Donegan [US] 27 $250
78 Krzysztof Marek [PL] 27 $250
79 Théo Moutier [FR] 27 $250
80 Kim Ströh [DK ] 27 $250
81 Quentin Garchery [FR] 27 $250
82 Steven Stierman [US] 27 $250
83 Jelger Wiegersma [NL] 27 $250
84 Gerardo D'Elia [IT] 27 $250
85 Chase Kovac [US] 24 $250
86 Richie Ong [PH ] 24 $250
87 Yohan Dudognon [FR] 24 $250
88 Lenny Li [US] 24 $250
89 Helmut Summersberger [AT] 24 $250
90 Kellen Pastore [US] 24 $250
91 See Fen Fei [SG ] 24 $250
92 Clemens Gerteiser [NL ] 24 $250
93 Ruben Perez [ES] 24 $250
94 Matthias Hittel [DE] 24 $250
95 Francesco Cippone [IT] 24 $250
96 Pascal Vieren [BE ] 24 $250
97 Chih-Cheng Yeh [TW] 24 $250
98 Ashley Munoz Preyeses [NL] 24 $250
99 Adam Cines [US] 24 $250
100 Bryan Hohns [US] 24 $250
101 Andreas Eklund [SE] 24 $250
102 Socrates Rozakeas [GR] 24 $250
103 Simon Nielsen [DK ] 24 $250
104 Wojciech Radosz [PL] 24 $250
105 Olli Saarinen [FI] 24 $250
106 Lan Nguyen [CA] 24 $250
107 Connor Everman [US] 24 $250
108 Mark Yaocheng [SG] 24 $250
109 Andrew Goodwin [US] 24 $250
110 Thomas Holzinger [AT] 24 $250
111 Will Krueger [US] 24 $250
112 Daniel Becerra [MX] 24 $250
113 Norbie Mendoza [PH] 24 $250
114 Mason Clark [US] 21 $250
115 Deion Smith [US] 21 $250
116 Ayden Fisher [US] 21 $250
117 Manuel Lenz [AT] 21 $250
118 Jani Linnankoski [FI] 21 $250
119 Johannes Gutbrod [DE] 21 $250
120 Mackenzie Doyle [US] 21 $250
121 Fábio Pombinho [PT] 21 $250
122 Cristóbal Abril Navarro [ES] 21 $250
123 Thoralf Severin [DE] 21 $250
124 Andrea Mengucci [IT] 21 $250
125 Felippe Macedo [BR] 21 $250
126 Jeffrey White [US] 21 $250
127 Patrick Chapin [US ] 21 $250
128 Todd Anderson [US] 21 $250
129 Konrad Gyba [PL] 21 $250
130 Pedro Coutinho [BR] 21 $250
131 Gustavo Yallonardo [VE] 21 $250
132 Yuri Neves Silveira [BR] 18 $250
133 Arnaud Hocquemiller [FR] 18 $250
134 Hiroki Toyota [JP ] 18 $250
135 Louis Anderson [US] 18 $250
136 Rob De Haan [NL] 18 $250
137 Luis Julian Sesto [AR] 18 $250
138 Nikolaos Meramveliotakis [GR] 18 $250
139 Pablo Martínez Vivas [ES] 18 $250
140 Vitor Warzynski [BR] 18 $250
141 Andrii Danylov [UA] 18 $250
142 Matias Leveratto [AR] 18 $250
143 Christian Trudel [CA] 18 $250
144 Thiago Rosenmann [BR ] 18 $250
145 Jose Luis Velazquez [ES] 15 $250
146 Nikita Andreev [RU ] 15 $250
147 Frantisek Krizkovsky [CZ] 15 $250
148 Luis Gobern [PT] 15 $250
149 Florian Trotte [FR] 15 $250
150 Bob Huang [US] 15 $250
151 Shahar Shenhar [IL] 15 $250
152 Philip Van Donselaar [NL] 15 $250
153 Jason Andejeski [US] 12 $250
154 Marcio Carvalho [PT] 12 $250
155 David Ferré [FR] 12 $250
156 Tung Nguyen [US] 12 $250
157 Andrzej Wlodarczyk [PL] 12 $250
158 Aaron Barich [US] 12 $250
159 Kasper Euser [NL] 12 $250
160 Lars Dam [TH ] 12 $250
161 Marcelino Freeman [MX] 12 $250
162 Tadhg Murphy [IE] 12 $250
163 Thomas Gobeli [CH ] 12 $250
164 Peter Ingram [US] 12 $250
165 Manuel Sinforoso [PE ] 12 $250
166 Benjamin Bohnhoff [US] 12 $250
167 Cain Rianhard [US] 12 $250
168 Peter Ward [XE] 12 $250
169 Javier Núñez Farías [CL ] 12 $250
170 André Santos [PT] 12 $250
171 Allison Abe [BR] 12 $250
172 Christopher Kvartek [US] 12 $250
173 Alexander Gimmi [US] 12 $250
174 Jack Dobbin [US] 12 $250
175 Alexandre Murgey [FR] 12 $250
176 William Grogan [US] 12 $250
177 Stefano Miori [IT] 12 $250
178 Will O'Neil [US] 12 $250
179 No Ah Ma [KR] 12 $250
180 Ethan Brown [US] 12 $250
181 Takuya Ishizuki [JP] 12 $250
182 Anthony Petropoulos [US] 12 $250
183 William Lowry [US] 12 $250
184 Michal Guldan [SK] 12 $250
185 Brendan Cohen [US] 12 $250
186 Maximilian Bracht [DE] 12 $250
187 Jonathan Justin Luces [PH] 12 $250
188 Gerard Fabiano [US] 12 $250
189 Adam Cohen [US] 12 $250
190 Dmitriy Beskov [RU] 12 $250
191 Renzo Arana [PE] 12 $250
192 Robin Plinate [FR] 12 $250
193 Sean Gifford [CA] 12 $250
194 Ignacio Garcia [CL] 12 $250
195 James Gorham [US] 12 $250
196 Beatriz Grancha [ES] 12 $250
197 Jed Grimmer [US] 12 $250
198 Michael Siembor [US] 12 $250
199 Davide Tedeschi [IT] 12 $250
200 William Cooley [US] 12 $250
201 Guilherme Merjam [BR] 12 $250
202 Martin Del Guercio [UY] 12 $250
203 Matthew Garnham [AU] 9 $250
204 Jose Maria Plaza Fierro [ES] 9 $250
205 Benjamin Longrée [BE ] 9 $250
206 Mike Malinowski [US] 9 $250
207 Marcus Hobdy [US] 9 $250
208 Taylor Stephens [US] 9 $250
209 Julien Berteaux [FR] 9 $250
210 Christopher Luettger [US] 9 $250
211 Harrison Fang [US] 9 $250
212 Thiago Casassanta [BR] 9 $250
213 Rich Cali [US] 9 $250
214 Elia Felisati [IT] 9 $250
215 Carlos Almeida [BR] 9 $250
216 Robin Steinborn [DE] 9 $250
217 Joseph Brzezinski [US] 9 $250
218 Alex Thorsen [US] 9 $250
219 Massimiliano Foderaro [IT] 9 $250
220 Aleksandar Dakic [DE] 9 $250
221 Anton Morgenstern [MT ] 9 $250
222 Luca Moretti [US] 9 $250
223 Igor Pereira Marques [PT] 9 $250
224 Timothy Allen [US] 9 $250
225 Martin Sebastian Dominguez [AR] 9 $250
226 Carbonell Léo [FR] 9 $250
227 Carlos Cordero [MX] 9 $250
228 Kei Kubota [JP] 9 $250
229 Gudni Thor Olafsson [IS] 9 $250
230 Phillip Stanley [US] 9 $250
231 Moritz Schmejkal [DE] 9 $250
232 Raphael Montermann [DE] 9 $250
233 Gennaro Costanzo [IT] 9 $250
234 Logan McCormick [US] 9 $250
235 Walter Fragnelli [IT] 9 $250
236 Zachary Okorn [US] 9 $250
237 Marius Schwarze [DE] 9 $250
238 Tobias Ehrismann [DE] 9 $250
239 Michael Anthony [US] 9 $250
240 Dylan Boulinguiez [FR] 7 $250
241 Sebastian Pozzo [AR] 6 $250
242 Kyle Lee [US] 6 $250
243 Lucas Esper Berthoud [BR] 6 $250
244 Jakob Andreasen [DK] 6 $250
245 Farid Meraghni [FR] 6 $250
246 John Rolf [US] 6 $250
247 Timur Fatkulbayanov [RU] 6 $250
248 Sukhum Kiwanont [TH] 6 $250
249 Patrick Heusser [CH] 6 $250
250 Tsuyoshi Fujita [JP] 6 $250
251 Samuel Stoddard [US] 6 $250
252 Amand Dosimont [BE] 6 $250
253 Jacob Crone [US] 6 $250
254 Sean Griffith [US] 6 $250
255 Pietro Sales [BR] 6 $250
256 Hugo Magalhaes [PT] 6 $250
257 Jonathan Anghelescu [DE] 6 $250
258 Surachaste Boonyasatian [TH] 6 $250
259 Kyriakos Avgoustis [GR] 6 $250
260 Jun Hao Tay [SG] 6 $250
261 Garrison Fogt [US] 6 $250
262 Pablo Fallas Rodriguez [CR] 6 $250
263 Adam Edelson [US] 6 $250
264 Corey Burkhart [US] 6 $250
265 Biagio Ruocco [IT] 6 $250
266 Samuel Schwartz [CA] 6 $250
267 Ivan Von Loh [DE ] 6 $250
268 Wojciech Malinowski [PL] 6 $250
269 Ivan Arjona Mediavilla [ES] 6 $250
270 Marc Oswald [DE] 6 $250
271 Chas Hinkle [US ] 6 $250
272 Noah Strasler [US] 6 $250
273 Pavel Trenogin [RU] 6 $250
274 Germain Caillaba [FR ] 4 $250
275 Joseph Artz [US] 3 $250
276 Dmitry Khvostov [RU] 3 $250
277 Virgil NGuyen [FR] 3 $250
278 Nuno Falcao E Cunha [PT] 3 $250
279 Daniel Aichinger [AT] 3 $250
280 Marc Fontaine [FR] 3 $250
281 Tariq Patel [CA] 3 $250
282 Steven Leturc [FR] 3 $250
283 Peter Wiener [AT] 3 $250
284 Michael Jacob [US] 3 $250
285 Dalton Strack [US] 3 $250
286 Nick Convery [US] 3 $250
287 Andrey Kovalevskiy [FI] 3 $250
288 Alexander Privalov [RU] 3 $250
289 Steven Rubin [US] 3 $250
290 Luis Salvatto [AR] 3 $250
291 Alvaro Fernandez Torres [ES ] 3 $250
292 Daniel Ponce [ES] 3 $250
293 Claudio Terradura [IT] 3 $250
294 Alexander Bonov [BG] 3 $250
295 Jacob DeQuack [US] 3 $250
296 Daniel Krug [BR] 3 $250
297 Chris Vincent [XE ] 3 $250
298 Nicklaus Foglesong [US] 3 $250
299 Diego Fradejas [ES] 3 $250
300 Antonio Padial Garcia [ES] 3 $250
301 Andreas Ganz [CH] 0 $250
302 Tommi Hovi [FI] 0 $250
303 Christopher Iaali [US] 0 $250
304 Atsushi Fujita [JP] 0 $250
305 Sam Dams [BE] 0 $250
306 Zach Allen [US] 0 $250
307 Daryl Ayers [US] 0 $250
308 Romario Neto [US] 0 $250
309 Bradley Yoo [US] 0 $250
310 Todd Cameli [US] 0 $250
311 Christopher Stitson [US] 0 $250
312 Rodrigo Togores [ES] 0 $250
313 Daren Grimes [US] 0 $250
314 Marco Cammilluzzi [IT] 0 $250
315 Al Harrison [IE] 0 $250
316 Man Lok Wong [HK] 0 $250
317 Vasiliy Pleshakov [RU] 0 $250
Share Article