Looking for more from Pro Tour Phyrexia? Find it here.
| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Yasooka, Shota | 39 | 0.6209 | 
| 2 | Madsen, Benton | 33 | 0.6684 | 
| 3 | Duke, Reid | 33 | 0.6276 | 
| 4 | Matsuura, Takumi | 33 | 0.6190 | 
| 5 | Nassif, Gabriel | 33 | 0.6122 | 
| 6 | Carvalho, Marcio | 33 | 0.6101 | 
| 7 | Inglis, David | 31 | 0.6684 | 
| 8 | Steuer, Nathan | 31 | 0.6046 | 
| 9 | HENG, CHYE HWEE | 31 | 0.5485 | 
| 10 | Ferber, Chris | 30 | 0.6322 | 
| 11 | Tóth, Jakub | 30 | 0.5948 | 
| 12 | Depraz, Jean-Emmanuel | 30 | 0.5850 | 
| 13 | Davis, Derrick | 30 | 0.5689 | 
| 14 | Goetschel, Daniel | 30 | 0.5625 | 
| 15 | Lossett, Joe | 30 | 0.5438 | 
| 16 | Kristoff, Daniel | 30 | 0.5424 | 
| 17 | Vos, Brent | 30 | 0.5200 | 
| 18 | Fowler, Colten | 28 | 0.5995 | 
| 19 | Rozakeas, Socrates | 28 | 0.5836 | 
| 20 | Nappi, Tobia Daniele | 28 | 0.5659 | 
| 21 | Wylde-LaRue, Tristan | 27 | 0.6310 | 
| 22 | KAMO, RIKI | 27 | 0.6301 | 
| 23 | Belfatto, Michael | 27 | 0.6101 | 
| 24 | Latorre, Francesco | 27 | 0.6097 | 
| 25 | Di Napoli, Jacopo | 27 | 0.5969 | 
| 26 | goutbeek, jitse | 27 | 0.5961 | 
| 27 | Honnay, Lukas | 27 | 0.5914 | 
| 28 | Kosaka, Kazune | 27 | 0.5914 | 
| 29 | Terlizzi, Lorenzo | 27 | 0.5774 | 
| 30 | Mittertreiner, Kevin | 27 | 0.5693 | 
| 31 | Pardee, Samuel | 27 | 0.5472 | 
| 32 | Davis, Jim | 27 | 0.5472 | 
| 33 | MORIYAMA, MASAHIDE | 27 | 0.5429 | 
| 34 | Glogowski, Piotr | 27 | 0.5302 | 
| 35 | Moreira, João | 27 | 0.5275 | 
| 36 | Dominguez, Javier | 27 | 0.5236 | 
| 37 | Sweetnam, Cameron | 27 | 0.5234 | 
| 38 | Zhang, Rei | 27 | 0.5191 | 
| 39 | Kiyofuji, Kazuya | 27 | 0.5162 | 
| 40 | KONDO, SHOGO | 27 | 0.4936 | 
| 41 | Takahashi, Yuta | 27 | 0.4860 | 
| 42 | Pite, Derek | 27 | 0.4820 | 
| 43 | Parisi, Alessandro | 26 | 0.5077 | 
| 44 | Boussaud, Eliott | 26 | 0.4923 | 
| 45 | Santos, André | 25 | 0.5557 | 
| 46 | Lundquist, Ben | 25 | 0.5523 | 
| 47 | Crispino, Paolo | 25 | 0.5306 | 
| 48 | Kuisma, Matti | 25 | 0.4862 | 
| 49 | Sego, Kenji | 24 | 0.5982 | 
| 50 | Vieira, Eduardo | 24 | 0.5799 | 
| 51 | Ramboa, Thierry | 24 | 0.5795 | 
| 52 | Mihara, Makihito | 24 | 0.5659 | 
| 53 | Enevoldsen, Thomas | 24 | 0.5629 | 
| 54 | Carlile, Chris | 24 | 0.5595 | 
| 55 | Lin, Jeff | 24 | 0.5591 | 
| 56 | Dias, Ricardo | 24 | 0.5582 | 
| 57 | Tobiasch, Marc | 24 | 0.5560 | 
| 58 | Eberhard, Samuel | 24 | 0.5553 | 
| 59 | Castro, Miguel | 24 | 0.5506 | 
| 60 | kono, toru | 24 | 0.5395 | 
| 61 | Davies, Violet | 24 | 0.5383 | 
| 62 | Edel, Willy | 24 | 0.5368 | 
| 63 | kyogoku, kyosuke | 24 | 0.5336 | 
| 64 | Thompson-Exner, Gavin | 24 | 0.5332 | 
| 65 | Carr, Malcolm | 24 | 0.5289 | 
| 66 | Brodie, Daniel | 24 | 0.5268 | 
| 67 | Smith, Mack | 24 | 0.5191 | 
| 68 | Rolph, Sam | 24 | 0.5145 | 
| 69 | Santos, Bernardo | 24 | 0.5123 | 
| 70 | Nettles, Logan | 24 | 0.5030 | 
| 71 | Torretta, Lino | 24 | 0.5008 | 
| 72 | Malcolm Preston, Nicholas | 24 | 0.4998 | 
| 73 | Orange, Greg | 24 | 0.4928 | 
| 74 | Sánchez Díaz, Alberto | 24 | 0.4889 | 
| 75 | Leveratto, Matias | 24 | 0.4867 | 
| 76 | Ichikawa, Yuuki | 24 | 0.4711 | 
| 77 | Tamblyn, Mitchell | 24 | 0.4613 | 
| 78 | Go, Michael Martin | 22 | 0.6463 | 
| 79 | Ferguson, Andy | 22 | 0.5336 | 
| 80 | Eriksson, Hampus | 22 | 0.5068 | 
| 81 | Schütz, Stefan | 22 | 0.4915 | 
| 82 | Yoshigoe, Hisamichi | 21 | 0.6020 | 
| 83 | Fournier, Daniel | 21 | 0.5884 | 
| 84 | Rohan, Seb | 21 | 0.5833 | 
| 85 | Kumagai, Riku | 21 | 0.5676 | 
| 86 | Juza, Martin | 21 | 0.5659 | 
| 87 | Manchado, Alberto | 21 | 0.5544 | 
| 88 | Calabrese, Jared | 21 | 0.5387 | 
| 89 | Thanakit, Kevin | 21 | 0.5289 | 
| 90 | Nielsen, Simon | 21 | 0.5251 | 
| 91 | Sulaiman, Raja | 21 | 0.5251 | 
| 92 | Offman, Noe | 21 | 0.5232 | 
| 93 | Kalaydzhiev, Emil | 21 | 0.5166 | 
| 94 | Dhokia, Kiran | 21 | 0.5134 | 
| 95 | Stark, Benjamin | 21 | 0.5098 | 
| 96 | Kurz, Victor | 21 | 0.5013 | 
| 97 | Prado, Julian | 21 | 0.5013 | 
| 98 | Sato, Keisuke | 21 | 0.4979 | 
| 99 | Thompson, William | 21 | 0.4902 | 
| 100 | Gallegos, Rodrigo | 21 | 0.4881 | 
| 101 | Allen, Nolan | 21 | 0.4830 | 
| 102 | Mijares, Alonso | 21 | 0.4813 | 
| 103 | Scott-Vargas, Luis | 21 | 0.4809 | 
| 104 | Loveman, Eli | 21 | 0.4796 | 
| 105 | Russell, Michael | 21 | 0.4753 | 
| 106 | Strange, Alex | 21 | 0.4733 | 
| 107 | Cunningham, Cole | 21 | 0.4637 | 
| 108 | trudel, christian | 21 | 0.4464 | 
| 109 | Manfield, Seth | 21 | 0.4405 | 
| 110 | Schirillo, Nick | 21 | 0.4311 | 
| 111 | Cook, Harry | 18 | 0.5268 | 
| 112 | Miller, Chris | 18 | 0.5234 | 
| 113 | Del Pivo, Marco | 18 | 0.5202 | 
| 114 | mechin, thomas | 18 | 0.5147 | 
| 115 | Egolf, Michael | 18 | 0.5094 | 
| 116 | Houssard, Adrien | 18 | 0.5077 | 
| 117 | Johnson, Gregory | 18 | 0.4940 | 
| 118 | Nagase, Hiroki | 18 | 0.4928 | 
| 119 | Kamata, Kazuhiro | 18 | 0.4911 | 
| 120 | Bergelin, Jakob | 18 | 0.4855 | 
| 121 | Kassis, Eli | 18 | 0.4779 | 
| 122 | Rietzl, Paul | 18 | 0.4692 | 
| 123 | Hauch, Jacob | 18 | 0.4583 | 
| 124 | Ashton, Tommy | 18 | 0.4532 | 
| 125 | Landeta, Ricardo | 18 | 0.4503 | 
| 126 | mikami, yoshiro | 18 | 0.4477 | 
| 127 | Wong, Man Lok | 18 | 0.4256 | 
| 128 | Jaudy, Tulio | 16 | 0.5570 | 
| 129 | Takahama, Ken | 16 | 0.4889 | 
| 130 | Singh, Noor | 15 | 0.5211 | 
| 131 | Javner, Bradley | 15 | 0.4694 | 
| 132 | García, Sergio | 15 | 0.4620 | 
| 133 | Lee, Anthony | 15 | 0.4600 | 
| 134 | Ebitani, Keisuke | 15 | 0.4413 | 
| 135 | Tatian, John | 15 | 0.4272 | 
| 136 | Mackenzie, Connor | 12 | 0.5469 | 
| 137 | Peters, Andy | 10 | 0.5156 | 
| 138 | Mauch, Hannes | 10 | 0.5000 | 
| 139 | Etelson, Liam | 10 | 0.4792 | 
| 140 | Parson, Lukas | 10 | 0.4479 | 
| 141 | Sigrist, Mike | 9 | 0.6094 | 
| 142 | Tebby, Jordan | 9 | 0.5938 | 
| 143 | Mendoza, Norbie | 9 | 0.5781 | 
| 144 | Cheng, Yu Chiao | 9 | 0.5573 | 
| 145 | sawetsritawan, Thanakarn | 9 | 0.5312 | 
| 146 | Ida, Yuuji | 9 | 0.5312 | 
| 147 | Chin, Justin | 9 | 0.5260 | 
| 148 | Chan, Pok Man | 9 | 0.5260 | 
| 149 | Akaike, Yo | 9 | 0.5208 | 
| 150 | Wellman, Julian | 9 | 0.5156 | 
| 151 | Zheng, Jingwei | 9 | 0.5156 | 
| 152 | Van Vaals, Michael | 9 | 0.5104 | 
| 153 | Lee, Russell | 9 | 0.5052 | 
| 154 | Velázquez, Jose Luis | 9 | 0.5000 | 
| 155 | Yada, Kazuki | 9 | 0.5000 | 
| 156 | Bursavich, Austin | 9 | 0.4948 | 
| 157 | Ma, Noah | 9 | 0.4948 | 
| 158 | Mery, Theau | 9 | 0.4948 | 
| 159 | Avena, Pedro | 9 | 0.4896 | 
| 160 | Kiihne, Zachary | 9 | 0.4896 | 
| 161 | Morin, Dalia | 9 | 0.4844 | 
| 162 | Botelho, Chris | 9 | 0.4792 | 
| 163 | Morgan, Bryce | 9 | 0.4688 | 
| 164 | Letsch, Michael | 9 | 0.4635 | 
| 165 | Erinin, Dimitar | 9 | 0.4635 | 
| 166 | Avignon, Matthieu | 9 | 0.4635 | 
| 167 | Knie, Michael | 9 | 0.4583 | 
| 168 | Wickham, Charles | 9 | 0.4583 | 
| 169 | Kelly, Ryan | 9 | 0.4531 | 
| 170 | Guttman, Jonny | 9 | 0.4479 | 
| 171 | IKEDA, HIDENARI | 9 | 0.4479 | 
| 172 | Snead, Alan | 9 | 0.4427 | 
| 173 | Eliatamby, Charles | 9 | 0.4427 | 
| 174 | Delmoro, Eton | 9 | 0.4323 | 
| 175 | Rashad, Brandon | 9 | 0.4115 | 
| 176 | Siembor, Michael | 9 | 0.3958 | 
| 177 | Bernat, Michael | 9 | 0.3854 | 
| 178 | Karani, Joseph | 7 | 0.4821 | 
| 179 | Lahonen, Leo | 6 | 0.5417 | 
| 180 | Merriam, Ross | 6 | 0.5298 | 
| 181 | Damo da Rosa, Paulo Vitor | 6 | 0.5179 | 
| 182 | Chen, Yiwen | 6 | 0.5156 | 
| 183 | Fileccia, Matthew | 6 | 0.5119 | 
| 184 | Mackay, Richard | 6 | 0.5104 | 
| 185 | Jeschke, Benjamin | 6 | 0.5000 | 
| 186 | Koizumi, Yuma | 6 | 0.4881 | 
| 187 | Tonary, Matthew | 6 | 0.4821 | 
| 188 | Maynard, Caleb | 6 | 0.4792 | 
| 189 | Stübe, Martin | 6 | 0.4740 | 
| 190 | Snider, Dan | 6 | 0.4688 | 
| 191 | Saypoff, Matthew | 6 | 0.4635 | 
| 192 | Murae, Ryuji | 6 | 0.4345 | 
| 193 | Bretherton, Dan | 6 | 0.4271 | 
| 194 | Burchett, Autumn | 6 | 0.4048 | 
| 195 | Sepulveda, Alejandro | 6 | 0.3854 | 
| 196 | Polsky, Scott | 6 | 0.3698 | 
| 197 | Hsueh, Shu-Yu | 6 | 0.3690 | 
| 198 | nakamura, shuhei | 4 | 0.5000 | 
| 199 | Dunham, David | 3 | 0.5556 | 
| 200 | Sarap, Karl | 3 | 0.5347 | 
| 201 | Ikawa, Yoshihiko | 3 | 0.5139 | 
| 202 | Ogasawara, Tomoaki | 3 | 0.5139 | 
| 203 | Miyano, Yudai | 3 | 0.5069 | 
| 204 | madson, blake | 3 | 0.4792 | 
| 205 | Jones, Ben | 3 | 0.4653 | 
| 206 | Zhi, Yimin | 3 | 0.4653 | 
| 207 | Bogue, Sam | 3 | 0.4583 | 
| 208 | Clark, Mason | 3 | 0.4531 | 
| 209 | Rose, Kyle | 3 | 0.4405 | 
| 210 | ishiwata, kouichi | 3 | 0.4236 | 
| 211 | Verheyn, Steven | 3 | 0.4167 | 
| 212 | Bastos, Frederico | 0 | 0.5250 | 
| 213 | Johnson, Ashlen | 0 | 0.4667 | 
| 214 | Kowalski, Grzegorz | 0 | 0.4667 | 
| 215 | Skorupa, Bartosz | 0 | 0.4583 | 
| 216 | Ebady, Amin | 0 | 0.4250 | 
| 217 | Wienburg, Ben | 0 | 0.3500 | 
