Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Pro Tour Secrets of Strixhaven Final Standings

May 04, 2026
Wizards of the Coast

Find match results, feature articles, and tournament updates on the Pro Tour Secrets of Strixhaven event coverage page.

Rank Points First Name Last Name Prize Invitations Other
1 36 Nathan Steuer $50,000 PT MSH, WC 32 Foil PT Promo Card
2 39 Christoffer Larsen $30,000 PT MSH, WC 32 Foil PT Promo Card
3 45 Rui Zhang $15,000 PT MSH, WC 32 Foil PT Promo Card
4 42 Matt Nass $15,000 PT MSH, WC 32 Foil PT Promo Card
5 39 Stefan Schütz $9,000 PT MSH, WC 32 Foil PT Promo Card
6 39 Maxx Kominowski $9,000 PT MSH, WC 32 Foil PT Promo Card
7 36 Matthew Stefansson $9,000 PT MSH, WC 32 Foil PT Promo Card
8 36 Zevin Faust $9,000 PT MSH, WC 32 Foil PT Promo Card
9 36 Andy Garcia-Romo $6,000 PT MSH, WC 32 Foil PT Promo Card
10 36 Liam Kane $6,000 PT MSH, WC 32 Foil PT Promo Card
11 36 Mateo Ferreira $6,000 PT MSH, WC 32 Foil PT Promo Card
12 36 Alex Rohan $6,000 PT MSH, WC 32 Foil PT Promo Card
13 34 Javier Dominguez $4,500 PT MSH Foil PT Promo Card
14 33 Thierry Ramboa $4,500 PT MSH Foil PT Promo Card
15 33 Nam Dang $4,500 PT MSH Foil PT Promo Card
16 33 Charis Kikidis $4,500 PT MSH Foil PT Promo Card
17 33 Daniel Weiss $3,500 PT MSH Foil PT Promo Card
18 33 Bryan Rockenbach $3,500 PT MSH Foil PT Promo Card
19 33 Wentong Zhang $3,500 PT MSH Foil PT Promo Card
20 33 Shota Yasooka $3,500 PT MSH Foil PT Promo Card
21 33 Edgar Magalhaes $3,000 PT MSH Foil PT Promo Card
22 33 Anthony Lee $3,000 PT MSH Foil PT Promo Card
23 33 Nick Talbot $3,000 PT MSH Foil PT Promo Card
24 33 Alex von Stange $3,000 PT MSH Foil PT Promo Card
25 33 Bernardo Torres $3,000 PT MSH Foil PT Promo Card
26 33 Robin Courtiat $3,000 PT MSH Foil PT Promo Card
27 33 Arne Huschenbeth $3,000 PT MSH Foil PT Promo Card
28 33 Mattia Rizzi $3,000 PT MSH Foil PT Promo Card
29 33 Ben Stark $2,000 PT MSH Foil PT Promo Card
30 33 Chris Kral $2,000 PT MSH Foil PT Promo Card
31 33 Rick Hup Beng Lee $2,000 PT MSH Foil PT Promo Card
32 33 Josep Sanfeliu $2,000 PT MSH Foil PT Promo Card
33 33 Paul Green $2,000 PT MSH  
34 31 Jack Potter $2,000 PT MSH  
35 30 Noé Offman $2,000 PT MSH  
36 30 Toru Inoue $2,000 PT MSH  
37 30 Toni Martos $2,000 PT MSH  
38 30 Jacob Mitchell-Rabaey $2,000 PT MSH  
39 30 Shi Tian Lee $2,000 PT MSH  
40 30 Michael Plummer $2,000 PT MSH  
41 30 Richard Nealston $2,000 PT MSH  
42 30 John Wager $2,000 PT MSH  
43 30 Jean-Emmanuel Depraz $2,000 PT MSH  
44 30 Yuchen Liu $2,000 PT MSH  
45 30 Daniel Goetschel $1,500 PT MSH  
46 30 Nathan Hu $1,500 PT MSH  
47 30 Will Krueger $1,500 PT MSH  
48 30 Patricio Roman $1,500 PT MSH  
49 30 Ian Robb $1,500 PT MSH  
50 30 Yi Yang $1,500 PT MSH  
51 30 Kazutaka Oya $1,500 PT MSH  
52 30 Abe Schnake $1,500 PT MSH  
53 30 Tyson Roylance $1,500 PT MSH  
54 30 Akira Shibata $1,500 PT MSH  
55 30 David Åstrand $1,500 PT MSH  
56 30 Steve Gan $1,500 PT MSH  
57 30 Ryan Mullens $1,500 PT MSH  
58 30 Etai Kurtzman $1,500 PT MSH  
59 30 Jack Young $1,500 PT MSH  
60 30 Pierre Smith $1,500 PT MSH  
61 30 Devon Straub $1,500 PT MSH  
62 30 Gaétan Verdierre $1,500 PT MSH  
63 30 Nicholas Odenheimer $1,500 PT MSH  
64 30 Carlo De Gaetano $1,500 PT MSH  
65 30 Tristan Wylde-LaRue $1,500 PT MSH  
66 30 Lukas Schwendinger $1,500 PT MSH  
67 30 Mikey Bishara $1,500 PT MSH  
68 30 Koki Hara $1,500 PT MSH  
69 30 Raul Porojan $1,250 PT MSH  
70 30 Marcus Wosner $1,250 PT MSH  
71 28 Xinrong Chen $1,250    
72 28 Jon Beitler $1,250    
73 27 Collins Mullen $1,250    
74 27 Yuuki Ichikawa $1,250    
75 27 Nicolás Morales Macaya $1,250    
76 27 Matthew Oomkes $1,250    
77 27 Albert Queralt Garriga $1,250    
78 27 Joshua Willis $1,250    
79 27 Andrew Kidston $1,250    
80 27 Gavin Perry $1,250    
81 27 Yang Chen $1,250    
82 27 Mike Sigrist $1,250    
83 27 Luis Salvatto $1,250    
84 27 Huaxing Bai $1,250    
85 27 Mae French $1,250    
86 27 Guilherme Merjam $1,250    
87 27 Mike Byrd $1,250    
88 27 Alejandro Mora $1,250    
89 27 Matthew Wright $1,250    
90 27 Timothée Blondiaux $1,250    
91 27 Samuel Pardee $1,250    
92 27 Alexey Paulot $1,250    
93 27 Eli Kassis $1,250    
94 27 Maciej Jezyna $1,250    
95 27 Nick Deriu $1,250    
96 27 Evan Vetter $1,250    
97 27 Ryan Brozovich $1,250    
98 27 Oliver Tomajko $1,250    
99 27 Anthony Cuello $1,250    
100 27 Atsuya Okuno $1,250    
101 27 Kenta Masukado $1,250    
102 27 Kellen Pastore $1,250    
103 27 Quinn Tonole $1,250    
104 27 Adam Edelson $1,250    
105 27 Lorenzo Terlizzi $1,250    
106 27 Yuya Hosokawa $1,250    
107 27 Masashiro Kuroda $1,000    
108 27 Ryan Condon $1,000    
109 27 Mason Buonadonna $1,000    
110 27 Clément Harvey $1,000    
111 27 Allen Wu $1,000    
112 27 Brennan Roy $1,000    
113 27 Nathan Kirner $1,000    
114 27 Jonathan Melamed $1,000    
115 27 Shuhei Nakamura $1,000    
116 27 Evan Higgins $1,000    
117 27 Kenith Dsouza $1,000    
118 25 Masakuni Hamaguchi $1,000    
119 24 Victor Santos Esquici $1,000    
120 24 George Berrett $1,000    
121 24 Austin Walker $1,000    
122 24 David Inglis $1,000    
123 24 Vasilios Morikis $1,000    
124 24 Guglielmo Lupi $1,000    
125 24 Muhan Yu $1,000    
126 24 Dylan Nollen $1,000    
127 24 Neilson Zhang $1,000    
128 24 Kenny Oswald $1,000    
129 24 Elliot Fortier $1,000    
130 24 Jason Reid $1,000    
131 24 Ben Jones $1,000    
132 24 Matyáš Kalužný $1,000    
133 24 Christian Baker $1,000    
134 24 Aidan Mirabelli $1,000    
135 24 Thirawat Chaovarindr $1,000    
136 24 Francisco Sánchez $1,000    
137 24 Maxime Rayvich $1,000    
138 24 Kye Nelson $1,000    
139 24 Masahide Moriyama $1,000    
140 24 Derrick Davis $1,000    
141 24 Adrià Martín $1,000    
142 24 Max Rappaport $1,000    
143 24 Charles Wong $1,000    
144 24 Andrew Elenbogen $1,000    
145 24 Eleanor Dubreuil $1,000    
146 24 Charles Eliatamby $1,000    
147 24 Andrew Cuneo $1,000    
148 24 Matt Xu $1,000    
149 24 Eduardo Sajgalik $1,000    
150 24 Antonin Branis $1,000    
151 24 Alex Friedrichsen $1,000    
152 24 Valerie Jade $1,000    
153 24 Ryan Normandin $1,000    
154 24 Yimin Zhi $1,000    
155 24 Noé Fauquenoi $1,000    
156 24 Victor Hawkins $1,000    
157 24 Ma Noah $1,000    
158 24 Eli Swafford $1,000    
159 22 Oliver Coffey $1,000    
160 22 Jack Yudt $1,000    
161 22 Valentin Orru $1,000    
162 21 Gavin Meagher $1,000    
163 21 Aras Senyuz $1,000    
164 21 Gregorio Galeotti $1,000    
165 21 Corey Burkhart $1,000    
166 21 Reid Duke $1,000    
167 21 Chang Zheng $1,000    
168 21 Mike Boulinguiez $1,000    
169 21 Sergio Garcia $1,000    
170 21 Dylan Pratt $1,000    
171 21 Luís Gobern $1,000    
172 21 Marco Cammilluzzi $1,000    
173 21 Miitri Suorsa $1,000    
174 21 Rafael Marin $1,000    
175 21 Haven Gilbert-Avila $1,000    
176 21 Julius Fan $1,000    
177 21 Zach Flynn $1,000    
178 21 Brendan Hsu $1,000    
179 21 Hiroki Kageyama $1,000    
180 21 Matheus Crusius $1,000    
181 21 Marco Del Pivo $1,000    
182 21 Ryan Gassaway $1,000    
183 21 Marc Peral $1,000    
184 21 Timo Bertram $1,000    
185 21 Arch Dota $1,000    
186 19 Davor Detecnik $1,000    
187 18 Takeshi Ozawa $1,000    
188 18 Pedro Flores $1,000    
189 18 Alvaro Fernandez Torres $1,000    
190 18 Yoshitaka Yamasaki $1,000    
191 18 Cyprien Tron $1,000    
192 18 Vincent Choy $1,000    
193 18 Jaime Gonzalo Benito $1,000    
194 18 Edgar Baumler $1,000    
195 18 Mitchell Tamblyn $1,000    
196 18 Adam Brace $1,000    
197 15 Christian Calcano $1,000    
198 15 Atsushi Nakashima $1,000    
199 15 Xiangjun Dai $1,000    
200 15 Junichi Adachi $1,000    
201 12 Prez Kuhnke $1,000    
202 13 Jeff Jao $1,000    
203 12 Pietro Maria Oltolina $1,000    
204 10 Albert Cordobés $1,000    
205 10 Jody Keith $1,000    
206 9 Mark Tubola $1,000    
207 9 Alexander Kans $1,000    
208 9 Kazuya Takuwa $500    
209 9 Jonny Guttman $500    
210 9 William Au $500    
211 9 Jude Hopkins $500    
212 9 Asha Mills Emmett $500    
213 9 Atsuki Kihara $500    
214 9 James Dimitrov $500    
215 9 Yuya Tase $500    
216 9 Shawn Doherty $500    
217 9 Winston Chamora $500    
218 9 Sebastian Torrico $500    
219 9 Brandon Kohrs $500    
220 9 Gabriel Joglar $500    
221 9 Ethan Hollen $500    
222 9 Aedan Simons-Rudolph $500    
223 9 Wappa Hamada $500    
224 9 Sebastian Thaler $500    
225 9 Avi Lessure $500    
226 9 Amy James $500    
227 9 Masataka Hori $500    
228 9 Evan Sonnenberg-Rhim $500    
229 9 January Adams $500    
230 9 Yiren Jiang $500    
231 9 Lucas Duchow $500    
232 9 Bassel Nasri $500    
233 9 Yuxuan Zhang $500    
234 9 Simon Nielsen $500    
235 9 Marco Belacca $500    
236 9 Javier Ramos $500    
237 9 Alan Hubbard $500    
238 9 Guillermo Loli $500    
239 9 Kevin Kong $500    
240 9 Percy Fang $500    
241 9 Matthew Costa $500    
242 9 Seth Manfield $500    
243 9 Pier Paolo Moro $500    
244 9 Se̍k-un Khó͘ $500    
245 9 Isabel Castillo $500    
246 9 Jason Qiu $500    
247 9 Julian Riedener $500    
248 9 Jeff Lin $500    
249 9 Phil Silberman $500    
250 9 Toni Portolan $500    
251 9 Willy Edel $500    
252 9 Ken Yukuhiro $500    
253 9 Michael NK Young $500    
254 9 Claire Tian $500    
255 9 Shinnosuke Hando $500    
256 9 Matt Sperling $500    
257 9 Ryouta Mishina $500    
258 9 Makoto Horiuchi $500    
259 9 Isael Feitosa $500    
260 9 Neil Estrada $500    
261 9 Nick Osterude $500    
262 9 Yuta Hori $500    
263 9 Elijah Herr $500    
264 9 Daniel Weiser $500    
265 7 Samuel Chang $500    
266 7 Aylin Davis $500    
267 7 Carlos Martínez $500    
268 6 Luis Venegas $500    
269 6 Marcelo Cavalcante $500    
270 6 Jake Beardsley $500    
271 6 Adriano Melo $500    
272 6 Nicolas Cosgrove $500    
273 6 Jorge Lopez $500    
274 6 Rob Wagner-Krankel $500    
275 6 Elad Stettner $500    
276 6 Hei Wo, Johnathan Ng $500    
277 6 Sam Bogue $500    
278 6 Edgar Rangel $500    
279 6 Aaron Angeles $500    
280 6 Rodrigo Pinheiro $500    
281 6 Tom White $500    
282 6 Sajan Cherukad $500    
283 6 Phil Li $500    
284 6 Kenji Onoda $500    
285 6 Klarke Trezise $500    
286 6 Spencer Mazur $500    
287 6 Karl Sarap $500    
288 6 Jake Koenig $500    
289 6 Coby Schnepf $500    
290 6 Curtis Lam $500    
291 6 Takuya Hasegawa $500    
292 6 Ben Zoz $500    
293 6 Tyler Steinwand $500    
294 6 Gabriel Nicholas $500    
295 6 Sophi Seley $500    
296 6 Ivan Saenz $500    
297 6 Piotr Szyiński $500    
298 6 Gabriel Bostic $500    
299 6 Joao Quege $500    
300 4 Jonny Stange $500    
301 3 Shaun Henry $500    
302 3 Nico Ferrigno $500    
303 3 Allen Norman $500    
304 3 David Rood $500    
305 3 David Kerrigan $500    
306 3 Benji Leaf $500    
307 3 Brian Coval $500    
308 3 Josh Saruga $500    
309 3 Justin Schabel $500    
310 3 Ben Tudman $500    
311 3 Arrick Chaulk $500    
312 3 Terry Edwards $500    
313 3 Adam Kinnaird $500    
314 3 Truong Hai Nguyen $500    
315 3 Yang He $500    
316 3 Mauricio Iriarte $500    
317 0 Manato Hosomi $500    
318 0 Gavin Teo $500    
319 0 Guillaume Petri $500    
320 0 Pedro Molina $500    
321 0 Jay van der Heiden $500    
322 0 Paul Gabat $500    
Share Article