Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Pro Tour The Lord of The Rings Round 11 Standings

July 29, 2023
Wizards of the Coast

Looking for more from Pro Tour The Lord of The Rings? Find it here.

Rank Player Points OMW%
1 Nielsen, Simon 33 0.6556
2 Dominguez, Martin 27 0.7145
3 Okamura, Marei 27 0.6649
4 Nassif, Gabriel 27 0.6171
5 Budde, Kai 27 0.6043
6 Dominguez, Javier 27 0.5961
7 Calcano, Christian 25 0.6997
8 Inoue, Toru 25 0.6512
9 Orange, Greg 25 0.6274
10 Kosaka, Kazune 25 0.5561
11 Beardsley, Jake 24 0.6474
12 Del Pivo, Marco 24 0.6325
13 Chen, Mingyang 24 0.6264
14 Vinci, Stefano 24 0.6171
15 Hayne, Alexander 24 0.6143
16 Garcia-Romo, Andy 24 0.6071
17 Jiang, Yiren 24 0.6033
18 Jones, Ben 24 0.5944
19 Volakis, Georgios 24 0.5675
20 Harane, Kenta 24 0.5603
21 Takahashi, Zen 24 0.5558
22 Wilson, Jacob 24 0.5520
23 Capar, Tin Mihael 24 0.5430
24 Dixon, Joe 24 0.5375
25 Jirkal, Tomáš 24 0.5372
26 Anctil, Kevin 24 0.5210
27 Goddard, Sean 24 0.5200
28 Latorre, Francesco 24 0.5045
29 Harvey, Dominic 24 0.4449
30 Castro, Miguel 22 0.6016
31 Santos, André 22 0.5878
32 Rohan, Seb 22 0.5537
33 Kiihne, Zachary 21 0.6760
34 Bohny, Nico 21 0.6457
35 nakamura, shuhei 21 0.6291
36 Vassallo, Marco 21 0.6171
37 Ji, Zihao 21 0.6016
38 Potter, Jack 21 0.5988
39 Van Etten, Bart 21 0.5933
40 Magalhaes, Edgar 21 0.5851
41 Hutson, Tal 21 0.5823
42 Eloranta, Joonas 21 0.5731
43 Steuer, Nathan 21 0.5696
44 Glied, Tamás 21 0.5675
45 Goetschel, Daniel 21 0.5658
46 Kemple, Christopher 21 0.5620
47 Yu, Muhan 21 0.5603
48 Schütz, Stefan 21 0.5603
49 Kowalczuk, Wojciech 21 0.5503
50 DEL BASSO, FEDERICO 21 0.5465
51 asaumi, hiroki 21 0.5420
52 Rohan, Alexander 21 0.5382
53 Anderson, Matthew 21 0.5377
54 Rozakeas, Socrates 21 0.5265
55 Yang, Yi 21 0.5236
56 Murakami, Kazuya 21 0.5217
57 Solano, Jesús 21 0.5200
58 cammilluzzi, Marco 21 0.5189
59 Laehn, Connor 21 0.5152
60 Chang, Samuel 21 0.5145
61 Vos, Brent 21 0.5024
62 Zilles, Brian 21 0.4875
63 Berle, Kim 21 0.4859
64 Pardee, Samuel 21 0.4786
65 Madsen, Benton 21 0.4782
66 Terlizzi, Lorenzo 21 0.4752
67 Kuisma, Matti 21 0.4704
68 Bachvaroff, Maxim 21 0.4667
69 Tamblyn, Mitchell 21 0.4456
70 FENG, YANG 20 0.5530
71 ruel-mailfert, olivier 19 0.6291
72 Pappas, Franck 19 0.5895
73 Sarap, Karl 19 0.5664
74 goutbeek, jitse 19 0.5007
75 Tobiasch, Marc 18 0.6529
76 Kassis, Eli 18 0.6303
77 Smith, Robert 18 0.6264
78 hongchen, jiao 18 0.6253
79 Ichikawa, Yuuki 18 0.6033
80 Graves, Robert 18 0.5988
81 von Stange, Alexander 18 0.5961
82 Moscato, Adriano 18 0.5923
83 Moughon, Evart 18 0.5895
84 Peral, Marc 18 0.5727
85 Torres, Bernardo 18 0.5702
86 Cai, Giona 18 0.5592
87 Kessler, Tom 18 0.5575
88 Ashton, Tommy 18 0.5575
89 Cunningham, Cole 18 0.5575
90 Tonole, Quinn 18 0.5527
91 Dong, Sui 18 0.5520
92 Maletti, Joaquin facundo 18 0.5427
93 Davis, Derrick 18 0.5355
94 Huschenbeth, Arne 18 0.5344
95 Manfield, Seth 18 0.5272
96 Soh, Weng Heng 18 0.5262
97 Martos, Toni 18 0.5189
98 Orellana, Marco 18 0.5179
99 Wu, Jia 18 0.5170
100 Gullo, T.J. 18 0.5162
101 Kane, Liam 18 0.5155
102 Danz, Jonathan 18 0.5090
103 CHANG, CHENG YU 18 0.5083
104 Simões, Miguel 18 0.5079
105 Gellert, Kyle 18 0.5072
106 Ponciano, Matheus 18 0.5034
107 Lee, Anthony 18 0.5002
108 Andrzejewski, Alan 18 0.4990
109 KONDO, SHOGO 18 0.4914
110 Gutiérrez von Porat, Nils 18 0.4907
111 Pruchniewicz, Jan 18 0.4797
112 Cieszinski, Michael 18 0.4742
113 Yasooka, Shota 18 0.4731
114 Chan, Sze-Hang 18 0.4704
115 Ogasawara, Tomoaki 18 0.4676
116 Hoon, Kelvin 18 0.4594
117 Matsuura, Takumi 18 0.4583
118 Savvidis, Panagiotis 18 0.4583
119 Corrigan, Abe 18 0.4583
120 Richardson, Patrick 18 0.4521
121 Johnson, Matthew 18 0.4456
122 martinez, gabriel 18 0.4439
123 Anderson, Robert 18 0.4439
124 Leveratto, Matias 18 0.4390
125 Bin, Jia 18 0.4125
126 Johnson, Brendon 16 0.4852
127 Edel, Willy 16 0.4566
128 Sclauzero, Joseph 16 0.4511
129 Carvalho, Marcio 16 0.4470
130 Colombo, Agustin 16 0.4394
131 Xu, Yucheng 15 0.6033
132 Olsen, David 15 0.5668
133 Szyinski, Piotr 15 0.5651
134 Inglis, David 15 0.5386
135 mechin, thomas 15 0.5334
136 Wu, Patrick 15 0.5333
137 Baker, Kazi 15 0.5317
138 TAN, RICHMOND 15 0.5242
139 BORGEL Larchevêque, Nicolas 15 0.5096
140 Mo, Jiantao 15 0.5090
141 Takahashi, Yuta 15 0.5051
142 Wylde-LaRue, Tristan 15 0.5007
143 Shi Tian, Lee 15 0.5000
144 Vanko, Thomas 15 0.5000
145 Gunn, Thomas 15 0.4914
146 Zarrouati, Jean 15 0.4903
147 Davis, Jim 15 0.4842
148 Naitou, Keisuke 15 0.4841
149 Blaiotta, Derek 15 0.4797
150 Kristoff, Daniel 15 0.4752
151 Koot, Linden 15 0.4742
152 Pisano, Rob 15 0.4669
153 Larsen, Christoffer 15 0.4666
154 Vigo Rivera, Daniel 15 0.4659
155 Yoshioka, Hideki 15 0.4629
156 Berkowitz, Jordan 15 0.4594
157 Neves, José 15 0.4576
158 miranda, claudio 15 0.4566
159 Perrini, Pedro 15 0.4451
160 Anzai, Yasunobu 15 0.4125
161 Almeida, Álvaro 12 0.5685
162 HENG, CHYE HWEE 12 0.5372
163 Steiner, Robert 12 0.5284
164 Goresht, Daniel 12 0.5117
165 Penier, Kamil 12 0.4859
166 nakayama, satoshi 12 0.4769
167 Calzada Tovar, Jesús Adán 12 0.4731
168 Hatchel, Tyler 10 0.5469
169 GUZMAN VAZQUEZ, JOSE ANTONIO 10 0.5365
170 Nogueira, Dustyn 9 0.5990
171 Wu, Allen 9 0.5938
172 Sánchez Peralta, Archibal Raziel 9 0.5833
173 Kikidis, Charalampos 9 0.5781
174 Walsh, Jamie 9 0.5729
175 Rey, Jaden 9 0.5625
176 Kikkawa, Dillon 9 0.5625
177 Vu, Quang (Duy) 9 0.5573
178 sun, chuan 9 0.5573
179 Chen, Yiwen 9 0.5469
180 Fernandes, Patrick 9 0.5469
181 Mocelin, Pedro 9 0.5312
182 Scott-Vargas, Luis 9 0.5260
183 Wafo-Tapa, Guillaume 9 0.5260
184 Santos, Bernardo 9 0.5260
185 Arthur, James 9 0.5208
186 Leenders, Tristan 9 0.5156
187 terasawa, kazuya 9 0.5156
188 escalante, josue 9 0.5119
189 Muraoka, David 9 0.5104
190 Tóth, Jakub 9 0.5104
191 Weiser, Daniel 9 0.5000
192 Birrell, Ian 9 0.5000
193 Nasri, Bassel 9 0.5000
194 Avignon, Matthieu 9 0.4948
195 Depraz, Jean-Emmanuel 9 0.4896
196 Fiorenzoni, Francesco 9 0.4844
197 Mahr, Philip 9 0.4844
198 Gareau, Philippe 9 0.4844
199 Judd, Andre 9 0.4792
200 Wright, Matthew 9 0.4688
201 qiang, lei 9 0.4635
202 Raff, Elliot 9 0.4635
203 Yada, Kazuki 9 0.4583
204 Robinson, Toph 9 0.4427
205 Hosokawa, Yuya 9 0.4427
206 LAGARDE, Antoine 9 0.4427
207 Schlom, Christoph 9 0.4406
208 Sugimoto, Takashi 9 0.4323
209 Kacmaz, Eren 9 0.4323
210 Lozinski, Daniel 9 0.4271
211 Ciani, Paolo 9 0.4219
212 Miyawaki, Takeshi 9 0.4219
213 Nomiya, Yohei 9 0.4167
214 Sams, Henry 9 0.4062
215 Porter, Martin 9 0.3906
216 Jacques-Griffin, Théo 9 0.3802
217 Pite, Derek 7 0.4821
218 Sweetnam, Cameron 7 0.4427
219 Burchett, Autumn 7 0.3988
220 Schlesinger, Bradley 6 0.5655
221 Harris, Shawn 6 0.5625
222 MORIYAMA, MASAHIDE 6 0.5536
223 Kovac, Chase 6 0.5536
224 Usui, Haruki 6 0.5476
225 Rohrböck, Michael 6 0.5357
226 Honnay, Lukas 6 0.5298
227 Duke, Reid 6 0.5000
228 Takahama, Ken 6 0.5000
229 Jakobovits, Julian 6 0.4948
230 Kemp, Ben 6 0.4940
231 Lee, Shang Feng 6 0.4940
232 wu, tianyou 6 0.4896
233 pontes, Israel 6 0.4762
234 Gruppi, Lorenzo 6 0.4740
235 Russell, Michael 6 0.4583
236 Konieczny, Dominik 6 0.4583
237 Rianhard, Cain 6 0.4405
238 Maxson, Gabriel 6 0.4375
239 YUYA, TASE 6 0.4345
240 Casatti, Vagner William 6 0.4345
241 Poulosky, Alex 6 0.4167
242 Asinas, Rudi 6 0.4167
243 Oliva de Paula, Bruno 6 0.4115
244 Elçi, Berk 6 0.4115
245 Dutcher, Mason 6 0.4048
246 Melo, Adriano 6 0.3929
247 White, Tom 4 0.5333
248 Pinheiro, Rodrigo 4 0.3819
249 Rieu-Helft, Raphaël 3 0.5347
250 Thibeau, Markus 3 0.5278
251 Palma, Matteo 3 0.4940
252 Yung-Ming, Huang 3 0.4750
253 watanabe, takanori 3 0.4653
254 King, Robert 3 0.4524
255 Benedict, Travis 3 0.4514
256 Zaniti, Thales 3 0.4444
257 Pulliam, Will 3 0.4375
258 Minniear, Matthew 3 0.4271
259 Martin, Luis 3 0.4226
260 Danninger, Manuel 3 0.4028
261 hara, kouki 3 0.3958
262 Sato, Rei 1 0.4083
263 Cesar, Eduardo 0 0.4702
264 Alexander, Reed 0 0.4667
265 YU, HUNGYI 0 0.4583
266 Olszewski, Przemyslaw 0 0.4250
Share Article