Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Pro Tour The Lord of The Rings Round 13 Standings

July 29, 2023
Wizards of the Coast

Looking for more from Pro Tour The Lord of The Rings? Find it here.

Rank Player Points OMW%
1 Nielsen, Simon 36 0.6489
2 Dominguez, Javier 33 0.6028
3 Calcano, Christian 31 0.6923
4 Kosaka, Kazune 31 0.5486
5 Dominguez, Martin 30 0.6975
6 Nassif, Gabriel 30 0.6154
7 Del Pivo, Marco 30 0.6150
8 Beardsley, Jake 30 0.6075
9 Goddard, Sean 30 0.5508
10 Harvey, Dominic 30 0.4803
11 Orange, Greg 28 0.6080
12 Hayne, Alexander 28 0.5976
13 Rohan, Seb 28 0.5641
14 Anctil, Kevin 28 0.5303
15 Okamura, Marei 27 0.6640
16 Budde, Kai 27 0.6265
17 Chen, Mingyang 27 0.6265
18 Garcia-Romo, Andy 27 0.6225
19 Jiang, Yiren 27 0.6075
20 Vassallo, Marco 27 0.6016
21 Vinci, Stefano 27 0.6016
22 Capar, Tin Mihael 27 0.5698
23 Wilson, Jacob 27 0.5653
24 Eloranta, Joonas 27 0.5581
25 Jirkal, Tomáš 27 0.5424
26 Rozakeas, Socrates 27 0.5422
27 Goetschel, Daniel 27 0.5397
28 Murakami, Kazuya 27 0.5239
29 Berle, Kim 27 0.5062
30 cammilluzzi, Marco 27 0.5042
31 Zilles, Brian 27 0.4959
32 Kuisma, Matti 27 0.4778
33 Inoue, Toru 25 0.6403
34 Santos, André 25 0.6107
35 Castro, Miguel 25 0.5989
36 Harane, Kenta 25 0.5555
37 Pappas, Franck 25 0.5497
38 Yang, Yi 25 0.5146
39 Kiihne, Zachary 24 0.6423
40 Bohny, Nico 24 0.6146
41 nakamura, shuhei 24 0.6048
42 Ji, Zihao 24 0.5929
43 Jones, Ben 24 0.5922
44 Kassis, Eli 24 0.5855
45 Magalhaes, Edgar 24 0.5811
46 Takahashi, Zen 24 0.5764
47 Yu, Muhan 24 0.5752
48 Graves, Robert 24 0.5693
49 Van Etten, Bart 24 0.5678
50 Volakis, Georgios 24 0.5641
51 Kessler, Tom 24 0.5594
52 Anderson, Matthew 24 0.5594
53 Latorre, Francesco 24 0.5500
54 Rohan, Alexander 24 0.5496
55 DEL BASSO, FEDERICO 24 0.5496
56 Schütz, Stefan 24 0.5496
57 Peral, Marc 24 0.5367
58 Dixon, Joe 24 0.5343
59 Torres, Bernardo 24 0.5266
60 Wu, Jia 24 0.5214
61 asaumi, hiroki 24 0.5192
62 Madsen, Benton 24 0.5192
63 Manfield, Seth 24 0.5141
64 Vos, Brent 24 0.5062
65 Davis, Derrick 24 0.5062
66 Pardee, Samuel 24 0.5054
67 Simões, Miguel 24 0.5022
68 Yasooka, Shota 24 0.4936
69 KONDO, SHOGO 24 0.4884
70 Pruchniewicz, Jan 24 0.4850
71 Bachvaroff, Maxim 24 0.4686
72 Matsuura, Takumi 24 0.4628
73 Chan, Sze-Hang 24 0.4606
74 FENG, YANG 23 0.5745
75 Sarap, Karl 22 0.5361
76 goutbeek, jitse 22 0.5153
77 Carvalho, Marcio 22 0.4334
78 Tobiasch, Marc 21 0.6095
79 Moscato, Adriano 21 0.5922
80 Smith, Robert 21 0.5910
81 Potter, Jack 21 0.5870
82 von Stange, Alexander 21 0.5851
83 Steuer, Nathan 21 0.5804
84 Hutson, Tal 21 0.5791
85 Kowalczuk, Wojciech 21 0.5725
86 Ichikawa, Yuuki 21 0.5720
87 Kemple, Christopher 21 0.5700
88 Glied, Tamás 21 0.5602
89 Ashton, Tommy 21 0.5535
90 Laehn, Connor 21 0.5464
91 Cai, Giona 21 0.5464
92 Huschenbeth, Arne 21 0.5385
93 Dong, Sui 21 0.5338
94 Chang, Samuel 21 0.5291
95 Solano, Jesús 21 0.5271
96 Maletti, Joaquin facundo 21 0.5168
97 Soh, Weng Heng 21 0.5168
98 Kane, Liam 21 0.5145
99 mechin, thomas 21 0.5143
100 Gellert, Kyle 21 0.5126
101 Martos, Toni 21 0.5121
102 CHANG, CHENG YU 21 0.5084
103 Andrzejewski, Alan 21 0.5052
104 Terlizzi, Lorenzo 21 0.4985
105 Ogasawara, Tomoaki 21 0.4975
106 Zarrouati, Jean 21 0.4939
107 Davis, Jim 21 0.4877
108 Gutiérrez von Porat, Nils 21 0.4830
109 Cieszinski, Michael 21 0.4830
110 Xu, Yucheng 21 0.4798
111 Blaiotta, Derek 21 0.4756
112 Savvidis, Panagiotis 21 0.4746
113 Hoon, Kelvin 21 0.4739
114 Corrigan, Abe 21 0.4707
115 Gunn, Thomas 21 0.4687
116 Larsen, Christoffer 21 0.4667
117 Tamblyn, Mitchell 21 0.4625
118 Yoshioka, Hideki 21 0.4599
119 Richardson, Patrick 21 0.4573
120 ruel-mailfert, olivier 19 0.6383
121 Szyinski, Piotr 19 0.5165
122 Shi Tian, Lee 19 0.4803
123 Wylde-LaRue, Tristan 19 0.4640
124 Koot, Linden 19 0.4633
125 Sclauzero, Joseph 19 0.4364
126 hongchen, jiao 18 0.5897
127 Moughon, Evart 18 0.5807
128 Tonole, Quinn 18 0.5398
129 Cunningham, Cole 18 0.5377
130 Olsen, David 18 0.5271
131 Lee, Anthony 18 0.5271
132 Gullo, T.J. 18 0.5259
133 Orellana, Marco 18 0.5247
134 Danz, Jonathan 18 0.5212
135 Inglis, David 18 0.5155
136 Ponciano, Matheus 18 0.5113
137 BORGEL Larchevêque, Nicolas 18 0.5089
138 Almeida, Álvaro 18 0.5062
139 Baker, Kazi 18 0.4951
140 Leveratto, Matias 18 0.4845
141 Kristoff, Daniel 18 0.4822
142 Steiner, Robert 18 0.4714
143 Neves, José 18 0.4712
144 miranda, claudio 18 0.4660
145 martinez, gabriel 18 0.4593
146 Vigo Rivera, Daniel 18 0.4593
147 Johnson, Matthew 18 0.4561
148 Bin, Jia 18 0.4443
149 Anderson, Robert 18 0.4396
150 Perrini, Pedro 18 0.4298
151 Anzai, Yasunobu 18 0.4100
152 Johnson, Brendon 16 0.4948
153 Colombo, Agustin 16 0.4606
154 Edel, Willy 16 0.4601
155 Mo, Jiantao 15 0.5858
156 HENG, CHYE HWEE 15 0.5406
157 Wu, Patrick 15 0.5252
158 Takahashi, Yuta 15 0.5070
159 TAN, RICHMOND 15 0.5021
160 Vanko, Thomas 15 0.4961
161 Naitou, Keisuke 15 0.4898
162 Penier, Kamil 15 0.4845
163 nakayama, satoshi 15 0.4692
164 Berkowitz, Jordan 15 0.4660
165 Goresht, Daniel 15 0.4620
166 Pisano, Rob 15 0.4566
167 Calzada Tovar, Jesús Adán 12 0.4679
168 Hatchel, Tyler 10 0.5469
169 GUZMAN VAZQUEZ, JOSE ANTONIO 10 0.5365
170 Nogueira, Dustyn 9 0.5990
171 Wu, Allen 9 0.5938
172 Sánchez Peralta, Archibal Raziel 9 0.5833
173 Kikidis, Charalampos 9 0.5781
174 Walsh, Jamie 9 0.5729
175 Rey, Jaden 9 0.5625
176 Kikkawa, Dillon 9 0.5625
177 Vu, Quang (Duy) 9 0.5573
178 sun, chuan 9 0.5573
179 Chen, Yiwen 9 0.5469
180 Fernandes, Patrick 9 0.5469
181 Mocelin, Pedro 9 0.5312
182 Scott-Vargas, Luis 9 0.5260
183 Wafo-Tapa, Guillaume 9 0.5260
184 Santos, Bernardo 9 0.5260
185 Arthur, James 9 0.5208
186 Leenders, Tristan 9 0.5156
187 terasawa, kazuya 9 0.5156
188 escalante, josue 9 0.5119
189 Muraoka, David 9 0.5104
190 Tóth, Jakub 9 0.5104
191 Weiser, Daniel 9 0.5000
192 Birrell, Ian 9 0.5000
193 Nasri, Bassel 9 0.5000
194 Avignon, Matthieu 9 0.4948
195 Depraz, Jean-Emmanuel 9 0.4896
196 Fiorenzoni, Francesco 9 0.4844
197 Mahr, Philip 9 0.4844
198 Gareau, Philippe 9 0.4844
199 Judd, Andre 9 0.4792
200 Wright, Matthew 9 0.4688
201 qiang, lei 9 0.4635
202 Raff, Elliot 9 0.4635
203 Yada, Kazuki 9 0.4583
204 Robinson, Toph 9 0.4427
205 Hosokawa, Yuya 9 0.4427
206 LAGARDE, Antoine 9 0.4427
207 Schlom, Christoph 9 0.4406
208 Sugimoto, Takashi 9 0.4323
209 Kacmaz, Eren 9 0.4323
210 Lozinski, Daniel 9 0.4271
211 Ciani, Paolo 9 0.4219
212 Miyawaki, Takeshi 9 0.4219
213 Nomiya, Yohei 9 0.4167
214 Sams, Henry 9 0.4062
215 Porter, Martin 9 0.3906
216 Jacques-Griffin, Théo 9 0.3802
217 Pite, Derek 7 0.4821
218 Sweetnam, Cameron 7 0.4427
219 Burchett, Autumn 7 0.3988
220 Schlesinger, Bradley 6 0.5655
221 Harris, Shawn 6 0.5625
222 MORIYAMA, MASAHIDE 6 0.5536
223 Kovac, Chase 6 0.5536
224 Usui, Haruki 6 0.5476
225 Rohrböck, Michael 6 0.5357
226 Honnay, Lukas 6 0.5298
227 Duke, Reid 6 0.5000
228 Takahama, Ken 6 0.5000
229 Jakobovits, Julian 6 0.4948
230 Kemp, Ben 6 0.4940
231 Lee, Shang Feng 6 0.4940
232 wu, tianyou 6 0.4896
233 pontes, Israel 6 0.4762
234 Gruppi, Lorenzo 6 0.4740
235 Russell, Michael 6 0.4583
236 Konieczny, Dominik 6 0.4583
237 Rianhard, Cain 6 0.4405
238 Maxson, Gabriel 6 0.4375
239 YUYA, TASE 6 0.4345
240 Casatti, Vagner William 6 0.4345
241 Poulosky, Alex 6 0.4167
242 Asinas, Rudi 6 0.4167
243 Oliva de Paula, Bruno 6 0.4115
244 Elçi, Berk 6 0.4115
245 Dutcher, Mason 6 0.4048
246 Melo, Adriano 6 0.3929
247 White, Tom 4 0.5333
248 Pinheiro, Rodrigo 4 0.3819
249 Rieu-Helft, Raphaël 3 0.5347
250 Thibeau, Markus 3 0.5278
251 Palma, Matteo 3 0.4940
252 Yung-Ming, Huang 3 0.4750
253 watanabe, takanori 3 0.4653
254 King, Robert 3 0.4524
255 Benedict, Travis 3 0.4514
256 Zaniti, Thales 3 0.4444
257 Pulliam, Will 3 0.4375
258 Minniear, Matthew 3 0.4271
259 Martin, Luis 3 0.4226
260 Danninger, Manuel 3 0.4028
261 hara, kouki 3 0.3958
262 Sato, Rei 1 0.4083
263 Cesar, Eduardo 0 0.4702
264 Alexander, Reed 0 0.4667
265 YU, HUNGYI 0 0.4583
266 Olszewski, Przemyslaw 0 0.4250
Share Article