Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Pro Tour The Lord of The Rings Round 14 Standings

July 29, 2023
Wizards of the Coast

Looking for more from Pro Tour The Lord of The Rings? Find it here.

Rank Player Points OMW%
1 Nielsen, Simon 36 0.6658
2 Dominguez, Javier 36 0.6101
3 Calcano, Christian 34 0.6888
4 Del Pivo, Marco 33 0.6120
5 Beardsley, Jake 33 0.6037
6 Goddard, Sean 33 0.5519
7 Orange, Greg 31 0.6063
8 Hayne, Alexander 31 0.5765
9 Kosaka, Kazune 31 0.5676
10 Dominguez, Martin 30 0.6849
11 Nassif, Gabriel 30 0.6173
12 Chen, Mingyang 30 0.6135
13 Budde, Kai 30 0.6050
14 Vassallo, Marco 30 0.6028
15 Vinci, Stefano 30 0.5918
16 Wilson, Jacob 30 0.5676
17 Rozakeas, Socrates 30 0.5412
18 Berle, Kim 30 0.5234
19 cammilluzzi, Marco 30 0.5098
20 Harvey, Dominic 30 0.5085
21 Zilles, Brian 30 0.5037
22 Inoue, Toru 28 0.6169
23 Castro, Miguel 28 0.5914
24 Rohan, Seb 28 0.5782
25 Pappas, Franck 28 0.5461
26 Anctil, Kevin 28 0.5378
27 Okamura, Marei 27 0.6662
28 Jiang, Yiren 27 0.6276
29 Garcia-Romo, Andy 27 0.6101
30 Ji, Zihao 27 0.5914
31 Capar, Tin Mihael 27 0.5889
32 Kassis, Eli 27 0.5869
33 Yu, Muhan 27 0.5710
34 Anderson, Matthew 27 0.5677
35 Van Etten, Bart 27 0.5668
36 Goetschel, Daniel 27 0.5565
37 Graves, Robert 27 0.5540
38 Rohan, Alexander 27 0.5472
39 Eloranta, Joonas 27 0.5466
40 Jirkal, Tomáš 27 0.5459
41 Murakami, Kazuya 27 0.5370
42 Manfield, Seth 27 0.5251
43 Wu, Jia 27 0.5181
44 Vos, Brent 27 0.5166
45 Madsen, Benton 27 0.5162
46 Pardee, Samuel 27 0.5077
47 Yasooka, Shota 27 0.5026
48 Davis, Derrick 27 0.4966
49 Kuisma, Matti 27 0.4931
50 KONDO, SHOGO 27 0.4928
51 Pruchniewicz, Jan 27 0.4817
52 Chan, Sze-Hang 27 0.4626
53 FENG, YANG 26 0.5714
54 Santos, André 25 0.6220
55 Harane, Kenta 25 0.5557
56 Yang, Yi 25 0.5090
57 goutbeek, jitse 25 0.4923
58 Carvalho, Marcio 25 0.4476
59 Kiihne, Zachary 24 0.6373
60 nakamura, shuhei 24 0.6152
61 Bohny, Nico 24 0.6033
62 Magalhaes, Edgar 24 0.5863
63 Tobiasch, Marc 24 0.5837
64 Takahashi, Zen 24 0.5825
65 Moscato, Adriano 24 0.5814
66 Smith, Robert 24 0.5778
67 Jones, Ben 24 0.5774
68 Volakis, Georgios 24 0.5663
69 Ichikawa, Yuuki 24 0.5637
70 Latorre, Francesco 24 0.5582
71 Kessler, Tom 24 0.5540
72 Torres, Bernardo 24 0.5476
73 DEL BASSO, FEDERICO 24 0.5472
74 Peral, Marc 24 0.5404
75 Schütz, Stefan 24 0.5393
76 Glied, Tamás 24 0.5357
77 Cai, Giona 24 0.5340
78 Huschenbeth, Arne 24 0.5323
79 Dixon, Joe 24 0.5242
80 Chang, Samuel 24 0.5230
81 asaumi, hiroki 24 0.5179
82 Simões, Miguel 24 0.4996
83 Ogasawara, Tomoaki 24 0.4992
84 Gellert, Kyle 24 0.4987
85 Martos, Toni 24 0.4962
86 Andrzejewski, Alan 24 0.4945
87 CHANG, CHENG YU 24 0.4940
88 Terlizzi, Lorenzo 24 0.4906
89 Bachvaroff, Maxim 24 0.4901
90 Matsuura, Takumi 24 0.4826
91 Blaiotta, Derek 24 0.4809
92 Davis, Jim 24 0.4787
93 Hoon, Kelvin 24 0.4760
94 Tamblyn, Mitchell 24 0.4745
95 Gunn, Thomas 24 0.4673
96 Corrigan, Abe 24 0.4622
97 Sarap, Karl 22 0.5355
98 Szyinski, Piotr 22 0.5059
99 Shi Tian, Lee 22 0.4796
100 Sclauzero, Joseph 22 0.4566
101 Potter, Jack 21 0.5812
102 von Stange, Alexander 21 0.5693
103 Hutson, Tal 21 0.5693
104 Kowalczuk, Wojciech 21 0.5655
105 Kemple, Christopher 21 0.5646
106 Steuer, Nathan 21 0.5638
107 hongchen, jiao 21 0.5561
108 Ashton, Tommy 21 0.5506
109 Laehn, Connor 21 0.5476
110 Tonole, Quinn 21 0.5325
111 Soh, Weng Heng 21 0.5289
112 Lee, Anthony 21 0.5213
113 Solano, Jesús 21 0.5213
114 Dong, Sui 21 0.5200
115 mechin, thomas 21 0.5184
116 Maletti, Joaquin facundo 21 0.5160
117 Kane, Liam 21 0.5157
118 Almeida, Álvaro 21 0.5068
119 Olsen, David 21 0.5063
120 Gullo, T.J. 21 0.4996
121 Inglis, David 21 0.4936
122 Cieszinski, Michael 21 0.4902
123 Zarrouati, Jean 21 0.4901
124 Gutiérrez von Porat, Nils 21 0.4885
125 ??, ? 21 0.4859
126 Larsen, Christoffer 21 0.4843
127 Savvidis, Panagiotis 21 0.4826
128 Kristoff, Daniel 21 0.4694
129 miranda, claudio 21 0.4668
130 Richardson, Patrick 21 0.4647
131 Yoshioka, Hideki 21 0.4625
132 Bin, Jia 21 0.4345
133 Perrini, Pedro 21 0.4178
134 Anzai, Yasunobu 21 0.4089
135 ruel-mailfert, olivier 19 0.6332
136 Johnson, Brendon 19 0.4927
137 Koot, Linden 19 0.4579
138 Edel, Willy 19 0.4566
139 Wylde-LaRue, Tristan 19 0.4549
140 Moughon, Evart 18 0.5768
141 ?, ?? 18 0.5629
142 Danz, Jonathan 18 0.5298
143 Cunningham, Cole 18 0.5285
144 Orellana, Marco 18 0.5170
145 BORGEL Larchevêque, Nicolas 18 0.5136
146 Ponciano, Matheus 18 0.5128
147 Baker, Kazi 18 0.4966
148 Vanko, Thomas 18 0.4881
149 Leveratto, Matias 18 0.4877
150 Penier, Kamil 18 0.4843
151 Steiner, Robert 18 0.4739
152 Naitou, Keisuke 18 0.4716
153 martinez, gabriel 18 0.4664
154 Vigo Rivera, Daniel 18 0.4647
155 Neves, José 18 0.4596
156 Johnson, Matthew 18 0.4522
157 Goresht, Daniel 18 0.4498
158 Anderson, Robert 18 0.4345
159 Colombo, Agustin 16 0.4799
160 Wu, Patrick 15 0.5484
161 HENG, CHYE HWEE 15 0.5293
162 Takahashi, Yuta 15 0.5100
163 nakayama, satoshi 15 0.4800
164 TAN, RICHMOND 15 0.4762
165 Pisano, Rob 15 0.4564
166 Berkowitz, Jordan 15 0.4539
167 Calzada Tovar, Jesús Adán 12 0.4679
168 Hatchel, Tyler 10 0.5469
169 GUZMAN VAZQUEZ, JOSE ANTONIO 10 0.5365
170 Nogueira, Dustyn 9 0.5990
171 Wu, Allen 9 0.5938
172 Sánchez Peralta, Archibal Raziel 9 0.5833
173 Kikidis, Charalampos 9 0.5781
174 Walsh, Jamie 9 0.5729
175 Rey, Jaden 9 0.5625
176 Kikkawa, Dillon 9 0.5625
177 Vu, Quang (Duy) 9 0.5573
178 sun, chuan 9 0.5573
179 Chen, Yiwen 9 0.5469
180 Fernandes, Patrick 9 0.5469
181 Mocelin, Pedro 9 0.5312
182 Scott-Vargas, Luis 9 0.5260
183 Wafo-Tapa, Guillaume 9 0.5260
184 Santos, Bernardo 9 0.5260
185 Arthur, James 9 0.5208
186 Leenders, Tristan 9 0.5156
187 terasawa, kazuya 9 0.5156
188 escalante, josue 9 0.5119
189 Muraoka, David 9 0.5104
190 Tóth, Jakub 9 0.5104
191 Weiser, Daniel 9 0.5000
192 Birrell, Ian 9 0.5000
193 Nasri, Bassel 9 0.5000
194 Avignon, Matthieu 9 0.4948
195 Depraz, Jean-Emmanuel 9 0.4896
196 Fiorenzoni, Francesco 9 0.4844
197 Mahr, Philip 9 0.4844
198 Gareau, Philippe 9 0.4844
199 Judd, Andre 9 0.4792
200 Wright, Matthew 9 0.4688
201 qiang, lei 9 0.4635
202 Raff, Elliot 9 0.4635
203 Yada, Kazuki 9 0.4583
204 Robinson, Toph 9 0.4427
205 Hosokawa, Yuya 9 0.4427
206 LAGARDE, Antoine 9 0.4427
207 Schlom, Christoph 9 0.4406
208 Sugimoto, Takashi 9 0.4323
209 Kacmaz, Eren 9 0.4323
210 Lozinski, Daniel 9 0.4271
211 Ciani, Paolo 9 0.4219
212 Miyawaki, Takeshi 9 0.4219
213 Nomiya, Yohei 9 0.4167
214 Sams, Henry 9 0.4062
215 Porter, Martin 9 0.3906
216 Jacques-Griffin, Théo 9 0.3802
217 Pite, Derek 7 0.4821
218 Sweetnam, Cameron 7 0.4427
219 Burchett, Autumn 7 0.3988
220 Schlesinger, Bradley 6 0.5655
221 Harris, Shawn 6 0.5625
222 MORIYAMA, MASAHIDE 6 0.5536
223 Kovac, Chase 6 0.5536
224 Usui, Haruki 6 0.5476
225 Rohrböck, Michael 6 0.5357
226 Honnay, Lukas 6 0.5298
227 Duke, Reid 6 0.5000
228 Takahama, Ken 6 0.5000
229 Jakobovits, Julian 6 0.4948
230 Kemp, Ben 6 0.4940
231 Lee, Shang Feng 6 0.4940
232 wu, tianyou 6 0.4896
233 pontes, Israel 6 0.4762
234 Gruppi, Lorenzo 6 0.4740
235 Russell, Michael 6 0.4583
236 Konieczny, Dominik 6 0.4583
237 Rianhard, Cain 6 0.4405
238 Maxson, Gabriel 6 0.4375
239 YUYA, TASE 6 0.4345
240 Casatti, Vagner William 6 0.4345
241 Poulosky, Alex 6 0.4167
242 Asinas, Rudi 6 0.4167
243 Oliva de Paula, Bruno 6 0.4115
244 Elçi, Berk 6 0.4115
245 Dutcher, Mason 6 0.4048
246 Melo, Adriano 6 0.3929
247 White, Tom 4 0.5333
248 Pinheiro, Rodrigo 4 0.3819
249 Rieu-Helft, Raphaël 3 0.5347
250 Thibeau, Markus 3 0.5278
251 Palma, Matteo 3 0.4940
252 Yung-Ming, Huang 3 0.4750
253 watanabe, takanori 3 0.4653
254 King, Robert 3 0.4524
255 Benedict, Travis 3 0.4514
256 Zaniti, Thales 3 0.4444
257 Pulliam, Will 3 0.4375
258 Minniear, Matthew 3 0.4271
259 Martin, Luis 3 0.4226
260 Danninger, Manuel 3 0.4028
261 hara, kouki 3 0.3958
262 Sato, Rei 1 0.4083
263 Cesar, Eduardo 0 0.4702
264 Alexander, Reed 0 0.4667
265 YU, HUNGYI 0 0.4583
266 Olszewski, Przemyslaw 0 0.4250
Share Article