Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Pro Tour The Lord of The Rings Round 4 Standings

July 28, 2023
Wizards of the Coast

Looking for more from Pro Tour The Lord of The Rings? Find it here.

Rank Player Points OMW%
1 Dominguez, Martin 12 0.6875
2 Hutson, Tal 12 0.6875
3 Okamura, Marei 12 0.6875
4 Vinci, Stefano 12 0.6458
5 Bohny, Nico 12 0.6458
6 Calcano, Christian 12 0.6250
7 Kiihne, Zachary 12 0.6250
8 Tobiasch, Marc 12 0.6250
9 Ji, Zihao 12 0.6250
10 Inoue, Toru 12 0.6250
11 Chen, Mingyang 12 0.5833
12 Nielsen, Simon 12 0.5833
13 Nassif, Gabriel 12 0.5625
14 Orange, Greg 12 0.5625
15 Mo, Jiantao 12 0.5417
16 Baker, Kazi 12 0.5208
17 Peral, Marc 10 0.5625
18 Nogueira, Dustyn 9 0.7083
19 Martos, Toni 9 0.7083
20 Garcia-Romo, Andy 9 0.7083
21 Kowalczuk, Wojciech 9 0.6875
22 Eloranta, Joonas 9 0.6875
23 Danz, Jonathan 9 0.6458
24 Goddard, Sean 9 0.6458
25 Potter, Jack 9 0.6458
26 Sánchez Peralta, Archibal Raziel 9 0.6458
27 Van Etten, Bart 9 0.6458
28 von Stange, Alexander 9 0.6458
29 Sarap, Karl 9 0.6458
30 Dong, Sui 9 0.6458
31 nakamura, shuhei 9 0.6250
32 Gellert, Kyle 9 0.6250
33 Kassis, Eli 9 0.6250
34 Jiang, Yiren 9 0.6250
35 Jirkal, Tomáš 9 0.6250
36 Del Pivo, Marco 9 0.6250
37 Ichikawa, Yuuki 9 0.6042
38 Volakis, Georgios 9 0.6042
39 ruel-mailfert, olivier 9 0.6042
40 Beardsley, Jake 9 0.6042
41 Kemple, Christopher 9 0.5833
42 Moughon, Evart 9 0.5833
43 Hayne, Alexander 9 0.5833
44 Capar, Tin Mihael 9 0.5833
45 Glied, Tamás 9 0.5833
46 Castro, Miguel 9 0.5833
47 Pappas, Franck 9 0.5833
48 Kessler, Tom 9 0.5833
49 Smith, Robert 9 0.5833
50 Cunningham, Cole 9 0.5833
51 Vassallo, Marco 9 0.5625
52 Moscato, Adriano 9 0.5625
53 Ashton, Tommy 9 0.5625
54 hongchen, jiao 9 0.5625
55 HENG, CHYE HWEE 9 0.5625
56 Fernandes, Patrick 9 0.5417
57 Soh, Weng Heng 9 0.5417
58 Budde, Kai 9 0.5417
59 Santos, André 9 0.5417
60 Orellana, Marco 9 0.5417
61 Tonole, Quinn 9 0.5208
62 Torres, Bernardo 9 0.5208
63 Yang, Yi 9 0.5208
64 KONDO, SHOGO 9 0.5208
65 Chan, Sze-Hang 9 0.5208
66 BORGEL Larchevêque, Nicolas 9 0.5208
67 Szyinski, Piotr 9 0.5208
68 Xu, Yucheng 9 0.5208
69 Davis, Derrick 9 0.5000
70 Kosaka, Kazune 9 0.5000
71 Steuer, Nathan 9 0.4792
72 Kane, Liam 9 0.4792
73 Tóth, Jakub 9 0.4792
74 Jones, Ben 9 0.4792
75 Wylde-LaRue, Tristan 9 0.4792
76 Wu, Patrick 9 0.4792
77 asaumi, hiroki 9 0.4583
78 Solano, Jesús 9 0.4583
79 Latorre, Francesco 9 0.4583
80 Graves, Robert 9 0.4583
81 Harane, Kenta 9 0.4583
82 Vos, Brent 9 0.4167
83 Hatchel, Tyler 7 0.6875
84 Rohan, Seb 7 0.6042
85 FENG, YANG 7 0.5417
86 Pite, Derek 7 0.4792
87 Manfield, Seth 6 0.7083
88 Huschenbeth, Arne 6 0.7083
89 Walsh, Jamie 6 0.6875
90 Terlizzi, Lorenzo 6 0.6875
91 Rozakeas, Socrates 6 0.6875
92 escalante, josue 6 0.6667
93 Wu, Allen 6 0.6458
94 Muraoka, David 6 0.6458
95 Shi Tian, Lee 6 0.6458
96 Kemp, Ben 6 0.6458
97 Chang, Samuel 6 0.6458
98 Mahr, Philip 6 0.6458
99 Schütz, Stefan 6 0.6458
100 MORIYAMA, MASAHIDE 6 0.6250
101 Kikidis, Charalampos 6 0.6250
102 Takahashi, Yuta 6 0.6250
103 Santos, Bernardo 6 0.6250
104 Rohrböck, Michael 6 0.6250
105 CHANG, CHENG YU 6 0.6250
106 Steiner, Robert 6 0.6111
107 Pruchniewicz, Jan 6 0.6042
108 Rey, Jaden 6 0.6042
109 Gutiérrez von Porat, Nils 6 0.6042
110 Wilson, Jacob 6 0.6042
111 Berle, Kim 6 0.6042
112 terasawa, kazuya 6 0.6042
113 Kovac, Chase 6 0.6042
114 wu, tianyou 6 0.6042
115 Dixon, Joe 6 0.6042
116 Mocelin, Pedro 6 0.6042
117 GUZMAN VAZQUEZ, JOSE ANTONIO 6 0.5833
118 Schlesinger, Bradley 6 0.5833
119 Tamblyn, Mitchell 6 0.5833
120 Koot, Linden 6 0.5833
121 Rohan, Alexander 6 0.5833
122 Vanko, Thomas 6 0.5833
123 Kristoff, Daniel 6 0.5833
124 Takahama, Ken 6 0.5833
125 Wu, Jia 6 0.5833
126 Colombo, Agustin 6 0.5833
127 Goetschel, Daniel 6 0.5833
128 Yu, Muhan 6 0.5833
129 Fong, Fredrick 6 0.5833
130 Magalhaes, Edgar 6 0.5833
131 Avignon, Matthieu 6 0.5833
132 Almeida, Álvaro 6 0.5833
133 miranda, claudio 6 0.5417
134 Johnson, Brendon 6 0.5417
135 Simões, Miguel 6 0.5417
136 Vu, Quang (Duy) 6 0.5417
137 Kuisma, Matti 6 0.5417
138 Scott-Vargas, Luis 6 0.5417
139 Ogasawara, Tomoaki 6 0.5417
140 Zarrouati, Jean 6 0.5417
141 Weiser, Daniel 6 0.5417
142 Neves, José 6 0.5417
143 Gareau, Philippe 6 0.5417
144 Laehn, Connor 6 0.5417
145 Chen, Yiwen 6 0.5208
146 Vuono, Federico 6 0.5208
147 Sclauzero, Joseph 6 0.5208
148 sun, chuan 6 0.5208
149 Judd, Andre 6 0.5208
150 Anctil, Kevin 6 0.5208
151 Andrzejewski, Alan 6 0.4792
152 Bachvaroff, Maxim 6 0.4792
153 Anderson, Matthew 6 0.4792
154 mechin, thomas 6 0.4792
155 Takahashi, Zen 6 0.4792
156 Pardee, Samuel 6 0.4792
157 Olsen, David 6 0.4792
158 Vigo Rivera, Daniel 6 0.4792
159 Gullo, T.J. 6 0.4792
160 Dominguez, Javier 6 0.4792
161 Maletti, Joaquin facundo 6 0.4792
162 Konieczny, Dominik 6 0.4792
163 cammilluzzi, Marco 6 0.4792
164 Berkowitz, Jordan 6 0.4792
165 goutbeek, jitse 6 0.4792
166 Cai, Giona 6 0.4792
167 Blaiotta, Derek 6 0.4792
168 Yoshioka, Hideki 6 0.4792
169 TAN, RICHMOND 6 0.4722
170 Fiorenzoni, Francesco 6 0.4583
171 Naitou, Keisuke 6 0.4444
172 nakayama, satoshi 6 0.4375
173 Ponciano, Matheus 6 0.4375
174 Goresht, Daniel 6 0.4375
175 Yasooka, Shota 6 0.4167
176 Anderson, Robert 6 0.4167
177 Davis, Jim 6 0.3750
178 Wright, Matthew 6 0.3750
179 Calzada Tovar, Jesús Adán 6 0.3750
180 Harvey, Dominic 6 0.3750
181 Larsen, Christoffer 6 0.3750
182 Lee, Anthony 6 0.3750
183 Carvalho, Marcio 6 0.3333
184 Cieszinski, Michael 6 0.3333
185 White, Tom 4 0.5417
186 Burchett, Autumn 4 0.5000
187 Sweetnam, Cameron 4 0.4792
188 Pinheiro, Rodrigo 4 0.4792
189 YUYA, TASE 3 0.6667
190 DEL BASSO, FEDERICO 3 0.6458
191 Richardson, Patrick 3 0.6458
192 Edel, Willy 3 0.6250
193 Thibeau, Markus 3 0.6250
194 Rieu-Helft, Raphaël 3 0.6250
195 Inglis, David 3 0.6042
196 Yada, Kazuki 3 0.5833
197 Sugimoto, Takashi 3 0.5833
198 King, Robert 3 0.5833
199 Zaniti, Thales 3 0.5833
200 Murakami, Kazuya 3 0.5833
201 Hoon, Kelvin 3 0.5625
202 Usui, Haruki 3 0.5625
203 Jakobovits, Julian 3 0.5625
204 Arthur, James 3 0.5625
205 Leenders, Tristan 3 0.5625
206 Gunn, Thomas 3 0.5625
207 Wafo-Tapa, Guillaume 3 0.5625
208 Kikkawa, Dillon 3 0.5625
209 Robinson, Toph 3 0.5417
210 Russell, Michael 3 0.5417
211 Corrigan, Abe 3 0.5208
212 Lozinski, Daniel 3 0.5208
213 Gruppi, Lorenzo 3 0.5208
214 Honnay, Lukas 3 0.5208
215 Savvidis, Panagiotis 3 0.5208
216 Leveratto, Matias 3 0.5208
217 Duke, Reid 3 0.5208
218 Raff, Elliot 3 0.5208
219 Anzai, Yasunobu 3 0.5208
220 Lee, Shang Feng 3 0.5208
221 Hosokawa, Yuya 3 0.5208
222 Zilles, Brian 3 0.5208
223 Yung-Ming, Huang 3 0.5000
224 qiang, lei 3 0.5000
225 martinez, gabriel 3 0.4792
226 Danninger, Manuel 3 0.4792
227 Oliva de Paula, Bruno 3 0.4792
228 LAGARDE, Antoine 3 0.4792
229 Casatti, Vagner William 3 0.4792
230 Dutcher, Mason 3 0.4792
231 Bin, Jia 3 0.4792
232 Rianhard, Cain 3 0.4792
233 Matsuura, Takumi 3 0.4792
234 Poulosky, Alex 3 0.4583
235 Minniear, Matthew 3 0.4583
236 Penier, Kamil 3 0.4583
237 Nasri, Bassel 3 0.4583
238 Nomiya, Yohei 3 0.4583
239 Ciani, Paolo 3 0.4583
240 Palma, Matteo 3 0.4583
241 Madsen, Benton 3 0.4583
242 Birrell, Ian 3 0.4583
243 watanabe, takanori 3 0.4375
244 Maxson, Gabriel 3 0.4375
245 Perrini, Pedro 3 0.4167
246 Porter, Martin 3 0.4167
247 Harris, Shawn 3 0.4167
248 Pisano, Rob 3 0.4167
249 Elçi, Berk 3 0.4167
250 Johnson, Matthew 3 0.3750
251 Melo, Adriano 3 0.3750
252 Sams, Henry 3 0.3750
253 Sato, Rei 1 0.4167
254 Asinas, Rudi 0 0.5417
255 Martin, Luis 0 0.5417
256 hara, kouki 0 0.5208
257 Schlom, Christoph 0 0.5208
258 pontes, Israel 0 0.5208
259 Kacmaz, Eren 0 0.5208
260 Jacques-Griffin, Théo 0 0.4792
261 Cesar, Eduardo 0 0.4792
262 Alexander, Reed 0 0.4792
263 Miyawaki, Takeshi 0 0.4792
264 Depraz, Jean-Emmanuel 0 0.4583
265 Pulliam, Will 0 0.4583
266 Benedict, Travis 0 0.3750
267 Olszewski, Przemyslaw 0 0.3750
268 YU, HUNGYI 0 0.3750
Share Article