Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Pro Tour The Lord of The Rings Round 9 Standings

July 29, 2023
Wizards of the Coast

Looking for more from Pro Tour The Lord of The Rings? Find it here.

Rank Player Points OMW%
1 Nielsen, Simon 27 0.6502
2 Dominguez, Martin 24 0.6836
3 Calcano, Christian 24 0.6543
4 Budde, Kai 24 0.5766
5 Orange, Greg 22 0.6183
6 Rohan, Seb 22 0.5391
7 Okamura, Marei 21 0.7207
8 Kiihne, Zachary 21 0.6960
9 Beardsley, Jake 21 0.6667
10 Hayne, Alexander 21 0.6173
11 Del Pivo, Marco 21 0.6091
12 Garcia-Romo, Andy 21 0.6055
13 Nassif, Gabriel 21 0.5926
14 Jiang, Yiren 21 0.5844
15 Jones, Ben 21 0.5730
16 Dominguez, Javier 21 0.5725
17 Potter, Jack 21 0.5725
18 Kosaka, Kazune 21 0.5664
19 Castro, Miguel 21 0.5643
20 Glied, Tamás 21 0.5432
21 Takahashi, Zen 21 0.5237
22 Wilson, Jacob 21 0.5231
23 Anctil, Kevin 21 0.4666
24 Inoue, Toru 19 0.6425
25 Chen, Mingyang 18 0.6836
26 Bohny, Nico 18 0.6836
27 Ji, Zihao 18 0.6548
28 Vassallo, Marco 18 0.6420
29 Vinci, Stefano 18 0.6420
30 Smith, Robert 18 0.6384
31 nakamura, shuhei 18 0.6343
32 hongchen, jiao 18 0.6173
33 Van Etten, Bart 18 0.6096
34 von Stange, Alexander 18 0.6096
35 Santos, André 18 0.6055
36 Moughon, Evart 18 0.6013
37 Hutson, Tal 18 0.6013
38 Harane, Kenta 18 0.5972
39 Graves, Robert 18 0.5890
40 Eloranta, Joonas 18 0.5849
41 Volakis, Georgios 18 0.5720
42 Jirkal, Tomáš 18 0.5679
43 Ichikawa, Yuuki 18 0.5679
44 Steuer, Nathan 18 0.5648
45 Schütz, Stefan 18 0.5602
46 Cai, Giona 18 0.5556
47 Magalhaes, Edgar 18 0.5478
48 Capar, Tin Mihael 18 0.5448
49 Anderson, Matthew 18 0.5383
50 Yu, Muhan 18 0.5355
51 Dixon, Joe 18 0.5324
52 Gellert, Kyle 18 0.5201
53 Cunningham, Cole 18 0.5190
54 Danz, Jonathan 18 0.5072
55 Rozakeas, Socrates 18 0.5036
56 Goddard, Sean 18 0.5031
57 Yang, Yi 18 0.5031
58 Murakami, Kazuya 18 0.5026
59 cammilluzzi, Marco 18 0.4985
60 Zilles, Brian 18 0.4902
61 Cieszinski, Michael 18 0.4830
62 Latorre, Francesco 18 0.4830
63 goutbeek, jitse 18 0.4784
64 Harvey, Dominic 18 0.4460
65 Madsen, Benton 18 0.4318
66 FENG, YANG 17 0.5936
67 Peral, Marc 17 0.5622
68 Pappas, Franck 16 0.6301
69 Vuono, Federico 16 0.5766
70 Carvalho, Marcio 16 0.4270
71 Tobiasch, Marc 15 0.6955
72 ruel-mailfert, olivier 15 0.6548
73 Kassis, Eli 15 0.6420
74 Goetschel, Daniel 15 0.6219
75 Moscato, Adriano 15 0.6214
76 ?, ?? 15 0.6214
77 Sarap, Karl 15 0.6173
78 Kemple, Christopher 15 0.5885
79 Dong, Sui 15 0.5849
80 Davis, Derrick 15 0.5766
81 Ashton, Tommy 15 0.5725
82 Kowalczuk, Wojciech 15 0.5648
83 mechin, thomas 15 0.5643
84 Rohan, Alexander 15 0.5602
85 Kessler, Tom 15 0.5602
86 asaumi, hiroki 15 0.5566
87 Olsen, David 15 0.5566
88 Huschenbeth, Arne 15 0.5556
89 Martos, Toni 15 0.5478
90 Maletti, Joaquin facundo 15 0.5432
91 TAN, RICHMOND 15 0.5417
92 Szyinski, Piotr 15 0.5401
93 Takahashi, Yuta 15 0.5319
94 DEL BASSO, FEDERICO 15 0.5314
95 Soh, Weng Heng 15 0.5309
96 Solano, Jesús 15 0.5278
97 Gutiérrez von Porat, Nils 15 0.5201
98 Chang, Samuel 15 0.5195
99 Wu, Jia 15 0.5185
100 Berle, Kim 15 0.5108
101 Kane, Liam 15 0.5077
102 Laehn, Connor 15 0.5062
103 Ponciano, Matheus 15 0.5031
104 Wu, Patrick 15 0.5021
105 Gunn, Thomas 15 0.4985
106 KONDO, SHOGO 15 0.4985
107 Gullo, T.J. 15 0.4985
108 Lee, Anthony 15 0.4976
109 Wylde-LaRue, Tristan 15 0.4949
110 Manfield, Seth 15 0.4902
111 Terlizzi, Lorenzo 15 0.4877
112 Vos, Brent 15 0.4861
113 Simões, Miguel 15 0.4861
114 Pardee, Samuel 15 0.4784
115 Kristoff, Daniel 15 0.4753
116 Vanko, Thomas 15 0.4753
117 Larsen, Christoffer 15 0.4738
118 Corrigan, Abe 15 0.4696
119 Ogasawara, Tomoaki 15 0.4660
120 Tamblyn, Mitchell 15 0.4660
121 Savvidis, Panagiotis 15 0.4614
122 Pruchniewicz, Jan 15 0.4583
123 Blaiotta, Derek 15 0.4583
124 Hoon, Kelvin 15 0.4537
125 Kuisma, Matti 15 0.4537
126 Richardson, Patrick 15 0.4460
127 Pisano, Rob 15 0.4424
128 martinez, gabriel 15 0.4414
129 Bachvaroff, Maxim 15 0.4290
130 miranda, claudio 15 0.4290
131 Perrini, Pedro 15 0.4149
132 Johnson, Matthew 15 0.3920
133 Johnson, Brendon 13 0.5283
134 Sclauzero, Joseph 13 0.4578
135 Colombo, Agustin 13 0.4547
136 Edel, Willy 13 0.4496
137 Almeida, Álvaro 12 0.6137
138 Torres, Bernardo 12 0.6049
139 Baker, Kazi 12 0.5844
140 HENG, CHYE HWEE 12 0.5802
141 Inglis, David 12 0.5607
142 Tonole, Quinn 12 0.5602
143 Orellana, Marco 12 0.5473
144 ??, ? 12 0.5442
145 CHANG, CHENG YU 12 0.5370
146 Andrzejewski, Alan 12 0.5324
147 BORGEL Larchevêque, Nicolas 12 0.5309
148 Steiner, Robert 12 0.5191
149 Zarrouati, Jean 12 0.5149
150 Davis, Jim 12 0.5031
151 Chan, Sze-Hang 12 0.5031
152 Shi Tian, Lee 12 0.5000
153 Calzada Tovar, Jesús Adán 12 0.4949
154 Yasooka, Shota 12 0.4949
155 Neves, José 12 0.4871
156 Penier, Kamil 12 0.4861
157 Goresht, Daniel 12 0.4784
158 Vigo Rivera, Daniel 12 0.4784
159 Koot, Linden 12 0.4707
160 nakayama, satoshi 12 0.4666
161 Berkowitz, Jordan 12 0.4660
162 Leveratto, Matias 12 0.4614
163 Matsuura, Takumi 12 0.4614
164 Naitou, Keisuke 12 0.4549
165 Anderson, Robert 12 0.4460
166 Yoshioka, Hideki 12 0.4414
167 Anzai, Yasunobu 12 0.4213
168 Bin, Jia 12 0.4167
169 Hatchel, Tyler 10 0.5469
170 GUZMAN VAZQUEZ, JOSE ANTONIO 10 0.5365
171 Nogueira, Dustyn 9 0.5990
172 Wu, Allen 9 0.5938
173 Sánchez Peralta, Archibal Raziel 9 0.5833
174 Kikidis, Charalampos 9 0.5781
175 Walsh, Jamie 9 0.5729
176 Rey, Jaden 9 0.5625
177 Kikkawa, Dillon 9 0.5625
178 Vu, Quang (Duy) 9 0.5573
179 sun, chuan 9 0.5573
180 Chen, Yiwen 9 0.5469
181 Fernandes, Patrick 9 0.5469
182 Mocelin, Pedro 9 0.5312
183 Scott-Vargas, Luis 9 0.5260
184 Wafo-Tapa, Guillaume 9 0.5260
185 Santos, Bernardo 9 0.5260
186 Arthur, James 9 0.5208
187 Leenders, Tristan 9 0.5156
188 terasawa, kazuya 9 0.5156
189 escalante, josue 9 0.5119
190 Muraoka, David 9 0.5104
191 Tóth, Jakub 9 0.5104
192 Weiser, Daniel 9 0.5000
193 Birrell, Ian 9 0.5000
194 Nasri, Bassel 9 0.5000
195 Avignon, Matthieu 9 0.4948
196 Depraz, Jean-Emmanuel 9 0.4896
197 Fiorenzoni, Francesco 9 0.4844
198 Mahr, Philip 9 0.4844
199 Gareau, Philippe 9 0.4844
200 Judd, Andre 9 0.4792
201 Wright, Matthew 9 0.4688
202 qiang, lei 9 0.4635
203 Raff, Elliot 9 0.4635
204 Yada, Kazuki 9 0.4583
205 Robinson, Toph 9 0.4427
206 Hosokawa, Yuya 9 0.4427
207 LAGARDE, Antoine 9 0.4427
208 Sugimoto, Takashi 9 0.4323
209 Kacmaz, Eren 9 0.4323
210 Lozinski, Daniel 9 0.4271
211 Ciani, Paolo 9 0.4219
212 Miyawaki, Takeshi 9 0.4219
213 Nomiya, Yohei 9 0.4167
214 Sams, Henry 9 0.4062
215 Porter, Martin 9 0.3906
216 Jacques-Griffin, Théo 9 0.3802
217 Pite, Derek 7 0.4821
218 Sweetnam, Cameron 7 0.4427
219 Schlom, Christoph 7 0.4406
220 Burchett, Autumn 7 0.3988
221 Schlesinger, Bradley 6 0.5655
222 MORIYAMA, MASAHIDE 6 0.5536
223 Kovac, Chase 6 0.5536
224 Harris, Shawn 6 0.5521
225 Usui, Haruki 6 0.5476
226 Rohrböck, Michael 6 0.5357
227 Honnay, Lukas 6 0.5298
228 Duke, Reid 6 0.5000
229 Takahama, Ken 6 0.5000
230 Jakobovits, Julian 6 0.4948
231 Kemp, Ben 6 0.4940
232 Lee, Shang Feng 6 0.4940
233 wu, tianyou 6 0.4896
234 pontes, Israel 6 0.4762
235 Gruppi, Lorenzo 6 0.4740
236 Russell, Michael 6 0.4583
237 Konieczny, Dominik 6 0.4583
238 Rianhard, Cain 6 0.4405
239 Maxson, Gabriel 6 0.4375
240 YUYA, TASE 6 0.4345
241 Casatti, Vagner William 6 0.4345
242 Poulosky, Alex 6 0.4167
243 Asinas, Rudi 6 0.4167
244 Oliva de Paula, Bruno 6 0.4115
245 Elçi, Berk 6 0.4115
246 Dutcher, Mason 6 0.4048
247 Melo, Adriano 6 0.3929
248 White, Tom 4 0.5333
249 Minniear, Matthew 4 0.4219
250 Pinheiro, Rodrigo 4 0.3819
251 Rieu-Helft, Raphaël 3 0.5347
252 Thibeau, Markus 3 0.5278
253 Palma, Matteo 3 0.4940
254 Yung-Ming, Huang 3 0.4750
255 watanabe, takanori 3 0.4653
256 King, Robert 3 0.4524
257 Benedict, Travis 3 0.4514
258 Zaniti, Thales 3 0.4444
259 Pulliam, Will 3 0.4375
260 Martin, Luis 3 0.4226
261 Danninger, Manuel 3 0.4028
262 hara, kouki 3 0.3906
263 Sato, Rei 1 0.4000
264 Cesar, Eduardo 0 0.4702
265 Alexander, Reed 0 0.4667
266 YU, HUNGYI 0 0.4583
267 Olszewski, Przemyslaw 0 0.4250
Share Article