Looking for more from the Rivals Gauntlet? Find it here.
| Rank | Player | Points | OMW% | 
|---|---|---|---|
| 1 | Budde, Kai | 15 | 0.6000 | 
| 2 | Kuisma, Matti | 12 | 0.6800 | 
| 3 | Merkel, Jan-Moritz | 12 | 0.6267 | 
| 4 | Ishimura, Shintaro | 12 | 0.5600 | 
| 5 | Tóth, Jakub | 12 | 0.5200 | 
| 6 | Rolph, Sam | 9 | 0.5600 | 
| 7 | Thompson, Gavin | 9 | 0.5467 | 
| 8 | Yasooka, Shota | 9 | 0.5333 | 
| 9 | Deltour, Louis-Samuel | 9 | 0.5333 | 
| 10 | Moreira, João | 9 | 0.5067 | 
| 11 | Cuneo, Andrew | 9 | 0.4800 | 
| 12 | Harane, Kenta | 6 | 0.6667 | 
| 13 | Yukuhiro, Ken | 6 | 0.5867 | 
| 14 | Birrell, Ian | 6 | 0.5600 | 
| 15 | Moutier, Théo | 6 | 0.5467 | 
| 16 | Simões, Miguel | 6 | 0.5467 | 
| 17 | Pozzo, Sebastian | 6 | 0.5067 | 
| 18 | Avignon, Matthieu | 6 | 0.5067 | 
| 19 | Hauck, Christian | 6 | 0.4133 | 
| 20 | Nettles, Logan | 3 | 0.4667 | 
| 21 | Shi Tian, Lee | 3 | 0.4667 | 
| 22 | Egashira, Kenji | 3 | 0.4400 | 
| 23 | Floch, Ivan | 3 | 0.4133 | 
| 24 | Inglis, David | 3 | 0.4000 | 
