Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Zendikar Rising Championship Round 8 Standings

December 05, 2020
Wizards of the Coast

Looking for more from the Zendikar Rising Championship? Find it here.

Rank Player Points OMW %
1 Burchett, Autumn 24 0.6786
2 Pokorny, Tomas 21 0.6786
3 Pozzo, Sebastián 21 0.6629
4 Merkel, Jan-Moritz 21 0.654
5 Barclay, Brad 21 0.6109
6 Nassif, Gabriel 21 0.5848
7 Sperling, Matt 18 0.6667
8 Magni, Luca 18 0.6667
9 Wiktorzak, Piotr 18 0.6577
10 Floch, Ivan 18 0.6421
11 Urase, Ryosuke 18 0.6228
12 Mengucci, Andrea 18 0.6198
13 Carter, Keith 18 0.6198
14 Nelson, Brad 18 0.5885
15 Burkhart, Corey 18 0.5826
16 Wan, Tim 18 0.5707
17 Moutier, Theo 18 0.5707
18 Juza, Martin 18 0.5677
19 Salvatto, Luis 18 0.5677
20 Sarap, Karl 18 0.5588
21 Bursavich, Austin 18 0.5499
22 Patrick, Gary 18 0.5484
23 Ramis Pascual, Toni 18 0.5446
24 Strasky, Ondrej 18 0.5238
25 Damo da Rosa, Paulo Vitor 18 0.5156
26 Seki, Keita 18 0.494
27 Garcia, Sergio 18 0.4546
28 Budde, Kai 15 0.6667
29 Deltour, Louis-Samuel 15 0.651
30 Thompson, Gavin 15 0.6406
31 Rolf, John 15 0.6384
32 Depraz, Jean-Emmanuel 15 0.59
33 Yasooka, Shota 15 0.5863
34 Toth, Jakub 15 0.5833
35 Takahashi, Yuta 15 0.5833
36 Torres, Bernardo 15 0.5796
37 O'Donnell, Devon 15 0.5796
38 Manfield, Seth 15 0.5796
39 Sand, Filip 15 0.5692
40 Del Moral Leon, Antonio 15 0.564
41 Sasorov, Vasiliy 15 0.5588
42 Baeckstrom, Andrew 15 0.5528
43 Jensen, William 15 0.5484
44 Rashid, Asfand 15 0.5484
45 Nishiura, Ryosuke 15 0.5461
46 Weitz, Ben 15 0.5432
47 Inglis, David 15 0.5432
48 Wu, Allen 15 0.5379
49 Farias, Paulo Henrique 15 0.5357
50 Duke, Reid 15 0.5357
51 Santos, Bernardo 15 0.5275
52 Jacob, Michael 15 0.5223
53 Timokhin, Dmitriy 15 0.5186
54 Goetschel, Daniel 15 0.5149
55 Price, Nicholas 15 0.5119
56 takimura, kazuyuki 15 0.5119
57 Boonyasatian, Surachaste 15 0.5022
58 Orange, Gregory 15 0.4963
59 Alberyd, Johannes 15 0.4955
60 Guttman, Jonathan 15 0.4911
61 Gertler, Aaron 15 0.4754
62 Sachs, Mitch 15 0.4628
63 Negri, Kazu 15 0.4561
64 Scott-Vargas, Luis 15 0.4532
65 Farrow, John 15 0.4472
66 Görtzen, Simon 15 0.4234
67 Gauthier, Martin-Eric 15 0.4018
68 Wilson, Jacob 15 0.3988
69 Zhou, Ming 12 0.651
70 Larsen-Scott, James 12 0.651
71 Moughon, Evart 12 0.6473
72 Sullivan, Cam 12 0.6354
73 Steuer, Nathan 12 0.6071
74 Gobetti, Enrico 12 0.5952
75 Yuchen, Liu 12 0.5729
76 Touma, Takahiro 12 0.5729
77 Larsson, Joel 12 0.5521
78 Koizumi, Yuma 12 0.5499
79 Iyanaga, Junya 12 0.5208
80 Brade, Raphael 12 0.5149
81 Horiuchi, Makoto 12 0.5119
82 Steinberg, David 12 0.5067
83 Nielsen, Simon 12 0.4915
84 Zahneissen, Ben 12 0.4903
85 Carvalho, Marcio 12 0.4874
86 Cines, Adam 12 0.4874
87 Cook, Bryant 12 0.4844
88 Perttula, Eetu 12 0.4717
89 Sherman, Sam 12 0.4576
90 Romao, Carlos 12 0.4546
91 Kumagai, Riku 12 0.4546
92 Förtsch, Ulrich 12 0.4509
93 Palmiotti, Chris 12 0.3936
94 Botelho, Chris 9 0.6505
95 Ishibashi, Koutarou 9 0.619
96 Glogowski, Piotr 9 0.5774
97 Mochizuki, Yuki 9 0.5672
98 El Ghazi, Adel 9 0.5553
99 Fernandez Torres, Varo 9 0.5553
100 Bonde, Michael 9 0.5553
101 Dominguez, Javier 9 0.5493
102 Cifka, Stanislav 9 0.5476
103 Ikawa, Yoshihiko 9 0.5357
104 Cuneo, Andrew 9 0.5315
105 Shenhar, Shahar 9 0.5315
106 Sato, Rei 9 0.5255
107 Kowalski, Grzegorz 9 0.5136
108 Saypoff, Matthew 9 0.5136
109 Silver, Daniel 9 0.5136
110 Geyser, Mason 9 0.5094
111 Grancha, Beatriz 9 0.5094
112 Handy, Emma 9 0.5077
113 Ruvolo, Francesco 9 0.4957
114 Donegan, Dylan 9 0.4957
115 Gottilla, Matt 9 0.4957
116 Leveratto, Matias 9 0.494
117 Sawada, Tetsushi 9 0.4898
118 Simoes, Miguel 9 0.4881
119 Fujie, Ryuzo 9 0.4779
120 Hohns, Bryan 9 0.4643
121 Ma, Noah 9 0.4617
122 Malin, Antti 9 0.4583
123 Loveman, Eli 9 0.4541
124 Petersdorf, Benjamin 9 0.4515
125 Teranishi, Daniel 9 0.4481
126 Arlow, Chris 9 0.4022
127 Kimura, Kouhei 9 0.3886
128 Stark, Ben 6 0.551
129 Kiihne, Zachary 6 0.5476
130 Thompson, William 6 0.5437
131 Yukuhiro, Ken 6 0.5437
132 Harane, Kenta 6 0.5387
133 Machado, Daniel 6 0.5228
134 Levy, Raphael 6 0.5159
135 Matsuda, Yukio 6 0.5136
136 Nguyen, Thien 6 0.5094
137 Phillips, Cedric 6 0.495
138 Kavanagh, Carolyn 6 0.4915
139 Gregg, Kaya 6 0.4861
140 Kawachi, Yusuke 6 0.4812
141 Kvartek, Chris 6 0.4782
142 Bastos, Frederico 6 0.4753
143 Gennari, Justin 6 0.4719
144 Hauck, Christian 6 0.4692
145 Shi Tian, Lee 6 0.4692
146 Steyer, Lexi 6 0.4673
147 Braun-Duin, Brian 6 0.4673
148 Müller, Ronald 6 0.4617
149 Santullo, Edoardo 6 0.4583
150 Caparroz, Joao Lucas 6 0.4464
151 Hancock, Luke 6 0.4415
152 Hayne, Alexander 6 0.4415
153 Casanova, Alessandro 6 0.4256
154 Carr, Rick 3 0.5774
155 Ayensa, Montse 3 0.5714
156 Estephan, Jess 3 0.5667
157 Vos, Brent 3 0.5607
158 Warfield, Ally 3 0.5274
159 Ashton, Tommy 3 0.5131
160 Weber, Alexandre 3 0.5024
161 Nass, Matt 3 0.4833
162 Egashira, Kenji 3 0.4821
163 Freitas, JC 3 0.4613
164 Esper, Lucas 3 0.4613
165 Kawata, Kazuki 3 0.4583
166 Leonard, Christopher 3 0.4488
167 Matousek, Pavel 3 0.4481
168 Gammaitoni, Eli 3 0.444
169 Avignon, Matthieu 3 0.4375
170 Severin, Thoralf 3 0.4298
171 Ishimura, Shintaro 3 0.4238
172 Fernandes, Patrick 3 0.419
173 Kassis, Eli 3 0.4107
174 Knox, Nathaniel 3 0.4048
175 Kim, Siyun 3 0.3929
176 Rose, Kyle 0 0.5521
177 cammilluzzi, Marco 0 0.5342
178 Fernandez, Darío 0 0.503
179 Kosaka, Kazune 0 0.4851
180 Wylde-LaRue, Tristan 0 0.469
181 Guillem Lloret, Victor 0 0.45
182 Prinz, Kristof 0 0.4301
183 Lark, Robert 0 0.3571
Share Article